Match Name: Pinetucky Steel Challenge 03-03-18

Generated on: 2025-05-21 16:54:15

Source match data from: https://practiscore.com/results/html/e1a365fe-1460-4153-b042-764fbc5d3cdc?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division State Time 5 To Go Stage 2 (Near And Far) Showdown Accelerator Smoke & Hope Match(t) Total_PST Match % Match Letter
19 Lyell, Sr., David A104744 A CO 71.88 16.56 15.53 13.00 15.25 11.54 71.88 43.25 60.17 B
1 Jensen, Erik A90616 M RFRO 53.89 11.71 11.60 9.23 11.49 9.86 53.89 32.0 59.38 C
11 Nyland, Thomas Ty61426 B RFPI 64.08 13.37 16.26 9.23 14.59 10.63 64.08 36.75 57.35 C
2 Jensen, Erik A90616 M PCCO 57.35 13.07 11.63 10.33 11.49 10.83 57.35 32.25 56.23 C
3 Williams, Carl A101197 A PCCO 58.12 12.04 12.75 10.01 12.44 10.88 58.12 32.25 55.49 C
7 Wilson, Matt A97285 B RFRI 60.84 13.74 12.86 10.67 13.40 10.17 60.84 33.75 55.47 C
4 Jensen III, Erik A90616 B RFPO 58.33 12.05 12.66 10.63 12.20 10.79 58.33 31.75 54.43 C
6 Whitmire, Ben a104967 B PCCO 60.76 13.03 11.51 10.73 13.57 11.92 60.76 32.25 53.08 C
5 Cheney, Roy A-105039 A RFRO 60.35 13.14 12.89 11.29 13.07 9.96 60.35 32.0 53.02 C
17 Wilson, Matt A97285 B RFPI 70.42 14.47 14.80 14.36 15.69 11.10 70.42 36.75 52.19 C
8 Cheney, Roy A-105039 A PCCO 63.12 15.29 13.65 11.48 12.60 10.10 63.12 32.25 51.09 C
9 Hook, Jessica A78661 A PCCO 63.45 12.86 17.26 11.61 12.05 9.67 63.45 32.25 50.83 C
10 Whitmire, Ben a104967 B RFRO 63.95 13.80 10.38 10.02 14.01 15.74 63.95 32.0 50.04 C
12 Merrill, Sean TY93234 B RFPO 64.33 16.01 13.19 11.12 13.49 10.52 64.33 31.75 49.35 C
14 Coleman, Alan A104558 U RFRO 65.74 13.73 14.69 12.72 13.38 11.22 65.74 32.0 48.68 C
13 Reck, Walter TY98200 B RFPO 65.53 15.82 13.29 12.30 12.98 11.14 65.53 31.75 48.45 C
15 Nyland, Thomas Ty61426 A RFRO 67.83 13.24 10.65 8.20 13.50 22.24 67.83 32.0 47.18 C
32 Hook, Jessica A78661 B LTD 90.12 19.98 17.40 17.95 19.97 14.82 90.12 42.0 46.60 C
39 Crain, Travis Ty98091 D ISR 105.56 23.56 19.19 20.03 28.36 14.42 105.56 49.0 46.42 C
16 Grunnet, Nancy A96278 B RFRO 69.81 16.69 13.75 12.60 13.96 12.81 69.81 32.0 45.84 C
18 Hursh, Ken A78032 U RFRO 70.93 17.19 15.87 12.28 14.36 11.23 70.93 32.0 45.11 C
31 Hook, Jessica A78661 U OPN 89.91 18.98 19.10 16.81 19.49 15.53 89.91 39.75 44.21 C
20 Doughton, Dan A107746 U RFRO 75.13 17.74 13.47 14.03 15.17 14.72 75.13 32.0 42.59 C
23 Typhair, Dillon U RFRI 79.43 19.95 16.77 13.31 17.49 11.91 79.43 33.75 42.49 C
21 Cannon, Chris A-101202 U RFPO 76.21 17.32 14.88 16.16 12.34 15.51 76.21 31.75 41.66 C
22 Doughton, Rob None U RFRO 78.39 18.58 16.88 14.84 14.62 13.47 78.39 32.0 40.82 C
24 Bailey, Kate TY90414 B RFRO 81.50 17.88 18.99 14.15 17.11 13.37 81.5 32.0 39.26 D
25 Sharpe, Michael TY11611 U RFPO 81.62 18.77 17.98 14.03 17.30 13.54 81.62 31.75 38.90 D
45 Coleman, Alan U PROD 116.23 29.46 25.63 22.36 21.98 16.80 116.23 44.5 38.29 D
26 Cannon, Chris A-101202 U RFRO 85.18 18.41 26.73 12.03 15.15 12.86 85.18 32.0 37.57 D
43 Merrill, Sean TY93234 C LTD 112.69 27.67 25.88 18.81 22.83 17.50 112.69 42.0 37.27 D
27 Cannon, Greg A94684 U RFRO 87.04 21.15 19.49 12.50 21.63 12.27 87.04 32.0 36.76 D
36 Grunnet, Jonney A99812 C RFPI 102.24 26.52 22.20 18.38 20.76 14.38 102.24 36.75 35.94 D
28 Hursh, Ken A78032 U RFPO 88.41 18.07 17.49 17.62 22.08 13.15 88.41 31.75 35.91 D
29 Cannon, Greg A94684 U RFPO 88.54 21.30 21.81 16.29 15.60 13.54 88.54 31.75 35.86 D
30 Lyell Jr., David U RFPO 89.41 18.19 18.30 20.21 17.26 15.45 89.41 31.75 35.51 D
38 Doughton, Rob None U RFPI 104.74 30.36 20.76 19.28 19.74 14.60 104.74 36.75 35.09 D
33 Grunnet, Jonney A99812 C RFRI 97.54 24.01 22.70 18.81 17.10 14.92 97.54 33.75 34.60 D
48 Doughton, Dan A107746 U LTD 124.24 27.59 22.24 26.57 28.91 18.93 124.24 42.0 33.81 D
52 Bairos, Sean U PROD 132.64 32.63 20.12 27.62 34.04 18.23 132.64 44.5 33.55 D
37 Typhair, William U RFRI 103.82 18.68 35.50 15.09 21.52 13.03 103.82 33.75 32.51 D
34 Petzoldt, Eric A106493 U PCCO 100.04 28.24 16.09 13.25 28.04 14.42 100.04 32.25 32.24 D
35 Doucet, Randy U RFRO 100.15 36.82 18.11 14.46 16.27 14.49 100.15 32.0 31.95 D
51 Nicodemus, Denise A99641 D LTD 132.15 27.88 24.88 25.61 32.05 21.73 132.15 42.0 31.78 D
53 Kirkendohl, Todd A107175 U LTD 132.66 32.95 21.46 34.77 25.00 18.48 132.66 42.0 31.66 D
49 Williams, Carl A101197 U OPN 126.10 31.38 24.67 26.47 26.48 17.10 126.1 39.75 31.52 D
56 Petzoldt, Eric A106493 U CO 139.51 32.21 29.38 30.78 27.72 19.42 139.51 43.25 31.00 D
47 Raborn, Jimmy A102305 C RFPI 120.46 30.39 25.51 25.27 22.87 16.42 120.46 36.75 30.51 D
55 Bailey, Kate TY90414 C LTD 138.50 32.20 23.17 27.79 36.92 18.42 138.5 42.0 30.32 D
50 Typhair, Dillon U OPN 131.49 33.98 25.21 27.64 25.41 19.25 131.49 39.75 30.23 D
60 Horne, Jeff A108857 U PROD 147.62 34.74 28.72 25.65 31.54 26.97 147.62 44.5 30.14 D
57 Grunnet, Nancy A96278 C LTD 139.64 30.43 23.24 33.37 35.89 16.71 139.64 42.0 30.08 D
58 Crain, Trevor Ty107392 D LTD 140.71 32.98 23.43 31.55 27.75 25.00 140.71 42.0 29.85 D
40 Reck, Susan A107278 D RFPO 107.14 24.09 19.57 17.01 28.18 18.29 107.14 31.75 29.63 D
63 Hill, Blake U SS 156.14 38.53 43.26 21.11 33.49 19.75 156.14 45.75 29.30 D
41 Williams, Harrison A107572 C RFRO 109.74 25.10 22.89 19.82 20.96 20.97 109.74 32.0 29.16 D
42 Reck, Walter TY98200 U RFRO 110.80 19.36 19.19 19.39 34.25 18.61 110.8 32.0 28.88 D
59 Otis, Steve A107957 U LTD 145.43 46.86 33.62 25.59 25.13 14.23 145.43 42.0 28.88 D
44 Coleman, Misty U RFRO 112.81 29.50 21.88 19.03 23.66 18.74 112.81 32.0 28.37 D
61 Crain, Stefanie Ty98092 C LTD 150.16 29.59 30.61 43.71 27.14 19.11 150.16 42.0 27.97 D
54 Burwinkel, Paul A-101042 U RFPI 133.53 31.11 29.56 23.15 31.83 17.88 133.53 36.75 27.52 D
66 Burwinkel, Paul A-101042 U PROD 164.21 50.08 26.09 34.07 28.22 25.75 164.21 44.5 27.10 D
46 DeGraaf, Caleb U RFPO 119.00 28.34 31.32 18.13 17.36 23.85 119.0 31.75 26.68 D
64 Claeys, Jim U RFPI 157.77 35.22 31.26 29.43 38.97 22.89 157.77 36.75 23.29 D
65 Gannaway, Carolyn TY101163 D RFPI 161.22 34.08 38.58 28.95 33.67 25.94 161.22 36.75 22.79 D
68 Tomlin, Denny a108630 U LTD 185.84 44.37 34.15 38.51 40.07 28.74 185.84 42.0 22.60 D
69 Falcone, Joseph A108677 U LTD 191.28 55.17 33.73 36.54 42.96 22.88 191.28 42.0 21.96 D
67 Doucet, Randy U OPN 182.49 44.92 29.72 41.64 40.39 25.82 182.49 39.75 21.78 D
72 Richardson, Mason U PROD 205.74 42.33 36.37 38.34 60.92 27.78 205.74 44.5 21.63 D
71 MCMURTREE, LONNIE U LTD 200.02 44.81 40.22 37.79 46.45 30.75 200.02 42.0 21.00 D
62 DeGraaf, Lex A109043 U RFPO 151.70 35.27 38.16 17.94 23.61 36.72 151.7 31.75 20.93 D
73 Daignault, Julie U LTD 224.21 51.01 39.80 50.37 57.96 25.07 224.21 42.0 18.73 D
74 Typhair, William U LTD 234.62 56.42 37.29 63.33 51.89 25.69 234.62 42.0 17.90 D
75 Turner, Carl U LTD 236.53 81.29 42.85 45.11 39.79 27.49 236.53 42.0 17.76 D
70 Williams, Tracie A108661 U RFPO 198.00 49.91 37.37 37.17 49.36 24.19 198.0 31.75 16.04 D
76 Cislo, Lori U RFPI 249.89 48.60 75.67 45.99 56.80 22.83 249.89 36.75 14.71 D
78 Merrill, Addison U RFPI 289.34 66.01 76.45 49.66 62.18 35.04 289.34 36.75 12.70 D
77 Raborn, Jimmy A102305 D RFRO 264.82 93.77 106.05 14.58 15.63 34.79 264.82 32.0 12.08 D
81 owens, Danny ty94459 D LTD 349.01 120.00 32.56 38.94 37.51 120.00 349.01 42.0 12.03 D
79 Wright, Brad U RFRI 290.79 18.77 18.57 120.00 120.00 13.45 290.79 33.75 11.61 D
80 Johns, Billy U RFRI 296.55 19.26 19.25 120.00 120.00 18.04 296.55 33.75 11.38 D
84 Gartner, Albert Ty100349 D SS 424.02 120.00 23.28 40.74 120.00 120.00 424.02 45.75 10.79 D
83 Schrader, Robert U LTD 419.34 120.00 73.62 76.79 94.67 54.26 419.34 42.0 10.02 D
82 Gartner, Albert Ty100349 D RFRI 395.54 120.00 17.24 18.30 120.00 120.00 395.54 33.75 8.53 D
85 Gartner, Ariana U RFRI 427.49 120.00 34.96 32.53 120.00 120.00 427.49 33.75 7.89 D
- (DQ)Abbott, Russell a108629 U LTD - - - - - - 9999999.9 42.0 0.00 D
- (DQ)Abbott, Garrett a108631 U LTD - - - - - - 9999999.9 42.0 0.00 D