Match Name: Quick Shoot Club Quad 18/07/2021

Generated on: 2025-04-07 20:15:38

Source match data from: https://practiscore.com/results/html/0878a7cc-07a6-40c1-a400-80528faaada8?page=overall-combined

Final Name USPSA# Class Division Time % Smoke & Hope Outer Limits Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Page, Jorncy F131874 M CO 56.18 100.00 10.77 18.27 13.56 13.58 56.18 46.25 82.32 A
3 Du Preez, Jean F131959 M CO 58.26 96.43 11.34 17.64 14.31 14.97 58.26 46.25 79.39 A
4 Du Preez, Jean F131959 D OPN 59.91 93.77 11.16 18.78 16.76 13.21 59.91 40.75 68.02 B
6 Joffe, Julian F131916 B CO 72.72 77.26 13.84 22.42 21.19 15.27 72.72 46.25 63.60 B
2 Page, Jorncy F131874 D RFPO 56.66 99.15 9.47 15.94 17.14 14.11 56.66 35.5 62.65 B
8 Mann, Ricky F131915 B LTD 79.20 70.93 13.86 25.93 23.95 15.46 79.2 45.0 56.82 C
10 Kleynhans, Sarel F131907 B PROD 87.05 64.54 13.13 29.79 27.15 16.98 87.05 47.0 53.99 C
5 Mtshakaza, Mandla F134035 C RFPO 70.36 79.85 10.99 24.25 18.88 16.24 70.36 35.5 50.45 C
7 Kruger, Janita F131936 C RFPO 73.33 76.61 13.44 22.28 20.75 16.86 73.33 35.5 48.41 C
11 Kleynhans, Johannes F131884 D PROD 102.22 54.96 16.29 29.69 32.33 23.91 102.22 47.0 45.98 C
9 van Rensburg, Tilana F134659 C RFRO 82.40 68.18 13.21 26.42 21.37 21.40 82.4 33.75 40.96 C
12 Molyneux-Killik, Jonathan F134786 D PROD - - - - - - 9999999.9 47.0 0.00 D