Match Name: ENPS Thursday night steel challenge 4/16/2026

Generated on: 2026-04-21 15:36:02

Source match data from: https://practiscore.com/results/html/476d328d-6cfa-40da-855b-31fccccba452?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum 2: Outlaw Accelerator Match(t) Total_PST Match % Match Letter
1 Howard, Thomas L3232 GM RRI 35.44 100.00 13.09 11.23 11.12 35.44 22.25 62.78 B
9 O'Connell, Nick A142748 M CO 47.59 74.47 18.08 14.98 14.53 47.59 23.75 49.91 C
10 Armsbury, Jason A142112 A CO 48.09 73.70 17.98 14.53 15.58 48.09 23.75 49.39 C
5 Howard, Thomas L3232 GM RRO 40.56 87.38 10.98 19.79 9.79 40.56 20.0 49.31 C
2 Stork, Jason A154882 A RFRO 37.12 95.47 12.47 11.80 12.85 37.12 17.5 47.14 C
3 Krystof, Rick A109651 A RFRO 38.33 92.46 13.51 13.15 11.67 38.33 17.5 45.66 C
4 Klepper, Tim TY22456 A RFRO 40.25 88.05 11.62 12.69 15.94 40.25 17.5 43.48 C
6 Ballou, Stephen A172623 B RFPO 42.09 84.20 13.43 14.80 13.86 42.09 18.0 42.77 C
17 Richards, Mark TY5456 U OSR 63.51 55.80 25.49 18.71 19.31 63.51 26.25 41.33 C
7 Rice, Bob A109865 B RFRO 44.47 79.69 15.61 15.50 13.36 44.47 17.5 39.35 D
16 Martino, James A168903 B LO 59.20 59.86 24.39 18.70 16.11 59.2 23.0 38.85 D
8 Yates, Michael A153349 B RFRO 45.80 77.38 16.50 14.72 14.58 45.8 17.5 38.21 D
14 Budd, Bret TY73662 C RRO 53.52 66.22 18.34 16.93 18.25 53.52 20.0 37.37 D
12 Dewey, Rodney TY91960 C PCCO 48.39 73.24 17.80 15.31 15.28 48.39 17.75 36.68 D
11 Harris, Tom FY168851 B RFRO 48.25 73.45 15.88 15.24 17.13 48.25 17.5 36.27 D
13 Olig, David TY153285 C RFRO 49.33 71.84 21.20 12.56 15.57 49.33 17.5 35.48 D
15 Peckham, Al TY160011 U RFPI 57.81 61.30 21.13 16.83 19.85 57.81 20.25 35.03 D
22 Jacobs, Bill TY114012 B CO 70.98 49.93 24.93 20.98 25.07 70.98 23.75 33.46 D
20 Clifton, James A164904 U PCCI 68.48 51.75 29.17 16.97 22.34 68.48 20.0 29.21 D
21 Rush, Donald TY76927 U RRO 69.37 51.09 24.50 20.17 24.70 69.37 20.0 28.83 D
18 FELDHACKER, RYAN A173011 C RFRO 66.42 53.36 28.42 18.33 19.67 66.42 17.5 26.35 D
19 Thompson, Marty A180078 RFPO 68.44 51.78 28.08 19.48 20.88 68.44 18.0 26.30 D
23 Carlson, Myron J180870 RFPO 78.00 45.44 26.89 25.27 25.84 78.0 18.0 23.08 D
24 Stork, Dale A143816 U RRO 87.06 40.71 38.90 23.85 24.31 87.06 20.0 22.97 D
25 Terry, Douglas A87567 C RFPO 87.90 40.32 29.27 37.67 20.96 87.9 18.0 20.48 D
28 Nims, Celeste PROD 138.10 25.66 58.27 40.86 38.97 138.1 24.5 17.74 D
26 Freer, Robert RFRO 103.14 34.36 20.80 42.59 39.75 103.14 17.5 16.97 D
27 Rice, Barbara RFRI 118.61 29.88 32.35 36.67 49.59 118.61 18.75 15.81 D
(DQ) Patterson, Tom A171106 C LO - - - - - 9999999.9 23.0 0.00 D