Match Name: COAHC Thursday Steel 6-5-2025

Generated on: 2025-06-06 22:08:00

Source match data from: https://practiscore.com/results/html/b835db24-18d7-4115-b1d7-6e314340a9c3?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum 2: Hidden Option Match(t) Total_PST Match % Match Letter
3 Wilcox, Matt B CO 32.40 73.36 17.84 14.56 32.4 12.75 39.35 D
1 Appelbaum, Moishe U PCCO 23.77 100.00 13.03 10.74 23.77 9.0 37.86 D
6 Appelbaum, Moishe B CO 35.62 66.73 18.83 16.79 35.62 12.75 35.79 D
2 Wilcox, Matt A RFPO 29.78 79.82 18.67 11.11 29.78 9.5 31.90 D
8 Siford, Scott X LO 38.40 61.90 19.92 18.48 38.4 12.25 31.90 D
9 Mohler, Mark X CO 42.60 55.80 23.85 18.75 42.6 12.75 29.93 D
10 Peffley, Alex X LO 42.86 55.46 24.98 17.88 42.86 12.25 28.58 D
4 Pullins, Daniel X PCCO 33.29 71.40 17.81 15.48 33.29 9.0 27.04 D
5 Herrel, John X RFRO 34.90 68.11 19.69 15.21 34.9 9.0 25.79 D
11 Schaible, Daniel RFPI 43.71 54.38 23.49 20.22 43.71 11.0 25.17 D
13 Defranciso, Dan LO 49.85 47.68 29.10 20.75 49.85 12.25 24.57 D
7 Peffley, Alex X PCCO 37.96 62.62 24.98 12.98 37.96 9.0 23.71 D
19 Butzin, Adam X PROD 60.25 39.45 37.41 22.84 60.25 13.0 21.58 D
17 McDonald, Jim X CO 59.91 39.68 30.97 28.94 59.91 12.75 21.28 D
18 Huston, Tom CO 60.17 39.50 31.28 28.89 60.17 12.75 21.19 D
12 Sweeney, Jim RFRI 46.92 50.66 24.46 22.46 46.92 9.75 20.78 D
21 Luscher, Anthony X CO 61.78 38.48 38.54 23.24 61.78 12.75 20.64 D
15 Pohle, Mike X OPN 58.13 40.89 33.35 24.78 58.13 11.25 19.35 D
20 Currie, Steve X RFPI 60.90 39.03 32.30 28.60 60.9 11.0 18.06 D
14 Herrel, John X RFPO 53.51 44.42 33.98 19.53 53.51 9.5 17.75 D
23 Robbins, Tom X CO 74.16 32.05 42.51 31.65 74.16 12.75 17.19 D
24 Morales, Roger CO 81.26 29.25 54.03 27.23 81.26 12.75 15.69 D
16 Luscher, Anthony X RFRO 59.18 40.17 41.87 17.31 59.18 9.0 15.21 D
25 A, Russ LO 83.82 28.36 49.02 34.80 83.82 12.25 14.61 D
22 Zack, Sid RFRO 73.96 32.14 45.20 28.76 73.96 9.0 12.17 D
26 A, Russ CO - - - - 9999999.9 12.75 0.00 D
27 Bennett, Nathan X PROD - - - - 9999999.9 13.0 0.00 D
28 Peffley, Alex X LO - - - - 9999999.9 12.25 0.00 D
29 Peffley, Alex X PCCO - - - - 9999999.9 9.0 0.00 D
30 Shull, Spencer X CO - - - - 9999999.9 12.75 0.00 D