Match Name: Pioneer Sportsmen Steel Challenge September 2nd 2023

Generated on: 2025-04-07 21:32:45

Source match data from: https://practiscore.com/results/html/516df6e0-8d46-4ef2-951d-5f48edf8aa2f?page=matchCombined

Final Name Number Class Division % State Time Smoke & Hope Roundabout Pendulum Accelerator Stage 5 (Flash) 5 To Go Showdown Match(t) Total_PST Match % Match Letter
1 Gurley, Gino A142540 M PCCO 100.00% 61.22 8.10 7.07 10.39 9.22 9.33 9.46 7.65 61.22 48.75 79.63 A
2 Driscoll, Rob TY112122 M RFRO 96.38% 63.52 7.50 8.47 10.87 10.13 5.33 10.31 10.91 63.52 48.0 75.57 A
4 Flanagan, Joseph FY91061 GM PCCO 92.09% 66.48 8.39 8.80 11.89 9.97 5.92 12.04 9.47 66.48 48.75 73.33 B
3 Masse, Jason TY101694 M RFRO 92.32% 66.31 9.68 7.88 10.43 9.34 7.28 10.29 11.41 66.31 48.0 72.39 B
6 Maynard, Mark TY97200 A PCCO 88.32% 69.32 9.27 8.69 12.75 10.26 5.83 11.27 11.25 69.32 48.75 70.33 B
7 Washburn, Greg A137197 B RFPO 88.04% 69.54 9.57 10.08 12.06 11.54 5.43 11.43 9.43 69.54 48.75 70.10 B
5 Burns, Ryan TY124009 A RFRO 89.40% 68.48 8.58 9.33 11.73 11.27 6.43 11.49 9.65 68.48 48.0 70.09 B
8 McManus, Devin L5032 B RFRO 86.87% 70.47 8.61 9.48 11.89 10.32 5.63 14.28 10.26 70.47 48.0 68.11 B
9 Rice, Bill TY134886 A RFRO 86.59% 70.70 9.14 10.13 10.57 10.36 6.35 14.93 9.22 70.7 48.0 67.89 B
33 Tran, Dat A113271 GM PROD 61.56% 99.45 11.11 17.78 16.31 16.88 9.40 15.16 12.81 99.45 67.5 67.87 B
11 Parker, David TY53502 M RFPO 84.33% 72.60 8.45 10.70 11.71 11.26 6.19 13.57 10.72 72.6 48.75 67.15 B
10 Davis, Brad A149291 A RFRO 85.30% 71.77 8.99 9.33 14.71 11.95 5.65 11.51 9.63 71.77 48.0 66.88 B
32 Farris, Allen FY143906 A CO 61.86% 98.96 11.73 13.75 15.78 16.24 10.43 15.40 15.63 98.96 65.75 66.44 B
14 Stilwell, Glenn A94475 B RFRI 79.31% 77.19 8.71 10.27 13.59 13.71 7.49 13.45 9.97 77.19 51.0 66.07 B
13 Hogan, Samuel X PCCO 82.56% 74.15 10.61 9.99 11.74 12.61 7.57 11.34 10.29 74.15 48.75 65.75 B
12 Maynard, Mark TY97200 M RFRO 83.60% 73.23 10.59 10.91 12.60 11.27 5.63 13.74 8.49 73.23 48.0 65.55 B
40 Andrews, Mike FY124318 PROD 56.59% 108.19 12.47 15.04 17.67 18.88 10.64 19.12 14.37 108.19 67.5 62.39 B
47 Thomas, Scott TY91492 C OSR 54.35% 112.63 13.93 14.78 22.31 15.80 11.59 19.84 14.38 112.63 69.5 61.71 B
39 Abate, Marcus A150944 B CO 56.98% 107.45 14.49 12.89 19.01 16.10 11.12 18.32 15.52 107.45 65.75 61.19 B
15 Ober, Ryan A152093 B RFRO 75.75% 80.82 10.76 12.72 16.59 11.17 6.57 11.79 11.22 80.82 48.0 59.39 C
17 O'Neill, Richard A101868 B RFPO 74.08% 82.64 9.91 10.06 17.35 12.47 6.97 15.87 10.01 82.64 48.75 58.99 C
16 Washburn, Alex U RFRO 74.71% 81.94 8.85 10.84 14.51 13.56 8.06 14.88 11.24 81.94 48.0 58.58 C
18 Whitelaw, Kenneth TY138051 B RFPO 73.17% 83.67 10.89 10.09 14.96 13.08 7.21 15.43 12.01 83.67 48.75 58.26 C
49 Algarin jr, Ramon A85573 B OSR 50.93% 120.21 14.46 18.66 20.12 17.64 12.59 19.86 16.88 120.21 69.5 57.82 C
37 White, Mark A95430 B OPN 58.64% 104.40 12.84 13.85 20.62 16.87 9.78 16.61 13.83 104.4 59.5 56.99 C
30 Stilwell, Glenn A94475 B RFPI 62.25% 98.35 9.91 10.87 19.80 15.85 11.79 19.06 11.07 98.35 56.0 56.94 C
21 La Rose, Matt A128662 B PCCO 71.31% 85.85 8.93 10.78 14.50 11.79 15.48 14.38 9.99 85.85 48.75 56.79 C
19 Poulin, Matthew A123984 C RFRO 71.94% 85.10 11.66 12.29 15.46 13.27 7.09 13.68 11.65 85.1 48.0 56.40 C
20 Burr, Kathleen A133692 A RFRO 71.38% 85.77 10.84 11.63 16.27 10.67 13.35 12.48 10.53 85.77 48.0 55.96 C
48 Hrubiec, David TY221185 B CO 51.86% 118.05 15.23 16.06 21.37 18.47 11.14 19.34 16.44 118.05 65.75 55.70 C
22 Stilwell, Anton A134899 B RFRO 70.47% 86.88 12.09 9.91 14.94 12.20 11.67 13.79 12.28 86.88 48.0 55.25 C
24 Connetti, Terrence A136049 B RFPO 69.19% 88.48 9.75 13.29 17.78 12.29 7.87 13.97 13.53 88.48 48.75 55.10 C
23 Michali, Paul "PC" L4734 B RFRO 69.85% 87.64 9.94 12.56 16.51 13.56 8.35 13.62 13.10 87.64 48.0 54.77 C
26 Partridge, Tim A145422 B PCCO 67.81% 90.28 11.91 13.18 14.99 13.10 10.00 14.98 12.12 90.28 48.75 54.00 C
25 Robbe, Stephen X RFRO 68.76% 89.04 11.37 10.90 16.23 14.95 10.42 14.04 11.13 89.04 48.0 53.91 C
52 Mixon, Howard A73956 B CO 49.52% 123.63 14.32 17.95 24.67 18.06 12.44 19.99 16.20 123.63 65.75 53.18 C
55 Demidov, Valentin TY126346 B PROD 48.17% 127.10 13.64 19.20 26.06 21.49 10.25 19.36 17.10 127.1 67.5 53.11 C
27 SOMMALA, DAVID A145632 B RFRO 67.54% 90.64 12.72 12.29 12.59 14.34 14.95 13.67 10.08 90.64 48.0 52.96 C
54 Duggan, Sean FY130512 B CO 48.40% 126.48 18.77 15.54 22.99 19.67 10.84 19.62 19.05 126.48 65.75 51.98 C
41 Becker, John TY80270 C RFPI 56.31% 108.71 13.65 13.64 17.43 17.31 13.66 18.98 14.04 108.71 56.0 51.51 C
28 Bedford, Fritz TY99487 B PCCO 63.95% 95.73 11.17 13.39 17.06 18.52 7.14 16.10 12.35 95.73 48.75 50.92 C
57 Cramer, Michael D. A152705 C CO 47.27% 129.51 16.81 16.90 20.25 20.95 12.43 20.99 21.18 129.51 65.75 50.77 C
29 Burns, Ryan TY124009 B RFPO 62.83% 97.44 10.69 11.87 21.45 14.28 7.48 19.50 12.17 97.44 48.75 50.03 C
31 O'Neill, Chris A118425 B RFPO 62.13% 98.54 12.40 12.11 15.94 14.14 10.68 19.61 13.66 98.54 48.75 49.47 C
60 Demidov, Michael A136364 C CO 45.25% 135.29 17.68 19.11 22.74 22.15 13.22 23.44 16.95 135.29 65.75 48.60 C
34 Daugherty, William TY65695 C RFPO 60.88% 100.56 11.12 14.09 17.78 18.23 6.97 18.19 14.18 100.56 48.75 48.48 C
35 Beech, Paul TY139637 C PCCO 58.84% 104.04 12.78 13.40 20.48 15.69 7.99 18.40 15.30 104.04 48.75 46.86 C
36 Robbe, Don A141165 C RFPO 58.83% 104.07 19.49 12.68 18.82 16.01 6.56 14.80 15.71 104.07 48.75 46.84 C
38 Selesky, Don TY44021 U RFPO 57.83% 105.87 13.25 13.45 19.19 19.56 7.82 18.31 14.29 105.87 48.75 46.05 C
53 Blake, Robert A106097 C RFPI 49.51% 123.66 13.29 16.75 21.26 22.17 9.66 22.73 17.80 123.66 56.0 45.29 C
51 Grammer, Becky A79109 D PCCI 50.17% 122.03 14.55 14.28 21.98 18.58 9.72 23.53 19.39 122.03 55.0 45.07 C
59 Chesal, Ian U OPN 46.28% 132.27 15.79 19.71 25.50 19.68 9.86 21.76 19.97 132.27 59.5 44.98 C
42 Anderson, Kevin L5033 B RFPO 56.19% 108.96 11.26 14.56 19.33 18.41 11.16 20.55 13.69 108.96 48.75 44.74 C
43 Harris, Scott A84331 B PCCO 56.05% 109.23 11.24 10.32 13.78 11.79 11.30 21.22 29.58 109.23 48.75 44.63 C
63 Welch, Chris A153400 C CO 41.31% 148.20 17.59 19.89 24.39 23.00 15.96 25.54 21.83 148.2 65.75 44.37 C
44 Wells, Logan U PCCO 55.62% 110.06 18.46 14.33 18.80 17.69 8.44 17.87 14.47 110.06 48.75 44.29 C
45 Michali, Paul "PC" L4734 C RFPO 54.72% 111.87 11.64 15.31 20.99 19.38 9.14 19.44 15.97 111.87 48.75 43.58 C
46 Rosato, Jules A136536 B RFRO 54.48% 112.38 14.68 13.90 32.25 15.09 8.35 15.34 12.77 112.38 48.0 42.71 C
56 Hogan, Steven PCCI 47.46% 129.00 12.82 18.17 26.63 19.70 8.27 23.82 19.59 129.0 55.0 42.64 C
64 Boeckeler, Andy TY137656 U OPN 41.30% 148.24 16.76 22.89 26.55 23.70 13.42 24.08 20.84 148.24 59.5 40.14 C
50 Maynard, Michael TY67480 C RFRO 50.68% 120.79 15.85 16.77 22.47 19.56 9.24 19.50 17.40 120.79 48.0 39.74 D
65 Vyvial, Matthew U LTD 37.88% 161.62 18.23 20.29 31.90 24.90 14.24 27.17 24.89 161.62 64.0 39.60 D
66 Arlin, Steven A132583 C LTD 37.82% 161.89 17.47 17.29 37.15 27.15 13.80 24.88 24.15 161.89 64.0 39.53 D
73 Langevin, James TY1403320 U SS 34.54% 177.25 17.54 22.82 34.79 28.45 13.34 32.70 27.61 177.25 69.75 39.35 D
70 Galicki, Mike PROD 35.63% 171.80 16.88 22.68 33.75 24.18 15.14 27.06 32.11 171.8 67.5 39.29 D
69 Fisher, Charles A91903 C CO 35.86% 170.70 21.46 22.30 33.80 26.96 17.13 26.49 22.56 170.7 65.75 38.52 D
72 Clark, Shaun TY143356 U PROD 34.92% 175.34 19.96 27.09 35.35 28.97 12.42 26.35 25.20 175.34 67.5 38.50 D
71 Ramsay, Daniel X CO 34.94% 175.20 18.90 28.87 29.65 26.10 14.30 29.14 28.24 175.2 65.75 37.53 D
58 Keane, Karen A151780 C RFPO 47.05% 130.11 18.56 15.77 25.42 23.12 10.48 20.38 16.38 130.11 48.75 37.47 D
61 Carlson, Maggie A143462 C RFPO 44.30% 138.20 18.21 20.62 21.45 22.64 9.45 24.17 21.66 138.2 48.75 35.27 D
67 Riel, Janet TY152154 D RFPI 37.68% 162.46 16.80 27.77 31.07 26.44 8.98 32.27 19.13 162.46 56.0 34.47 D
74 Rofrano, Doug A150029 D CO 31.68% 193.26 22.30 29.75 36.70 28.84 19.47 31.06 25.14 193.26 65.75 34.02 D
62 SMITH, RICHARD A118936 C RFPO 41.76% 146.61 24.35 20.33 25.64 22.96 11.00 21.31 21.02 146.61 48.75 33.25 D
79 Allen, Alex A117255 A OSR 29.13% 210.17 10.66 16.51 15.50 15.50 120.00 14.59 17.41 210.17 69.5 33.07 D
75 Huckabone, Mark TY76588 U CO 30.77% 198.94 19.73 23.97 42.92 30.04 15.21 39.68 27.39 198.94 65.75 33.05 D
76 Stuhlmiller, John U CO 30.75% 199.12 23.15 27.70 37.24 29.65 17.11 32.09 32.18 199.12 65.75 33.02 D
81 Viola, Joseph TY112370 C SS 28.50% 214.78 20.83 29.55 44.54 36.65 15.74 37.75 29.72 214.78 69.75 32.48 D
80 Demidova, Olga A135682 C CO 28.65% 213.71 16.48 24.21 71.55 25.26 16.67 34.25 25.29 213.71 65.75 30.77 D
82 Arlin, Annabelle A143341 C SS 26.01% 235.33 23.81 25.97 48.18 33.03 19.10 43.06 42.18 235.33 69.75 29.64 D
68 Roy, Brandon D RFPO 35.93% 170.41 17.04 75.63 19.64 17.76 6.63 18.40 15.31 170.41 48.75 28.61 D
83 Gilbert, Mary U PROD 24.78% 247.03 26.06 39.57 47.58 41.17 16.98 37.81 37.86 247.03 67.5 27.32 D
84 Gilbert, Michael U PROD 24.52% 249.71 27.82 35.10 52.67 35.88 18.68 48.04 31.52 249.71 67.5 27.03 D
78 Maloney, Elisha A142526 U RFPI 29.17% 209.87 18.32 33.92 39.48 26.07 13.04 34.56 44.48 209.87 56.0 26.68 D
85 Dowd, Kelly TY142525 D CO 24.21% 252.87 20.05 24.83 80.98 33.18 15.66 32.47 45.70 252.87 65.75 26.00 D
77 Fontaine, Kara X RFPO 29.35% 208.59 30.82 25.38 42.83 37.24 12.80 32.81 26.71 208.59 48.75 23.37 D
86 Demidova, Natalia A151450 RFPI 21.93% 279.15 18.87 33.67 92.64 37.12 16.60 55.37 24.88 279.15 56.0 20.06 D
87 Gannon, Eva U RFPI 20.05% 305.33 20.76 34.56 79.11 77.40 14.95 53.44 25.11 305.33 56.0 18.34 D
88 Hohensee, Dianna X PROD 15.00% 408.09 30.57 47.52 107.64 69.91 26.85 72.20 53.40 408.09 67.5 16.54 D
89 Cho, Julia X CO 14.60% 419.28 47.56 70.77 82.56 65.52 32.30 70.75 49.82 419.28 65.75 15.68 D
90 Martin, Bill A92498 U RFPO 10.64% 575.31 120.00 120.00 120.00 35.33 20.52 39.46 120.00 575.31 48.75 8.47 D
- (DQ)Daugherty, William TY65695 B RFRO - - - - - - - - - 9999999.9 48.0 0.00 D