Match Name: Area 2 Steel Challenge Championship

Generated on: 2025-04-07 22:45:29

Source match data from: https://practiscore.com/results/html/920e7e42-0993-4e10-a448-5ef0edb27e4e?page=matchCombined

Final Name Number Class Division State Time Pendulum Accelerator 5 To Go Showdown Roundabout Smoke & Hope Speed Option Outer Limits Match(t) Total_PST Match % Match Letter
1 Mitsuoka, Trenton FY81741 G RFRO 67.54 9.75 9.26 8.73 6.37 6.34 6.82 9.12 11.15 67.54 67.75 100.31 G
11 Rubert, Steven A114126 G RFPI 79.85 11.53 9.20 12.11 8.24 7.68 6.94 11.49 12.66 79.85 80.0 100.19 G
2 Grimes, Kurt TY43438 G RFRO 69.84 9.84 8.63 9.05 6.88 6.82 7.59 9.49 11.54 69.84 67.75 97.01 G
3 Charbonneau, Daniel A84627 G RFRO 69.95 9.69 10.16 9.64 6.33 6.86 7.25 9.39 10.63 69.95 67.75 96.85 G
4 Allchin, John L2762 G RFPO 73.70 10.18 8.92 8.99 7.14 7.67 6.99 11.04 12.77 73.7 70.25 95.32 G
5 Mitsuoka, Trenton FY81741 G PCCO 74.37 11.76 9.76 9.47 7.15 7.21 6.97 9.62 12.43 74.37 69.5 93.45 M
81 Leach, Eric TY46109 G OSR 107.01 13.71 13.24 13.25 11.34 12.42 11.31 14.85 16.89 107.01 96.5 90.18 M
6 Cogdill, Collin TY48272 G RFRO 75.72 10.62 9.54 10.24 8.01 8.48 8.52 9.60 10.71 75.72 67.75 89.47 M
88 Hogue, Neil L3518 M OSR 108.96 14.50 13.22 14.54 12.16 12.08 12.05 15.14 15.27 108.96 96.5 88.56 M
71 Corcino, Chris A103847 M CO 104.60 16.71 12.97 13.62 10.90 10.35 10.65 14.12 15.28 104.6 92.5 88.43 M
124 Leach, Eric TY46109 G ISR 119.01 16.04 13.62 19.17 13.34 12.51 12.04 15.72 16.57 119.01 104.0 87.39 M
10 Grimes, Kurt TY43438 G PCCO 79.85 10.08 8.94 10.35 8.55 7.95 10.88 11.37 11.73 79.85 69.5 87.04 M
13 Cogdill, Collin TY48272 G RFPO 81.06 11.84 9.82 9.79 10.06 7.96 8.18 11.09 12.32 81.06 70.25 86.66 M
7 Murtha, Ronald TY98730 G RFRO 78.21 10.77 9.77 10.20 7.16 7.75 7.41 10.31 14.84 78.21 67.75 86.63 M
12 Murtha, Ronald TY98730 G PCCO 80.80 10.83 9.82 12.00 8.04 7.85 10.10 10.04 12.12 80.8 69.5 86.01 M
103 Allchin, John L2762 M OSR 112.49 16.85 12.70 13.61 13.97 14.04 10.82 13.31 17.19 112.49 96.5 85.79 M
8 Allchin, John L2762 G RFRO 79.71 11.73 9.35 11.19 7.66 7.10 8.67 10.47 13.54 79.71 67.75 85.00 A
9 Leach, Eric TY46109 M RFRO 79.74 10.52 9.15 10.39 9.11 7.78 8.32 12.24 12.23 79.74 67.75 84.96 A
16 Cogdill, Collin TY48272 G PCCO 82.33 10.47 10.60 10.56 11.56 7.23 8.89 10.94 12.08 82.33 69.5 84.42 A
36 Murtha, Ronald TY98730 M PCCI 93.04 11.96 11.04 11.99 11.77 8.78 8.43 14.53 14.54 93.04 78.25 84.10 A
18 Corcino, Chris A103847 G RFPO 83.55 11.77 9.33 10.28 8.10 8.20 11.79 11.87 12.21 83.55 70.25 84.08 A
140 Tanita, Michael A69259 M ISR 124.58 17.22 13.96 19.29 12.01 12.98 12.62 18.06 18.44 124.58 104.0 83.48 A
21 Leach, Eric TY46109 M RFPO 84.17 10.58 11.52 12.15 9.13 9.58 8.21 10.60 12.40 84.17 70.25 83.46 A
17 Hamilton, Derek A100144 G PCCO 83.30 11.11 9.20 11.97 9.30 8.42 8.52 10.95 13.83 83.3 69.5 83.43 A
22 Barrera, Rogelio A87376 X RFPO 84.67 11.06 10.26 9.90 10.63 9.24 8.20 11.63 13.75 84.67 70.25 82.97 A
14 Kleespies, John A55324 G RFRO 81.87 11.31 10.66 10.06 7.79 9.28 8.02 10.58 14.17 81.87 67.75 82.75 A
15 Hamilton, Derek A100144 G RFRO 81.93 11.51 9.61 10.82 8.21 9.49 7.50 12.17 12.62 81.93 67.75 82.69 A
24 Semenov, Nicholas A110637 M RFPO 85.90 11.93 9.95 10.34 9.30 8.85 8.81 13.40 13.32 85.9 70.25 81.78 A
26 Stone, Katie A106563 M RFPO 85.95 13.11 9.86 10.76 9.52 8.17 8.75 11.26 14.52 85.95 70.25 81.73 A
33 Murtha, Ronald TY98730 G RFRI 89.61 12.05 13.13 12.42 9.08 8.52 8.40 11.79 14.22 89.61 73.0 81.46 A
27 Grimes, Kurt TY43438 G RFPO 86.28 13.26 8.86 11.72 9.89 9.05 8.75 11.60 13.15 86.28 70.25 81.42 A
19 Dailey, Larry TY79096 G RFRO 83.56 10.94 11.16 12.19 7.85 8.28 7.60 11.42 14.12 83.56 67.75 81.08 A
20 Barrera, Rogelio A87376 X RFRO 84.01 11.55 9.08 10.62 7.86 10.43 9.16 11.74 13.57 84.01 67.75 80.65 A
118 Brantley, Nicholas A93562 A PROD 117.43 19.41 14.00 14.44 13.97 14.03 11.08 14.19 16.31 117.43 94.5 80.47 A
119 Ishikawa, Seiichi TY54704 M PROD 117.64 15.31 13.77 17.58 12.37 12.22 11.17 15.06 20.16 117.64 94.5 80.33 A
68 Charbonneau, Daniel A84627 M OPN 103.99 14.74 13.06 12.84 12.89 10.93 10.60 12.95 15.98 103.99 83.5 80.30 A
28 Charbonneau, Daniel A84627 U RFPO 87.53 12.60 10.26 12.74 11.43 8.11 9.32 10.38 12.69 87.53 70.25 80.26 A
55 Shepard, Zachary A98138 A RFPI 99.71 14.49 14.53 14.18 10.24 9.51 8.83 13.28 14.65 99.71 80.0 80.23 A
47 Rubert, Steven A114126 G PCCI 98.30 12.10 11.52 12.15 9.72 8.12 23.82 9.96 10.91 98.3 78.25 79.60 A
30 Setting, Alicia B53 M RFPO 88.67 9.41 11.92 11.49 7.70 8.52 8.15 14.01 17.47 88.67 70.25 79.23 A
73 Tanita, Michael A69259 A OPN 105.40 14.01 12.96 13.54 11.12 11.70 11.45 14.75 15.87 105.4 83.5 79.22 A
23 Smyth, Nolan TY11898 G RFRO 85.66 10.80 10.27 11.49 8.92 9.23 8.86 10.87 15.22 85.66 67.75 79.09 A
25 Shepard, Zachary A98138 M RFRO 85.93 11.12 11.78 13.05 9.66 8.30 8.39 10.51 13.12 85.93 67.75 78.84 A
79 Setting, Michael L1166 G OPN 106.86 17.53 13.19 14.55 12.51 11.16 11.09 12.74 14.09 106.86 83.5 78.14 A
34 Smyth, Nolan TY11898 A RFPO 90.13 11.93 12.29 13.49 9.03 9.01 8.15 11.79 14.44 90.13 70.25 77.94 A
138 Sewell, Bill A19482 M OSR 124.01 15.81 14.97 18.39 15.41 12.66 11.96 16.94 17.87 124.01 96.5 77.82 A
115 Ishikawa, Seiichi TY54704 U LTD 116.65 15.50 15.38 14.65 13.61 12.41 10.97 15.71 18.42 116.65 90.0 77.15 A
29 Franklin, Chris A104746 G RFRO 88.00 13.82 10.34 9.54 8.24 10.69 8.64 10.60 16.13 88.0 67.75 76.99 A
90 Corcino, Chris A103847 M OPN 109.05 15.79 13.35 12.94 12.08 12.78 12.06 13.74 16.31 109.05 83.5 76.57 A
31 Setting, Michael L1166 G RFRO 88.96 13.62 10.01 13.06 7.63 7.65 10.32 12.96 13.71 88.96 67.75 76.16 A
164 Shepard, Zachary A98138 M ISR 136.61 18.14 14.97 17.03 12.69 17.47 14.02 19.33 22.96 136.61 104.0 76.13 A
130 Martens, Jake A52987 A CO 121.58 15.57 14.82 15.96 13.80 15.32 12.05 15.47 18.59 121.58 92.5 76.08 A
32 Stone, Katie A106563 M RFRO 89.42 12.32 10.41 10.49 10.54 9.88 10.07 12.44 13.27 89.42 67.75 75.77 A
167 Hogue, Pat FY27224 B ISR 137.29 18.58 14.91 17.31 14.79 14.87 13.11 21.68 22.04 137.29 104.0 75.75 A
67 Martens, Jake A52987 U PCCI 103.42 14.68 13.16 12.05 11.19 9.55 10.55 14.35 17.89 103.42 78.25 75.66 A
38 Setting, Michael L1166 G RFPO 93.24 12.92 9.70 9.32 10.41 17.54 7.25 13.67 12.43 93.24 70.25 75.34 A
99 Cogdill, Collin TY48272 G OPN 111.05 15.14 15.77 14.67 10.81 11.25 11.04 16.97 15.40 111.05 83.5 75.19 A
39 Porter, Bryan TY81578 B RFPO 93.58 13.86 12.40 12.72 9.36 8.57 10.47 11.67 14.53 93.58 70.25 75.07 A
149 Chapman, James L4236 A OSR 128.74 18.14 17.18 16.25 14.78 16.01 11.99 17.32 17.07 128.74 96.5 74.96 B
127 Charbonneau, Daniel A84627 M LTD 120.13 16.53 14.70 16.67 13.71 13.05 10.24 16.69 18.54 120.13 90.0 74.92 B
37 Porter, Bryan TY81578 G PCCO 93.16 11.51 11.53 10.19 13.91 12.17 7.79 11.25 14.81 93.16 69.5 74.60 B
46 Guillen, Dominick A109553 M RFRI 98.21 13.06 12.09 12.81 11.17 9.05 9.34 13.30 17.39 98.21 73.0 74.33 B
35 Porter, Bryan TY81578 G RFRO 91.57 16.91 11.92 10.99 7.42 9.22 9.34 12.99 12.78 91.57 67.75 73.99 B
86 Cogdill, Collin TY48272 M RFPI 108.29 19.53 15.71 13.94 8.35 10.52 9.23 16.50 14.51 108.29 80.0 73.88 B
155 Viggianelli, Mike A98039 A OSR 130.73 18.06 16.54 17.01 14.70 13.44 13.00 18.00 19.98 130.73 96.5 73.82 B
42 Franklin, Chris A104746 A RFPO 95.55 12.29 13.20 11.45 10.08 9.28 8.41 12.86 17.98 95.55 70.25 73.52 B
109 Grimes, Kurt TY43438 M OPN 114.83 17.63 14.02 17.49 11.60 10.49 10.28 17.58 15.74 114.83 83.5 72.72 B
110 Yang, Flora L3073 B OPN 114.99 15.39 14.24 14.44 13.84 12.32 11.54 15.57 17.65 114.99 83.5 72.62 B
160 Meeks, Matthew A100907 M OSR 133.00 18.12 15.88 17.08 14.04 14.46 13.15 18.40 21.87 133.0 96.5 72.56 B
139 Alvarez, Justin A90454 U LTD 124.14 19.45 16.34 16.01 13.71 13.30 10.72 15.17 19.44 124.14 90.0 72.50 B
147 Sewell, Bill A19482 A CO 127.71 18.39 16.20 15.51 15.50 14.63 13.11 16.43 17.94 127.71 92.5 72.43 B
111 Rubert, Steven A114126 U OPN 115.44 17.42 12.72 14.48 14.11 11.60 10.14 14.47 20.50 115.44 83.5 72.33 B
113 Lee, Ky-won TY49901 A OPN 115.99 16.44 13.49 16.91 13.23 11.61 10.95 16.08 17.28 115.99 83.5 71.99 B
40 Brooks, Michael A77978 M RFRO 94.19 11.34 11.32 12.26 10.55 9.40 12.28 13.26 13.78 94.19 67.75 71.93 B
43 Kleespies, John A55324 G PCCO 96.93 13.47 11.60 13.70 10.43 10.67 9.52 11.99 15.55 96.93 69.5 71.70 B
92 Kleespies, John A55324 G PCCI 109.66 16.91 11.89 14.09 11.04 11.73 9.65 18.64 15.71 109.66 78.25 71.36 B
116 Mccormick, Steve A18729 B OPN 117.32 16.34 14.93 15.66 12.56 13.02 11.87 15.68 17.26 117.32 83.5 71.17 B
50 Skelton, Rhonda A22900 M RFPO 99.02 12.38 12.04 11.96 10.27 8.58 10.82 12.61 20.36 99.02 70.25 70.95 B
45 Dailey, Larry TY79096 G PCCO 98.00 12.60 11.74 11.50 10.49 9.79 8.61 15.28 17.99 98.0 69.5 70.92 B
41 Hightower, Bart A72688 A RFRO 95.54 12.28 12.80 12.79 9.74 9.61 10.47 13.12 14.73 95.54 67.75 70.91 B
52 O'young, Jim L3781 A RFPO 99.10 13.89 12.17 12.48 12.33 10.11 9.34 12.99 15.79 99.1 70.25 70.89 B
121 Shepard, Zachary A98138 B OPN 117.80 18.69 13.19 15.60 14.02 12.07 10.62 15.04 18.57 117.8 83.5 70.88 B
170 Devere, John TY90929 U SS 138.46 18.35 15.67 16.09 17.21 14.58 15.12 17.63 23.81 138.46 98.0 70.78 B
54 Chapman, James L4236 M RFPO 99.65 14.55 11.49 12.82 10.50 9.48 10.29 14.81 15.71 99.65 70.25 70.50 B
56 Hamilton, Derek A100144 A RFPO 99.74 12.79 10.29 12.55 13.79 9.33 10.67 15.85 14.47 99.74 70.25 70.43 B
49 Mcmanus, Troy L2345 M PCCO 98.98 12.90 12.90 15.65 9.58 8.98 9.29 13.07 16.61 98.98 69.5 70.22 B
183 Sewell, Bill A19482 A ISR 149.04 22.50 18.45 21.06 17.36 16.00 12.21 19.92 21.54 149.04 104.0 69.78 B
44 Minyard, Jeff TY93522 A RFRO 97.73 14.20 11.60 13.42 9.64 10.56 9.09 13.54 15.68 97.73 67.75 69.32 B
72 Minyard, Jeff TY93522 A RFRI 105.37 14.47 13.58 14.25 11.25 10.89 9.99 14.15 16.79 105.37 73.0 69.28 B
60 Spier, John A64278 A PCCO 100.41 13.61 15.11 12.35 9.67 9.69 10.17 13.85 15.96 100.41 69.5 69.22 B
48 Siler, William A106571 B RFRO 98.78 15.91 12.03 12.31 9.50 9.67 10.92 12.72 15.72 98.78 67.75 68.59 B
63 Martens, Jake A52987 A PCCO 101.43 13.68 10.95 11.02 8.81 8.99 19.75 13.14 15.09 101.43 69.5 68.52 B
65 Viggianelli, Mike A98039 A RFPO 102.59 16.74 12.21 12.52 10.39 9.83 10.94 13.47 16.49 102.59 70.25 68.48 B
51 Towery, Alex TY95788 U RFRO 99.06 12.63 13.40 13.51 11.15 10.59 11.07 10.46 16.25 99.06 67.75 68.39 B
80 Shepard, Zachary A98138 U RFRI 106.90 13.74 12.58 15.25 11.11 15.29 9.02 13.50 16.41 106.9 73.0 68.29 B
53 Skelton, Rhonda A22900 A RFRO 99.23 13.15 14.93 13.46 7.81 9.01 8.33 13.17 19.37 99.23 67.75 68.28 B
57 Guillen, Dominick A109553 M RFRO 99.76 14.56 12.32 15.44 8.73 9.47 10.13 12.67 16.44 99.76 67.75 67.91 B
58 Pickering, Robert A61982 A RFRO 99.94 11.88 11.74 13.94 10.21 9.17 9.47 13.92 19.61 99.94 67.75 67.79 B
59 Mitsuoka, Chris TY82049 M RFRO 100.22 12.72 12.11 12.96 10.13 9.62 10.93 14.95 16.80 100.22 67.75 67.60 B
171 Hightower, Bart A72688 U PROD 140.02 18.04 18.16 20.86 15.36 13.28 13.01 20.05 21.26 140.02 94.5 67.49 B
61 Martens, Jake A52987 A RFRO 101.00 12.73 12.15 18.52 10.54 9.83 9.84 12.89 14.50 101.0 67.75 67.08 B
62 Viggianelli, Mike A98039 M RFRO 101.05 11.72 13.54 12.36 11.14 9.81 9.30 13.31 19.87 101.05 67.75 67.05 B
75 Guillen, Dominick A109553 A RFPO 105.52 14.42 12.66 12.71 13.53 10.02 11.12 14.75 16.31 105.52 70.25 66.58 B
161 Spier, John A64278 B LTD 135.56 21.40 16.49 17.71 14.44 14.64 11.82 17.27 21.79 135.56 90.0 66.39 B
94 Grimes, Kurt TY43438 M RFRI 110.00 17.49 14.37 15.15 10.38 10.36 8.91 16.18 17.16 110.0 73.0 66.36 B
162 Devere, John TY90929 M LTD 135.68 16.09 19.41 17.26 19.79 13.44 13.64 15.78 20.27 135.68 90.0 66.33 B
182 Spier, John A64278 B SS 148.02 20.35 18.50 20.65 14.42 13.76 13.45 20.92 25.97 148.02 98.0 66.21 B
64 Weatherford, Bob rfro TY83407 M RFRO 102.40 12.75 12.18 12.14 11.26 11.42 11.70 13.97 16.98 102.4 67.75 66.16 B
95 Turner, Jerome L1137 A RFRI 110.34 15.27 13.69 15.60 11.48 11.46 11.18 13.60 18.06 110.34 73.0 66.16 B
76 Bonetto, Andy TY93614 A RFPO 106.29 13.49 11.64 13.16 10.39 12.12 11.15 13.62 20.72 106.29 70.25 66.09 B
129 Devere, John TY90929 M RFPI 121.11 17.08 12.82 16.09 13.93 10.16 11.22 20.86 18.95 121.11 80.0 66.06 B
74 Weatherford, Bob pcco TY83407 A PCCO 105.40 14.37 12.77 12.75 10.67 9.82 14.65 13.74 16.63 105.4 69.5 65.94 B
146 Sewell, Bill A19482 A OPN 127.12 18.28 15.39 16.45 13.06 14.60 17.60 15.34 16.40 127.12 83.5 65.69 B
66 Mcmanus, Troy L2345 A RFRO 103.24 12.95 14.77 12.72 9.45 12.63 9.81 15.53 15.38 103.24 67.75 65.62 B
83 Mccormick, Steve A18729 A RFPO 107.34 13.42 12.27 12.84 10.10 9.86 13.89 16.70 18.26 107.34 70.25 65.45 B
78 Franklin, Chris A104746 G PCCO 106.52 12.18 11.11 10.04 9.44 12.34 10.68 26.53 14.20 106.52 69.5 65.25 B
169 Shepard, Zachary A98138 U LTD 137.94 16.79 17.18 18.24 15.40 15.35 14.32 18.57 22.09 137.94 90.0 65.25 B
133 Martens, Jake A52987 A RFPI 122.80 20.62 13.50 15.58 11.57 10.69 13.28 18.85 18.71 122.8 80.0 65.15 B
69 Toler, Scott A108686 A RFRO 104.04 14.88 12.61 14.28 10.22 11.93 10.59 13.66 15.87 104.04 67.75 65.12 B
70 Odom, Dale A111627 M RFRO 104.18 14.70 13.52 13.65 10.60 11.29 11.45 11.62 17.35 104.18 67.75 65.03 B
82 Mulliner, Mark FY97966 A PCCO 107.21 17.65 13.12 14.73 10.74 10.51 11.20 13.51 15.75 107.21 69.5 64.83 B
84 Geisler, Edmond TY107505 A PCCO 107.54 14.24 12.84 14.55 12.38 10.90 10.59 13.74 18.30 107.54 69.5 64.63 B
174 Mccormick, Steve A18729 U CO 143.64 19.21 16.89 18.74 16.25 17.76 15.33 18.21 21.25 143.64 92.5 64.40 B
176 Levakis, Pete A17544 U CO 144.20 18.56 17.50 17.25 15.87 13.48 15.22 22.65 23.67 144.2 92.5 64.15 B
91 Hughes, Sean TY93615 B RFPO 109.54 14.13 12.44 12.48 11.64 13.17 10.21 16.43 19.04 109.54 70.25 64.13 B
77 Demmon, Teri TY98176 A RFRO 106.36 13.74 13.14 14.07 11.48 10.65 10.66 14.09 18.53 106.36 67.75 63.70 B
158 Duncan, James L3005 A OPN 131.90 17.19 15.39 17.75 13.95 13.24 15.85 18.05 20.48 131.9 83.5 63.31 B
100 Demmon, Teri TY98176 B RFPO 111.26 15.78 16.43 12.78 12.21 12.02 10.39 15.27 16.38 111.26 70.25 63.14 B
180 Bodycomb, Reilly A105579 B CO 147.06 21.60 19.42 16.90 14.58 18.00 12.32 18.58 25.66 147.06 92.5 62.90 B
85 Jackson, Delbert A107448 M RFRO 107.80 21.78 12.14 12.86 11.65 9.53 9.06 13.86 16.92 107.8 67.75 62.85 B
191 Pickering, Robert A61982 B OSR 154.20 18.70 20.30 24.18 17.54 16.27 15.95 21.32 19.94 154.2 96.5 62.58 B
87 Wallace, Chris L4134 U RFRO 108.30 14.36 14.34 14.29 11.53 11.16 11.16 14.25 17.21 108.3 67.75 62.56 B
187 Semenov, Nicholas A110637 U PROD 151.31 25.26 16.80 18.13 17.80 13.69 13.03 21.94 24.66 151.31 94.5 62.45 B
192 Hamilton, Derek A100144 U OSR 154.55 25.02 15.75 21.30 16.35 14.52 17.71 22.20 21.70 154.55 96.5 62.44 B
89 Castellaccio, Dawn L4373 B RFRO 108.99 13.98 13.69 13.41 11.47 11.41 12.74 13.79 18.50 108.99 67.75 62.16 B
104 Lee, Ky-won TY49901 A RFPO 113.26 13.76 12.31 11.72 10.28 9.01 11.71 27.09 17.38 113.26 70.25 62.03 B
177 Grimes, Kurt TY43438 B LTD 145.30 22.00 18.05 24.17 14.67 13.12 12.74 17.80 22.75 145.3 90.0 61.94 B
194 Greene, Wesley TY66710 U OSR 155.80 21.51 19.74 21.02 17.67 16.41 16.28 20.06 23.11 155.8 96.5 61.94 B
93 Wright, Steven TY17278 M RFRO IN 109.67 15.26 11.54 13.37 9.27 12.74 12.11 15.15 20.23 109.67 67.75 61.78 B
179 Yang, Flora L3073 B LTD 145.84 19.54 19.14 20.06 14.91 13.15 14.19 21.95 22.90 145.84 90.0 61.71 B
204 Hidaka, Wayne TY100825 C ISR 168.93 26.99 20.10 21.48 19.90 17.69 13.40 21.64 27.73 168.93 104.0 61.56 B
96 Chapman, James L4236 G RFRO 110.39 13.57 11.16 11.45 12.16 8.58 9.87 29.46 14.14 110.39 67.75 61.37 B
97 Rabina, Jimmie A82654 M RFRO 110.62 14.34 14.64 11.72 16.06 10.74 9.57 15.67 17.88 110.62 67.75 61.25 B
98 Toler, Kiesha A108687 A RFRO 110.81 13.01 12.73 13.81 10.78 11.44 12.63 13.60 22.81 110.81 67.75 61.14 B
101 Wade, Jeannine TY114825 B RFRO 111.42 13.79 13.24 14.13 11.24 11.61 11.75 14.96 20.70 111.42 67.75 60.81 B
157 Hidaka, Wayne TY100825 C RFPI 131.66 18.58 20.01 16.66 12.16 11.89 11.62 17.57 23.17 131.66 80.0 60.76 B
112 Dailey, Larry TY79096 A RFPO 115.69 18.94 14.03 15.26 10.92 12.07 14.35 12.56 17.56 115.69 70.25 60.72 B
102 Lee, Martin A98236 U RFRO 111.62 13.91 12.97 13.27 13.95 9.88 10.68 15.77 21.19 111.62 67.75 60.70 B
108 Wallace, Chris L4134 U PCCO 114.77 16.55 15.03 14.21 12.12 11.34 11.49 14.97 19.06 114.77 69.5 60.56 B
188 Duncan, James L3005 A CO 152.73 20.73 16.97 17.57 16.25 15.91 14.50 20.30 30.50 152.73 92.5 60.56 B
117 Lueders, Alan A110866 B RFPO 117.36 16.08 15.08 15.37 11.50 11.83 11.03 16.81 19.66 117.36 70.25 59.86 C
105 Cohen, Terrell L4191 B RFRO 113.46 14.65 15.48 14.48 11.31 11.00 12.27 16.50 17.77 113.46 67.75 59.71 C
131 Richards, Charles A64861 B RFRI 122.49 17.44 14.45 16.22 10.44 13.24 15.19 15.30 20.21 122.49 73.0 59.60 C
106 Tognazzini, James FY114303 B RFRO 114.14 14.98 13.65 15.55 12.44 11.06 11.53 17.35 17.58 114.14 67.75 59.36 C
107 Bernier, Bob TY77431 B RFRO 114.30 15.85 13.96 14.18 11.23 12.56 11.86 16.05 18.61 114.3 67.75 59.27 C
125 Jackson, Delbert A107448 B RFPO 119.21 18.85 16.56 14.05 11.88 10.98 12.11 14.99 19.79 119.21 70.25 58.93 C
114 Kopp, John A100824 B RFRO 116.19 17.95 14.10 13.56 11.20 11.33 11.09 18.01 18.95 116.19 67.75 58.31 C
173 Murray, Steve A72602 B OPN 143.40 20.33 18.17 22.73 14.52 15.02 14.80 16.07 21.76 143.4 83.5 58.23 C
128 Leach, Art A45414 B RFPO 120.97 16.50 16.36 15.16 13.43 12.26 13.13 16.19 17.94 120.97 70.25 58.07 C
211 Mulliner, Mark FY97966 B ISR 180.23 28.65 22.18 27.57 19.12 16.87 15.85 23.22 26.77 180.23 104.0 57.70 C
120 Nishimoto, Joe A101351 G RFRO 117.70 17.07 15.36 14.78 11.99 10.44 12.24 16.01 19.81 117.7 67.75 57.56 C
122 Small, Warren A931117 U RFRO 117.95 15.96 12.11 14.60 14.74 11.18 11.82 15.20 22.34 117.95 67.75 57.44 C
123 Leach, Art A45414 C RFRO 118.51 18.12 14.39 16.94 14.61 11.95 12.15 11.97 18.38 118.51 67.75 57.17 C
134 Mitsuoka, Chris TY82049 B RFPO 122.98 21.42 14.32 15.04 13.10 11.46 12.86 14.88 19.90 122.98 70.25 57.12 C
136 Hightower, Bart A72688 B RFPO 123.70 16.11 13.08 11.75 10.16 9.70 9.56 12.43 40.91 123.7 70.25 56.79 C
148 Lee, Martin A98236 U RFRI 128.69 21.61 15.47 20.88 12.84 11.01 11.62 14.86 20.40 128.69 73.0 56.73 C
126 Belmont, Amanda U RFRO 119.61 15.98 14.72 15.42 13.12 12.77 13.03 15.20 19.37 119.61 67.75 56.64 C
181 Wingfield, Lorin FY97236 C OPN 147.82 20.85 20.77 18.51 16.31 15.64 14.39 19.80 21.55 147.82 83.5 56.49 C
202 Barooah, Robin A100285 C PROD 167.43 22.91 20.44 23.28 18.62 17.80 15.07 23.57 25.74 167.43 94.5 56.44 C
141 Thomason, Jerry A98641 U RFPO 124.77 13.95 13.15 17.30 11.24 11.18 18.70 14.76 24.49 124.77 70.25 56.30 C
143 Craig ,jr., William A98529 B RFPO 124.94 15.96 16.36 16.30 13.72 14.38 14.48 15.42 18.32 124.94 70.25 56.23 C
144 Meeks, Matthew A100907 B RFPO 124.95 15.25 18.47 15.82 13.94 13.29 11.58 18.61 17.99 124.95 70.25 56.22 C
137 Locke, Mike TY93208 B PCCO 123.83 15.85 16.39 16.04 12.38 14.82 11.66 15.39 21.30 123.83 69.5 56.13 C
203 Alvarez, Justin A90454 M PROD 168.63 20.07 14.61 18.24 13.99 22.72 13.47 25.49 40.04 168.63 94.5 56.04 C
184 Radanovich, George A107342 B OPN 149.70 18.60 18.11 21.46 16.41 16.33 17.33 19.05 22.41 149.7 83.5 55.78 C
132 Dominguez, Emma A113291 B RFRO 122.74 17.01 15.41 14.44 12.67 15.79 12.06 16.12 19.24 122.74 67.75 55.20 C
205 Martens, Jake A52987 U OSR 175.47 25.40 22.46 21.33 20.31 20.13 16.03 25.25 24.56 175.47 96.5 55.00 C
159 Lueders, Alan 3 U RFRI 132.78 17.46 13.21 18.25 14.17 14.16 14.08 17.45 24.00 132.78 73.0 54.98 C
135 Skelton, Joseph A37706 B RFRO 123.47 16.06 13.54 16.71 13.05 12.47 13.28 18.03 20.33 123.47 67.75 54.87 C
189 Levakis, Pete A17544 B OPN 152.82 18.49 17.41 20.10 17.27 18.18 14.23 22.36 24.78 152.82 83.5 54.64 C
151 Swan, Christopher A115295 U RFPO 129.06 23.31 16.39 18.99 12.10 11.52 12.39 17.59 16.77 129.06 70.25 54.43 C
209 Taylor, Todd A84542 C OSR 177.72 25.06 23.91 23.14 21.60 18.42 14.97 26.01 24.61 177.72 96.5 54.30 C
152 Radanovich, George A107342 B RFPO 129.42 18.46 16.75 17.72 14.28 12.84 12.35 16.73 20.29 129.42 70.25 54.28 C
142 Richards, Robert TY18538 B RFRO 124.88 17.93 14.51 19.74 12.99 12.88 13.00 15.33 18.50 124.88 67.75 54.25 C
153 Redding, Ken TY102087 C RFPO 129.98 16.42 14.93 16.82 13.47 13.15 16.08 17.97 21.14 129.98 70.25 54.05 C
154 Wallace, Chris L4134 U RFPO 130.08 20.53 13.11 18.27 14.22 13.23 10.76 17.72 22.24 130.08 70.25 54.01 C
145 Bruhns, Jim U RFRO 126.14 13.75 12.22 14.31 11.36 30.70 12.09 14.21 17.50 126.14 67.75 53.71 C
195 Geisler, Edmond TY107505 B OPN 155.84 21.87 19.39 25.05 16.90 16.65 13.88 19.55 22.55 155.84 83.5 53.58 C
196 Dailey, Larry TY79096 C OPN 156.53 20.86 19.03 22.74 18.06 16.09 18.16 18.68 22.91 156.53 83.5 53.34 C
156 Kopp, John A100824 U PCCO 130.85 17.38 21.41 16.46 13.15 11.33 10.49 17.36 23.27 130.85 69.5 53.11 C
223 Martens, Jake A52987 U ISR 197.13 34.88 21.35 24.84 21.28 16.18 17.26 22.65 38.69 197.13 104.0 52.76 C
150 Chapman, Annette FY103142 C RFRO 128.81 16.50 15.77 16.75 13.23 12.92 13.72 15.96 23.96 128.81 67.75 52.60 C
193 Richards, Charles A64861 C RFPI 155.18 21.55 22.35 19.86 18.55 16.14 12.33 21.37 23.03 155.18 80.0 51.55 C
