Match Name: Anderson Fun Steel Match April 2025

Generated on: 2025-04-12 21:33:30

Source match data from: https://practiscore.com/results/html/43b887b2-b35d-476b-8e52-4cddc6c6be58?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Roundabout Pendulum Match(t) Total_PST Match % Match Letter
1 Benson, Michael RFRO 61.78 100.00 11.38 8.33 9.03 11.08 9.02 12.94 61.78 48.0 77.70 A
10 Maki, Rick CO 85.49 72.27 13.96 12.06 10.46 13.88 15.01 20.12 85.49 65.75 76.91 A
2 Benson, Michael RFPO 64.15 96.31 13.44 10.00 9.92 10.76 8.39 11.64 64.15 48.75 75.99 A
8 Maki, Rick OPN 83.37 74.10 14.80 14.12 11.26 12.54 14.86 15.79 83.37 59.5 71.37 B
3 Ferree, Charles RFRO 74.45 82.98 14.05 10.45 8.80 8.98 8.21 23.96 74.45 48.0 64.47 B
4 Smith, Garrett RFRO 76.54 80.72 14.09 11.71 12.74 14.93 11.22 11.85 76.54 48.0 62.71 B
5 Candler, Terry RFRO 78.59 78.61 15.87 13.46 12.92 11.64 10.88 13.82 78.59 48.0 61.08 B
6 Taylor, James PCCO 80.33 76.91 14.88 13.20 10.35 13.60 13.46 14.84 80.33 48.75 60.69 B
7 gilkerson, jim RFRO 82.20 75.16 16.41 12.10 12.43 14.01 12.68 14.57 82.2 48.0 58.39 C
9 Patterson, Mike PCCO 84.04 73.51 17.13 11.84 11.19 13.87 12.47 17.54 84.04 48.75 58.01 C
25 James, Kevin CO 115.45 53.51 19.22 18.37 15.03 19.51 18.29 25.03 115.45 65.75 56.95 C
13 Mitchell 9mm, John PCCO 88.59 69.74 16.47 13.42 13.22 16.03 13.39 16.06 88.59 48.75 55.03 C
14 Mitchell 10mm, John PCCO 88.68 69.67 18.35 13.33 12.79 14.96 13.54 15.71 88.68 48.75 54.97 C
11 Patterson, Mike RFRO 87.34 70.74 17.15 13.50 10.62 13.88 11.23 20.96 87.34 48.0 54.96 C
12 James, Kevin RFRO 87.37 70.71 15.04 18.98 12.79 12.20 13.59 14.77 87.37 48.0 54.94 C
15 gilkerson, jim RFPO 90.85 68.00 18.10 13.28 11.57 15.74 13.73 18.43 90.85 48.75 53.66 C
16 Germak, Jerry RFPO 93.10 66.36 17.34 15.24 11.95 15.54 13.47 19.56 93.1 48.75 52.36 C
17 Dohmen, Sean U PCCO 93.25 66.25 16.88 14.00 13.42 15.19 17.55 16.21 93.25 48.75 52.28 C
18 Candler, Terry RFPO 93.47 66.10 16.47 12.34 19.75 15.50 13.15 16.26 93.47 48.75 52.16 C
23 Lhiguiner, Flavien U RFRI 99.63 62.01 18.99 14.24 14.92 18.00 16.60 16.88 99.63 51.0 51.19 C
20 Williams, Wayne PCCO 95.72 64.54 16.48 12.67 14.21 18.63 16.66 17.07 95.72 48.75 50.93 C
19 Smyth, Danny RFRO 94.26 65.54 18.14 13.37 13.10 16.31 14.00 19.34 94.26 48.0 50.92 C
21 Germak, Jerry RFRO 96.73 63.87 20.50 11.22 12.13 18.78 15.88 18.22 96.73 48.0 49.62 C
22 Williams, Wayne RFRO 96.98 63.70 16.24 14.26 10.60 23.17 13.63 19.08 96.98 48.0 49.49 C
35 Kay, Glenn PROD 142.27 43.42 27.27 20.83 16.72 21.60 24.39 31.46 142.27 67.5 47.44 C
33 Gunnells, Michael U CO 140.06 44.11 22.77 20.61 17.08 23.70 23.92 31.98 140.06 65.75 46.94 C
24 Benson, Pam RFPO 104.15 59.32 17.90 13.95 13.70 19.33 13.95 25.32 104.15 48.75 46.81 C
34 Taylor, James CO 141.70 43.60 23.73 23.22 20.05 23.40 21.02 30.28 141.7 65.75 46.40 C
37 Lhiguiner, Flavien PROD 149.91 41.21 30.48 21.01 16.99 27.60 22.97 30.86 149.91 67.5 45.03 C
36 Cello, John CO 146.74 42.10 28.32 22.44 18.67 24.47 22.27 30.57 146.74 65.75 44.81 C
38 Dohmen, Sean CO 150.10 41.16 26.87 26.17 20.84 23.57 24.55 28.10 150.1 65.75 43.80 C
40 Smith, Garrett CO 156.23 39.54 25.57 34.44 17.58 28.24 22.74 27.66 156.23 65.75 42.09 C
26 Wilson, Jill RFPO 117.18 52.72 21.39 15.27 21.83 20.05 18.73 19.91 117.18 48.75 41.60 C
27 Talley, Jeremy RFRO 123.28 50.11 19.15 19.59 18.40 27.65 18.50 19.99 123.28 48.0 38.94 D
42 Hurley, Bradley PROD 177.23 34.86 33.46 26.12 20.69 34.21 26.25 36.50 177.23 67.5 38.09 D
39 Kaufman, Scott RFPI 151.23 40.85 28.53 23.10 15.12 23.66 26.38 34.44 151.23 56.0 37.03 D
45 Montgomery, Bob PROD 182.78 33.80 35.27 29.03 26.31 28.50 25.10 38.57 182.78 67.5 36.93 D
28 Hastings, Maurice RFPO 132.10 46.77 23.82 24.29 21.65 19.73 19.09 23.52 132.1 48.75 36.90 D
29 Crawley, Steve RFPO 133.76 46.19 22.58 25.61 19.40 25.33 16.98 23.86 133.76 48.75 36.45 D
43 Leininger, Leslie CO 180.53 34.22 38.76 25.06 24.42 27.19 24.80 40.30 180.53 65.75 36.42 D
30 Williams, Vicki RFPO 135.29 45.66 27.45 20.49 17.24 24.96 16.98 28.17 135.29 48.75 36.03 D
32 Neisess, Allie U RFPO 137.30 45.00 20.35 18.27 19.37 26.14 24.67 28.50 137.3 48.75 35.51 D
31 Stroud, Myra RFRO 136.56 45.24 28.21 17.21 20.83 22.16 21.78 26.37 136.56 48.0 35.15 D
47 Montgomery, Kloee PROD 200.99 30.74 50.69 29.58 27.22 26.00 29.71 37.79 200.99 67.5 33.58 D
48 riggins, jessica PROD 204.19 30.26 32.80 29.12 28.79 33.08 27.33 53.07 204.19 67.5 33.06 D
41 Johnson, Jimmy RFPI 174.92 35.32 30.41 25.13 18.77 31.17 36.73 32.71 174.92 56.0 32.01 D
51 riggins, jason PROD 231.88 26.64 45.90 36.57 34.72 34.47 34.51 45.71 231.88 67.5 29.11 D
44 Leininger, Leslie RFPO 180.56 34.22 30.55 26.50 29.98 28.07 28.54 36.92 180.56 48.75 27.00 D
49 Brown, Evan RFPI 208.59 29.62 37.02 29.03 28.42 38.66 29.19 46.27 208.59 56.0 26.85 D
46 Stroud, festus RFPO 197.46 31.29 48.04 20.55 25.71 29.71 32.11 41.34 197.46 48.75 24.69 D
52 Kaufman, Reva RFPI 236.27 26.15 31.94 37.40 20.85 52.50 29.74 63.84 236.27 56.0 23.70 D
53 Henderson, William L. RFPI 239.55 25.79 47.02 31.79 26.90 45.93 37.24 50.67 239.55 56.0 23.38 D
50 Crawley, Lisa RFPO 220.01 28.08 38.39 59.62 30.95 23.74 28.20 39.11 220.01 48.75 22.16 D
54 Suttles, Thomas PROD 440.58 14.02 94.82 49.71 47.96 72.11 70.04 105.94 440.58 67.5 15.32 D
55 Talley, Jessica PROD 463.90 13.32 77.18 62.23 55.13 97.07 85.79 86.50 463.9 67.5 14.55 D
56 James, Susan RFPO - - - - - - - - 9999999.9 48.75 0.00 D