Match Name: Black Rock Shooting Sports Tuesday Night Steel Match

Generated on: 2025-04-07 21:07:19

Source match data from: https://practiscore.com/results/html/39890a1e-50ed-45c6-a126-b777365eeb48?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Accelerator Pendulum Match(t) Total_PST Match % Match Letter
4 McCarthy, Rob B ISR 53.60 84.81 12.74 14.98 10.98 14.90 53.6 52.75 98.41 G
7 Piaquadio, Dennis M CO 57.11 79.60 15.01 12.33 13.09 16.68 57.11 46.0 80.55 A
1 Booth, Shawn A RFRO 45.46 100.00 13.17 8.81 12.10 11.38 45.46 34.0 74.79 B
6 Booth, Shawn A OPN 57.10 79.61 15.41 12.15 14.38 15.16 57.1 42.5 74.43 B
11 BASSELINI, Anthony Ty97484 A CO 66.31 68.56 17.58 15.56 16.82 16.35 66.31 46.0 69.37 B
13 McCarthy, Rob B OSR 71.00 64.03 18.70 16.41 17.33 18.56 71.0 49.0 69.01 B
2 BASSELINI, Anthony Ty97484 A RFPO 51.71 87.91 16.18 8.61 12.42 14.50 51.71 34.25 66.23 B
3 Gumann, Ron U RFRO 53.24 85.39 14.25 11.12 13.68 14.19 53.24 34.0 63.86 B
18 Piaquadio, Dennis A PROD 74.61 60.93 18.19 14.79 17.17 24.46 74.61 47.5 63.66 B
16 Conrad, Sean A121578 B CO 72.81 62.44 21.34 16.46 16.44 18.57 72.81 46.0 63.18 B
5 Skoog, James A RFPO 55.90 81.32 16.33 11.23 13.01 15.33 55.9 34.25 61.27 B
8 Conrad, Sean A121578 C RFPO 57.54 79.01 17.05 12.66 12.98 14.85 57.54 34.25 59.52 C
9 Phillips, Tim B RFPO 61.37 74.08 14.75 14.87 16.92 14.83 61.37 34.25 55.81 C
10 Marrocco, Dennis RFPO 64.87 70.08 20.44 13.11 15.05 16.27 64.87 34.25 52.80 C
12 Plokhoy, Glenn D RFPO 68.78 66.09 18.58 15.23 17.74 17.23 68.78 34.25 49.80 C
19 Dauerer, Lou U ISR 106.74 42.59 28.56 21.90 24.68 31.60 106.74 52.75 49.42 C
14 bach, ed B RFPO 71.13 63.91 15.65 19.30 15.12 21.06 71.13 34.25 48.15 C
15 Alex, Kokit U RFPO 71.56 63.53 22.22 15.70 17.63 16.01 71.56 34.25 47.86 C
17 Gumann, Ron U RFPO 72.94 62.33 24.49 15.25 16.18 17.02 72.94 34.25 46.96 C
20 Plokhoy, Glenn D PROD 107.81 42.17 24.68 27.19 23.77 32.17 107.81 47.5 44.06 C
23 Duffy, Tom C SS 118.72 38.29 32.17 24.00 29.77 32.78 118.72 49.0 41.27 C
22 Kokit, Alex C CO 115.73 39.28 27.01 22.77 36.84 29.11 115.73 46.0 39.75 D
21 Marroccco, Patricia RFPI 108.67 41.83 28.27 25.79 24.79 29.82 108.67 39.75 36.58 D
24 Phillips, Lisa D SS 203.14 22.38 40.17 39.16 41.72 82.09 203.14 49.0 24.12 D
25 Phillips, Lisa D RFPO - - - - - - 9999999.9 34.25 0.00 D
26 Kokit, Alex C RFPO - - - - - - 9999999.9 34.25 0.00 D