Match Name: Pricetown Steel Challenge - PRPCSCSA Jan 2019 Match

Generated on: 2025-04-10 11:58:24

Source match data from: https://practiscore.com/results/html/799d7615-8eed-4a4e-888f-48f7e725dc6c?page=matchCombined

Final Name Number Class Division State Time Speed Option Roundabout Showdown Pendulum 5 To Go Match(t) Total_PST Match % Match Letter
1 Hurst, Galen U RFRO 52.04 11.44 9.02 8.96 10.97 11.65 52.04 41.5 79.75 A
4 Omensetter, Kurt A92097 G RFRI 56.00 11.87 8.78 8.86 12.90 13.59 56.0 44.5 79.46 A
3 Paul, Rusty TY87016 M PCCO 54.09 13.44 9.13 8.60 12.56 10.36 54.09 42.5 78.57 A
2 Paul, Rusty TY87016 M RFRO 53.78 12.38 8.73 9.27 11.82 11.58 53.78 41.5 77.17 A
6 Mioli, Dean TY92719 M PCCO 57.79 14.80 9.14 9.20 12.43 12.22 57.79 42.5 73.54 B
5 Omensetter, Kurt A92097 G RFRO 56.92 12.67 8.29 9.63 14.47 11.86 56.92 41.5 72.91 B
17 Fick, Mark A96850 X PROD 85.75 17.53 14.39 15.01 17.51 21.31 85.75 59.0 68.80 B
7 Mioli, Dean TY92719 A RFRO 60.59 12.07 10.78 9.57 11.91 16.26 60.59 41.5 68.49 B
18 Chew, Thomas A94189 A OSR 90.20 18.04 18.29 14.73 18.99 20.15 90.2 59.5 65.96 B
9 Hurst, Galen U RFPO 67.33 13.05 14.53 14.60 12.10 13.05 67.33 43.25 64.24 B
8 Germuga, Thomas A115981 U PCCO 66.17 13.57 11.63 14.11 13.24 13.62 66.17 42.5 64.23 B
19 Rotigel, David U LTD 92.78 18.16 16.45 17.50 18.58 22.09 92.78 56.5 60.90 B
12 Thomer, Stephen A96961 B RFPO 72.07 16.70 11.30 12.12 16.49 15.46 72.07 43.25 60.01 B
10 Haley, John rockey U RFRO 69.22 15.90 12.57 12.22 14.22 14.31 69.22 41.5 59.95 C
11 Rodriguez, Mark FY86391 B PCCO 71.81 17.15 12.43 11.98 15.85 14.40 71.81 42.5 59.18 C
23 Piper, Tom A105600 B PROD 101.03 21.42 18.41 17.49 23.37 20.34 101.03 59.0 58.40 C
13 Miranda, Stephen TY8758 U PCCO 75.30 16.60 12.41 14.07 17.17 15.05 75.3 42.5 56.44 C
16 Rodriguez, Michael U RFRI 79.70 13.66 11.21 19.95 17.34 17.54 79.7 44.5 55.83 C
14 Rodriguez, Mark FY86391 A RFRO 76.73 14.46 19.41 14.32 12.98 15.56 76.73 41.5 54.09 C
15 Keiper, John U PCCO 78.71 15.98 18.02 11.94 16.23 16.54 78.71 42.5 54.00 C
25 Baer, Kraig A69256 B LTD 105.91 24.07 17.16 17.91 22.93 23.84 105.91 56.5 53.35 C
21 Thomer, Stephen A96961 B OPN 98.48 19.09 17.87 18.28 21.38 21.86 98.48 52.0 52.80 C
22 Rotigel, David U RFPI 99.94 16.78 15.02 27.21 23.25 17.68 99.94 49.75 49.78 C
28 Chew, Thomas A94189 U CO 117.55 20.04 28.12 18.19 23.16 28.04 117.55 57.75 49.13 C
29 Miranda, Stephen TY8758 U CO 117.75 24.43 20.09 19.69 27.27 26.27 117.75 57.75 49.04 C
26 Rivera, Constantino L4309 C OPN 106.18 22.75 15.38 18.75 24.73 24.57 106.18 52.0 48.97 C
24 Rodriguez, Michael U RFPI 105.51 27.46 16.06 17.90 23.11 20.98 105.51 49.75 47.15 C
20 Aloye, Jim U RFRO 96.81 21.02 17.08 19.23 17.84 21.64 96.81 41.5 42.87 C
30 Danner, John A109576 U PCCI 119.27 30.04 18.77 20.49 21.33 28.64 119.27 48.75 40.87 C
27 Gorenstein, Nathan A111789 C RFPO 107.75 18.11 14.50 30.50 23.22 21.42 107.75 43.25 40.14 C
34 Whitman, Ken U SS 166.39 28.71 31.37 29.90 38.24 38.17 166.39 61.25 36.81 D
32 Danner, John A109576 D LTD 159.18 31.44 27.50 26.48 37.21 36.55 159.18 56.5 35.49 D
31 Gorenstein, Nathan A111789 D OPN 150.74 34.89 33.32 22.72 34.13 25.68 150.74 52.0 34.50 D
35 Morton, Glenn A109728 U CO 169.10 34.99 26.01 32.98 34.20 40.92 169.1 57.75 34.15 D
33 Hymowitz, Daniel U PCCI 163.25 63.94 25.94 22.15 23.27 27.95 163.25 48.75 29.86 D
36 Koch, Glenn TY114389 D PROD 212.01 47.39 35.26 36.30 42.49 50.57 212.01 59.0 27.83 D
38 Hymowitz, Daniel U LTD 313.49 40.83 47.03 41.63 105.65 78.35 313.49 56.5 18.02 D
37 Lynn, Martin U OPN 297.07 94.13 40.17 62.21 44.03 56.53 297.07 52.0 17.50 D
- (DQ)Parsons, Patricia U OSR - - - - - - 9999999.9 59.5 0.00 D