Match Name: Gem Speed Shooters - SCSA458 February 21, 2025

Generated on: 2025-04-07 20:54:13

Source match data from: https://practiscore.com/results/html/2c737ef7-264c-48ae-b121-4f468941201e?page=overall-combined

Final Name USPSA# Class Division Time % Pendulum Roundabout Smoke & Hope Speed Option Match(t) Total_PST Match % Match Letter
2 Giannini, Michael FY136719 M PCCO 39.16 97.85 11.00 8.54 8.40 11.22 39.16 33.0 84.27 A
1 Medley, Dan TY144516 G RFRO 38.32 100.00 10.93 8.36 8.62 10.41 38.32 32.0 83.51 A
3 Giannini, Michael FY136719 M RFRO 40.83 93.85 11.52 8.14 9.75 11.42 40.83 32.0 78.37 A
5 Sword, Mike TY136552 G PCCO 42.40 90.38 13.83 8.74 8.16 11.67 42.4 33.0 77.83 A
4 Sword, Mike TY136552 G RFRO 41.81 91.65 12.68 9.48 8.51 11.14 41.81 32.0 76.54 A
6 Callahan, Chuck A131627 M RFRO 43.18 88.74 11.68 8.94 8.48 14.08 43.18 32.0 74.11 B
7 Sorenson, Lynn A1027337 M RFRO 43.22 88.66 11.08 12.69 8.00 11.45 43.22 32.0 74.04 B
9 Medley, Dan TY144516 U RFRI 47.56 80.57 15.17 9.04 9.97 13.38 47.56 34.75 73.07 B
8 Albaugh, Larry L2117 M RFPO 47.49 80.69 12.50 13.19 9.85 11.95 47.49 34.0 71.59 B
10 Giannini, Roseann FY143288 A RFPO 47.79 80.18 12.70 10.23 10.15 14.71 47.79 34.0 71.14 B
21 Albaugh, Larry L2117 U LO 61.76 62.05 18.84 13.00 13.35 16.57 61.76 43.5 70.43 B
13 Heid, Judy TY154630 C RFPO 50.42 76.00 14.94 10.20 9.49 15.79 50.42 34.0 67.43 B
24 Lafer, Jameson A164820 U CO 68.03 56.33 18.86 16.37 14.49 18.31 68.03 45.5 66.88 B
25 Parker, Jim FY81838 B CO 68.56 55.89 20.14 15.38 14.80 18.24 68.56 45.5 66.37 B
11 Cooper, Michael E TY110940 B RFRO 48.24 79.44 12.46 11.70 10.82 13.26 48.24 32.0 66.33 B
12 Casner, Gary A57674 A RFRO 48.57 78.90 13.66 12.88 9.62 12.41 48.57 32.0 65.88 B
14 Casner, Gary A57674 U RFRI 54.51 70.30 15.21 11.30 11.42 16.58 54.51 34.75 63.75 B
15 Cooper, Michael E TY110940 B RFPO 54.94 69.75 14.72 11.99 11.78 16.45 54.94 34.0 61.89 B
17 Lee, Douglas TY79837 B RFPO 58.03 66.03 15.74 13.31 12.95 16.03 58.03 34.0 58.59 C
16 Sword, Korinne TY139737 B RFRO 56.05 68.37 13.21 11.89 16.49 14.46 56.05 32.0 57.09 C
19 Jannings, Jeff FY140580 B RFPO 59.55 64.35 15.64 13.31 13.69 16.91 59.55 34.0 57.09 C
27 Riffe, Jonathon A164429 CO 80.99 47.31 20.17 17.62 14.44 28.76 80.99 45.5 56.18 C
20 Auvil, Anthony A165646 U RFPO 61.38 62.43 16.66 12.70 14.13 17.89 61.38 34.0 55.39 C
18 Auvil, Anthony A165646 U RFRO 58.48 65.53 17.55 12.65 13.23 15.05 58.48 32.0 54.72 C
26 Sorenson, Lynn A1027337 B OPN 75.98 50.43 25.33 14.68 19.53 16.44 75.98 39.75 52.32 C
28 Riffe, Jonathon A164429 LO 83.55 45.86 20.10 17.75 17.59 28.11 83.55 43.5 52.06 C
30 Jannings, Jeff FY140580 C CO 87.43 43.83 23.99 20.84 18.49 24.11 87.43 45.5 52.04 C
23 Callahan, Chuck A131627 U RFRI 67.55 56.73 19.89 18.01 11.77 17.88 67.55 34.75 51.44 C
32 Lee, Douglas TY79837 C CO 88.87 43.12 25.19 20.66 18.16 24.86 88.87 45.5 51.20 C
31 Harrison, Bobby U LO 87.51 43.79 28.57 18.93 17.52 22.49 87.51 43.5 49.71 C
22 Hampton, Don A165260 U RFRO 65.01 58.94 18.21 13.67 13.50 19.63 65.01 32.0 49.22 C
29 Heid, Judy TY154630 U OPN 84.11 45.56 25.11 17.01 19.22 22.77 84.11 39.75 47.26 C
33 Ghiglione, Kristi FY130838 C PROD 102.07 37.54 27.97 22.04 19.86 32.20 102.07 46.0 45.07 C
35 Mabe, Brad U LO 109.73 34.92 27.47 32.29 18.18 31.79 109.73 43.5 39.64 D
34 Dillen, John U RFPI 103.68 36.96 35.17 17.91 17.28 33.32 103.68 38.25 36.89 D
36 Gresham, Tom U PROD 134.31 28.53 46.42 30.24 23.00 34.65 134.31 46.0 34.25 D
37 Mabe, Monique U CO 201.18 19.05 56.81 45.46 30.27 68.64 201.18 45.5 22.62 D
38 (DQ) Gray, Brian TY106096 B PCCO - - - - - 9999999.9 33.0 0.00 D