Match Name: 2022-12-31 Steel Challenge At Phoenix Rod and Gun Club

Generated on: 2025-12-20 23:01:00

Source match data from: https://practiscore.com/results/html/20aec296-cd79-4dd7-a3cb-a0aeb2f9b2bf?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Number Class Division % State Time Outer Limits Showdown Accelerator Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Kashimba, Kristopher U RFRO 100.00% 48.23 12.69 8.24 10.73 7.85 8.72 48.23 40.25 83.45 A
2 Kasal, Nicholas A116017 G RFRO 97.47% 49.48 12.08 7.23 12.12 10.58 7.47 49.48 40.25 81.35 A
3 DeWitt, Wayne TY110954 M RFRO 95.81% 50.34 16.44 8.75 9.24 6.93 8.98 50.34 40.25 79.96 A
4 Kashimba, Kristopher U RFPO 89.18% 54.08 15.70 9.38 10.27 9.83 8.90 54.08 42.0 77.66 A
5 DeWitt, Wayne TY110954 M PCCO 85.64% 56.32 17.69 10.27 11.40 8.37 8.59 56.32 41.5 73.69 B
6 Tran, Dennis U PCCO 83.65% 57.66 16.37 11.01 11.75 8.95 9.58 57.66 41.5 71.97 B
24 Tran, Dennis B CO 63.52% 75.93 19.96 14.20 16.01 11.11 14.65 75.93 54.25 71.45 B
7 Boettcher, John TY101955 A PCCO 81.22% 59.38 17.93 11.02 12.06 8.77 9.60 59.38 41.5 69.89 B
9 Johnson, Lisa A47736 A RFPO 79.75% 60.48 16.92 10.58 12.13 10.53 10.32 60.48 42.0 69.44 B
8 Goodman, Kirby A11151 B RFRO 80.77% 59.71 17.15 10.27 11.42 10.02 10.85 59.71 40.25 67.41 B
25 Szeto, David U CO 59.75% 80.72 19.41 16.47 17.05 13.45 14.34 80.72 54.25 67.21 B
13 gage, kelly TY50029 B PCCO 77.88% 61.93 17.10 10.31 12.80 9.96 11.76 61.93 41.5 67.01 B
14 Catterall, John B73 B PCCO 77.73% 62.05 17.82 11.09 12.98 10.03 10.13 62.05 41.5 66.88 B
10 Weatherford, Bob L5063 M RFRO 79.55% 60.63 17.60 10.18 12.65 9.85 10.35 60.63 40.25 66.39 B
11 Johnson, Jerry A46789 A RFRO 78.07% 61.78 16.15 11.18 13.72 10.44 10.29 61.78 40.25 65.15 B
12 Pickering, Robert FY61982 M RFRO 77.94% 61.88 17.36 10.03 13.32 9.73 11.44 61.88 40.25 65.05 B
27 Glass, Walker A144558 B LTD 58.67% 82.21 23.85 14.29 14.52 14.71 14.84 82.21 52.5 63.86 B
15 Gibson, Lana A130882 B RFRO 75.07% 64.25 18.65 11.65 12.72 10.55 10.68 64.25 40.25 62.65 B
31 Shefrin, Stephen A146662 U CO 53.85% 89.57 21.10 17.91 17.33 15.61 17.62 89.57 54.25 60.57 B
26 Larson, Mike A71332 B OPN 58.98% 81.77 22.12 14.24 16.31 13.64 15.46 81.77 49.5 60.54 B
18 Catterall, John B73 B RFRI 67.12% 71.86 24.50 11.24 13.71 10.75 11.66 71.86 43.5 60.53 B
32 Yost, Rick TY60944 B CO 52.98% 91.04 24.50 16.24 16.80 16.00 17.50 91.04 54.25 59.59 C
34 French, Jason A141106 B CO 52.42% 92.01 22.45 17.36 18.97 15.21 18.02 92.01 54.25 58.96 C
16 Gibson, Dick A129993 B RFRO 69.99% 68.91 19.29 12.49 13.44 12.49 11.20 68.91 40.25 58.41 C
35 Arrington, Kyle C CO 51.73% 93.23 26.58 16.90 18.26 15.09 16.40 93.23 54.25 58.19 C
17 Border, Bob A2576 U PCCO 67.44% 71.52 19.18 13.16 14.47 12.19 12.52 71.52 41.5 58.03 C
29 Gage, Rob TY86705 B OPN 56.11% 85.95 26.41 13.58 18.40 13.41 14.15 85.95 49.5 57.59 C
38 Lobe, Larry A103193 C OSR 47.80% 100.89 31.56 17.91 20.53 13.90 16.99 100.89 58.0 57.49 C
28 Kasal, Nicholas A116017 B RFPI 57.66% 83.65 30.52 12.07 14.99 9.83 16.24 83.65 47.5 56.78 C
19 Gibson, Dick A129993 B PCCO 65.84% 73.25 22.78 11.94 13.29 13.44 11.80 73.25 41.5 56.66 C
21 Kashimba, Riley U RFPO 64.93% 74.28 22.41 14.58 13.03 12.28 11.98 74.28 42.0 56.54 C
20 Boettcher, Toni FY102094 B PCCO 65.44% 73.70 19.14 15.68 15.62 10.91 12.35 73.7 41.5 56.31 C
23 Yost, Rick TY60944 C RFPO 63.76% 75.64 22.13 13.42 14.45 12.97 12.67 75.64 42.0 55.53 C
36 Clark, Paul FY20707 C LTD 50.98% 94.60 25.20 17.30 19.34 16.53 16.23 94.6 52.5 55.50 C
22 Kashimba, Riley U RFRO 64.59% 74.67 21.92 14.30 12.92 11.81 13.72 74.67 40.25 53.90 C
46 Kilgore, Bruce TY96571 C ISR 41.70% 115.65 30.85 21.57 29.09 15.84 18.30 115.65 62.25 53.83 C
39 Liddle, Brandon NONE CO 47.48% 101.57 25.96 22.36 19.63 16.59 17.03 101.57 54.25 53.41 C
40 Green, Brian A71500 B CO 47.45% 101.64 28.68 16.76 19.94 15.81 20.45 101.64 54.25 53.37 C
44 Dominguez, Emma A113291 C OSR 44.22% 109.07 34.64 18.10 19.31 17.30 19.72 109.07 58.0 53.18 C
41 Feser, Ryan U CO 46.44% 103.85 26.11 18.42 20.55 16.44 22.33 103.85 54.25 52.24 C
47 meyers, phillip TY12765 C ISR 40.01% 120.54 34.02 22.48 26.00 17.43 20.61 120.54 62.25 51.64 C
43 McClure, Sean FY111430 U CO 45.01% 107.16 29.31 20.72 21.64 15.28 20.21 107.16 54.25 50.63 C
37 Wong, Roland U RFPI 49.36% 97.71 24.82 18.64 19.32 15.74 19.19 97.71 47.5 48.61 C
30 Boettcher, John TY101955 B RFPO 53.95% 89.39 25.73 18.08 17.65 13.37 14.56 89.39 42.0 46.99 C
42 Janerico, Brian U OPN 45.27% 106.54 27.97 20.72 22.15 18.15 17.55 106.54 49.5 46.46 C
45 Pickering, Alysia U RFRO 43.68% 110.41 27.80 16.90 34.10 14.43 17.18 110.41 40.25 36.46 D
49 Thomson, Mike U PROD 29.50% 163.48 44.17 30.72 35.27 24.91 28.41 163.48 55.5 33.95 D
48 Lobe, Tina A131900 C RFPO 36.47% 132.26 38.19 23.20 26.55 19.52 24.80 132.26 42.0 31.76 D
50 Francisco, James U PCCO 28.86% 167.13 51.35 27.40 29.31 29.66 29.41 167.13 41.5 24.83 D
51 Goeckeler, Trina NONE CO 14.91% 323.43 71.23 81.49 75.44 39.83 55.44 323.43 54.25 16.77 D
33 Potter, Rob TY68835 B ISP 52.44% 91.97 28.72 19.20 16.80 13.01 14.24 91.97 1.111 1.21 D
- Turner, Joleen TY104450 C SS - - - 120.00 - - - 9999999.9 57.75 0.00 D
- DePetro, Joe A60747 M RFPO - - - - - - - 9999999.9 42.0 0.00 D
- Sabo, Chuck TY119072 B CO - - - 120.00 - - - 9999999.9 54.25 0.00 D
- DePetro, Joe A60747 G OPN - - - - - - - 9999999.9 49.5 0.00 D
- Schroeder, Mike TY119348 U LTD - - - - - - - 9999999.9 52.5 0.00 D