Match Name: ETRPC Monday Night Steel

Generated on: 2026-04-06 21:29:18

Source match data from: https://practiscore.com/results/html/0b45d0af-9336-49c4-9903-85e88e4cbe7b?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope 5 To Go Showdown Match(t) Total_PST Match % Match Letter
1 Williams, Paul A136564 B PCCO 37.22 100.00 9.77 9.30 10.26 7.89 37.22 31.0 83.29 A
2 Ramo, Kaden A150110 G PCCO 39.20 94.95 8.72 7.71 10.12 12.65 39.2 31.0 79.08 A
3 deramus, jeff A131146 M RFRO 40.34 92.27 10.56 9.79 11.31 8.68 40.34 30.5 75.61 A
4 Schwab, David A151996 A RFRO 40.35 92.24 9.95 8.09 12.33 9.98 40.35 30.5 75.59 A
5 Oliver, Obie A136569 M PCCO 43.63 85.31 8.99 10.99 14.81 8.84 43.63 31.0 71.05 B
7 Shull, Robert A168394 B PCCO 44.33 83.96 9.86 9.48 12.64 12.35 44.33 31.0 69.93 B
6 Buzard, Doc A155858 A RFPO 44.04 84.51 9.58 11.24 12.56 10.66 44.04 30.75 69.82 B
19 Manning, Garrett A143042 A LO 59.42 62.64 14.91 13.65 15.30 15.56 59.42 40.75 68.58 B
16 Manning, Garrett A143042 B OPN 55.12 67.53 13.93 13.31 15.27 12.61 55.12 37.75 68.49 B
8 Schwab, David A151996 A RFPO 45.60 81.62 10.84 9.13 13.25 12.38 45.6 30.75 67.43 B
13 Rainey, John A58201 B RRO 50.55 73.63 11.84 10.85 15.13 12.73 50.55 34.0 67.26 B
9 Williams, Paul A136564 M RFPO 45.91 81.07 11.63 12.49 12.09 9.70 45.91 30.75 66.98 B
22 McDonnell, Owen Fy116349 B CO 62.89 59.18 15.09 13.23 19.13 15.44 62.89 42.0 66.78 B
21 whitley, Mitchell A175234 C LO 62.12 59.92 14.58 14.49 17.38 15.67 62.12 40.75 65.60 B
10 McDonnell, Denise Fy116348 B RFRO 46.50 80.04 10.30 11.76 14.65 9.79 46.5 30.5 65.59 B
11 whitley, skyler RFRO 48.51 76.73 10.89 10.80 16.02 10.80 48.51 30.5 62.87 B
24 Baird, Timothy LO 65.26 57.03 18.14 14.56 16.58 15.98 65.26 40.75 62.44 B
12 deramus, jeff A131146 B RFPO 49.85 74.66 14.97 10.80 12.56 11.52 49.85 30.75 61.69 B
15 Manning, Gary A166616 B PCCO 51.96 71.63 10.98 12.01 17.39 11.58 51.96 31.0 59.66 C
14 whitley, skyler RFPO 51.69 72.01 12.90 11.86 15.13 11.80 51.69 30.75 59.49 C
25 Buzard, Doc A155858 B LO 69.49 53.56 15.81 19.30 18.91 15.47 69.49 40.75 58.64 C
23 Cleveland, Jared A177045 A OPN 65.07 57.20 12.47 11.59 20.74 20.27 65.07 37.75 58.01 C
26 whitley, Mitchell A175234 B OPN 70.53 52.77 14.28 13.73 18.92 23.60 70.53 37.75 53.52 C
17 McDonnell, Denise Fy116348 C RFPO 57.65 64.56 12.45 13.28 18.28 13.64 57.65 30.75 53.34 C
20 Behrle, Tim RFPO 59.55 62.50 13.25 12.94 17.90 15.46 59.55 30.75 51.64 C
18 Hanger, Charles A147689 B RFRO 59.40 62.66 10.75 14.82 21.06 12.77 59.4 30.5 51.35 C
30 Cox, JC CO 84.46 44.07 17.60 17.55 28.09 21.22 84.46 42.0 49.73 C
34 kendall, Micah PROD 92.59 40.20 21.47 17.76 24.28 29.08 92.59 43.0 46.44 C
33 Oliver, Obie A136569 U CO 92.52 40.23 22.57 22.88 27.51 19.56 92.52 42.0 45.40 C
27 Ramo, Jerry A158381 D PCCO 71.03 52.40 16.43 11.10 21.40 22.10 71.03 31.0 43.64 C
28 Hanger, Charles A147689 C RFPO 71.38 52.14 16.70 15.91 21.17 17.60 71.38 30.75 43.08 C
29 Schwab, Kindie A176159 C RFPO 75.05 49.59 16.15 19.18 21.35 18.37 75.05 30.75 40.97 C
31 Hoyos, Jesus U RFRO 84.97 43.80 24.94 22.95 18.35 18.73 84.97 30.5 35.90 D
32 Schwab, Kindie A176159 C RFRO 88.87 41.88 16.40 32.60 21.61 18.26 88.87 30.5 34.32 D
35 Manning, Gary A166616 C RFPO - - 29.33 - - - 9999999.9 30.75 0.00 D
36 Shull, Robert A168394 C RFPO - - - - - - 9999999.9 30.75 0.00 D