Match Name: Brisbane Sunday Steel Challenge

Generated on: 2026-04-21 15:35:23

Source match data from: https://practiscore.com/results/html/4080197c-9aac-458e-adba-5da3bb3c3276?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Croton, Dennis O 39.17 100.00 14.28 10.23 14.66 39.17 1.111 2.84 D
2 Dupuy, Richard P 42.48 92.21 15.17 11.91 15.40 42.48 1.111 2.62 D
3 Berlin, Brad P 42.78 91.56 17.61 11.44 13.73 42.78 1.111 2.60 D
4 Stanley, Lee PCC 49.36 79.36 20.60 15.23 13.53 49.36 1.111 2.25 D
5 Bailey, Toby O 49.76 78.72 19.24 14.50 16.02 49.76 1.111 2.23 D
6 Colanis, Luke O 50.73 77.21 20.66 15.08 14.99 50.73 1.111 2.19 D
7 Whipp, Paul PO 52.36 74.81 20.42 14.86 17.08 52.36 1.111 2.12 D
8 Atkinson, Tim PO 55.16 71.01 21.50 14.63 19.03 55.16 1.111 2.01 D
9 Jacobs, Andy R 56.41 69.44 23.40 15.93 17.08 56.41 1.111 1.97 D
10 Koci, Izzy R 56.53 69.29 21.68 13.19 21.66 56.53 1.111 1.97 D
11 Aralar, Lito R 58.73 66.70 23.28 16.10 19.35 58.73 1.111 1.89 D
12 Heritage, Adam P 61.21 63.99 27.19 13.47 20.55 61.21 1.111 1.82 D
13 Berlin, Jess R 64.48 60.75 25.36 14.03 25.09 64.48 1.111 1.72 D
14 Fidler, Samson P 66.89 58.56 28.92 17.27 20.70 66.89 1.111 1.66 D
15 Mirzaie, Zahra R 71.37 54.88 26.92 20.27 24.18 71.37 1.111 1.56 D
16 Buchanan, Travis P 71.84 54.52 30.31 17.07 24.46 71.84 1.111 1.55 D
17 Wolinski, Cat PO 74.95 52.26 28.25 22.65 24.05 74.95 1.111 1.48 D
18 Berlin, rachel R 82.60 47.42 35.31 24.73 22.56 82.6 1.111 1.35 D
19 Moody, Dan P 103.68 37.78 42.28 22.07 39.33 103.68 1.111 1.07 D
20 Brake, Kate PO 157.96 24.80 69.98 42.30 45.68 157.96 1.111 0.70 D
21 Brook, Dave S - - - - - 9999999.9 1.111 0.00 D
22 Knoeckel, Rob PO - - - - - 9999999.9 1.111 0.00 D
23 Lyons, Harry P - - - - - 9999999.9 1.111 0.00 D
24 Nasr, Omar P - - - - - 9999999.9 1.111 0.00 D
25 Skene, Adrian PO - - - - - 9999999.9 1.111 0.00 D
26 Veal, Chris C - - - - - 9999999.9 1.111 0.00 D
27 de Jong, Lieuwke P - - - - - 9999999.9 1.111 0.00 D
(DQ) Taylor-Anderson, Joshua PO - - - - - 9999999.9 1.111 0.00 D