Match Name: Cactus Match Steel Challenge Jun 17, 2018

Generated on: 2025-04-08 00:04:23

Source match data from: https://practiscore.com/results/html/dc9fc6a5-675a-4494-9235-42bcc82ed9b8?page=overall-combined

Final Name USPSA# Class Division Time 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Pieraccini, Paul 2945 G PCCO 81.71 9.51 8.85 9.92 12.99 10.43 9.73 11.92 8.36 81.71 69.5 85.06 M
2 Bays, Ryan A89131 PCCO 90.71 13.11 9.09 8.40 14.65 9.89 12.41 14.14 9.02 90.71 69.5 76.62 A
9 Depetro, Joe A60747 OPN 111.25 14.51 10.48 11.26 14.84 12.66 20.13 14.64 12.73 111.25 83.5 75.06 A
3 Buffa, Bob U PCCO 95.94 12.16 8.32 9.91 16.36 11.80 13.21 13.60 10.58 95.94 69.5 72.44 B
4 Green, Brian A71500 PCCO 98.94 12.57 10.29 11.59 16.06 13.37 11.51 13.29 10.26 98.94 69.5 70.24 B
5 Juengel, Eric 2931 U PCCO 103.15 14.16 10.80 9.91 15.35 13.14 15.16 13.38 11.25 103.15 69.5 67.38 B
6 Hoover, Joe 3295 A RFRO 103.34 12.10 11.63 11.94 17.44 12.43 13.50 13.76 10.54 103.34 67.75 65.56 B
7 Thomas, Tim TY61281 PCCO 106.14 13.30 11.57 11.08 17.58 12.34 13.44 15.14 11.69 106.14 69.5 65.48 B
17 Pieraccini, Paul 2945 B OPN 128.48 21.02 14.58 11.48 19.54 14.66 16.35 15.27 15.58 128.48 83.5 64.99 B
21 Jones, Dave TY56540 PROD 147.09 19.24 16.62 15.43 22.15 17.66 22.76 19.29 13.94 147.09 94.5 64.25 B
8 Johnson, Jerry 2415 U RFRO 106.35 14.19 9.72 11.37 15.34 15.73 13.01 16.09 10.90 106.35 67.75 63.70 B
11 Todoverto, Jack B RFPO 114.78 15.88 12.00 10.23 18.05 14.39 15.19 17.15 11.89 114.78 70.25 61.20 B
10 Maliheh, Michael 22 RFRO 112.92 14.87 11.64 12.69 18.27 13.85 15.16 13.83 12.61 112.92 67.75 60.00 C
23 Muegge, Brian A21152 CO 155.73 20.00 15.40 15.35 26.56 18.40 23.69 17.77 18.56 155.73 92.5 59.40 C
19 Gage, Kelly 12 OPN 142.84 17.91 16.30 13.66 18.15 20.16 22.87 19.30 14.49 142.84 83.5 58.46 C
24 Papp, Alan 751 U PROD 162.10 22.65 17.74 14.02 25.21 18.56 26.76 20.50 16.66 162.1 94.5 58.30 C
14 Kirkpatrick, Carey 25 PCCO 120.97 15.83 11.29 13.21 19.14 13.79 14.40 21.49 11.82 120.97 69.5 57.45 C
12 Johnson, Lisa 2415 U RFRO 118.18 15.47 12.22 12.07 17.63 15.46 16.49 16.71 12.13 118.18 67.75 57.33 C
27 Petricca, Tristan 3318 B PROD 166.09 21.13 19.54 15.00 28.24 19.10 21.93 23.52 17.63 166.09 94.5 56.90 C
13 Kasal, Nick 28 RFRO 119.32 14.52 11.86 13.01 18.38 17.74 14.88 17.38 11.55 119.32 67.75 56.78 C
15 Todoverto, Cathy B RFPO 124.07 20.62 11.95 11.99 20.67 16.75 14.40 13.92 13.77 124.07 70.25 56.62 C
28 Chafey, John A101292 OSR 171.49 27.71 17.19 12.42 23.57 21.00 22.99 31.56 15.05 171.49 96.5 56.27 C
20 Johnson, James 3319 C RFPI 144.59 17.12 15.37 14.06 27.44 17.12 19.36 17.08 17.04 144.59 80.0 55.33 C
26 Gage, Rob TY86705 LTD 164.83 21.25 20.02 13.73 25.95 19.88 23.42 25.20 15.38 164.83 90.0 54.60 C
16 Fordyce, Mike 24 RFRO 124.44 23.68 10.69 10.79 18.65 13.59 16.55 17.77 12.72 124.44 67.75 54.44 C
33 Taylor, Todd A84542 OSR 185.05 27.76 19.96 16.79 28.12 22.20 26.39 24.28 19.55 185.05 96.5 52.15 C
30 Sterling, Heath 3315 U LTD 182.55 26.88 19.79 13.11 27.95 19.20 26.03 30.12 19.47 182.55 90.0 49.30 C
31 Sharp, Tom TY101251 LTD 183.40 28.02 22.79 16.14 23.86 24.66 28.43 20.23 19.27 183.4 90.0 49.07 C
25 Meyer, Roger 3189 U RFPI 164.65 23.21 17.08 14.19 23.40 24.20 22.46 21.71 18.40 164.65 80.0 48.59 C
18 Johnson, Gerald U RFRO 139.93 16.79 12.51 13.29 24.55 15.76 21.22 20.03 15.78 139.93 67.75 48.42 C
22 Dewitt, Wayne A110954 RFPO 151.40 21.27 17.07 14.92 22.46 18.42 18.16 18.45 20.65 151.4 70.25 46.40 C
35 Rees, Brian 8 RFPI 187.40 23.02 17.23 16.23 33.51 23.34 33.38 22.21 18.48 187.4 80.0 42.69 C
37 Dewitt, Wayne U LTD 211.43 28.67 22.78 21.35 31.68 27.03 24.95 29.26 25.71 211.43 90.0 42.57 C
36 Murza, Steve 7 RFPI 189.28 21.06 21.96 13.85 34.31 23.14 30.03 25.96 18.97 189.28 80.0 42.27 C
39 Petricca, Tim U PROD 226.92 28.20 27.78 19.21 38.49 28.83 32.96 27.96 23.49 226.92 94.5 41.64 C
29 Sherrill, Ray A13429 RFPO 174.31 24.22 18.23 15.56 25.33 17.84 30.43 23.51 19.19 174.31 70.25 40.30 C
43 Handorf, Robert D SS 251.87 37.29 36.08 19.55 30.32 34.90 30.46 35.90 27.37 251.87 98.0 38.91 D
32 Flotto, Ernie D RFPO 184.31 29.15 21.55 14.70 24.14 22.29 25.97 23.90 22.61 184.31 70.25 38.12 D
34 Hoover, Joe 3295 B PCCO 185.53 17.29 10.25 10.69 24.88 14.04 59.51 34.89 13.98 185.53 69.5 37.46 D
41 Hoffman, John 16 LTD 244.34 33.03 25.40 22.56 34.06 27.08 37.12 39.48 25.61 244.34 90.0 36.83 D
42 Cappellino, Thaddeus LTD 247.67 35.16 26.09 19.68 34.95 26.92 37.28 40.66 26.93 247.67 90.0 36.34 D
40 Neslund, Ryan U OPN 230.60 33.53 24.03 13.41 36.56 25.47 34.69 40.44 22.47 230.6 83.5 36.21 D
44 Pennington, Clint 19 LTD 256.81 33.18 27.22 18.63 41.84 26.99 37.50 35.92 35.53 256.81 90.0 35.05 D
45 Jorgenson, Scott 3195 D LTD 274.93 37.43 31.03 27.45 49.54 32.44 41.00 30.42 25.62 274.93 90.0 32.74 D
38 Maggiure, Marcus 14 RFRO 215.50 25.77 19.87 25.43 25.76 31.54 30.05 28.64 28.44 215.5 67.75 31.44 D
46 Stiglitz, David 11 LTD 291.79 37.87 23.52 28.57 43.23 48.00 45.59 33.55 31.46 291.79 90.0 30.84 D
47 Mcreynolds, Ara lynn 15 OPN 350.05 58.49 37.00 20.47 39.66 43.56 69.16 44.93 36.78 350.05 83.5 23.85 D
48 Maursky, Biff 26 RFPI 649.75 90.67 49.09 44.75 90.00 53.39 119.44 112.23 90.18 649.75 80.0 12.31 D
49 Johnson, Gerald OPN - - - - - - - - - 9999999.9 83.5 0.00 D
50 Carapetian, Arin 18 OPN - - - 15.38 - - 24.41 - 16.34 9999999.9 83.5 0.00 D
51 Hulsey, Bradley 2999 B OPN - - - - - - 40.89 - - 9999999.9 83.5 0.00 D