Match Name: MCRC Steel Challenge 8-16-2025

Generated on: 2025-08-17 08:38:37

Source match data from: https://practiscore.com/results/html/32a71601-0f07-44d0-b8b9-de7f3b58587b?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator Pendulum Showdown Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Staberg, Kevin A152887 M RFRO 46.42 100.00 10.43 10.74 8.51 8.33 8.41 46.42 38.5 82.94 A
2 Fritz, Tim Fy78960 G RFRO 46.73 99.34 10.99 12.88 7.59 7.09 8.18 46.73 38.5 82.39 A
3 Fritz, Tim Fy78960 G PCCO 49.45 93.87 12.87 12.45 8.41 6.72 9.00 49.45 39.25 79.37 A
4 Brassell, Michael Fy144597 M RFRO 49.47 93.83 10.41 14.04 8.51 8.71 7.80 49.47 38.5 77.82 A
7 Floyd, David A146995 A RFRI 53.95 86.04 13.00 11.39 9.66 9.78 10.12 53.95 41.25 76.46 A
6 Brassell, Michael Fy144597 A RFPO 52.88 87.78 11.43 10.69 9.80 11.31 9.65 52.88 40.0 75.64 A
26 Bailey, Bob A8318 A CO 71.79 64.66 14.26 18.10 13.78 12.48 13.17 71.79 53.25 74.17 B
9 Harris, Elliott A146872 A RFRI 55.63 83.44 11.98 13.55 12.27 8.55 9.28 55.63 41.25 74.15 B
5 Floyd, David A146995 A RFRO 52.00 89.27 10.53 12.26 9.70 10.97 8.54 52.0 38.5 74.04 B
8 Kornilieff, Jim TY133530 A RFPO 54.56 85.08 11.29 12.97 10.76 10.23 9.31 54.56 40.0 73.31 B
12 Bailey, Bob A8318 A RFPO 56.71 81.86 11.22 14.79 9.93 10.97 9.80 56.71 40.0 70.53 B
11 Burnstein, Linden U PCCO 56.52 82.13 11.47 13.62 10.23 10.20 11.00 56.52 39.25 69.44 B
10 Blevins, William A157046 B RFRO 56.37 82.35 14.14 13.96 9.85 8.90 9.52 56.37 38.5 68.30 B
13 Blevins, Lawson A170279 B RFRO 56.83 81.68 11.13 12.38 8.03 9.49 15.80 56.83 38.5 67.75 B
14 Legaspi, Ron TY101414 B PCCO 59.34 78.23 11.58 15.98 10.73 10.75 10.30 59.34 39.25 66.14 B
15 dude, the ty100125 B PCCO 61.22 75.82 14.57 15.36 10.88 10.03 10.38 61.22 39.25 64.11 B
35 Brassell, Evan FY144599 B OSR 90.21 51.46 19.39 20.88 15.86 16.44 17.64 90.21 57.25 63.46 B
16 Doucet, Randy L5990 B RFRO 63.51 73.09 15.44 15.43 11.15 9.92 11.57 63.51 38.5 60.62 B
17 Coggins, Dennis L3339 M RFRO 63.64 72.94 15.68 15.00 10.95 11.51 10.50 63.64 38.5 60.50 B
23 Hoover, Lewis L4365 B RFRI 70.02 66.30 21.52 16.46 11.09 10.69 10.26 70.02 41.25 58.91 C
18 Kornilieff, Jim TY133530 B PCCO 67.17 69.11 13.02 18.54 14.64 10.88 10.09 67.17 39.25 58.43 C
30 Burke, Tim B83 B RFPI 77.96 59.54 17.62 21.60 15.37 10.79 12.58 77.96 45.5 58.36 C
21 Blevins, Lawson A170279 C RFPO 68.62 67.65 14.16 18.47 12.62 11.19 12.18 68.62 40.0 58.29 C
24 Harris, Dennis a147232 C RFRI 71.22 65.18 15.56 16.83 11.97 13.73 13.13 71.22 41.25 57.92 C
22 Doucet, Randy L5990 B RFPO 69.58 66.71 13.26 17.90 13.63 11.63 13.16 69.58 40.0 57.49 C
19 Eggenberger, Dave A170214 C RFRO 67.66 68.61 12.99 16.98 13.55 11.42 12.72 67.66 38.5 56.90 C
20 Phillips, Mike A110392 B RFRO 68.27 67.99 14.94 16.67 11.01 12.45 13.20 68.27 38.5 56.39 C
25 Staberg, Kevin A152887 B RFPO 71.71 64.73 15.96 15.34 13.45 11.66 15.30 71.71 40.0 55.78 C
27 Staberg, Mary A158453 C RFRO 74.16 62.59 15.79 17.47 14.46 12.31 14.13 74.16 38.5 51.91 C
29 Moore VI, Nebraska U PCCO 77.79 59.67 15.34 18.79 14.85 13.76 15.05 77.79 39.25 50.46 C
31 Moore, Nebraska Ty36737 C PCCO 77.96 59.54 15.98 17.35 14.96 12.92 16.75 77.96 39.25 50.35 C
28 Field, Karen 1018946 C RFRO 77.48 59.91 17.61 23.05 12.44 12.42 11.96 77.48 38.5 49.69 C
37 Johns, Trevor U OPN 103.91 44.67 20.27 29.12 20.84 17.37 16.31 103.91 48.25 46.43 C
33 Phillips, Mike A110392 U RFPO 86.55 53.63 15.69 26.19 14.28 13.98 16.41 86.55 40.0 46.22 C
32 Corley, Wayne A157306 C RFRO 83.45 55.63 17.65 25.39 13.33 13.76 13.32 83.45 38.5 46.14 C
38 Pedrick, Christopher A171444 U CO 116.14 39.97 22.81 24.54 26.31 18.47 24.01 116.14 53.25 45.85 C
34 Eggenberger, Dave A170214 C RFPO 87.35 53.14 17.77 22.16 17.13 15.28 15.01 87.35 40.0 45.79 C
39 Gainous, Shane A172517 U CO 116.68 39.78 28.32 27.52 21.72 16.84 22.28 116.68 53.25 45.64 C
40 Burke, Tim B83 C LTD 117.30 39.57 26.64 29.34 22.00 17.05 22.27 117.3 51.5 43.90 C
41 Rawls, Don U CO 123.04 37.73 26.76 30.21 21.40 19.00 25.67 123.04 53.25 43.28 C
43 Richman, Marc U CO 125.41 37.01 27.04 29.92 21.92 20.70 25.83 125.41 53.25 42.46 C
36 Gregg, David A164381 D PCCO 101.52 45.72 22.19 25.08 20.20 15.84 18.21 101.52 39.25 38.66 D
45 Kulas, John U CO 138.45 33.53 25.29 41.03 27.72 22.73 21.68 138.45 53.25 38.46 D
42 Blevins, William A157046 C RFPO 124.07 37.41 62.58 18.16 14.21 13.54 15.58 124.07 40.0 32.24 D
48 Champoux, John U PROD 172.57 26.90 36.81 42.24 33.98 20.61 38.93 172.57 54.5 31.58 D
44 Phillips, Stevie A162486 C RFPO 130.63 35.54 30.44 21.48 14.20 50.21 14.30 130.63 40.0 30.62 D
46 Corley, Wayne A157306 C RFPO 142.35 32.61 30.07 49.26 22.13 22.62 18.27 142.35 40.0 28.10 D
47 Staberg, Mary A158453 U RFPO 156.83 29.60 37.31 39.99 29.63 19.17 30.73 156.83 40.0 25.51 D
49 Blakeney, Roy TY4184 B PCCO - - 19.15 - - - - 9999999.9 39.25 0.00 D
50 Blakeney, Roy TY4184 B RFRO - - 41.02 - - - - 9999999.9 38.5 0.00 D
51 Rouse, Lee L2945 A PCCO - - 14.44 - - - - 9999999.9 39.25 0.00 D
52 Rouse, Lee L2945 B RFRO - - 15.40 - - - - 9999999.9 38.5 0.00 D
53 stevenson, henry U OPN - - - 76.51 - 36.40 - 9999999.9 48.25 0.00 D
54 stevenson, henry U RFPI - - 35.66 - 34.33 33.51 31.11 9999999.9 45.5 0.00 D