Match Name: RDS Steel Challenge June 2024

Generated on: 2025-05-21 16:47:30

Source match data from: https://practiscore.com/results/html/9a59288b-9142-4ce1-9903-23390e899bf1?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 RAUCHLE, Kris TY150676 M PCCO 69.65 100.00 8.90 6.81 7.02 11.78 8.62 10.63 9.15 6.74 69.65 69.5 99.78 G
2 RAUCHLE, Kris TY150676 G RFRO 75.83 91.85 9.66 7.18 7.09 12.62 11.45 9.38 11.37 7.08 75.83 67.75 89.34 M
3 RAUCHLE, Kris A RFPO 87.03 80.03 13.57 7.40 7.40 12.27 11.84 12.38 10.28 11.89 87.03 70.25 80.72 A
4 Coleman, Rod TY117501 A RFRO 95.18 73.18 11.56 9.91 10.09 15.88 12.14 13.81 11.32 10.47 95.18 67.75 71.18 B
5 Prine, Ethan A124327 C RFRO 99.38 70.08 13.13 11.13 10.84 14.69 11.63 12.76 14.44 10.76 99.38 67.75 68.17 B
7 Hanby, Patrick Ty150098 A RFPO 105.73 65.88 15.53 12.57 9.89 14.50 14.62 11.57 15.36 11.69 105.73 70.25 66.44 B
16 Prine, Ethan A124327 B CO 141.56 49.20 18.17 13.33 13.25 23.51 15.02 21.54 19.39 17.35 141.56 92.5 65.34 B
6 Lipp, Janice Ty116844 A RFRO 104.68 66.54 12.39 10.04 12.51 18.36 12.63 13.57 13.20 11.98 104.68 67.75 64.72 B
8 Coleman, Rod TY117501 A RFPO 109.19 63.79 14.95 11.45 12.00 19.12 12.55 16.77 12.37 9.98 109.19 70.25 64.34 B
23 Prine, Jason A124326 B CO 148.44 46.92 19.23 17.20 12.84 20.50 16.28 25.27 22.31 14.81 148.44 92.5 62.31 B
10 Gunter, Kevin A124324 B RFPO 113.70 61.26 15.84 11.27 13.52 16.23 12.28 15.00 14.66 14.90 113.7 70.25 61.79 B
9 Alley, Kirk U RFRO 111.80 62.30 14.17 11.39 11.96 16.65 13.53 16.47 15.61 12.02 111.8 67.75 60.60 B
11 Prine, Jason A124326 B RFPO 117.90 59.08 16.02 12.36 9.76 16.25 14.42 19.01 15.82 14.26 117.9 70.25 59.58 C
18 Gunter, Kevin A124324 C OPN 143.55 48.52 19.26 18.19 15.51 21.80 19.07 17.52 16.90 15.30 143.55 83.5 58.17 C
12 Lipp, Janice Ty116844 A RFPO 122.65 56.79 16.40 11.99 12.39 26.66 13.87 13.49 16.51 11.34 122.65 70.25 57.28 C
19 Alley, Kirk U RFPI 143.77 48.45 20.60 14.64 13.40 24.88 15.85 20.58 17.17 16.65 143.77 80.0 55.64 C
14 Rousseau, Jeremy A108730 C RFPO 126.62 55.01 14.69 13.83 12.57 20.36 16.46 21.50 14.67 12.54 126.62 70.25 55.48 C
13 Lana, Henry A126782 C RFRO 125.91 55.32 16.32 14.11 13.02 21.19 13.12 19.59 17.22 11.34 125.91 67.75 53.81 C
25 Brown, Pat A132005 C RFPI 153.67 45.32 18.61 17.31 14.04 23.78 20.24 20.15 21.38 18.16 153.67 80.0 52.06 C
30 Fernandes Pedra, Mirto TY44018 U CO 179.22 38.86 25.22 22.65 20.39 26.17 24.65 23.24 21.51 15.39 179.22 92.5 51.61 C
31 Willis, Scott A159081 C CO 179.82 38.73 24.64 19.90 15.69 25.65 24.40 24.58 25.68 19.28 179.82 92.5 51.44 C
15 Rousseau, Jeremy A108730 C RFRO 135.04 51.58 14.91 14.29 16.18 20.67 16.97 19.00 15.48 17.54 135.04 67.75 50.17 C
17 NEUBAUM, GARY A107973 B RFPO 143.32 48.60 19.00 11.92 13.15 21.03 21.48 20.59 20.25 15.90 143.32 70.25 49.02 C
20 Reese, Sheila A149869 C PCCO 144.78 48.11 17.25 12.91 13.66 26.56 17.89 25.19 15.98 15.34 144.78 69.5 48.00 C
35 Brown, Pat A132005 C CO 192.85 36.12 23.07 21.50 20.00 27.80 24.41 26.74 25.05 24.28 192.85 92.5 47.96 C
28 NEUBAUM, GARY A107973 C RFPI 167.20 41.66 25.07 19.96 14.08 25.60 20.23 26.96 20.44 14.86 167.2 80.0 47.85 C
22 Green, Michael RFPO 148.31 46.96 19.25 16.52 13.93 26.24 18.04 22.69 18.54 13.10 148.31 70.25 47.37 C
21 Reese, Sheila C PCCO 148.29 46.97 20.88 14.99 13.66 24.01 18.25 18.74 19.91 17.85 148.29 69.5 46.87 C
37 Hurst, Howard A118409 C OSR 207.01 33.65 28.73 21.06 20.74 36.40 25.86 27.09 23.82 23.31 207.01 96.5 46.62 C
24 Reese, Michael A153441 C PCCO 150.01 46.43 15.61 14.38 13.14 24.99 19.99 22.39 17.14 22.37 150.01 69.5 46.33 C
26 Whisenhunt, Travis RFPO 156.95 44.38 25.53 15.82 13.63 24.94 18.64 20.98 21.16 16.25 156.95 70.25 44.76 C
27 Stein, Paul RFPO 165.13 42.18 21.76 17.25 14.18 29.88 20.68 24.56 21.01 15.81 165.13 70.25 42.54 C
39 Spears, Nathan A154372 U CO 220.35 31.61 25.62 22.10 18.48 40.02 27.48 36.48 28.49 21.68 220.35 92.5 41.98 C
40 Christenson, Brett U OSR 229.96 30.29 31.34 29.32 24.71 33.58 26.70 30.21 29.41 24.69 229.96 96.5 41.96 C
29 McNair, Samantha A124397 C RFPO 176.12 39.55 23.68 16.43 17.11 30.03 20.50 24.96 25.14 18.27 176.12 70.25 39.89 D
32 Hayes, Todd U PCCO 181.66 38.34 17.61 28.41 12.93 21.67 21.96 32.64 22.18 24.26 181.66 69.5 38.26 D
33 Sypniewski, Al A157298 D RFPO 187.83 37.08 24.37 19.59 15.73 37.63 17.96 25.26 28.59 18.70 187.83 70.25 37.40 D
34 Brown, Tanya U RFPO 188.64 36.92 22.70 20.06 17.49 28.18 23.94 34.70 20.49 21.08 188.64 70.25 37.24 D
41 Reese, Sheila A149869 U OPN 240.43 28.97 33.37 24.81 22.09 33.87 29.74 36.79 34.46 25.30 240.43 83.5 34.73 D
36 Rousseau, Cassie A150882 C RFPO 203.41 34.24 35.75 17.97 16.62 31.08 19.02 33.45 23.27 26.25 203.41 70.25 34.54 D
42 LANGLEY, LAWRENCE A139718 C CO 274.70 25.35 36.19 26.32 24.07 51.10 33.37 41.07 36.05 26.53 274.7 92.5 33.67 D
38 Hunt, Tim U RFPO 210.07 33.16 27.23 21.68 16.37 31.99 23.47 31.12 34.32 23.89 210.07 70.25 33.44 D
43 Creech, Jeanie A157902 U CO 678.47 10.27 120.00 97.04 39.55 73.25 62.52 101.68 82.88 101.55 678.47 92.5 13.63 D
44 Blackwell, Andrew A140714 B RFRO - - 14.21 10.55 9.25 16.56 13.22 55.48 15.52 - 9999999.9 67.75 0.00 D
45 Creech, Jefferson A158486 U CO - - 50.56 31.61 - 54.45 - - 37.77 - 9999999.9 92.5 0.00 D
46 Eubanks, Chris U CO - - 25.61 - 16.94 - 28.35 33.60 - 28.31 9999999.9 92.5 0.00 D
47 Hanby, Patrick Ty150098 U PCCO - - 87.45 - - - - - - - 9999999.9 69.5 0.00 D
48 Kueck, McKenzie C RFRO - - 15.38 11.83 11.52 21.20 31.32 78.45 18.13 - 9999999.9 67.75 0.00 D