Match Name: DAP April 29 2026 Steeel Challenge Summer League Week 2

Generated on: 2026-05-01 00:00:31

Source match data from: https://practiscore.com/results/html/564ff213-bba8-4f45-8e7b-72de16d02a94?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Speed Option Pendulum 5 To Go Match(t) Total_PST Match % Match Letter
1 Sibal, Daniel L6439 G RFRO 27.99 100.00 7.91 9.59 10.49 27.99 27.5 98.25 G
3 Petrangelo, Scott TY86009 B LO 49.26 56.82 13.18 17.14 18.94 49.26 36.75 74.60 B
4 Benson, Blade TY71210 A RFPI 49.29 56.79 17.96 17.48 13.85 49.29 32.5 65.94 B
6 Benson, Blade TY71210 A PROD 63.60 44.01 20.00 22.26 21.34 63.6 39.0 61.32 B
2 Pardo, Joe A178142 C RFPO 47.52 58.90 13.76 19.14 14.62 47.52 28.25 59.45 C
8 Taylor, Adam U CO 65.70 42.60 20.43 24.42 20.85 65.7 38.25 58.22 C
9 Doong, Shane FY65521 B CO 67.15 41.68 16.82 22.56 27.77 67.15 38.25 56.96 C
11 Cordova, Gabriel CO 72.76 38.47 21.32 29.04 22.40 72.76 38.25 52.57 C
5 Howe, David A178084 U RFRO 52.85 52.96 15.28 16.38 21.19 52.85 27.5 52.03 C
10 Brandt, Patrick U LO 70.96 39.44 19.76 28.02 23.18 70.96 36.75 51.79 C
12 Fong, Brandon U PROD 77.83 35.96 27.15 27.59 23.09 77.83 39.0 50.11 C
13 Grove, Barry A94034 C PROD 77.86 35.95 22.65 26.32 28.89 77.86 39.0 50.09 C
14 Howe, David A178084 U CO 78.30 35.75 21.62 33.31 23.37 78.3 38.25 48.85 C
7 White, Ed TY92393 C PCCO 63.66 43.97 16.73 24.61 22.32 63.66 28.0 43.98 C
16 Moore, Andrew TY153905 U CO 91.08 30.73 24.22 30.86 36.00 91.08 38.25 42.00 C
17 Sayao Jr, Leandro U CO 99.62 28.10 26.87 35.04 37.71 99.62 38.25 38.40 D
15 White, Ed TY92393 C RFPO 84.35 33.18 23.06 27.37 33.92 84.35 28.25 33.49 D
18 Brandt, bruce U CO 120.36 23.26 27.75 32.56 60.05 120.36 38.25 31.78 D
19 Quiles, mike U PROD 138.03 20.28 23.22 61.15 53.66 138.03 39.0 28.25 D
20 Ansari, Ali A166871 B CO - - - 21.40 16.70 9999999.9 38.25 0.00 D
21 Hill, Robert U LO - - - - - 9999999.9 36.75 0.00 D
22 Leslie, Jamieson A180177 C OPN - - - - - 9999999.9 34.0 0.00 D
23 Nevers, Latisha A170060 D CO - - - - - 9999999.9 38.25 0.00 D