Match Name: West Shore Steel Challenge WSSC - June 11 2022

Generated on: 2025-04-08 16:48:18

Source match data from: https://practiscore.com/results/html/9735f620-461b-41fe-b06a-2d0db0a60216?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Smoke & Hope Pendulum Roundabout Showdown Match(t) Total_PST Match % Match Letter
10 Bennett, Mark A129738 G CO 56.80 76.80 13.14 9.07 13.97 10.38 10.24 56.8 53.25 93.75 M
1 Tincher, Ken A101937 M PCCO 43.62 100.00 9.69 7.92 10.38 8.44 7.19 43.62 39.25 89.98 M
2 Rotigel, David A116612 G RFPO 45.84 95.16 11.21 7.61 10.70 8.32 8.00 45.84 40.0 87.26 M
17 Rotigel, David A116612 M OSR 66.07 66.02 13.79 11.51 14.81 11.24 14.72 66.07 57.25 86.65 M
3 Patel, Minty A118289 M PCCO 48.07 90.74 12.50 9.11 10.84 7.95 7.67 48.07 39.25 81.65 A
13 Bennett, Mark A129738 M OPN 59.82 72.92 13.20 10.50 14.49 11.24 10.39 59.82 48.25 80.66 A
4 Cingle, Stephanie TY114376 M RFRO 48.14 90.61 9.56 9.67 11.06 7.79 10.06 48.14 38.5 79.98 A
5 Seaman, Scott A135356 A RFRO 51.93 84.00 11.23 8.34 13.59 10.39 8.38 51.93 38.5 74.14 B
7 Snyder, Henry A5109 B RFPO 54.49 80.05 11.80 9.32 12.86 10.38 10.13 54.49 40.0 73.41 B
8 Sadd, Ron TY123646 M RFPO 54.95 79.38 13.74 8.86 13.34 8.90 10.11 54.95 40.0 72.79 B
19 Humenuck, Daniel TY135357 B CO 73.37 59.45 15.15 12.47 16.83 14.03 14.89 73.37 53.25 72.58 B
6 Sadd, Ron TY123646 A RFRO 53.43 81.64 14.08 9.39 12.25 9.17 8.54 53.43 38.5 72.06 B
9 Tincher, Ken A101937 M RFRO 55.42 78.71 9.41 8.16 11.76 15.59 10.50 55.42 38.5 69.47 B
20 Snyder, Henry A5109 B LTD 74.63 58.45 16.52 12.17 16.81 15.01 14.12 74.63 51.5 69.01 B
23 Cingle, Stephanie TY114376 C CO 78.61 55.49 14.48 11.56 21.09 18.62 12.86 78.61 53.25 67.74 B
11 Hynak, Kimberly TY132435 A RFRO 57.08 76.42 13.34 11.51 12.98 9.85 9.40 57.08 38.5 67.45 B
12 Pagan, Mario A135482 A RFRO 57.23 76.22 11.04 10.55 12.60 10.17 12.87 57.23 38.5 67.27 B
14 Renard, Joe A133786 B RFPO 60.43 72.18 15.53 9.90 12.25 10.30 12.45 60.43 40.0 66.19 B
15 ROLLER, PAT U RFPO 61.61 70.80 14.00 8.54 15.79 11.30 11.98 61.61 40.0 64.92 B
25 Grubb, Glenn B CO 82.35 52.97 16.24 12.82 19.19 17.07 17.03 82.35 53.25 64.66 B
16 Seaman, Scott A135356 A RFPO 62.72 69.55 15.11 10.05 14.40 12.19 10.97 62.72 40.0 63.78 B
30 Snyder, Lee FY83566 U OSR 96.36 45.27 23.07 16.04 22.43 18.34 16.48 96.36 57.25 59.41 C
28 Shank, Brian l4446 C CO 93.57 46.62 20.23 13.92 23.65 16.63 19.14 93.57 53.25 56.91 C
26 Pagan, Mario A135482 C OPN 84.86 51.40 18.30 14.28 19.31 17.63 15.34 84.86 48.25 56.86 C
27 Cingle, Ron TY114375 B LTD 91.79 47.52 18.61 13.85 20.86 17.64 20.83 91.79 51.5 56.11 C
29 Miller, Brian U CO 96.14 45.37 18.07 16.34 24.11 18.51 19.11 96.14 53.25 55.39 C
18 strand, Alex U PCCO 73.04 59.72 17.72 13.16 17.43 11.69 13.04 73.04 39.25 53.74 C
33 Cingle, Ron TY114375 U PROD 101.91 42.80 29.14 13.33 28.86 14.06 16.52 101.91 54.5 53.48 C
21 Hynak, Kimberly TY132435 B RFPO 77.97 55.94 12.76 11.81 27.95 12.44 13.01 77.97 40.0 51.30 C
24 Olmsted, David A130492 U RFPO 80.25 54.36 16.45 13.01 13.23 13.94 23.62 80.25 40.0 49.84 C
22 Thompson, Stephen a142337 RFRO 78.25 55.74 17.09 13.53 18.65 13.72 15.26 78.25 38.5 49.20 C
34 strand, neil U CO 121.26 35.97 26.85 20.37 26.74 23.48 23.82 121.26 53.25 43.91 C
35 Morales, Adam U CO 122.29 35.67 26.23 19.97 27.78 24.79 23.52 122.29 53.25 43.54 C
36 Burton, Jerry U CO 132.70 32.87 29.82 22.54 34.10 23.04 23.20 132.7 53.25 40.13 C
31 Single, Bob PCCO 99.90 43.66 21.14 16.45 21.18 22.04 19.09 99.9 39.25 39.29 D
32 Burton, Jackie U RFRO 101.28 43.07 42.45 10.96 19.64 15.08 13.15 101.28 38.5 38.01 D
37 Brooks, Russ A PCCO - - - - - - - 9999999.9 39.25 0.00 D
38 Hynak, William TY64694 A RFRO - - - - 16.56 8.88 - 9999999.9 38.5 0.00 D
39 Stein, John TY133187 U OSR - - - - - - - 9999999.9 57.25 0.00 D
40 Piraviperumal, Kumar U OPN - - - - - - - 9999999.9 48.25 0.00 D
41 (DQ) Hynak, William TY64694 B RFPO - - - - - - 9999999.9 40.0 0.00 D