Match Name: Griffin Gun Club STEEL April 2026

Generated on: 2026-04-21 15:34:23

Source match data from: https://practiscore.com/results/html/2514c509-4262-4511-9bf7-152620f441b9?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Roundabout Smoke & Hope 5 To Go Showdown 5: Hot Mess Pendulum Match(t) Total_PST Match % Match Letter
1 Foster, Steve L6066 G RFRO 46.65 100.00 6.24 6.36 8.05 6.27 10.84 8.89 46.65 39.5 84.67 A
2 Miller, Owen Ty119263 G RFRO 48.12 96.95 6.70 6.63 10.66 6.74 7.65 9.74 48.12 39.5 82.09 A
3 Miller, Owen Ty119263 G PCCO 55.32 84.33 7.88 7.04 9.59 7.10 11.07 12.64 55.32 40.0 72.31 B
4 Foster, Steve L6066 G RFPO 56.24 82.95 7.38 7.22 10.52 8.95 12.02 10.15 56.24 40.25 71.57 B
5 Dean, Jeremy A102088 G PCCO 56.31 82.84 8.01 8.16 11.42 7.57 9.31 11.84 56.31 40.0 71.04 B
6 Dean, Jeremy A102088 G RFRO 56.33 82.82 8.14 8.44 10.87 9.38 9.68 9.82 56.33 39.5 70.12 B
8 Miller, Owen Ty119263 G RFRI 60.75 76.79 9.20 7.45 13.60 9.52 9.22 11.76 60.75 42.0 69.14 B
7 Dean, Jason A102778 G RFRO 60.13 77.58 8.12 9.64 12.45 8.53 9.69 11.70 60.13 39.5 65.69 B
9 Dean, Jason A102778 G PCCO 61.79 75.50 9.31 10.17 11.71 8.98 11.31 10.31 61.79 40.0 64.74 B
11 Depuy, Daniel Na U PCCO 74.56 62.57 11.28 9.34 13.88 11.70 14.55 13.81 74.56 40.0 53.65 C
10 Pritchard, Walter U RFRO 73.96 63.07 11.29 10.46 14.18 12.32 11.65 14.06 73.96 39.5 53.41 C
12 Arnold, Ben TY152214 B PCCO 75.79 61.55 11.68 10.16 12.65 13.86 13.65 13.79 75.79 40.0 52.78 C
13 mciver, william U PCCO 76.33 61.12 11.52 11.14 13.87 12.33 11.81 15.66 76.33 40.0 52.40 C
14 Pritchard, Walter U RFRO 77.52 60.18 10.74 10.39 14.04 12.45 12.21 17.69 77.52 39.5 50.95 C
16 Hallas, Paul TY124192 B PCCO 79.52 58.66 10.74 12.51 14.43 13.84 12.75 15.25 79.52 40.0 50.30 C
15 Hallas, Paul TY124192 B RFRO 79.04 59.02 10.79 11.75 14.84 14.53 12.47 14.66 79.04 39.5 49.97 C
17 Collins, Blaine FY125345 B RFRO 80.78 57.75 12.17 11.99 14.40 12.94 12.35 16.93 80.78 39.5 48.90 C
26 mciver, Ryan U LO 115.14 40.52 18.44 15.17 21.28 17.29 17.88 25.08 115.14 53.0 46.03 C
25 Depuy, Daniel Na U OPN 106.77 43.69 18.04 13.99 18.44 17.22 17.30 21.78 106.77 49.0 45.89 C
18 Collins, Blaine FY125345 B RFPO 88.42 52.76 12.65 12.21 18.99 12.32 13.94 18.31 88.42 40.25 45.52 C
27 Kliesrath, Frank TY138470 C LO 120.68 38.66 18.68 14.97 22.91 19.11 19.45 25.56 120.68 53.0 43.92 C
28 Arnold, Ben TY152214 C CO 125.31 37.23 20.75 14.95 23.17 18.64 20.46 27.34 125.31 54.75 43.69 C
19 Baker, Mike A107225 C RFPO 93.69 49.79 13.24 14.71 16.45 14.08 14.62 20.59 93.69 40.25 42.96 C
30 Sauve, Alfred L3526 C OSR 132.88 35.11 18.26 17.12 24.98 19.47 18.93 34.12 132.88 56.75 42.71 C
20 Sauve, Alfred L3526 C RFPO 94.34 49.45 12.80 10.92 20.92 16.11 15.16 18.43 94.34 40.25 42.66 C
21 Baker, Elsie A109976 B RFRO 95.79 48.70 12.59 13.59 18.23 14.38 18.40 18.60 95.79 39.5 41.24 C
22 Stroud, Rachel RFRI 104.30 44.73 14.70 14.76 19.46 17.75 20.22 17.41 104.3 42.0 40.27 C
23 Goen, Ashley U PCCO 104.60 44.60 16.68 17.55 20.51 14.80 16.32 18.74 104.6 40.0 38.24 D
24 Goen, Preston U PCCO 105.12 44.38 16.26 18.57 20.16 14.79 16.24 19.10 105.12 40.0 38.05 D
32 Bodron, Bob U CO 147.58 31.61 21.90 20.48 26.31 23.60 24.50 30.79 147.58 54.75 37.10 D
33 Broxson, Robert A180055 U CO 147.93 31.54 24.59 17.92 26.54 24.46 25.80 28.62 147.93 54.75 37.01 D
34 Hammock, Aaron U CO 148.24 31.47 26.33 17.19 27.25 21.42 25.46 30.59 148.24 54.75 36.93 D
35 Spratlin, keith A122183 U CO 175.49 26.58 27.07 22.96 33.06 26.05 25.60 40.75 175.49 54.75 31.20 D
29 Broxson, Robert A180055 U RFPO 132.38 35.24 26.04 16.60 22.69 22.33 21.88 22.84 132.38 40.25 30.40 D
31 Baker, Elsie A109976 C RFPO 143.42 32.53 16.50 21.33 26.25 24.20 24.33 30.81 143.42 40.25 28.06 D
36 Lentz, Vincent U CO 210.70 22.14 34.71 22.62 36.37 35.36 35.09 46.55 210.7 54.75 25.98 D
37 Goen, Preston U LO 232.57 20.06 34.47 37.50 39.54 33.53 41.45 46.08 232.57 53.0 22.79 D
38 King, George U CO 249.77 18.68 33.22 29.54 64.86 38.83 44.57 38.75 249.77 54.75 21.92 D
(DQ) Reyes, Francisco U OPN - - - - - - - - 9999999.9 49.0 0.00 D