Match Name: Pinetucky Steel Challenge 08-03-2019 -9am start-

Generated on: 2025-05-21 16:36:11

Source match data from: https://practiscore.com/results/html/16634fa7-b874-4f41-a1a1-46d94289d187?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Accelerator Pendulum Roundabout Smoke & Hope Match(t) Total_PST Match % Match Letter
1 Johnston, Jeff A82404 G PCCO 44.35 100.00 9.50 10.96 9.12 7.46 7.31 44.35 41.75 94.14 M
2 Johnston, Jeff A82404 G RFRO 45.26 97.99 10.55 9.64 11.46 7.01 6.60 45.26 41.0 90.59 M
3 Jensen, Erik A90616 M PCCO 55.11 80.48 11.93 11.80 12.95 9.79 8.64 55.11 41.75 75.76 A
5 Howard, Michael A8700 A PCCO 57.89 76.61 11.97 9.88 13.42 13.30 9.32 57.89 41.75 72.12 B
4 Jensen, Erik A90616 M RFRO 57.13 77.63 13.49 10.47 14.56 10.08 8.53 57.13 41.0 71.77 B
7 Coleman, Alan TY104558 M PCCO 59.55 74.48 12.82 10.63 12.64 14.62 8.84 59.55 41.75 70.11 B
6 Coleman, Alan TY104558 B RFPO 59.34 74.74 11.71 10.75 14.62 11.92 10.34 59.34 41.25 69.51 B
8 Anderson, Chris FY73342 C RFRO 59.65 74.35 12.84 13.37 13.79 9.88 9.77 59.65 41.0 68.73 B
9 Sullivan, Mark A33671 M RFRI 63.55 69.79 14.09 11.98 16.85 10.81 9.82 63.55 43.5 68.45 B
16 Gassaway, Jack A82828 B LTD 81.24 54.59 19.72 15.06 19.38 14.98 12.10 81.24 54.5 67.09 B
13 Gassaway, Jack A82828 A RFPI 71.18 62.31 18.17 14.37 17.83 11.55 9.26 71.18 47.0 66.03 B
18 Anderson, Chris FY-73342 U CO 86.29 51.40 18.44 15.58 21.57 18.38 12.32 86.29 56.0 64.90 B
10 Hursh, Ken TY78032 B RFRO 63.60 69.73 13.92 12.71 15.05 10.79 11.13 63.6 41.0 64.47 B
17 Sullivan, Mark A33671 B LTD 84.61 52.42 18.69 19.42 20.99 13.46 12.05 84.61 54.5 64.41 B
11 Hursh, Ken TY78032 B PCCO 64.87 68.37 12.74 16.16 15.51 10.66 9.80 64.87 41.75 64.36 B
12 Petzoldt, Eric A106493 U RFRI 70.54 62.87 19.28 12.89 15.14 12.00 11.23 70.54 43.5 61.67 B
15 Howard, Michael A8700 A RFPI 79.83 55.56 18.14 17.68 16.79 13.15 14.07 79.83 47.0 58.88 C
14 Grunnet, Nancy A96278 B RFRO 74.83 59.27 19.23 12.57 19.66 12.00 11.37 74.83 41.0 54.79 C
26 Fernandez, Daniel None U LTD 104.12 42.60 24.54 20.20 23.50 19.59 16.29 104.12 54.5 52.34 C
27 Menovcik, Nathan A114127 D LTD 104.42 42.47 26.77 20.76 21.32 18.53 17.04 104.42 54.5 52.19 C
19 Grunnet, Jonney A99812 C RFRI 89.04 49.81 21.54 19.84 20.01 13.98 13.67 89.04 43.5 48.85 C
33 Aoun, Elie A118011 U LTD 113.17 39.19 28.98 24.68 23.07 21.01 15.43 113.17 54.5 48.16 C
20 Smith, Dewey A108599 U RFRI 91.14 48.66 23.91 19.18 17.08 14.45 16.52 91.14 43.5 47.73 C
22 Siry, Christopher A115734 U RFPI 99.30 44.66 20.10 20.57 23.37 18.55 16.71 99.3 47.0 47.33 C
34 Grunnet, Nancy A96278 C LTD 117.99 37.59 28.98 21.55 27.76 21.23 18.47 117.99 54.5 46.19 C
23 Grunnet, Jonney A99812 C RFPI 102.69 43.19 26.19 18.70 22.60 16.44 18.76 102.69 47.0 45.77 C
31 Nyland, Michael A61427 C OPN 109.86 40.37 27.57 19.56 24.67 20.62 17.44 109.86 50.0 45.51 C
32 Hiebert, Stacy TY91982 U OPN 110.91 39.99 24.34 24.28 20.61 22.37 19.31 110.91 50.0 45.08 C
21 Faglier, Jason U RFPO 93.44 47.46 23.44 16.91 18.95 17.62 16.52 93.44 41.25 44.15 C
29 Jones, Stacey A120236 U RFPI 106.78 41.53 24.33 23.79 23.33 19.98 15.35 106.78 47.0 44.02 C
37 Tanner, Jimmie None U LTD 127.32 34.83 32.29 25.50 28.69 22.90 17.94 127.32 54.5 42.81 C
39 Bailey, Kate TY90414 C CO 134.29 33.03 26.49 27.89 29.74 32.46 17.71 134.29 56.0 41.70 C
24 Karstedt, Jason A120621 U RFRO 103.01 43.05 22.27 21.67 27.97 15.47 15.63 103.01 41.0 39.80 D
25 Faglier, Jason U RFRO 103.15 43.00 17.23 29.53 18.69 18.67 19.03 103.15 41.0 39.75 D
35 Cislo, Lori none U RFPI 118.28 37.50 27.38 23.63 34.28 17.89 15.10 118.28 47.0 39.74 D
36 Cooper, Sabrina None U RFPI 118.72 37.36 25.01 21.54 27.15 24.21 20.81 118.72 47.0 39.59 D
28 Fillinger, Bruce None U RFPO 104.73 42.35 22.81 19.52 25.29 17.81 19.30 104.73 41.25 39.39 D
30 Smith, Michelle A121016 U RFRO 108.11 41.02 21.71 20.78 23.95 17.54 24.13 108.11 41.0 37.92 D
41 Karstedt, Jason A120621 U LTD 146.47 30.28 40.76 25.74 26.61 34.90 18.46 146.47 54.5 37.21 D
43 Jones, Stacey A120236 U LTD 149.22 29.72 32.62 30.50 38.73 27.84 19.53 149.22 54.5 36.52 D
40 Bailey, Kate TY90414 D OPN 139.64 31.76 39.45 21.63 37.38 22.34 18.84 139.64 50.0 35.81 D
44 Behne, Robert A120644 U CO 167.80 26.43 43.88 32.23 40.90 29.89 20.90 167.8 56.0 33.37 D
38 Gannaway, Carolyn ty101163 D RFRO 129.09 34.36 29.44 28.47 27.90 22.23 21.05 129.09 41.0 31.76 D
42 Gannaway, Carolyn ty101163 D RFPI 148.85 29.80 36.16 27.93 32.09 25.90 26.77 148.85 47.0 31.58 D
45 Kazragis, Bob none U LTD 189.42 23.41 39.81 46.19 39.77 35.23 28.42 189.42 54.5 28.77 D
46 Lynn, Larry ty63210 U CO 272.67 16.27 53.67 57.45 71.86 48.31 41.38 272.67 56.0 20.54 D
47 Lynn, Larry ty63210 C PROD 304.09 14.58 64.14 78.42 81.78 44.47 35.28 304.09 57.5 18.91 D
48 (DQ) Miller, Steven A118413 U PROD - - - - - - 9999999.9 57.5 0.00 D
49 (DQ) Miller, Steven A118413 U RFPI - - - - - - 9999999.9 47.0 0.00 D