Match Name: Oil Capital Steel Challenge Oct 25 2020

Generated on: 2025-04-07 21:05:26

Source match data from: https://practiscore.com/results/html/380c65db-d3f4-49e4-a346-13d477694a98?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
1 Zacher, Ian Ty81825 G PCCO 51.00 100.00 10.36 7.23 7.36 9.22 9.72 7.11 51.0 49.5 97.06 G
2 Johnson, David A113501 G RFRO 54.80 93.07 9.25 7.38 8.43 12.09 10.06 7.59 54.8 48.5 88.50 M
3 Johnson, David A113501 G PCCO 56.65 90.03 9.70 8.07 8.52 9.45 11.89 9.02 56.65 49.5 87.38 M
4 Peeler, Rick A24950 M PCCO 59.48 85.74 11.45 8.57 8.55 10.91 11.74 8.26 59.48 49.5 83.22 A
5 Peeler, Rick A24950 M RFRO 60.15 84.79 11.66 10.10 7.36 10.72 12.07 8.24 60.15 48.5 80.63 A
6 Cafiero, Vincent X RFRO 61.79 82.54 11.15 8.90 8.39 11.11 13.38 8.86 61.79 48.5 78.49 A
7 Smith, Joshua A127396 M RFRI 67.05 76.06 13.66 11.68 8.86 11.46 12.80 8.59 67.05 52.0 77.55 A
13 Brown, Michael L2975 M CO 87.80 58.09 17.91 13.38 12.21 16.45 16.00 11.85 87.8 67.75 77.16 A
11 Sanchez, Renato X RFPI 78.39 65.06 15.47 10.60 11.27 15.12 15.63 10.30 78.39 57.75 73.67 B
8 Raglin, Kelly Ty42278 M RFPO 70.21 72.64 11.74 8.82 8.92 11.84 20.07 8.82 70.21 50.25 71.57 B
19 Sanchez, Renato X SS 101.60 50.20 20.40 15.16 12.62 21.94 17.68 13.80 101.6 71.5 70.37 B
9 Cafiero, Vincent X RFPO 73.17 69.70 11.99 11.00 8.68 17.96 13.33 10.21 73.17 50.25 68.68 B
20 Brown, Michael L2975 A PROD 103.48 49.28 18.89 16.08 12.02 19.81 19.87 16.81 103.48 69.0 66.68 B
10 King, Bob A131026 U RFRO 73.27 69.61 14.53 10.05 10.64 13.98 13.01 11.06 73.27 48.5 66.19 B
21 Easterling, Ty A124772 B CO 104.73 48.70 20.06 16.35 15.10 20.65 18.57 14.00 104.73 67.75 64.69 B
12 Boone, David TY114011 B PCCO 81.51 62.57 15.08 11.50 9.53 15.51 17.10 12.79 81.51 49.5 60.73 B
23 Light, Andrew Ty123424 B LTD 110.37 46.21 19.55 15.75 12.93 20.94 19.60 21.60 110.37 66.0 59.80 C
15 Light, Andrew Ty123424 B RFPI 96.76 52.71 15.14 14.06 10.83 21.93 20.59 14.21 96.76 57.75 59.68 C
14 Thomas, Larry U RFPO 88.78 57.45 15.72 14.33 13.53 15.83 15.97 13.40 88.78 50.25 56.60 C
22 Smith, Joshua A127396 U OPN 108.50 47.00 20.32 18.47 13.20 22.74 20.73 13.04 108.5 60.5 55.76 C
18 King, Jared U RFRI 98.17 51.95 18.53 13.63 13.90 19.71 20.27 12.13 98.17 52.0 52.97 C
16 Miller, Gordon U RFRO 97.52 52.30 20.43 13.80 13.55 20.92 15.89 12.93 97.52 48.5 49.73 C
17 Brown, Ellie TY129306 C RFRO 97.64 52.23 17.47 14.38 14.59 19.73 16.55 14.92 97.64 48.5 49.67 C
24 Brown, Ellie TY129306 D RFPO 119.69 42.61 19.38 19.16 19.02 23.09 22.17 16.87 119.69 50.25 41.98 C
25 Contreras, Colton X RFRO 161.29 31.62 28.34 23.71 21.72 32.29 30.37 24.86 161.29 48.5 30.07 D
26 Middendorf, Cheri RFPO 281.57 18.11 54.13 27.85 30.56 85.83 42.35 40.85 281.57 50.25 17.85 D
27 Ostendorf, Jack L788 C RFPI - - - 24.58 - - 36.13 - 9999999.9 57.75 0.00 D