Match Name: NNRPA SCSA Steel Challenge - Sept 7 2025

Generated on: 2025-12-18 13:43:07

Source match data from: https://practiscore.com/results/html/008326ac-cf0f-471c-b605-584a9f2e15bc?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Outer Limits Roundabout 9: Barrels 10: Doubles Match(t) Total_PST Match % Match Letter
3 Dowell, Mike A86242 B PROD 74.95 89.74 22.92 15.60 17.54 18.89 74.95 24.0 32.02 D
4 Millman , Ryan A154678 B CO 76.49 87.93 22.44 17.74 17.07 19.24 76.49 23.5 30.72 D
5 Chen, Tobias U CO 78.38 85.81 23.52 16.87 18.93 19.06 78.38 23.5 29.98 D
1 Andreozzi , David U PCCO 67.26 100.00 18.79 11.68 14.83 21.96 67.26 18.75 27.88 D
2 Caton, Lee TY40370 B PCCO 72.88 92.29 20.03 12.55 18.82 21.48 72.88 18.75 25.73 D
6 Caton, Lee TY40370 B RFPI 92.21 72.94 26.83 16.17 19.25 29.96 92.21 21.25 23.05 D
8 Andreozzi , David U PROD 104.72 64.23 29.39 21.49 22.69 31.15 104.72 24.0 22.92 D
7 Chen, Tobias U RFPI 99.10 67.87 26.73 18.17 25.52 28.68 99.1 21.25 21.44 D
9 Harlow, Vern A134979 C RFPI 107.43 62.61 30.61 22.21 27.32 27.29 107.43 21.25 19.78 D
10 Harlow, Vern A134979 D OPN 139.08 48.36 32.45 31.33 38.20 37.10 139.08 21.0 15.10 D
11 Simmons, Vivian U RFPI - - 36.85 - - - 9999999.9 21.25 0.00 D