Match Name: ETRPC Monday Night Steel

Generated on: 2026-02-17 01:34:30

Source match data from: https://practiscore.com/results/html/44114cc9-e437-4e21-93cb-345a2672af69?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope 5 To Go Accelerator Match(t) Total_PST Match % Match Letter
1 deramus, jeff A131146 M RFRO 31.82 100.00 9.31 11.61 10.90 31.82 25.0 78.57 A
2 Oliver, Obie A136569 M PCCO 32.59 97.64 9.97 11.76 10.86 32.59 25.25 77.48 A
3 Schwab, David A151996 B RFRO 34.06 93.42 9.36 10.87 13.83 34.06 25.0 73.40 B
4 Buzard, Doc A155858 A RFPO 34.50 92.23 10.08 13.00 11.42 34.5 24.25 70.29 B
13 Manning, Garrett A LO 46.75 68.06 13.66 17.23 15.86 46.75 32.5 69.52 B
14 Schwab, David A151996 A CO 48.45 65.68 12.68 18.05 17.72 48.45 33.5 69.14 B
16 McDonnell, Owen Fy116349 B CO 49.30 64.54 13.65 17.16 18.49 49.3 33.5 67.95 B
5 Byrne, Jason A172244 A RFRO 36.97 86.07 11.01 12.75 13.21 36.97 25.0 67.62 B
15 Grace, Bowman 026 29780 U LO 49.19 64.69 14.16 19.22 15.81 49.19 32.5 66.07 B
17 whitley, Mitchell A175234 OSR 53.30 59.70 15.18 20.02 18.10 53.3 35.0 65.67 B
9 whitley, Mitchell A175234 RRO 42.54 74.80 11.57 15.43 15.54 42.54 27.0 63.47 B
19 Williams, Paul A136564 B OSR 55.22 57.62 15.72 22.14 17.36 55.22 35.0 63.38 B
11 Rainey, John A58201 B RRO 43.89 72.50 13.20 17.14 13.55 43.89 27.0 61.52 B
7 Williams, Paul A136564 M RFRO 41.78 76.16 18.32 13.84 9.62 41.78 25.0 59.84 C
6 McDonnell, Owen Fy116349 B RFPO 40.95 77.70 11.58 15.92 13.45 40.95 24.25 59.22 C
21 Cox, JC A177138 CO 57.25 55.58 19.28 17.55 20.42 57.25 33.5 58.52 C
8 deramus, jeff A131146 B RFPO 42.12 75.55 12.17 15.51 14.44 42.12 24.25 57.57 C
20 Buzard, Doc A155858 B LO 56.64 56.18 14.10 16.39 26.15 56.64 32.5 57.38 C
12 McDonnell, Denise FY116348 B RFRO 43.93 72.43 11.55 16.96 15.42 43.93 25.0 56.91 C
10 Byrne, Jason A172244 B RFPO 43.24 73.59 11.06 15.71 16.47 43.24 24.25 56.08 C
22 Grace, Jeremy 026 29780 U OPN 58.30 54.58 15.00 19.34 23.96 58.3 30.25 51.89 C
25 Rainey, John A58201 B OSR 73.79 43.12 25.13 30.56 18.10 73.79 35.0 47.43 C
18 McDonnell, Denise FY116348 C RFPO 53.67 59.29 14.65 19.14 19.88 53.67 24.25 45.18 C
23 Schwab, Kindie A176159 D RFRO 62.44 50.96 16.88 20.27 25.29 62.44 25.0 40.04 C
26 Oliver, Obie A136569 U RRI 86.97 36.59 20.47 31.19 35.31 86.97 30.75 35.36 D
24 Schwab, Kindie A176159 D RFPO 70.79 44.95 22.66 24.67 23.46 70.79 24.25 34.26 D
27 Grace, Jeremy 026 29780 U PCCI - - - - - 9999999.9 28.0 0.00 D