Match Name: Steel Challenge-Thurmont 2025-09-06 Saturday

Generated on: 2025-12-20 20:18:08

Source match data from: https://practiscore.com/results/html/fc0aab42-926c-466b-b767-4ac10e5ca0e4?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Speed Option Outer Limits Showdown Smoke & Hope Pendulum Roundabout Accelerator Match(t) Total_PST Match % Match Letter
18 Rotigel, DJ A116612 G OSR 96.32 76.19 11.30 11.89 15.92 10.66 11.79 14.62 9.72 10.42 96.32 96.5 100.19 G
1 Wagner, Ryan A84550 G RFPO 73.39 100.00 9.00 9.76 13.43 6.94 6.54 9.39 9.95 8.38 73.39 70.25 95.72 G
2 Zuniga, Rob TY104434 G PCCO 74.97 97.89 9.28 10.91 12.32 8.05 7.37 9.49 8.08 9.47 74.97 69.5 92.70 M
3 Seested, Bill A155831 M PCCO 77.16 95.11 10.44 10.20 11.80 8.53 7.87 10.85 8.42 9.05 77.16 69.5 90.07 M
23 Zuniga, Rob TY104434 G CO 103.22 71.10 13.00 15.77 13.44 11.40 10.17 12.51 13.62 13.31 103.22 92.5 89.61 M
25 Wagner, Ryan A84550 G CO 103.70 70.77 15.05 13.47 15.85 12.95 10.57 12.48 10.32 13.01 103.7 92.5 89.20 M
16 Rotigel, DJ A116612 G OPN 95.07 77.20 12.45 12.70 17.88 9.66 8.57 12.85 9.74 11.22 95.07 83.5 87.83 M
43 Sauder, Erick A157828 G OSR 111.75 65.67 12.69 14.09 16.74 10.21 10.69 14.30 14.80 18.23 111.75 96.5 86.35 M
4 Seaman, Scott A135356 M RFRO 79.87 91.89 10.92 10.48 12.37 9.32 7.19 10.80 8.24 10.55 79.87 67.75 84.83 A
41 Seested, Bill A155831 G CO 111.28 65.95 14.96 14.20 18.27 12.23 12.01 15.65 11.44 12.52 111.28 92.5 83.12 A
6 Bowen, James A156228 A PCCO 84.70 86.65 10.27 11.44 14.18 7.87 6.78 16.52 8.13 9.51 84.7 69.5 82.05 A
5 Shiflet, Winston A117203 M RFRO 82.93 88.50 10.39 11.01 12.77 11.06 9.13 10.95 8.94 8.68 82.93 67.75 81.70 A
7 Wyatt, Daryl A163058 A RFRO 85.84 85.50 10.91 12.54 13.70 7.58 9.87 10.82 9.62 10.80 85.84 67.75 78.93 A
8 Seeley, Robert TY144283 M RFRO 85.98 85.36 13.29 10.73 12.29 9.45 7.71 11.56 10.99 9.96 85.98 67.75 78.80 A
9 Bowen, James A156228 A RFRO 87.06 84.30 11.35 12.01 14.48 8.82 7.58 13.45 8.04 11.33 87.06 67.75 77.82 A
20 Bowen, James A156228 A PCCI 100.66 72.91 12.60 15.96 16.72 9.10 9.64 13.80 10.63 12.21 100.66 78.25 77.74 A
10 Whipp, Andrew A158354 UN - UNCLASSIFIED PCCO 89.73 81.79 12.30 10.13 12.85 12.00 10.22 12.95 8.70 10.58 89.73 69.5 77.45 A
11 Wyatt, Daryl A163058 A PCCO 91.23 80.45 11.22 13.61 13.74 8.35 10.05 13.08 9.79 11.39 91.23 69.5 76.18 A
13 Beisser, Tripp TY169960 B PCCO 91.85 79.90 11.28 14.03 14.73 8.85 9.23 14.06 8.51 11.16 91.85 69.5 75.67 A
24 Olmsted, David A130492 UN - UNCLASSIFIED PCCI 103.49 70.92 15.19 15.01 14.18 10.87 10.78 13.73 11.02 12.71 103.49 78.25 75.61 A
39 Sauder, Erick A157828 M OPN 110.46 66.44 13.21 13.62 15.97 13.66 9.07 18.45 13.95 12.53 110.46 83.5 75.59 A
12 Whipp, Andrew A158354 B RFRO 91.65 80.08 11.71 14.20 14.34 8.89 8.70 12.91 10.27 10.63 91.65 67.75 73.92 B
17 Seaman, Scott A135356 M RFPO 95.70 76.69 12.62 12.76 14.98 11.43 9.10 12.94 11.40 10.47 95.7 70.25 73.41 B
14 Singer, Larry A172937 UN - UNCLASSIFIED RFRO 94.35 77.78 13.00 13.36 13.03 9.40 10.59 12.94 11.30 10.73 94.35 67.75 71.81 B
15 Burkindine, Robert L3234 B RFRO 94.93 77.31 12.52 13.07 15.12 9.54 10.49 12.84 10.07 11.28 94.93 67.75 71.37 B
26 Bowen, James A156228 B RFRI 104.08 70.51 14.04 16.52 16.30 9.41 10.06 13.78 11.80 12.17 104.08 73.0 70.14 B
19 Patterson, Bruce A RFRO 96.97 75.68 10.07 13.94 17.14 11.16 11.33 11.55 10.88 10.90 96.97 67.75 69.87 B
27 Vetter, Donald A116015 A RFRI 104.50 70.23 14.04 13.03 13.73 12.75 10.96 18.93 10.67 10.39 104.5 73.0 69.86 B
44 Spelman, Joe A143428 B PCCI 112.04 65.50 13.63 15.60 18.08 10.81 10.72 15.95 13.41 13.84 112.04 78.25 69.84 B
21 Cohen, Ivan A168325 B RFPO 102.08 71.89 13.39 15.29 16.61 10.71 9.92 13.94 9.96 12.26 102.08 70.25 68.82 B
59 Grimes, Mark A151631 A PROD 137.33 53.44 19.86 17.01 21.66 16.17 10.70 21.47 14.66 15.80 137.33 94.5 68.81 B
33 Singer, Larry A172937 UN - UNCLASSIFIED RFRI 106.83 68.70 13.65 13.33 15.54 11.39 12.05 16.50 11.28 13.09 106.83 73.0 68.33 B
31 Angers, Tim TY135401 A RFPO 105.23 69.74 15.12 15.18 13.85 14.28 8.77 13.88 11.46 12.69 105.23 70.25 66.76 B
32 Seeley, Robert TY144283 A RFPO 105.50 69.56 16.16 16.83 15.00 10.15 10.26 13.22 10.51 13.37 105.5 70.25 66.59 B
28 Smith, Matthew B PCCO 104.52 70.22 13.16 14.84 16.82 9.83 10.16 16.13 11.34 12.24 104.52 69.5 66.49 B
22 Sauder, Erick A157828 A RFRO 102.41 71.66 17.15 15.57 13.75 11.09 9.41 12.61 10.63 12.20 102.41 67.75 66.16 B
62 Beisser, Tripp TY169960 UN - UNCLASSIFIED CO 142.64 51.45 20.07 16.21 21.72 14.02 12.98 23.70 14.93 19.01 142.64 92.5 64.85 B
29 Peightal, Adam A152852 A RFRO 104.81 70.02 16.30 12.90 19.40 9.27 10.60 13.16 11.39 11.79 104.81 67.75 64.64 B
30 Singer, Masalyn A172564 C RFRO 104.92 69.95 13.89 13.08 14.49 10.85 11.38 17.16 11.29 12.78 104.92 67.75 64.57 B
47 Olmsted, David A130492 M RFRI 113.20 64.83 14.04 19.26 15.44 11.90 10.74 16.27 12.18 13.37 113.2 73.0 64.49 B
60 Angers, Tim TY135401 B LO 138.78 52.88 17.88 16.42 24.57 15.63 12.38 18.80 16.25 16.85 138.78 89.5 64.49 B
36 Van Wie, Don TY155848 UN - UNCLASSIFIED PCCO 108.60 67.58 14.22 14.15 17.09 12.81 10.50 15.59 10.74 13.50 108.6 69.5 64.00 B
63 Totten, Joe UN - UNCLASSIFIED CO 144.73 50.71 20.79 18.17 21.36 15.21 14.36 19.93 15.71 19.20 144.73 92.5 63.91 B
37 Hillenberg, Gabriel A170188 UN - UNCLASSIFIED PCCO 109.60 66.96 14.13 13.09 20.01 9.78 9.69 14.84 13.80 14.26 109.6 69.5 63.41 B
38 Boyer, John A146151 B PCCO 109.63 66.94 12.94 14.15 17.48 10.86 12.53 14.90 12.98 13.79 109.63 69.5 63.40 B
64 Simmons, Tim A167698 B CO 146.50 50.10 17.70 17.66 22.48 17.24 13.96 24.07 17.35 16.04 146.5 92.5 63.14 B
34 Van Wie, Don TY155848 C RFRO 107.44 68.31 14.58 13.63 16.90 12.62 11.49 15.42 9.32 13.48 107.44 67.75 63.06 B
40 Smith, Matthew TY110755 B PCCO 110.55 66.39 16.66 15.74 17.74 11.99 10.23 15.05 10.77 12.37 110.55 69.5 62.87 B
45 Begun, Jason A155528 C RFPO 112.32 65.34 15.98 13.11 19.37 10.94 12.37 15.60 11.90 13.05 112.32 70.25 62.54 B
35 mann, carl A150120 B RFRO 108.58 67.59 12.96 17.84 16.04 10.89 11.14 15.14 12.83 11.74 108.58 67.75 62.40 B
65 Pollino, Michael A152799 B CO 148.79 49.32 19.07 19.49 21.01 17.48 15.70 20.72 17.21 18.11 148.79 92.5 62.17 B
46 Hillenberg, Frank A147136 UN - UNCLASSIFIED PCCO 112.49 65.24 14.89 14.70 16.49 12.40 10.96 16.75 13.16 13.14 112.49 69.5 61.78 B
67 Shiflet, Winston A117203 M OSR 156.25 46.97 15.11 19.80 18.46 16.01 29.19 28.07 13.74 15.87 156.25 96.5 61.76 B
48 Peightal, Adam A152852 B RFPO 114.59 64.05 15.95 13.93 17.15 8.82 11.68 15.64 10.40 21.02 114.59 70.25 61.31 B
42 Potter, David A155585 C RFRO 111.30 65.94 14.04 13.45 18.88 12.28 10.86 15.51 13.01 13.27 111.3 67.75 60.87 B
49 Heydt, John A99781 B PCCO 114.98 63.83 13.95 13.94 21.01 12.14 11.95 15.87 13.82 12.30 114.98 69.5 60.45 B
50 Zuniga, Will A163391 UN - UNCLASSIFIED PCCO 115.11 63.76 17.85 13.64 19.72 11.72 11.40 15.80 11.34 13.64 115.11 69.5 60.38 B
56 Hobbs, Steven UN - UNCLASSIFIED PCCI 130.05 56.43 15.50 26.21 20.30 13.67 10.86 16.93 10.59 15.99 130.05 78.25 60.17 B
52 Vetter, Donald A116015 B RFPO 117.35 62.54 16.00 16.76 21.11 11.73 12.03 13.25 12.22 14.25 117.35 70.25 59.86 C
51 Singer, Masalyn A172564 UN - UNCLASSIFIED PCCO 116.56 62.96 14.67 16.57 15.87 13.57 12.70 15.95 13.09 14.14 116.56 69.5 59.63 C
66 Biedermann, Rob TY35978 B CO 156.06 47.03 22.42 20.35 27.17 17.18 14.87 21.35 16.68 16.04 156.06 92.5 59.27 C
68 Boyer, John A146151 B CO 156.37 46.93 19.38 20.24 22.00 16.86 16.30 24.05 17.75 19.79 156.37 92.5 59.15 C
53 Burkindine, Robert L3234 B RFPO 119.86 61.23 16.21 16.43 19.34 13.22 11.51 17.40 12.40 13.35 119.86 70.25 58.61 C
71 Hillenberg, Frank A147136 UN - UNCLASSIFIED CO 163.03 45.02 21.42 19.38 22.67 18.68 17.78 26.04 18.46 18.60 163.03 92.5 56.74 C
72 Begun, Jason A155528 C CO 163.36 44.93 19.69 20.54 24.14 18.99 17.76 24.15 16.86 21.23 163.36 92.5 56.62 C
61 Chavarry, Mario UN - UNCLASSIFIED PCCI 138.88 52.84 18.98 19.10 21.50 18.41 16.09 16.51 13.15 15.14 138.88 78.25 56.34 C
54 Simmons, Tim A167698 B RFPO 127.37 57.62 19.75 15.92 21.41 10.67 14.89 14.91 12.16 17.66 127.37 70.25 55.15 C
74 Moskorisin, John UN - UNCLASSIFIED CO 175.43 41.83 19.95 20.09 20.86 17.53 14.15 49.13 15.88 17.84 175.43 92.5 52.73 C
55 Heydt, John A99781 B RFRO 129.69 56.59 22.35 19.83 23.38 11.38 9.97 18.36 10.80 13.62 129.69 67.75 52.24 C
70 Smith, Matthew B OPN 161.49 45.45 20.16 20.96 24.48 16.57 16.37 29.02 16.93 17.00 161.49 83.5 51.71 C
76 Zuniga, Will A163391 UN - UNCLASSIFIED CO 179.08 40.98 20.90 24.74 30.01 19.06 9.66 33.81 16.43 24.47 179.08 92.5 51.65 C
58 Potter, David A155585 C RFPO 137.02 53.56 15.44 16.84 26.41 14.04 11.41 21.25 14.40 17.23 137.02 70.25 51.27 C
79 Patterson, Bruce A141353 C OSR 192.41 38.14 28.44 28.27 29.76 19.63 18.39 23.81 21.80 22.31 192.41 96.5 50.15 C
57 Hesson, John UN - UNCLASSIFIED RFRO 136.98 53.58 15.27 19.44 21.81 17.70 17.40 14.58 13.49 17.29 136.98 67.75 49.46 C
78 Zumbaum, Darrin UN - UNCLASSIFIED CO 190.70 38.48 20.27 24.82 27.26 21.93 22.95 27.12 23.71 22.64 190.7 92.5 48.51 C
75 Smith, Matthew TY110755 B OPN 176.61 41.55 24.57 21.67 27.59 23.91 20.45 25.07 15.32 18.03 176.61 83.5 47.28 C
73 Kelly, Denise UN - UNCLASSIFIED PCCI 169.16 43.38 23.90 24.19 29.01 18.15 17.22 21.69 16.30 18.70 169.16 78.25 46.26 C
81 Barscheski, Patrick UN - UNCLASSIFIED LTD 204.50 35.89 26.53 26.84 32.65 22.00 15.94 30.96 24.86 24.72 204.5 90.0 44.01 C
69 Seested, Sr, William UN - UNCLASSIFIED RFRO 156.53 46.89 20.37 20.34 25.15 15.14 15.89 22.50 17.26 19.88 156.53 67.75 43.28 C
83 Hillenberg, Gabriel A170188 UN - UNCLASSIFIED CO 237.12 30.95 39.14 33.04 26.94 26.32 20.24 34.96 28.68 27.80 237.12 92.5 39.01 D
82 Han, Richard UN - UNCLASSIFIED LTD 230.74 31.81 27.72 27.75 35.34 32.13 17.51 41.78 23.48 25.03 230.74 90.0 39.00 D
77 Noble, Michael A120508 C RFPO 188.69 38.89 29.38 22.78 28.26 20.19 17.07 29.40 19.08 22.53 188.69 70.25 37.23 D
85 Ilustrisimo, Efren UN - UNCLASSIFIED LTD 246.93 29.72 31.74 29.84 49.86 26.75 20.33 41.51 21.35 25.55 246.93 90.0 36.45 D
80 Gittings, Kent A72658 A RFPO 195.05 37.63 22.04 65.61 23.52 15.81 13.89 20.89 12.98 20.31 195.05 70.25 36.02 D
86 Kramlick, William UN - UNCLASSIFIED OPN 256.94 28.56 28.26 38.61 46.97 25.53 28.53 34.55 21.17 33.32 256.94 83.5 32.50 D
84 Potter, Lucy UN - UNCLASSIFIED RFPO 239.60 30.63 52.68 27.85 30.53 24.98 17.58 29.19 24.98 31.81 239.6 70.25 29.32 D
87 Hubbard, Leopoldo UN - UNCLASSIFIED CO 327.30 22.42 37.57 38.17 50.08 38.96 26.29 53.39 39.22 43.62 327.3 92.5 28.26 D
88 Scholl, Thomas UN - UNCLASSIFIED LTD 391.82 18.73 45.76 57.12 57.68 25.72 51.77 63.32 34.51 55.94 391.82 90.0 22.97 D
89 Abrams, Justin UN - UNCLASSIFIED ISR 627.41 11.70 76.91 102.60 75.75 89.91 60.32 115.65 59.57 46.70 627.41 104.0 16.58 D
90 Cohen, Ivan A168325 B RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
91 Gittings, Kent A72658 M RFRO - - - 16.26 20.42 10.36 13.40 - - - 9999999.9 67.75 0.00 D
92 Alexander, Jonathan TY102848 B RFPI - - - - - - - 22.89 - - 9999999.9 80.0 0.00 D
93 Alexander, Jonathan TY102848 B ISR - - - - - - - - 21.74 25.16 9999999.9 104.0 0.00 D
94 (DQ) Maddox, Philip FY123538 B CO - - - - - - - - - 9999999.9 92.5 0.00 D
95 (DQ) Maddox, Philip FY123538 A PCCO - - - - - - - - - 9999999.9 69.5 0.00 D