Match Name: ASSC Steel 6 February 2022

Generated on: 2025-12-23 23:30:09

Source match data from: https://practiscore.com/results/html/15d91dae-c697-442c-b534-779f9a4b7b7b?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 1: Five to Go (SC-101) Pendulum Showdown 4: #5 - Four Square Speed Option Match(t) Total_PST Match % Match Letter
2 Thornton, Hal A99264 A RFPO 62.00 97.52 14.37 15.07 11.04 7.61 13.91 62.0 27.0 43.55 C
1 Hernandez, Juan ty20772 B PCCO 60.46 100.00 14.43 13.81 12.12 6.90 13.20 60.46 25.5 42.18 C
7 Dela Cruz, Daniel Paul F134100 D OPN 77.65 77.86 16.33 16.29 16.17 9.09 19.77 77.65 32.25 41.53 C
3 Lamberson (2nd), Eric TY138258 U PCCO 62.94 96.06 13.05 15.09 12.48 8.77 13.55 62.94 25.5 40.51 C
10 Chalkey, Chad A130647 A CO 89.29 67.71 19.38 20.51 17.98 9.40 22.02 89.29 35.5 39.76 D
14 Hernandez, Juan ty20772 A OSR 97.79 61.83 22.28 24.79 21.14 9.61 19.97 97.79 36.75 37.58 D
4 Lamberson, Eric TY138258 U RFRO 66.99 90.25 14.57 14.84 12.76 8.20 16.62 66.99 25.0 37.32 D
5 Dotson, Cread A133973 B RFRO 68.37 88.43 15.97 14.80 13.38 7.38 16.84 68.37 25.0 36.57 D
17 KISER, JOHN U OSR 102.24 59.14 22.31 23.43 21.52 13.52 21.46 102.24 36.75 35.94 D
12 Walsh, Michael N/A U OPN 91.32 66.21 19.74 21.63 19.45 11.32 19.18 91.32 32.25 35.32 D
15 Wood, Ron TY107029 B CO 101.44 59.60 17.50 21.10 27.87 11.70 23.27 101.44 35.5 35.00 D
18 Mancillas Jr, James U CO 104.19 58.03 26.07 22.47 19.58 13.01 23.06 104.19 35.5 34.07 D
6 Durham, Spencer U RFRO 73.60 82.15 16.64 16.63 14.85 9.19 16.29 73.6 25.0 33.97 D
8 Mancillas, James A135649 U PCCO 80.18 75.41 18.95 17.25 14.79 8.60 20.59 80.18 25.5 31.80 D
20 Mancillas, James A135649 U SS 119.06 50.78 24.93 29.12 25.76 14.65 24.60 119.06 37.5 31.50 D
16 Steelman, Lloyd FY67516 U RFPI 101.74 59.43 21.32 25.44 19.16 10.50 25.32 101.74 31.0 30.47 D
19 DeArmon, Robert A132319 U OPN 112.42 53.78 23.90 23.45 25.10 16.08 23.89 112.42 32.25 28.69 D
9 Durham, Thomas U RFRO 87.85 68.82 17.70 21.86 16.83 10.94 20.52 87.85 25.0 28.46 D
11 Steelman, Lloyd FY67516 U RFRO 89.95 67.22 18.51 18.19 17.44 17.67 18.14 89.95 25.0 27.79 D
21 Teter, William U LTD 126.52 47.79 29.54 33.15 22.72 13.46 27.65 126.52 34.5 27.27 D
23 Nystel, Joseph TY125074 C OSR 138.13 43.77 36.29 27.69 29.73 14.97 29.45 138.13 36.75 26.61 D
22 Greer, Lowell A124991 C CO 134.95 44.80 36.27 28.60 28.12 14.13 27.83 134.95 35.5 26.31 D
13 Hemphill, Duane A37741 C RFRO 95.42 63.36 41.73 17.01 11.01 8.08 17.59 95.42 25.0 26.20 D
25 Rodriguez, Juan A99332 U RFPI 164.45 36.76 37.30 32.30 31.63 19.21 44.01 164.45 31.0 18.85 D
24 Dwar, Martin U ISP 154.03 39.25 34.96 30.87 28.13 14.36 45.71 154.03 1.111 0.72 D
26 Wood, Ron TY107029 B CO - - - - - - - 9999999.9 35.5 0.00 D