Match Name: Maryland State Steel Challenge Championship

Generated on: 2025-07-02 09:31:13

Source match data from: https://practiscore.com/results/html/7550e950-cdf2-4f21-9c09-b27101207334?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Outer Limits Speed Option Showdown Accelerator 5 To Go Smoke & Hope Roundabout Match(t) Total_PST Match % Match Letter
1 Wilde, Dave L5017 G RFRO 62.12 100.00 7.81 10.62 9.43 6.37 7.67 7.94 6.37 5.91 62.12 67.75 109.06 G
13 Wilde, Dave L5017 G PCCI 75.33 82.46 11.88 12.23 10.53 6.68 8.96 9.72 8.44 6.89 75.33 78.25 103.88 G
6 Wilde, Dave L5017 G RFRI 71.52 86.86 11.23 11.68 9.84 6.34 9.29 9.63 6.35 7.16 71.52 73.0 102.07 G
3 Wilde, Dave L5017 G PCCO 69.34 89.59 9.10 10.86 9.21 6.03 9.72 10.31 7.79 6.32 69.34 69.5 100.23 G
2 Sonza, Jay A111149 G RFRO 68.27 90.99 9.75 11.27 10.01 7.48 8.49 9.56 6.05 5.66 68.27 67.75 99.24 G
5 Wilhelm, Tony TY136559 G PCCO 70.87 87.65 9.57 11.04 8.93 7.18 9.79 9.26 7.21 7.89 70.87 69.5 98.07 G
25 Wilhelm, Tony TY136559 G PCCI 80.18 77.48 12.22 13.75 10.18 6.92 10.56 10.22 8.64 7.69 80.18 78.25 97.59 G
7 Willoughby, Mike L5686 G RFPO 72.01 86.27 9.02 12.36 9.90 7.05 8.28 10.13 8.04 7.23 72.01 70.25 97.56 G
11 Sonza, Jay A111149 G RFRI 74.92 82.92 8.30 11.65 9.92 6.37 16.72 9.01 6.44 6.51 74.92 73.0 97.44 G
12 Wilhelm, Tony TY136559 G RFRI 75.12 82.69 11.10 12.39 11.06 6.72 9.61 10.63 6.32 7.29 75.12 73.0 97.18 G
9 Sonza, Jay A111149 G RFPO 72.54 85.64 10.43 11.91 12.67 7.74 7.53 8.75 6.50 7.01 72.54 70.25 96.84 G
14 Garris, Brett A128336 G RFRI 75.39 82.40 10.06 13.46 10.05 7.67 9.34 9.74 7.86 7.21 75.39 73.0 96.83 G
4 Wilhelm, Tony TY136559 G RFRO 70.19 88.50 9.53 10.73 8.45 9.48 10.39 8.55 6.22 6.84 70.19 67.75 96.52 G
74 Willoughby, Mike L5686 G CO 96.40 64.44 13.92 14.30 13.41 10.51 11.57 11.75 9.94 11.00 96.4 92.5 95.95 G
38 Willoughby, Mike L5686 G RFPI 84.40 73.60 11.74 14.01 12.74 7.53 10.89 11.95 7.58 7.96 84.4 80.0 94.79 M
39 Roy, Alex A110404 G RFPI 84.65 73.38 12.67 14.89 10.02 8.00 10.86 13.60 7.67 6.94 84.65 80.0 94.51 M
86 Wagner, Ryan A84550 G CO 98.80 62.87 12.96 14.92 14.55 10.59 11.07 15.11 9.60 10.00 98.8 92.5 93.62 M
8 Roy, Alex A110404 G RFRO 72.41 85.79 10.21 11.96 9.27 6.60 11.11 10.19 6.47 6.60 72.41 67.75 93.56 M
21 Cypert, Jonathan B78 G RFRI 78.13 79.51 10.65 11.84 11.51 10.20 9.41 9.72 8.35 6.45 78.13 73.0 93.43 M
97 Rotigel, David A116612 G OSR 103.59 59.97 14.11 14.88 13.42 13.80 13.66 12.34 9.48 11.90 103.59 96.5 93.16 M
15 Wagner, Ryan A84550 G RFPO 75.55 82.22 10.08 12.56 11.61 7.11 9.73 10.19 6.89 7.38 75.55 70.25 92.98 M
10 Garris, Brett A128336 G RFRO 73.15 84.92 9.92 11.76 10.03 8.04 9.44 9.69 7.78 6.49 73.15 67.75 92.62 M
22 Benthin, Kaitlin A103043 G RFRI 78.83 78.80 10.25 13.34 10.57 10.40 9.05 9.70 7.45 8.07 78.83 73.0 92.60 M
44 Sonza, Jay A111149 G RFPI 86.47 71.84 10.53 15.43 12.72 9.68 10.43 12.98 7.60 7.10 86.47 80.0 92.52 M
88 Van, Stephen A84775 UN - UNCLASSIFIED CO 100.35 61.90 13.60 16.51 12.62 11.31 12.49 12.25 9.90 11.67 100.35 92.5 92.18 M
102 Wagner, Ryan A84550 G OSR 105.02 59.15 14.40 16.21 14.08 12.90 13.42 14.13 9.89 9.99 105.02 96.5 91.89 M
17 HYRSL, JOHN fy119741 M PCCO 75.82 81.93 11.15 12.50 10.57 7.79 9.81 9.63 7.13 7.24 75.82 69.5 91.66 M
18 Miller, Randall TY126785 G PCCO 76.17 81.55 10.53 13.37 11.03 7.84 8.61 9.05 7.51 8.23 76.17 69.5 91.24 M
20 Romig, Bill L5809 G RFPO 77.79 79.86 11.42 13.13 10.15 8.14 8.61 10.15 7.70 8.49 77.79 70.25 90.31 M
96 Romig, Bill fy101299 G CO 103.35 60.11 16.17 15.88 13.83 10.19 12.81 14.79 8.56 11.12 103.35 92.5 89.50 M
16 Benthin, Kaitlin A103043 G RFRO 75.73 82.03 13.82 12.96 9.88 6.94 8.10 11.13 6.38 6.52 75.73 67.75 89.46 M
34 Miller, Randall TY126785 G RFRI 82.47 75.32 11.51 13.83 11.02 7.12 9.35 11.69 7.98 9.97 82.47 73.0 88.52 M
19 Miller, Randall TY126785 G RFRO 76.79 80.90 9.47 12.11 11.65 7.30 10.19 11.44 6.72 7.91 76.79 67.75 88.23 M
24 Garris, Brett A128336 G RFPO 79.96 77.69 9.58 15.00 10.81 7.43 10.18 10.50 7.80 8.66 79.96 70.25 87.86 M
73 Wagner, Ryan A84550 G OPN 95.64 64.95 12.55 16.72 12.23 9.47 12.25 12.04 10.54 9.84 95.64 83.5 87.31 M
52 Benthin, Kaitlin A103043 G PCCI 89.70 69.25 11.05 14.40 11.55 10.39 11.08 13.78 7.26 10.19 89.7 78.25 87.24 M
110 Willoughby, Mike L5686 M PROD 109.39 56.79 14.37 17.89 14.91 12.41 13.49 14.41 10.44 11.47 109.39 94.5 86.39 M
29 Walter, Luke A134863 G RFPO 81.61 76.12 12.39 11.95 12.65 8.44 10.37 10.84 7.32 7.65 81.61 70.25 86.08 M
28 Stupar, Brian R A123579 G PCCO 81.10 76.60 10.55 12.21 10.63 11.29 9.13 10.34 8.86 8.09 81.1 69.5 85.70 M
23 Cypert, Jonathan B78 G RFRO 79.08 78.55 10.92 12.26 10.86 7.83 10.96 8.78 7.96 9.51 79.08 67.75 85.67 M
130 Rotigel, David A116612 G ISR 122.00 50.92 18.57 21.94 16.31 12.94 13.73 15.89 10.66 11.96 122.0 104.0 85.25 M
61 Wilde, Rachel L5018 M PCCI 92.29 67.31 11.97 17.27 12.99 9.14 10.52 12.77 8.80 8.83 92.29 78.25 84.79 A
32 Angers, Timothy TY135401 M PCCO 81.98 75.77 12.39 12.61 11.25 9.02 9.19 11.69 7.43 8.40 81.98 69.5 84.78 A
33 Benthin, Kaitlin A103043 G PCCO 82.07 75.69 9.81 12.99 10.06 10.24 12.10 10.68 8.79 7.40 82.07 69.5 84.68 A
36 Cypert, Jonathan B78 G RFPO 83.36 74.52 11.98 13.79 12.73 6.82 10.11 10.52 8.38 9.03 83.36 70.25 84.27 A
26 Shannon, Kevin TY114790 G RFRO 80.54 77.13 10.61 11.31 11.20 6.78 8.59 14.09 9.23 8.73 80.54 67.75 84.12 A
47 Wilde, Rachel L5018 M RFRI 86.86 71.52 10.26 15.49 10.87 9.30 11.06 11.45 9.94 8.49 86.86 73.0 84.04 A
37 Hauck, Kyle A125335 M RFPO 83.67 74.24 11.44 13.34 11.63 8.02 9.49 11.86 8.31 9.58 83.67 70.25 83.96 A
27 HYRSL, JOHN fy119741 M RFRO 80.75 76.93 12.04 12.35 11.44 7.54 9.69 11.13 8.08 8.48 80.75 67.75 83.90 A
114 Walter, Luke A134863 M CO 111.35 55.79 18.60 16.09 14.09 12.18 12.76 13.91 12.09 11.63 111.35 92.5 83.07 A
30 Sadd, Ron TY123646 M RFRO 81.82 75.92 10.30 14.01 10.39 7.68 11.32 11.34 7.44 9.34 81.82 67.75 82.80 A
31 Shiflet, Winston A117203 M RFRO 81.95 75.80 10.90 14.29 11.54 7.77 10.69 11.38 7.53 7.85 81.95 67.75 82.67 A
41 Yeager, Beth A143119 M RFPO 85.01 73.07 11.74 12.90 10.65 9.32 11.22 10.89 10.15 8.14 85.01 70.25 82.64 A
35 Stupar, Brian R A123579 G RFRO 82.55 75.25 11.45 13.14 10.20 8.25 9.66 11.57 8.45 9.83 82.55 67.75 82.07 A
80 Romig, Bill L5809 A RFPI 97.52 63.70 14.95 11.98 14.49 10.11 14.61 11.90 8.34 11.14 97.52 80.0 82.03 A
72 Hills, Brian TY124981 B PCCI 95.63 64.96 12.60 13.44 13.33 9.96 13.04 13.76 9.88 9.62 95.63 78.25 81.83 A
43 Roy, Alex A110404 G PCCO 85.48 72.67 14.09 15.14 10.13 6.55 9.63 11.58 7.83 10.53 85.48 69.5 81.31 A
45 Miller, Randall TY126785 M RFPO 86.47 71.84 12.93 13.88 14.39 9.48 9.32 9.72 8.96 7.79 86.47 70.25 81.24 A
46 Benthin, Kaitlin A103043 M RFPO 86.68 71.67 10.86 15.68 10.32 8.33 11.22 11.74 9.62 8.91 86.68 70.25 81.05 A
98 Rotigel, David A116612 M OPN 103.73 59.89 13.76 15.88 14.32 12.00 12.04 13.01 11.39 11.33 103.73 83.5 80.50 A
119 Nation, Steven L5264 M CO 115.16 53.94 15.56 18.59 14.86 12.73 13.92 15.79 10.70 13.01 115.16 92.5 80.32 A
79 Bowman, Tim ty130215 A PCCI 97.52 63.70 13.50 15.49 12.51 11.21 13.08 11.74 9.52 10.47 97.52 78.25 80.24 A
128 Hauck, Kyle A125335 A OSR 120.80 51.42 17.60 20.65 15.44 12.91 13.21 13.80 12.32 14.87 120.8 96.5 79.88 A
40 Angers, Timothy TY135401 G RFRO 84.86 73.20 12.10 14.28 11.42 7.63 9.58 10.94 8.05 10.86 84.86 67.75 79.84 A
89 Garris, Brett A128336 G RFPI 100.38 61.88 12.85 14.85 12.95 10.33 14.28 15.00 9.94 10.18 100.38 80.0 79.70 A
83 Sadd, Ron TY123646 A PCCI 98.45 63.10 15.07 14.66 11.81 13.42 10.55 12.63 10.56 9.75 98.45 78.25 79.48 A
42 Wilde, Rachel L5018 M RFRO 85.35 72.78 10.89 13.77 10.88 9.94 12.19 10.84 8.90 7.94 85.35 67.75 79.38 A
103 Van, Stephen A84775 UN - UNCLASSIFIED OPN 105.23 59.03 13.91 16.05 13.17 11.23 13.80 11.96 9.84 15.27 105.23 83.5 79.35 A
92 Cypert, Jonathan B78 G RFPI 101.62 61.13 12.28 16.82 16.01 10.66 13.18 14.67 8.58 9.42 101.62 80.0 78.72 A
51 Nation, Steven L5264 A RFPO 89.50 69.41 11.05 13.76 11.03 10.91 10.83 13.43 9.21 9.28 89.5 70.25 78.49 A
134 Yeager, Beth A143119 A OSR 123.73 50.21 18.56 17.43 15.74 14.72 15.69 16.94 12.27 12.38 123.73 96.5 77.99 A
53 Hurst, Galen A117522 M RFPO 90.12 68.93 11.93 15.76 14.07 8.82 13.05 9.93 8.14 8.42 90.12 70.25 77.95 A
50 Wilde, Rachel L5018 M PCCO 89.47 69.43 11.66 15.40 12.71 8.38 10.14 13.40 9.80 7.98 89.47 69.5 77.68 A
69 Sonza, Marco A128780 B RFRI 94.16 65.97 17.16 14.26 11.48 7.96 11.70 13.32 9.42 8.86 94.16 73.0 77.53 A
48 Garris, Ryan A152173 B RFRO 87.72 70.82 10.95 13.72 11.49 9.16 10.95 11.90 9.84 9.71 87.72 67.75 77.23 A
49 Richmond, Dan TY70371 M RFRO 87.90 70.67 10.40 14.95 12.13 8.43 11.18 12.11 8.75 9.95 87.9 67.75 77.08 A
93 Padilla, Gilberto FY116288 B PCCI 101.93 60.94 12.54 19.08 13.66 11.31 12.64 13.44 9.35 9.91 101.93 78.25 76.77 A
71 Werner, Jeff A140827 M RFRI 95.23 65.23 14.78 15.29 11.77 9.42 11.35 11.41 8.21 13.00 95.23 73.0 76.66 A
62 Weaver, Nelson TY120665 M RFPO 92.47 67.18 12.96 12.58 12.09 8.59 10.85 12.37 8.85 14.18 92.47 70.25 75.97 A
64 Omensetter, Kurt A92097 M RFPO 93.03 66.77 11.95 13.38 12.18 9.58 13.35 12.56 10.42 9.61 93.03 70.25 75.51 A
133 Kuts, Dmytro A136772 A CO 122.99 50.51 18.94 18.13 15.97 14.55 15.49 15.06 12.02 12.83 122.99 92.5 75.21 A
54 McKeever, Karl A18864 M RFRO 90.23 68.85 11.45 15.20 13.12 9.20 11.53 11.04 9.42 9.27 90.23 67.75 75.09 A
55 Werner, Jeff A140827 A RFRO 90.25 68.83 11.36 14.08 12.54 7.99 10.96 13.23 10.96 9.13 90.25 67.75 75.07 A
56 Hurst, Galen A117522 G RFRO 90.49 68.65 9.56 12.61 11.01 13.83 15.46 10.39 10.22 7.41 90.49 67.75 74.87 B
57 Patel, Minty A118289 M RFRO 90.74 68.46 12.49 16.32 11.92 8.02 9.12 10.44 7.59 14.84 90.74 67.75 74.66 B
65 Sadd, Ron TY123646 M PCCO 93.27 66.60 15.60 13.58 10.98 8.78 10.28 14.51 8.04 11.50 93.27 69.5 74.51 B
106 Yeager, Beth A143119 A RFPI 107.92 57.56 18.03 16.09 14.38 11.24 13.33 12.39 11.82 10.64 107.92 80.0 74.13 B
58 Sonza, Marco A128780 B RFRO 91.46 67.92 13.31 15.10 11.11 8.78 11.60 12.14 10.02 9.40 91.46 67.75 74.08 B
68 Mills, Ryan A136317 A PCCO 93.96 66.11 11.01 15.19 16.69 10.18 11.17 11.75 8.44 9.53 93.96 69.5 73.97 B
104 Cypert, Ksenia b79 A PCCI 105.92 58.65 14.80 18.58 13.19 10.91 13.56 15.13 9.92 9.83 105.92 78.25 73.88 B
59 Cash, Jack A85254 A RFRO 91.74 67.71 12.56 16.24 12.03 9.79 10.38 11.48 9.14 10.12 91.74 67.75 73.85 B
108 Hauck, David A124037 M RFPI 108.41 57.30 16.68 15.67 14.53 11.07 12.00 15.11 9.74 13.61 108.41 80.0 73.79 B
60 Brommer, Chad A148761 M RFRO 91.88 67.61 13.02 15.06 12.56 8.99 12.00 11.33 10.46 8.46 91.88 67.75 73.74 B
63 Hornbeck, Brian A134563 M RFRO 92.88 66.88 12.87 17.88 11.72 8.97 11.67 12.02 9.16 8.59 92.88 67.75 72.94 B
66 Boop, Dylan A144555 A RFRO 93.40 66.51 13.16 16.69 11.88 9.05 9.53 15.26 8.51 9.32 93.4 67.75 72.54 B
90 Brommer, Chad A148761 A RFRI 100.74 61.66 14.27 17.25 14.83 10.47 12.15 12.35 9.55 9.87 100.74 73.0 72.46 B
77 Sadd, Ron TY123646 M RFPO 97.11 63.97 18.31 13.45 13.35 7.64 10.52 10.75 10.72 12.37 97.11 70.25 72.34 B
67 Padilla, Gilberto FY116288 A RFRO 93.96 66.11 13.30 16.68 14.19 7.97 10.85 13.28 8.64 9.05 93.96 67.75 72.11 B
75 Richmond, Dan TY70371 M PCCO 96.65 64.27 12.80 15.00 11.40 10.42 9.80 12.05 9.82 15.36 96.65 69.5 71.91 B
91 Cash, Jack A85254 A RFRI 101.51 61.20 13.73 15.67 14.68 11.04 11.55 12.57 10.91 11.36 101.51 73.0 71.91 B
76 Seery, Bryan A127042 B PCCO 97.04 64.01 11.74 15.48 13.53 9.95 11.51 14.92 10.14 9.77 97.04 69.5 71.62 B
78 Shannon, Kevin TY114790 G PCCO 97.19 63.92 11.84 14.03 11.59 18.19 12.15 11.40 9.87 8.12 97.19 69.5 71.51 B
70 Olmsted, David A130492 A RFRO 95.00 65.39 13.30 15.14 13.01 8.52 11.85 12.99 9.48 10.71 95.0 67.75 71.32 B
81 Padilla, Gilberto FY116288 A PCCO 97.94 63.43 14.02 14.61 14.56 13.09 11.49 12.20 8.40 9.57 97.94 69.5 70.96 B
84 Cypert, Ksenia b79 A PCCO 98.52 63.05 13.63 17.16 12.24 9.53 12.59 11.83 10.78 10.76 98.52 69.5 70.54 B
85 Hornbeck, Brian A134563 A PCCO 98.58 63.01 20.42 14.52 13.08 8.51 12.05 12.12 9.09 8.79 98.58 69.5 70.50 B
145 Omensetter, Kurt A92097 M CO 131.23 47.34 18.89 17.56 18.58 16.42 15.09 16.54 14.44 13.71 131.23 92.5 70.49 B
124 Romig, Bill L5809 B OPN 118.65 52.36 14.46 21.01 19.43 10.34 15.01 16.16 10.19 12.05 118.65 83.5 70.38 B
101 Padilla, Gilberto FY116288 A RFRI 104.33 59.54 13.16 19.57 14.96 9.15 11.60 12.83 9.05 14.01 104.33 73.0 69.97 B
116 Trask, Brandon A141129 B RFPI 114.37 54.31 16.06 20.40 17.08 10.37 15.01 15.10 9.27 11.08 114.37 80.0 69.95 B
127 Humenuck, Daniel Ty135357 A OPN 120.10 51.72 16.31 19.06 15.59 12.15 15.15 13.99 13.22 14.63 120.1 83.5 69.53 B
82 Seery, Bryan A127042 B RFRO 98.44 63.10 15.16 15.17 12.50 9.74 11.15 14.32 10.72 9.68 98.44 67.75 68.82 B
143 Humenuck, Daniel TY135357 B LTD 130.97 47.43 16.01 21.19 17.72 16.53 18.81 14.84 11.15 14.72 130.97 90.0 68.72 B
105 Seeley, Ed TY153453 C RFRI 106.44 58.36 14.61 15.52 14.86 12.80 13.66 15.21 10.87 8.91 106.44 73.0 68.58 B
148 Everett, Chris A104210 UN - UNCLASSIFIED CO 135.51 45.84 16.25 20.00 20.46 15.33 15.76 18.12 13.25 16.34 135.51 92.5 68.26 B
87 Murphy, Ted RD9 B RFRO 99.80 62.24 13.11 16.95 14.35 11.52 11.41 12.85 9.27 10.34 99.8 67.75 67.89 B
95 Klock, Luke TY135636 A PCCO 102.55 60.58 11.96 14.53 10.21 11.35 11.60 12.14 19.58 11.18 102.55 69.5 67.77 B
99 Patterson, Bruce A141353 A PCCO 103.89 59.79 13.67 18.10 14.01 10.86 13.10 13.47 10.20 10.48 103.89 69.5 66.90 B
94 Patterson, Bruce A141353 B RFRO 102.32 60.71 14.57 17.85 13.04 9.78 12.44 13.32 9.87 11.45 102.32 67.75 66.21 B
163 Yeager, Beth A143119 A ISR 157.58 39.42 22.86 19.39 19.58 15.62 31.36 18.41 12.31 18.05 157.58 104.0 66.00 B
112 Cypert, Ksenia b79 B RFRI 111.22 55.85 16.66 16.74 16.41 11.12 13.72 15.42 10.29 10.86 111.22 73.0 65.64 B
107 Olmsted, David A130492 B RFPO 108.06 57.49 17.58 19.16 14.99 12.24 12.36 11.21 11.35 9.17 108.06 70.25 65.01 B
100 Seeley, Robert A144283 B RFRO 104.30 59.56 12.80 16.51 16.53 11.42 12.59 13.01 12.19 9.25 104.3 67.75 64.96 B
152 Patel, Minty A118289 B CO 142.57 43.57 20.23 22.14 15.70 15.61 18.17 20.82 12.98 16.92 142.57 92.5 64.88 B
109 Sonza, Marco A128780 B RFPO 108.67 57.16 18.36 17.95 17.17 11.26 12.11 13.07 9.63 9.12 108.67 70.25 64.65 B
136 Benthin, Kaitlin A103043 A RFPI 123.95 50.12 17.71 21.86 16.41 12.61 15.00 18.44 8.82 13.10 123.95 80.0 64.54 B
156 Nation, Steven L5264 B PROD 147.00 42.26 18.95 23.76 21.05 15.26 23.22 19.43 11.71 13.62 147.0 94.5 64.29 B
157 Hills, Brian TY124981 B PROD 147.26 42.18 21.44 24.09 20.66 14.62 18.01 17.62 12.68 18.14 147.26 94.5 64.17 B
146 Kuts, Dmytro A136772 B OPN 131.35 47.29 19.47 16.88 16.01 16.47 14.33 17.37 16.74 14.08 131.35 83.5 63.57 B
115 Garris, Ryan A152173 B RFPO 111.45 55.74 15.43 16.61 14.30 14.48 14.33 14.07 10.81 11.42 111.45 70.25 63.03 B
111 Bowman, Tim TY141341 C PCCO 110.81 56.06 16.33 17.81 15.88 11.63 14.10 13.36 10.78 10.92 110.81 69.5 62.72 B
158 Klock, Luke TY135636 B CO 147.53 42.11 20.67 19.80 18.86 18.50 15.95 20.91 14.87 17.97 147.53 92.5 62.70 B
113 Harne, Dennis FY87829 A RFRO 111.24 55.84 15.73 17.26 15.62 15.35 11.76 12.72 9.27 13.53 111.24 67.75 60.90 B
126 Gittings, Kent A72658 A RFRI 120.00 51.77 13.79 21.31 16.12 11.34 14.23 21.13 10.89 11.19 120.0 73.0 60.83 B
165 Snyder, Lee FY83566 C OSR 159.04 39.06 22.19 22.39 24.15 15.80 20.51 18.23 16.14 19.63 159.04 96.5 60.68 B
117 Jessee, Shawn A141043 B PCCO 114.72 54.15 15.41 20.16 15.68 13.05 15.38 13.52 11.45 10.07 114.72 69.5 60.58 B
122 Padilla, Gilberto FY116288 B RFPO 116.63 53.26 17.12 20.60 15.16 11.96 12.20 14.21 9.98 15.40 116.63 70.25 60.23 B
120 Gittings, Kent A72658 M PCCO 115.56 53.76 15.61 22.25 14.04 10.41 12.72 16.57 12.19 11.77 115.56 69.5 60.14 B
147 Sonza, Marco A128780 B RFPI 134.10 46.32 28.72 17.82 18.76 13.92 16.48 16.44 8.76 13.20 134.1 80.0 59.66 C
123 Hornbeck, Brian A134563 B RFPO 117.91 52.68 17.14 16.69 13.53 13.21 17.39 16.26 11.18 12.51 117.91 70.25 59.58 C
150 Smith, Steve TY119151 UN - UNCLASSIFIED OPN 140.70 44.15 21.42 19.61 17.25 14.91 22.38 17.75 13.80 13.58 140.7 83.5 59.35 C
118 Bowman, Timothy A (Tim) TY141341 C RFRO 115.03 54.00 15.43 18.56 16.40 11.12 13.48 15.55 13.40 11.09 115.03 67.75 58.90 C
167 Grimes, Mark A151631 UN - UNCLASSIFIED PROD 161.08 38.56 26.67 23.62 20.87 20.46 17.02 22.08 14.05 16.31 161.08 94.5 58.67 C
151 Fortney, Russell B89 UN - UNCLASSIFIED OPN 142.44 43.61 21.37 21.67 18.23 17.54 17.61 16.89 13.12 16.01 142.44 83.5 58.62 C
121 Hetrick, Bill A135673 B RFRO 116.29 53.42 15.71 19.99 16.84 12.21 13.71 14.68 11.68 11.47 116.29 67.75 58.26 C
139 Spelman, Joe A143428 C RFRI 127.66 48.66 17.10 22.36 19.53 12.91 13.27 16.59 12.44 13.46 127.66 73.0 57.18 C
135 Jones, Charles L5745 C RFPO 123.84 50.16 15.51 19.22 19.22 13.07 14.49 15.90 11.57 14.86 123.84 70.25 56.73 C
131 Smith, Bernard A138834 C PCCO 122.58 50.68 16.41 19.92 19.45 12.96 15.19 14.42 12.28 11.95 122.58 69.5 56.70 C
173 Patel, Minty A118289 B OSR 170.44 36.45 31.27 32.21 18.21 21.38 17.95 19.57 12.23 17.62 170.44 96.5 56.62 C
125 Gittings, Kent A72658 M RFRO 119.74 51.88 13.12 19.82 13.37 9.99 14.92 15.35 15.83 17.34 119.74 67.75 56.58 C
132 Lawrence, George TY120390 B PCCO 122.83 50.57 16.43 24.46 16.93 11.87 13.40 16.19 11.32 12.23 122.83 69.5 56.58 C
129 White, Sean A146359 C RFRO 121.27 51.22 15.24 20.00 18.28 12.59 14.83 14.81 13.10 12.42 121.27 67.75 55.87 C
170 Ashby, Bart A146360 B CO 165.90 37.44 22.58 21.92 24.67 20.36 20.57 22.28 17.74 15.78 165.9 92.5 55.76 C
144 Sonza, Daniel A149354 UN - UNCLASSIFIED RFRI 131.20 47.35 24.67 25.83 18.01 13.98 12.83 13.58 11.55 10.75 131.2 73.0 55.64 C
137 Dumbrowsky, Ben TY151547 C RFPO 126.73 49.02 18.20 22.26 16.17 14.47 15.21 13.94 13.80 12.68 126.73 70.25 55.43 C
172 Jessee, Shawn A141043 B CO 169.44 36.66 20.22 25.20 22.43 17.01 25.50 21.65 17.11 20.32 169.44 92.5 54.59 C
174 Jones, Charles L5745 C CO 171.76 36.17 22.51 21.79 27.63 19.39 20.91 25.86 16.03 17.64 171.76 92.5 53.85 C
138 Mahoney, Paul TY148257 C RFRO 126.73 49.02 24.05 25.25 16.03 13.87 13.14 12.99 10.59 10.81 126.73 67.75 53.46 C
176 Alexander, Jonathan TY102848 C ISR 195.09 31.84 32.11 26.54 25.70 21.74 22.61 24.89 20.74 20.76 195.09 104.0 53.31 C
140 Sonza, Daniel A149354 C RFRO 128.11 48.49 16.64 19.41 20.22 11.66 14.10 18.82 12.75 14.51 128.11 67.75 52.88 C
141 Padilla, Aracelis A151062 C RFRO 128.30 48.42 15.14 25.38 18.24 15.98 13.97 14.30 12.81 12.48 128.3 67.75 52.81 C
142 Snyder, Jordan A141023 C RFRO 128.90 48.19 20.79 17.47 17.13 17.56 16.24 15.38 12.22 12.11 128.9 67.75 52.56 C
161 Dumbrowsky, Ben TY151547 C RFPI 152.73 40.67 24.35 24.76 22.72 15.13 17.34 22.04 11.67 14.72 152.73 80.0 52.38 C
162 Seeley, Robert A144283 C RFPI 154.60 40.18 16.60 24.95 20.93 13.93 22.99 26.24 12.30 16.66 154.6 80.0 51.75 C
169 Snyder, Lee FY83566 UN - UNCLASSIFIED OPN 162.79 38.16 22.35 21.57 21.18 18.42 20.02 20.68 18.67 19.90 162.79 83.5 51.29 C
164 Funk, Scott TY112150 C RFPI 157.59 39.42 28.96 25.19 19.81 15.97 17.95 18.34 11.38 19.99 157.59 80.0 50.76 C
149 Kubarek, Michael TY100511 B PCCO 138.04 45.00 20.48 24.77 20.83 11.80 14.03 21.80 10.66 13.67 138.04 69.5 50.35 C
155 Padilla, Aracelis A151062 C RFRI 145.10 42.81 19.95 25.63 16.71 13.19 17.23 23.96 15.71 12.72 145.1 73.0 50.31 C
166 Alexander, Jonathan TY102848 B RFPI 159.68 38.90 27.68 21.33 16.87 20.89 22.66 21.68 13.03 15.54 159.68 80.0 50.10 C
153 Snyder, Jordan A141023 C RFPO 143.48 43.30 25.47 20.48 20.98 14.30 17.03 20.49 12.63 12.10 143.48 70.25 48.96 C
154 salo, larry A128315 C RFPO 144.84 42.89 19.74 22.16 19.75 15.62 18.60 18.50 15.42 15.05 144.84 70.25 48.50 C
160 Bowman, Tim TY141341 C RFPO 151.75 40.94 22.45 20.94 24.81 17.91 19.09 19.60 12.55 14.40 151.75 70.25 46.29 C
177 Dumbrowsky, Ben TY151547 C LTD 195.46 31.78 30.21 33.51 24.72 21.96 25.75 25.00 16.04 18.27 195.46 90.0 46.05 C
159 Trammelle, Buck TY133069 B PCCO 151.65 40.96 32.30 16.10 13.53 12.31 12.75 13.02 39.86 11.78 151.65 69.5 45.83 C
175 Spelman, Joe A143428 C RFPI 179.76 34.56 24.92 28.34 25.21 21.81 21.62 24.19 14.31 19.36 179.76 80.0 44.50 C
178 Jones, Crystal A147343 UN - UNCLASSIFIED CO 208.37 29.81 31.88 32.35 26.37 25.46 23.20 26.02 20.01 23.08 208.37 92.5 44.39 C
179 Taitano, David A151555 C CO 209.46 29.66 27.32 28.19 25.53 21.36 34.16 28.57 22.02 22.31 209.46 92.5 44.16 C
168 Sonza, Daniel A149354 C RFPO 161.64 38.43 28.70 26.41 23.13 14.48 16.25 20.40 12.55 19.72 161.64 70.25 43.46 C
171 Baker, Steven A116718 C PCCO 168.37 36.89 29.04 34.82 20.00 16.44 15.62 20.71 13.67 18.07 168.37 69.5 41.28 C
182 Ryan, Bill FY95700 D CO 265.63 23.39 35.51 36.10 37.75 26.97 34.26 42.05 23.92 29.07 265.63 92.5 34.82 D
180 Silverman, Mark A49425 D RFPO 213.74 29.06 27.99 30.66 37.74 27.93 23.54 22.19 20.85 22.84 213.74 70.25 32.87 D
181 Harne, Mary Ann FY87829 D RFPO 218.31 28.45 31.04 35.96 29.87 21.48 21.96 35.80 19.37 22.83 218.31 70.25 32.18 D
184 Walsh, Benjamin A134082 D CO 324.24 19.16 39.22 28.33 97.99 74.27 22.03 24.65 19.49 18.26 324.24 92.5 28.53 D
