Match Name: Las Vegas Steel May 15, 2022

Generated on: 2025-04-10 15:47:38

Source match data from: https://practiscore.com/results/html/d587502c-ba00-425a-af58-564986bccdcb?page=overall-combined

Final Name USPSA# Class Division Time % Speed Option Accelerator 5 To Go Outer Limits Match(t) Total_PST Match % Match Letter
1 Dela Pena, James A125509 G PCCO 42.97 100.00 10.14 8.56 12.08 12.19 42.97 39.0 90.76 M
2 Dela Pena, James A125509 G RFRO 50.21 85.58 13.36 10.11 12.10 14.64 50.21 37.75 75.18 A
16 wu, Xiao Jun A130153 B CO 69.09 62.19 15.52 17.31 16.34 19.92 69.09 50.25 72.73 B
17 Riley, Ross N/A U CO 71.48 60.11 17.91 16.62 17.90 19.05 71.48 50.25 70.30 B
3 Quinn, Gregory A129298 B RFRO 55.10 77.99 14.30 12.70 14.42 13.68 55.1 37.75 68.51 B
4 Postlewaite, Neil A105539 U PCCO 59.32 72.44 15.26 13.96 13.27 16.83 59.32 39.0 65.75 B
5 zorilla, randy N/A D PCCO 59.34 72.41 16.41 11.21 15.88 15.84 59.34 39.0 65.72 B
6 Riedel, Terry A-105919 D RFPO 59.71 71.96 12.58 11.76 17.40 17.97 59.71 38.75 64.90 B
8 Valentine, Scott TY89024 C RFPO 60.01 71.60 14.84 15.20 14.14 15.83 60.01 38.75 64.57 B
7 Valentine, Scott TY89024 B RFRO 59.75 71.92 15.05 12.80 14.26 17.64 59.75 37.75 63.18 B
20 Hursh, Charles TY90469 B CO 81.03 53.03 19.45 20.51 17.67 23.40 81.03 50.25 62.01 B
10 Enright, Patrick A103075 B PCCO 63.33 67.85 13.98 15.56 13.81 19.98 63.33 39.0 61.58 B
22 Zeng, Dee a130756 C CO 82.58 52.03 18.29 21.60 17.82 24.87 82.58 50.25 60.85 B
11 Massucci, Anthony (Tony) A107764 B RFPO 63.71 67.45 17.66 16.38 15.48 14.19 63.71 38.75 60.82 B
9 Enright 2, Patrick A103075 U RFRO 62.56 68.69 14.73 12.44 14.44 20.95 62.56 37.75 60.34 B
12 Chavez, Lee N/A U PCCO 65.38 65.72 14.97 15.15 15.52 19.74 65.38 39.0 59.65 C
24 Huang, Guang ty12639 U CO 84.37 50.93 18.99 20.44 17.78 27.16 84.37 50.25 59.56 C
15 Cantilio, Carlos U RFPO 68.22 62.99 16.14 16.50 14.73 20.85 68.22 38.75 56.80 C
27 Carter, Bart TY98289 C CO 88.79 48.40 23.23 18.78 22.14 24.64 88.79 50.25 56.59 C
13 Damewood Jr, Donald A92446 C RFRO 67.16 63.98 14.71 15.90 15.86 20.69 67.16 37.75 56.21 C
14 Duenas, Ivan A76697 U RFRO 67.16 63.98 15.36 17.53 13.45 20.82 67.16 37.75 56.21 C
30 Sanford, John A140959 U CO 93.31 46.05 22.67 22.28 23.76 24.60 93.31 50.25 53.85 C
32 Perrault, Derek TY98694 U CO 94.75 45.35 19.28 23.67 22.94 28.86 94.75 50.25 53.03 C
18 Pahuriray, Adorante A137794 U PCCO 74.50 57.68 15.85 23.85 14.56 20.24 74.5 39.0 52.35 C
19 Israel, Roland A137793 C RFPO 74.78 57.46 19.83 16.05 14.60 24.30 74.78 38.75 51.82 C
26 Cheesman, Henry L2335 M OPN 88.69 48.45 20.79 20.20 19.72 27.98 88.69 45.75 51.58 C
25 Williams, Brett N/A U RFPI 84.91 50.61 19.18 19.32 19.96 26.45 84.91 43.75 51.53 C
36 Stoneman, John N/A U CO 99.96 42.99 25.06 24.49 21.64 28.77 99.96 50.25 50.27 C
37 Guerrero, Jason A87432 U CO 100.37 42.81 22.21 21.35 30.27 26.54 100.37 50.25 50.06 C
28 Ancheta, Joel NA U RFPI 89.42 48.05 20.70 17.10 22.36 29.26 89.42 43.75 48.93 C
31 Mock, Jarret N/A U OPN 94.67 45.39 24.35 18.87 23.56 27.89 94.67 45.75 48.33 C
23 Cariaga, Roger A124125 U PCCO 83.06 51.73 20.93 19.67 18.76 23.70 83.06 39.0 46.95 C
21 Drozd, Jenn N/A U RFRO 81.20 52.92 16.93 20.57 18.29 25.41 81.2 37.75 46.49 C
39 Rowe, Kirk A108518 C CO 108.88 39.47 21.73 28.48 31.29 27.38 108.88 50.25 46.15 C
38 sun, wei A1008317 U OPN 102.85 41.78 24.34 29.02 25.27 24.22 102.85 45.75 44.48 C
40 Allen, Brandon A141518 U LTD 111.46 38.55 32.09 23.63 27.02 28.72 111.46 49.0 43.96 C
41 Rdiall, Dustin A141507 U LTD 113.03 38.02 28.92 29.18 26.33 28.60 113.03 49.0 43.35 C
29 Bacho, Eduardo A30481 C PCCO 91.37 47.03 19.73 17.54 26.22 27.88 91.37 39.0 42.68 C
45 Bolyard, Brady A1001076 U LTD 117.19 36.67 31.88 30.67 22.73 31.91 117.19 49.0 41.81 C
46 Schaffner, Gerald n/a D PROD 126.55 33.95 33.51 27.29 32.09 33.66 126.55 51.5 40.70 C
42 Marquez, Enriguez U OPN 113.57 37.84 24.41 24.72 32.24 32.20 113.57 45.75 40.28 C
43 zorilla jr, randy a131052 D OPN 113.66 37.81 19.18 19.68 20.06 54.74 113.66 45.75 40.25 C
44 Miranda, Lawrence A35834 U OPN 114.46 37.54 24.23 25.25 32.24 32.74 114.46 45.75 39.97 D
35 Wilhelm, Douglas n/a U RFPO 99.12 43.35 22.42 20.78 23.21 32.71 99.12 38.75 39.09 D
47 Alvarado, Dan A141070 U LTD 126.58 33.95 22.07 29.52 38.35 36.64 126.58 49.0 38.71 D
33 Gabriel, Lance NA U RFRO 97.99 43.85 18.82 36.80 16.92 25.45 97.99 37.75 38.52 D
34 Damewood, Megan A128547 U RFRO 98.68 43.54 19.04 24.96 23.38 31.30 98.68 37.75 38.25 D
53 Jarrett, Nick A11083 U PROD 164.15 26.18 50.05 34.19 34.88 45.03 164.15 51.5 31.37 D
52 Zupancic, Stan Ty141749 U CO 161.02 26.69 40.19 38.27 34.88 47.68 161.02 50.25 31.21 D
48 Freedman, Jay N/A U RFPI 144.13 29.81 40.43 37.23 26.65 39.82 144.13 43.75 30.35 D
50 Ziegler, Robert robertziegler U RFPI 157.62 27.26 33.84 30.84 36.18 56.76 157.62 43.75 27.76 D
51 Hansen, Kassidy N/a U RFPI 160.01 26.85 37.42 37.50 41.23 43.86 160.01 43.75 27.34 D
49 Wilder, Shawn Na U RFPO 150.33 28.58 23.88 24.36 24.67 77.42 150.33 38.75 25.78 D
54 Petersen, Wayne A83289 C LTD 251.74 17.07 82.78 59.03 45.47 64.46 251.74 49.0 19.46 D
56 Lewis, Greg N/A U PROD 296.16 14.51 81.61 59.36 67.40 87.79 296.16 51.5 17.39 D
55 Rech, Tina N/A U RFPI 259.22 16.58 56.57 51.50 74.33 76.82 259.22 43.75 16.88 D
57 Colinares, Chucky A130892 U OPN - - 15.43 - 18.43 23.18 9999999.9 45.75 0.00 D
58 (DQ) Ehlers, Charlie NA U RFRI - - - - - 9999999.9 40.75 0.00 D