Match Name: EAGC Steel Challenge: Default Nov 23, 2018

Generated on: 2025-04-07 22:22:07

Source match data from: https://practiscore.com/results/html/7d677f44-fc03-47b8-aba6-38131cba96f2?page=matchCombined

Final Name Number Class Division State Time Smoke & Hope Speed Option Roundabout Stage 4 (Double Tap Bay 11) Stage 5 (Wide Stance Bay 12) Match(t) Total_PST Match % Match Letter
6 Rose, Ken A70326 CO 62.64 13.89 15.80 12.40 8.24 12.31 62.64 32.75 52.28 C
1 Ashcraft, Diana TY79704 M RFRO 47.04 8.57 11.84 10.85 5.57 10.21 47.04 23.0 48.89 C
2 Eng, Curtis RFRO 47.15 9.05 12.16 10.44 5.13 10.37 47.15 23.0 48.78 C
3 Leatherwood, Gage U RFPO 55.96 11.52 15.18 11.71 5.70 11.85 55.96 24.5 43.78 C
4 Kauder, Mark L3733 B PCCO 57.60 11.74 14.27 11.68 6.26 13.65 57.6 24.0 41.67 C
13 De Groof, Sebastien U PROD 79.27 15.24 18.23 16.51 12.30 16.99 79.27 33.0 41.63 C
5 Rose, Ken A70326 RFRO 59.83 9.38 15.43 10.28 4.42 20.32 59.83 23.0 38.44 D
12 Tomlinson, Joe U OPN 76.39 16.89 19.28 14.61 10.31 15.30 76.39 28.5 37.31 D
10 Eng, Curtis RFPI 74.19 12.04 15.62 19.06 7.16 20.31 74.19 27.25 36.73 D
7 Leatherwood, Gage U RFRO 65.73 9.61 12.72 10.06 22.00 11.34 65.73 23.0 34.99 D
8 Joiner, Gage U RFRO 66.45 12.87 16.07 14.29 7.50 15.72 66.45 23.0 34.61 D
9 Joiner, Gage U RFPO 74.01 16.41 17.37 15.85 8.26 16.12 74.01 24.5 33.10 D
16 Kauder, Mark L3733 B OPN 89.31 17.15 21.48 21.25 11.35 18.08 89.31 28.5 31.91 D
11 Miley, Michael U PCCO 76.11 13.61 18.98 17.66 9.20 16.66 76.11 24.0 31.53 D
17 Green, Shane U LTD 101.30 17.28 24.70 22.92 15.31 21.09 101.3 31.5 31.10 D
14 Brawner, Clayton U RFRO 83.31 16.88 23.51 15.44 11.15 16.33 83.31 23.0 27.61 D
15 Beu, Edward U RFRO 85.24 15.89 26.14 17.01 8.87 17.33 85.24 23.0 26.98 D
18 Tomlinson, Mac U RFRO 126.78 22.41 41.38 27.03 14.40 21.56 126.78 23.0 18.14 D
- Aviles, Miguel A TY106405 U RFPO - - - - - - 9999999.9 24.5 0.00 D