Match Name: Moss Hill Steel - Jan 2020

Generated on: 2025-04-08 00:16:02

Source match data from: https://practiscore.com/results/html/e7d70698-977b-4dec-a338-495f6a93674c?page=overall-combined

Final Name USPSA# Class Division Time % Showdown Smoke & Hope 3: Ladder Match(t) Total_PST Match % Match Letter
1 Brandt, Nick RFRO 35.60 100.00 16.56 9.10 9.94 35.6 14.0 39.33 D
2 Brandt, Ella null RFRO 36.80 96.74 13.25 13.04 10.51 36.8 14.0 38.04 D
8 Penton, Brad OSR 56.73 62.75 21.16 16.90 18.67 56.73 20.5 36.14 D
4 Penton, Brad RFPO 40.87 87.11 15.91 13.38 11.58 40.87 14.5 35.48 D
5 Knoepfler, Brian RFRI 42.52 83.73 14.46 14.57 13.49 42.52 15.0 35.28 D
3 Anderson, Adam RFRO 40.02 88.96 14.67 13.31 12.04 40.02 14.0 34.98 D
7 Thigpen, Alec null OPN 52.40 67.94 20.72 16.50 15.18 52.4 18.0 34.35 D
9 Maxwwll, Jerry CO 59.79 59.54 23.68 18.76 17.35 59.79 19.75 33.03 D
10 Howard, Mike PROD 62.07 57.35 24.55 18.74 18.78 62.07 20.0 32.22 D
6 Knoepfler, Brian RFPO 48.90 72.80 18.39 15.71 14.80 48.9 14.5 29.65 D
11 Smith, Phillip LTD 74.66 47.68 27.96 23.66 23.04 74.66 19.0 25.45 D
13 Amthor, Daniel LTD 86.86 40.99 31.72 28.24 26.90 86.86 19.0 21.87 D
12 Akridge, Lindsay RFPI 79.32 44.88 37.73 21.40 20.19 79.32 17.0 21.43 D
14 Amthor, Daniel U RFPI 89.03 39.99 32.26 28.09 28.68 89.03 17.0 19.09 D
15 Mayo, Shawna U RFPO 113.74 31.30 44.41 39.43 29.90 113.74 14.5 12.75 D
16 Amedy, Mark U RFPO - - 14.16 - 13.25 9999999.9 14.5 0.00 D
17 Burton, Karen U RFPI - - 32.19 - - 9999999.9 17.0 0.00 D
18 (DQ) Amedy, Mark RFRO - - - - 9999999.9 14.0 0.00 D