Match Name: Atibal Optics 2019 Steel Challenge Arizona State Championship (Level 2)

Generated on: 2025-07-03 00:59:50

Source match data from: https://practiscore.com/results/html/8efd6abc-7aab-4aca-977b-44c213a1520f?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Outer Limits Accelerator Pendulum Speed Option Roundabout Match(t) Total_PST Match % Match Letter
13 Samejima, Muneki FYF68512 G OPN 89.26 82.10 10.98 9.83 7.69 16.23 10.79 11.96 11.97 9.81 89.26 83.5 93.55 M
1 Corcino, Chris A103847 G RFRO 73.28 100.00 10.12 7.12 7.34 11.02 9.61 9.10 10.50 8.47 73.28 67.75 92.45 M
3 Semenov, Nicholas TY110637 G RFPO 77.70 94.31 11.15 7.93 7.25 13.39 8.63 11.08 10.95 7.32 77.7 70.25 90.41 M
34 Corcino, Chris A103847 G CO 103.42 70.86 13.06 11.05 9.79 14.63 14.13 15.69 14.86 10.21 103.42 92.5 89.44 M
4 Corcino, Chris A103847 M RFPO 78.92 92.85 10.85 8.45 6.66 14.57 9.35 11.63 10.71 6.70 78.92 70.25 89.01 M
2 Pieraccini, Paul TY96160 G RFRO 76.31 96.03 9.99 8.00 7.33 11.58 9.79 10.44 10.65 8.53 76.31 67.75 88.78 M
24 Corcino, Chris A103847 G OPN 96.84 75.67 12.73 11.05 9.53 14.90 11.36 13.86 12.52 10.89 96.84 83.5 86.22 M
5 Setting, Mike L1166 G RFPO 84.77 86.45 10.57 9.65 8.56 14.17 9.59 12.18 11.37 8.68 84.77 70.25 82.87 A
22 Mahelka, Danny TY122808 U PCCI 94.83 77.28 14.15 8.11 8.70 14.03 10.64 11.08 14.58 13.54 94.83 78.25 82.52 A
6 Sewell, Bj TY19482 A PCCO 86.78 84.44 10.69 9.04 8.45 14.21 12.38 11.57 11.51 8.93 86.78 69.5 80.09 A
61 Oh, Eugene TY114245 M CO 116.76 62.76 15.38 12.39 12.54 17.97 13.37 17.70 14.04 13.37 116.76 92.5 79.22 A
74 Tedder, Jt TY115328 A SS 123.96 59.12 14.90 15.89 10.11 17.90 14.66 19.49 17.69 13.32 123.96 98.0 79.06 A
8 Pieraccini, Paul TY96160 G PCCO 88.32 82.97 11.86 9.12 9.26 15.57 10.39 11.02 12.84 8.26 88.32 69.5 78.69 A
10 Setting, Mike L1166 G PCCO 88.39 82.91 14.48 10.04 7.35 12.72 10.58 13.12 11.03 9.07 88.39 69.5 78.63 A
43 Oosthuisen, Christopher TY72937 A OPN 106.39 68.88 15.21 11.13 10.39 14.83 13.59 13.12 15.86 12.26 106.39 83.5 78.48 A
11 Green, Brian A71500 M PCCO 89.11 82.24 11.61 9.02 9.59 14.52 11.29 11.01 12.90 9.17 89.11 69.5 77.99 A
20 Tedder, Jt TY115328 U RFRI 93.94 78.01 13.73 9.03 7.64 13.23 13.38 14.53 12.38 10.02 93.94 73.0 77.71 A
46 Setting, Mike L1166 G OPN 107.90 67.91 15.58 17.13 9.33 14.82 12.35 13.78 13.04 11.87 107.9 83.5 77.39 A
7 Dewitt, Wayne A110954 M RFRO 88.15 83.13 12.93 9.00 9.48 14.99 10.64 10.17 11.68 9.26 88.15 67.75 76.86 A
9 Setting, Mike L1166 G RFRO 88.33 82.96 11.06 8.95 9.47 13.12 10.46 10.39 13.50 11.38 88.33 67.75 76.70 A
14 Depetro, Joseph A60747 M RFPO 91.74 79.88 11.83 10.34 9.10 16.26 12.74 9.64 12.77 9.06 91.74 70.25 76.58 A
68 Sewell, Bj TY19482 G CO 120.95 60.59 17.19 13.28 11.53 19.94 13.82 16.45 15.13 13.61 120.95 92.5 76.48 A
12 Smith, Jessika A118735 A RFRO 89.11 82.24 11.00 8.47 8.70 15.39 10.77 14.00 11.29 9.49 89.11 67.75 76.03 A
71 Stewart, Zachary A118967 B CO 122.55 59.80 17.09 13.92 11.85 18.25 14.20 17.13 16.64 13.47 122.55 92.5 75.48 A
42 Tedder, Jt TY115328 M RFPI 106.15 69.03 14.27 9.62 9.10 17.44 13.28 16.35 14.57 11.52 106.15 80.0 75.37 A
17 Smith, Jessika A118735 A PCCO 92.78 78.98 13.53 9.68 8.92 14.56 11.36 12.18 13.43 9.12 92.78 69.5 74.91 B
21 Pieraccini, Paul TY96160 G RFPO 94.52 77.53 12.69 10.65 8.93 14.39 11.13 12.17 15.44 9.12 94.52 70.25 74.32 B
80 Sewell, Bj TY19482 M OSR 130.15 56.30 16.63 14.65 11.88 20.33 15.56 19.43 17.92 13.75 130.15 96.5 74.15 B
15 Semenov, Nicholas TY110637 B RFRO 92.14 79.53 11.10 7.94 9.21 12.72 17.93 10.68 12.09 10.47 92.14 67.75 73.53 B
45 Smith, Jessika A118735 B PCCI 106.67 68.70 14.05 10.17 10.37 17.34 11.77 15.46 16.15 11.36 106.67 78.25 73.36 B
16 Kartozian, Matt A33049 B RFRO 92.38 79.32 12.92 8.75 8.45 14.64 11.27 13.34 14.24 8.77 92.38 67.75 73.34 B
56 Depetro, Joseph A60747 G OPN 113.91 64.33 17.49 10.83 10.55 17.08 14.92 13.51 17.98 11.55 113.91 83.5 73.30 B
18 Cartwright, Jeff A120465 B RFRO 93.02 78.78 12.20 10.01 9.17 14.77 12.15 13.09 11.29 10.34 93.02 67.75 72.83 B
19 Johnson, Jerry A46789 A RFRO 93.07 78.74 12.15 9.63 9.29 14.39 10.70 13.02 14.60 9.29 93.07 67.75 72.79 B
23 Owens, Tony FY65474 B PCCO 95.95 76.37 11.98 13.88 9.27 14.41 11.32 12.45 11.75 10.89 95.95 69.5 72.43 B
62 Oosthuisen, Leighton L4092 B OPN 116.82 62.73 14.31 15.15 11.62 16.73 15.53 14.55 16.14 12.79 116.82 83.5 71.48 B
31 Dewitt, Wayne A110954 A RFRI 102.41 71.56 13.57 11.61 10.72 14.72 13.47 13.39 14.72 10.21 102.41 73.0 71.28 B
89 Chafey, John A101292 A OSR 135.65 54.02 20.61 15.41 11.52 22.46 16.08 17.74 17.24 14.59 135.65 96.5 71.14 B
79 Thomas, Tim TY61281 A CO 130.09 56.33 18.54 13.65 12.03 19.27 16.53 17.24 18.21 14.62 130.09 92.5 71.10 B
81 Goins, Randy a97005 U CO 130.58 56.12 18.47 13.38 11.81 20.55 15.27 18.11 18.15 14.84 130.58 92.5 70.84 B
87 Tedder, Jt TY115328 A PROD 133.83 54.76 19.48 11.95 13.65 24.58 14.38 19.49 16.99 13.31 133.83 94.5 70.61 B
26 Dewitt, Wayne A110954 A PCCO 98.55 74.36 12.93 10.43 9.27 15.89 11.36 14.83 14.32 9.52 98.55 69.5 70.52 B
65 Kartozian, Matt A33049 B OPN 118.50 61.84 15.42 12.75 11.41 19.06 14.28 17.22 15.92 12.44 118.5 83.5 70.46 B
27 Austin, Otis TY31924 M PCCO 99.18 73.89 12.94 8.45 14.11 14.75 12.01 13.16 13.56 10.20 99.18 69.5 70.07 B
28 Mckean, John A114395 B PCCO 99.47 73.67 14.34 11.89 9.46 14.11 10.87 13.11 13.68 12.01 99.47 69.5 69.87 B
25 Hoover, Joe TY46350 M RFRO 97.08 75.48 12.48 9.89 8.88 13.43 10.97 16.47 12.32 12.64 97.08 67.75 69.79 B
29 Oh, Eugene TY114245 A RFPO 100.92 72.61 15.10 10.18 9.29 14.58 12.48 14.46 13.78 11.05 100.92 70.25 69.61 B
39 Lueders, Alan A110866 B RFRI 105.78 69.28 13.73 11.18 10.93 15.98 13.37 13.15 15.79 11.65 105.78 73.0 69.01 B
85 Engbrecht, Brandon A122959 U LTD 131.89 55.56 19.32 12.92 12.03 21.21 15.06 19.77 16.20 15.38 131.89 90.0 68.24 B
35 Boettcher, John TY101955 B PCCO 104.01 70.45 13.09 12.83 10.27 16.54 13.68 12.60 14.13 10.87 104.01 69.5 66.82 B
36 Squires, Harlan A116692 B PCCO 104.22 70.31 14.34 12.22 11.01 15.44 13.10 12.57 14.94 10.60 104.22 69.5 66.69 B
30 Johnson, Lisa A47736 B RFRO 101.94 71.89 13.38 10.73 9.30 17.22 12.30 13.34 14.46 11.21 101.94 67.75 66.46 B
32 Boettcher, John TY101955 B RFRO 102.48 71.51 13.04 12.88 11.14 14.50 12.58 13.27 14.90 10.17 102.48 67.75 66.11 B
38 Gallegos, Phillip TY28855 U PCCO 105.22 69.64 13.35 13.02 8.92 16.16 11.36 13.80 18.31 10.30 105.22 69.5 66.05 B
33 Rees, Brian A112807 B RFRO 102.95 71.18 13.27 11.85 11.46 14.66 13.37 12.68 13.27 12.39 102.95 67.75 65.81 B
101 Cochran, Bob A91644 B SS 149.39 49.05 20.69 17.04 14.06 20.07 18.01 22.66 20.06 16.80 149.39 98.0 65.60 B
41 Pace, Cody A107632 U PCCO 106.11 69.06 13.68 11.95 10.82 15.63 13.19 14.14 14.73 11.97 106.11 69.5 65.50 B
44 Monahan, Ken L4544 B PCCO 106.66 68.70 12.46 12.15 11.51 15.31 15.53 14.35 14.38 10.97 106.66 69.5 65.16 B
55 Smith, Jessika A118735 B RFRI 112.27 65.27 14.79 10.69 14.58 17.35 12.59 13.59 17.49 11.19 112.27 73.0 65.02 B
37 Pickering, Robert A61982 M RFRO 104.77 69.94 15.47 15.61 9.59 14.54 13.96 12.17 12.78 10.65 104.77 67.75 64.67 B
49 Stadler, Chris TY96346 B RFPO 108.63 67.46 15.87 11.34 11.26 16.39 12.90 14.69 15.25 10.93 108.63 70.25 64.67 B
50 Mahelka, Danny TY122808 U RFPO 108.84 67.33 17.84 13.53 9.90 18.33 13.63 12.15 13.89 9.57 108.84 70.25 64.54 B
93 Depetro, Joseph A60747 B LTD 139.86 52.40 15.37 16.44 14.95 19.91 16.97 25.53 17.57 13.12 139.86 90.0 64.35 B
40 Mahelka, Danny TY122808 U RFRO 106.10 69.07 12.57 12.24 9.18 13.53 21.41 12.31 14.73 10.13 106.1 67.75 63.85 B
83 Sewell, Bj TY19482 A OPN 131.14 55.88 16.57 13.99 12.36 20.19 15.02 21.54 14.09 17.38 131.14 83.5 63.67 B
60 Arsenault, Maurice A104585 M RFRI 115.63 63.37 13.58 12.20 11.07 24.04 13.41 15.52 15.32 10.49 115.63 73.0 63.13 B
96 Green, Brian A71500 B LTD 142.70 51.35 18.38 16.81 11.75 20.85 19.09 22.71 18.70 14.41 142.7 90.0 63.07 B
86 Vo, Jaminh A121542 U OPN 132.68 55.23 15.89 17.18 13.15 17.85 17.22 17.99 18.30 15.10 132.68 83.5 62.93 B
99 Meisaichi, T.j. TY88302 A CO 147.06 49.83 20.43 16.10 12.89 21.29 17.80 20.51 19.95 18.09 147.06 92.5 62.90 B
100 Green, Brian A71500 B CO 147.47 49.69 17.56 16.17 14.05 22.76 18.46 23.41 20.89 14.17 147.47 92.5 62.72 B
75 Crosby, Todd TY89600 B RFPI 127.80 57.34 15.62 12.17 13.47 18.74 16.59 17.66 18.74 14.81 127.8 80.0 62.60 B
47 Merla, Trenton A114605 X RFRO 108.25 67.70 16.97 10.94 9.12 15.63 14.23 14.26 15.19 11.91 108.25 67.75 62.59 B
48 Taylor, Todd A84542 B RFRO 108.34 67.64 15.41 11.01 10.78 18.13 13.33 13.68 14.63 11.37 108.34 67.75 62.53 B
76 Dewitt, Wayne A110954 B RFPI 128.15 57.18 15.36 13.36 11.84 21.16 14.45 22.74 16.29 12.95 128.15 80.0 62.43 B
51 Stadler, Chris TY96346 B RFRO 109.30 67.04 13.15 11.54 10.41 16.58 19.28 13.39 14.57 10.38 109.3 67.75 61.99 B
114 Crosby, Todd TY89600 C SS 159.32 46.00 22.95 18.77 13.61 23.05 19.13 22.09 22.13 17.59 159.32 98.0 61.51 B
52 Breazeal, Jon A71290 B RFRO 110.59 66.26 16.18 10.43 11.89 17.20 13.74 15.21 15.73 10.21 110.59 67.75 61.26 B
82 Eng, Raymond L4468 A RFPI 130.86 56.00 17.22 13.51 12.88 20.43 17.10 20.38 17.25 12.09 130.86 80.0 61.13 B
57 Breazeal, Jon A71290 B PCCO 114.28 64.12 15.52 12.03 9.18 18.09 15.43 18.55 14.88 10.60 114.28 69.5 60.82 B
53 Buffa, Bob A23111 G RFRO 111.77 65.56 13.71 10.51 10.41 19.51 11.38 17.45 19.01 9.79 111.77 67.75 60.62 B
54 Gallegos, Raymond A104053 B RFRO 111.78 65.56 15.86 11.26 11.16 18.29 12.82 16.07 15.34 10.98 111.78 67.75 60.61 B
106 Cartwright, Jeff A120465 B CO 153.05 47.88 21.77 15.21 12.47 22.51 19.29 21.47 21.85 18.48 153.05 92.5 60.44 B
107 Hulsey, Bradley TY78536 B CO 153.08 47.87 22.24 18.25 14.81 25.63 19.52 18.73 16.80 17.10 153.08 92.5 60.43 B
92 Ellenberger, Tj A120679 C OPN 138.62 52.86 16.54 16.84 14.20 17.92 15.16 22.06 18.49 17.41 138.62 83.5 60.24 B
59 Merla, Steven A114163 X PCCO 115.60 63.39 13.36 13.69 10.68 19.64 12.30 15.94 16.60 13.39 115.6 69.5 60.12 B
103 Baker, Wayne A114041 B LTD 150.01 48.85 20.18 19.29 13.04 25.34 15.62 22.03 20.93 13.58 150.01 90.0 60.00 C
105 Baca, Leonard A104122 U LTD 151.41 48.40 23.01 17.35 13.46 20.22 19.45 24.37 16.98 16.57 151.41 90.0 59.44 C
64 Lueders, Alan A110866 B RFPO 118.20 62.00 15.42 12.31 12.79 18.06 14.13 14.10 17.08 14.31 118.2 70.25 59.43 C
94 Gage, Kelly TY50029 A OPN 140.60 52.12 17.55 13.78 14.73 17.77 21.80 18.01 21.30 15.66 140.6 83.5 59.39 C
58 Boettcher, Toni TY102094 C RFRO 114.33 64.10 13.21 12.54 10.93 16.79 14.97 16.50 14.65 14.74 114.33 67.75 59.26 C
117 Tyler, Dan A103714 C PROD 160.41 45.68 23.70 15.31 14.09 24.15 17.09 21.77 27.79 16.51 160.41 94.5 58.91 C
108 Stadler, Chris TY96346 B LTD 153.16 47.85 19.46 17.28 13.55 23.84 20.46 22.85 19.71 16.01 153.16 90.0 58.76 C
112 Muegge, Brian A21152 B CO 157.68 46.47 20.87 16.65 14.95 21.11 17.72 29.48 20.79 16.11 157.68 92.5 58.66 C
66 Dewitt, Wayne A110954 B RFPO 120.42 60.85 14.65 15.71 11.44 17.35 13.82 20.50 14.96 11.99 120.42 70.25 58.34 C
67 Debolt, Michael A86012 U RFPO 120.86 60.63 15.46 13.85 10.87 18.71 16.72 17.52 15.08 12.65 120.86 70.25 58.13 C
115 Johnson, Jim A105571 B CO 159.33 45.99 18.31 17.98 16.49 25.37 21.19 21.94 20.17 17.88 159.33 92.5 58.06 C
69 Semenov, Dori A114373 B RFPO 121.54 60.29 17.33 12.12 12.25 19.85 13.86 16.40 17.01 12.72 121.54 70.25 57.80 C
63 Vesely, George A88737 B RFRO 117.46 62.39 15.15 11.11 14.00 16.61 14.00 15.40 19.56 11.63 117.46 67.75 57.68 C
72 Johnson, Jim A105571 B RFPO 123.01 59.57 15.15 11.65 12.04 24.67 13.94 15.30 16.53 13.73 123.01 70.25 57.11 C
113 Vo, Jaminh A121542 C LTD 157.87 46.42 20.22 17.82 15.02 24.08 19.51 22.61 22.61 16.00 157.87 90.0 57.01 C
118 Squaglia, Tony A119070 C CO 162.28 45.16 18.82 18.64 15.28 22.25 21.22 21.77 25.38 18.92 162.28 92.5 57.00 C
70 Merla, Trenton A114605 X PCCO 122.23 59.95 28.83 11.63 9.46 18.94 12.95 14.42 14.08 11.92 122.23 69.5 56.86 C
125 Taylor, Todd A84542 B OSR 170.30 43.03 23.54 17.63 14.68 26.45 21.45 25.02 22.27 19.26 170.3 96.5 56.66 C
121 Stiglitz, David A117908 B CO 163.72 44.76 23.68 19.32 16.14 22.73 19.96 21.90 21.35 18.64 163.72 92.5 56.50 C
73 Conway, Marc A88917 B PCCO 123.44 59.36 17.28 12.21 11.80 17.85 16.76 19.05 14.45 14.04 123.44 69.5 56.30 C
116 Macleod, Will A110670 C LTD 160.10 45.77 22.37 18.73 14.01 28.47 19.49 21.56 19.90 15.57 160.1 90.0 56.21 C
119 Owens, Tony FY65474 C LTD 162.96 44.97 21.21 17.89 16.28 24.70 17.29 25.76 20.14 19.69 162.96 90.0 55.23 C
104 Slawson, Wesley A116584 U OPN 151.34 48.42 18.56 15.50 14.23 26.66 16.69 21.41 24.15 14.14 151.34 83.5 55.17 C
97 Smith, Jessika A118735 D RFPI 145.11 50.50 17.80 14.04 12.70 21.85 16.14 22.04 25.57 14.97 145.11 80.0 55.13 C
122 Coker, Tim A77918 U LTD 164.46 44.56 28.81 18.51 15.74 20.90 19.65 25.31 19.09 16.45 164.46 90.0 54.72 C
77 Smith, Jessika A118735 C RFPO 129.23 56.71 17.58 11.72 10.49 20.96 13.04 20.88 22.93 11.63 129.23 70.25 54.36 C
124 Risen, Theodore A121607 C LTD 165.67 44.23 28.15 19.81 13.21 24.79 17.96 26.68 19.80 15.27 165.67 90.0 54.32 C
109 Napolitano, Dominic A100726 C OPN 155.87 47.01 19.76 15.79 15.23 24.62 18.68 21.82 23.54 16.43 155.87 83.5 53.57 C
84 Stiglitz, David A117908 C RFPO 131.47 55.74 16.57 14.27 11.29 22.44 14.58 19.38 15.70 17.24 131.47 70.25 53.43 C
131 Collier, Susan A84540 C OSR 182.37 40.18 20.66 19.15 19.47 28.32 21.61 28.66 23.99 20.51 182.37 96.5 52.91 C
127 Gage, Rob TY86705 B LTD 171.32 42.77 22.21 17.37 15.60 24.81 20.87 26.94 26.62 16.90 171.32 90.0 52.53 C
78 Shures, Jacob A115607 C RFRO 129.35 56.65 14.02 12.87 24.67 18.76 14.77 14.17 17.36 12.73 129.35 67.75 52.38 C
128 Risen, Todd ty113043 U LTD 174.31 42.04 24.93 20.08 15.64 27.42 20.13 23.40 23.00 19.71 174.31 90.0 51.63 C
90 Gallegos, Phillip TY28855 C RFPO 136.48 53.69 13.91 11.09 10.13 18.75 13.08 41.33 17.49 10.70 136.48 70.25 51.47 C
132 Lobe, Larry A103193 C PROD 183.63 39.91 28.36 19.46 14.42 28.23 23.68 27.96 22.98 18.54 183.63 94.5 51.46 C
129 Stiglitz, David A117908 C LTD 175.17 41.83 22.07 19.51 16.66 25.76 21.80 26.22 23.60 19.55 175.17 90.0 51.38 C
91 Shures, Charlotte A121226 U RFPO 136.86 53.54 14.77 13.94 11.48 24.69 16.79 20.60 19.34 15.25 136.86 70.25 51.33 C
120 Mahelka, Danny TY122808 U OPN 163.23 44.89 23.12 16.68 12.23 21.48 25.66 22.85 26.61 14.60 163.23 83.5 51.15 C
123 Villarino, John L4302 C OPN 164.55 44.53 22.98 19.85 15.71 23.02 19.62 24.21 21.90 17.26 164.55 83.5 50.74 C
133 Squires, Harlan A116692 U CO 183.71 39.89 21.62 19.92 17.56 25.21 22.24 29.30 28.81 19.05 183.71 92.5 50.35 C
134 Gonzales, Gerald A115086 U CO 184.48 39.72 22.29 19.12 17.64 26.68 22.10 33.28 25.06 18.31 184.48 92.5 50.14 C
88 Merla, Steven A114163 X RFRO 135.23 54.19 24.83 12.88 11.30 18.55 14.60 23.20 16.40 13.47 135.23 67.75 50.10 C
95 Redding, Ken TY102087 C RFPO 141.57 51.76 20.69 15.18 13.10 18.45 15.31 21.92 21.28 15.64 141.57 70.25 49.62 C
138 Lueders, Alan A110866 B PROD 191.63 38.24 23.89 21.64 15.83 31.02 22.96 28.64 25.88 21.77 191.63 94.5 49.31 C
126 Rees, Brian A112807 C OPN 171.09 42.83 22.99 17.02 13.78 22.26 26.34 22.89 23.85 21.96 171.09 83.5 48.80 C
102 Munger, Bill L4264 A RFRI 149.61 48.98 11.63 15.45 29.40 20.58 17.89 18.54 17.22 18.90 149.61 73.0 48.79 C
140 Moran, Donald L699 C PROD 194.77 37.62 23.41 21.87 16.35 32.23 22.79 29.64 25.97 22.51 194.77 94.5 48.52 C
136 Squires, Harlan A116692 D LTD 185.90 39.42 24.74 21.12 16.22 27.14 23.48 26.64 28.73 17.83 185.9 90.0 48.41 C
141 Arellano, Juan A121600 C CO 198.73 36.87 30.45 20.94 24.29 37.53 19.96 20.10 18.91 26.55 198.73 92.5 46.55 C
98 Johnson, Gerald A52641 C RFRO 145.89 50.23 18.16 15.08 13.65 24.78 16.18 20.72 21.51 15.81 145.89 67.75 46.44 C
143 Herrington, Patrick TY112051 C CO 200.52 36.54 27.77 23.23 15.81 31.12 24.98 29.31 26.03 22.27 200.52 92.5 46.13 C
142 Redding, Ken TY102087 C LTD 199.43 36.74 28.56 24.27 14.78 27.27 22.16 32.21 25.39 24.79 199.43 90.0 45.13 C
135 Ferriera, Paul A87638 B OPN 185.79 39.44 19.34 15.38 13.18 49.49 23.23 22.48 25.79 16.90 185.79 83.5 44.94 C
110 Hagberg, Eric TY98350 U RFPO 156.52 46.82 17.08 19.90 14.16 24.90 19.88 21.42 22.44 16.74 156.52 70.25 44.88 C
147 Hurd, Brian A122723 U PROD 210.55 34.80 24.28 27.01 15.13 35.96 19.98 42.79 28.10 17.30 210.55 94.5 44.88 C
137 Ceballos, Irvin A121516 U OPN 188.22 38.93 29.19 21.54 14.66 27.67 22.19 24.79 27.34 20.84 188.22 83.5 44.36 C
111 Hoover, Joe TY46350 A PCCO 157.25 46.60 11.47 13.56 8.92 14.92 11.81 73.73 13.46 9.38 157.25 69.5 44.20 C
146 Hurd, Brian A122723 U CO 209.73 34.94 24.91 23.52 15.50 28.61 22.68 38.82 34.54 21.15 209.73 92.5 44.10 C
144 Gradias, Dan A112963 U LTD 204.79 35.78 22.93 21.94 16.71 35.60 22.82 32.83 24.52 27.44 204.79 90.0 43.95 C
145 Litt, Brett A123207 U LTD 207.63 35.29 24.31 27.01 15.28 30.27 28.15 29.76 26.65 26.20 207.63 90.0 43.35 C
148 Smith, Jessika A118735 D CO 217.14 33.75 23.07 22.92 15.70 31.92 37.96 39.40 25.96 20.21 217.14 92.5 42.60 C
139 Reinier, Glenn w A122800 U RFPI 192.74 38.02 23.43 19.39 20.51 30.60 20.44 33.06 24.80 20.51 192.74 80.0 41.51 C
149 Foreman, Matt A120358 C LTD 220.41 33.25 31.53 21.79 15.99 31.38 29.72 42.06 28.19 19.75 220.41 90.0 40.83 C
130 Pederson, Earl A120867 U RFRI 179.58 40.81 22.69 17.28 18.61 27.23 21.31 30.74 22.85 18.87 179.58 73.0 40.65 C
151 Morris, Jeff A121438 C LTD 226.16 32.40 31.33 26.01 19.40 29.66 26.85 44.14 24.96 23.81 226.16 90.0 39.79 D
152 Hunter, Nathan A121571 U LTD 236.36 31.00 30.67 27.53 23.45 35.33 26.10 37.65 28.24 27.39 236.36 90.0 38.08 D
153 Litt, Brett A123207 U PROD 251.00 29.20 26.82 23.57 16.00 37.82 37.88 32.23 49.24 27.44 251.0 94.5 37.65 D
150 Villarino, Sarah L4214 U OPN 222.79 32.89 28.94 22.82 15.68 38.24 24.98 35.80 36.19 20.14 222.79 83.5 37.48 D
154 Redding, Ken TY102087 C OSR 260.35 28.15 40.01 23.22 16.54 64.37 21.04 38.57 37.69 18.91 260.35 96.5 37.07 D
155 Emery, Chuck FY74995 U CO 262.99 27.86 30.18 28.42 30.35 35.92 31.83 35.13 42.62 28.54 262.99 92.5 35.17 D
157 Reinier, Glenn w A122800 U SS 283.58 25.84 35.68 29.08 23.75 51.96 29.43 51.70 35.01 26.97 283.58 98.0 34.56 D
156 Smith, Ted FY41948 U LTD 265.89 27.56 49.70 31.01 23.50 36.98 34.08 34.57 30.01 26.04 265.89 90.0 33.85 D
158 Reinier, Glenn w A122800 U LTD 308.45 23.76 50.30 35.00 21.58 47.36 32.46 51.51 36.30 33.94 308.45 90.0 29.18 D
159 Muegge, Brian A21152 A RFRO - - - - - - - - - - 9999999.9 67.75 0.00 D
160 Bressan, Steven A12207 C RFPO - - - 20.40 - 35.90 26.45 - 26.55 - 9999999.9 70.25 0.00 D