Match Name: MCRC Steel Challenge 1-17-2026

Generated on: 2026-01-23 23:32:12

Source match data from: https://practiscore.com/results/html/f4c5382f-b24b-4bcf-927c-f042d4f1aa15?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Accelerator 2: Peek-a-boo (TS-006) Showdown Roundabout Outer Limits Match(t) Total_PST Match % Match Letter
1 Turcotte, Richard A108402 G RFRO 52.15 100.00 10.34 12.86 8.55 7.14 13.26 52.15 33.25 63.76 B
2 Fritz, Tim Fy78960 G RFRO 52.25 99.81 9.12 8.54 7.97 12.06 14.56 52.25 33.25 63.64 B
3 Howle, Josh A119878 A RFRO 52.30 99.71 12.60 9.52 8.11 8.10 13.97 52.3 33.25 63.58 B
4 Staberg, Kevin A152887 G RFRO 52.79 98.79 8.87 12.50 7.52 11.11 12.79 52.79 33.25 62.99 B
25 Farkas, Chase A89295 M CO 72.62 71.81 15.60 12.73 12.29 12.58 19.42 72.62 44.25 60.93 B
6 Brassell, Michael Fy144597 A RFPO 58.85 88.62 14.05 9.83 10.94 8.56 15.47 58.85 35.0 59.47 C
7 Bailey, Bob A8318 A RFPO 58.87 88.59 13.64 10.26 9.77 9.81 15.39 58.87 35.0 59.45 C
5 Earp, Jayleigh A138583 A RFRO 56.44 92.40 10.19 10.56 9.26 9.05 17.38 56.44 33.25 58.91 C
8 Howle, Josh A119878 A RFPO 61.02 85.46 12.63 12.49 10.74 9.66 15.50 61.02 35.0 57.36 C
33 Bailey, Bob A8318 A CO 78.39 66.53 15.10 14.30 16.18 14.15 18.66 78.39 44.25 56.45 C
9 Banks, Aaron A120622 U PCCO 61.43 84.89 12.28 10.49 10.90 9.35 18.41 61.43 34.5 56.16 C
13 Brassell, Evan FY144599 B RFPO 64.20 81.23 10.92 11.31 10.03 10.73 21.21 64.2 35.0 54.52 C
10 Blank, Bryan A11862 A RFRO 61.51 84.78 12.11 11.94 9.88 11.61 15.97 61.51 33.25 54.06 C
16 Sandoval, Michael A157837 B RFPO 64.98 80.26 11.24 11.04 9.77 10.84 22.09 64.98 35.0 53.86 C
39 Brassell, Evan FY144599 B OSR 89.32 58.39 18.42 15.35 17.38 16.76 21.41 89.32 48.0 53.74 C
15 Blank, Bryan A11862 A PCCO 64.35 81.04 15.70 11.09 9.66 10.02 17.88 64.35 34.5 53.61 C
26 Earp, Charles FY124511 A RRO 73.39 71.06 16.56 11.69 13.58 12.72 18.84 73.39 38.75 52.80 C
11 Waldrop, Mary A174007 C RFRO 63.39 82.27 12.70 12.02 12.07 10.83 15.77 63.39 33.25 52.45 C
12 Stevens, Colton A153265 B RFRO 63.89 81.62 12.99 9.96 10.25 12.07 18.62 63.89 33.25 52.04 C
18 Turcotte, Richard A108402 A RFPO 67.47 77.29 12.78 12.76 10.45 13.27 18.21 67.47 35.0 51.87 C
14 Sandoval, Michael A157837 A RFRO 64.29 81.12 14.09 12.37 9.77 11.52 16.54 64.29 33.25 51.72 C
35 Napper, Jared U OPN 81.41 64.06 15.83 13.76 16.68 14.64 20.50 81.41 41.0 50.36 C
17 Coggins, Dennis L3339 M RFRO 66.22 78.75 14.07 12.23 9.57 9.91 20.44 66.22 33.25 50.21 C
22 Fritz, Tim Fy78960 M RFPO 70.26 74.22 13.10 15.68 11.49 9.60 20.39 70.26 35.0 49.81 C
20 edens, john ty100125 B PCCO 69.28 75.27 11.96 15.74 10.05 10.87 20.66 69.28 34.5 49.80 C
41 Hart, Alexander A175826 U CO 90.31 57.75 16.72 15.82 18.03 17.08 22.66 90.31 44.25 49.00 C
23 Burnstein, Linden U PCCO 70.59 73.88 11.71 18.66 10.47 9.60 20.15 70.59 34.5 48.87 C
19 Thompson, Chris U RFRO 68.78 75.82 12.99 12.62 12.20 12.86 18.11 68.78 33.25 48.34 C
27 Chretien, Roland A124817 B RFPO 73.43 71.02 14.75 11.99 12.54 14.68 19.47 73.43 35.0 47.66 C
21 Shaw, James A124386 B RFRO 69.80 74.71 14.72 10.99 13.80 11.50 18.79 69.8 33.25 47.64 C
29 Phillips, Mike A110392 C RFPO 74.74 69.78 14.56 14.12 13.54 12.57 19.95 74.74 35.0 46.83 C
28 Blakeney, Roy TY4184 B PCCO 74.06 70.42 15.43 11.91 13.61 13.57 19.54 74.06 34.5 46.58 C
24 Blakeney, Roy TY4184 B RFRO 72.57 71.86 15.44 13.58 11.57 13.67 18.31 72.57 33.25 45.82 C
30 Waldrop, Mary A174007 C RFPO 76.69 68.00 14.97 12.01 15.68 14.96 19.07 76.69 35.0 45.64 C
31 Moore, Nebraska TY36737 C PCCO 76.88 67.83 15.33 13.59 13.31 12.60 22.05 76.88 34.5 44.88 C
32 Staberg, Mary A158453 C RFRO 77.05 67.68 16.79 12.30 15.50 13.42 19.04 77.05 33.25 43.15 C
45 Brassell, Michael Fy144597 C LO 104.13 50.08 21.48 17.37 23.40 17.65 24.23 104.13 43.25 41.53 C
36 Phillips, Steven A162486 C RFPO 85.28 61.15 15.86 15.24 15.10 13.57 25.51 85.28 35.0 41.04 C
47 Chretien, Roland A124817 C SS 115.85 45.02 20.72 20.95 20.31 22.86 31.01 115.85 47.5 41.00 C
34 Shultz, Joshua A RFRO 81.13 64.28 18.82 13.77 14.10 13.78 20.66 81.13 33.25 40.98 C
43 Haigh, Chris A173584 U OPN 100.54 51.87 22.13 17.02 19.16 18.26 23.97 100.54 41.0 40.78 C
46 Thompson, Chris U LO 107.73 48.41 20.89 19.67 20.14 20.38 26.65 107.73 43.25 40.15 C
38 Shultz, Joshua A PCCO 87.56 59.56 16.91 14.41 13.83 14.35 28.06 87.56 34.5 39.40 D
40 Hoover, Lewis L4365 B PCCO 89.98 57.96 18.43 11.95 20.27 12.25 27.08 89.98 34.5 38.34 D
37 Gregg, David A164381 U RFRO 87.55 59.57 18.97 14.68 16.83 13.03 24.04 87.55 33.25 37.98 D
42 Corley, Wayne A157306 C RFRO 94.04 55.46 16.86 11.71 18.14 15.72 31.61 94.04 33.25 35.36 D
44 Stugart, Matthew U RFPO 100.63 51.82 31.40 20.27 12.70 13.98 22.28 100.63 35.0 34.78 D
50 Kitterman, Austin U CO 131.61 39.62 26.30 19.30 24.31 23.29 38.41 131.61 44.25 33.62 D
51 Perez, Adrian U CO 135.52 38.48 24.86 21.52 28.25 30.31 30.58 135.52 44.25 32.65 D
48 Staberg, Kevin A152887 D RFPI 122.20 42.68 18.08 24.61 32.74 21.19 25.58 122.2 39.5 32.32 D
53 Mones, Joan A132287 U OPN 137.96 37.80 27.00 22.75 28.66 22.83 36.72 137.96 41.0 29.72 D
54 Hoover, Lewis L4365 D OPN 144.40 36.11 24.49 29.19 28.75 20.98 40.99 144.4 41.0 28.39 D
49 Burnstein, Danny U PCCO 125.86 41.43 25.66 20.95 22.89 23.18 33.18 125.86 34.5 27.41 D
52 Corley, Wayne A157306 C RFPO 136.74 38.14 28.19 22.64 26.95 15.17 43.79 136.74 35.0 25.60 D
55 Galliven, Robert A132288 U OPN 180.09 28.96 34.94 30.31 34.40 28.41 52.03 180.09 41.0 22.77 D
56 stevenson, henry U OPN 205.93 25.32 43.71 31.32 37.00 42.12 51.78 205.93 41.0 19.91 D
57 stevenson sr, henry U RFPI 304.83 17.11 62.88 41.79 66.78 43.38 90.00 304.83 39.5 12.96 D
58 Farkas, Chase A89295 A PCCI - - - - 9.77 - - 9999999.9 38.25 0.00 D
59 Howle, Tim A125232 C RFRO - - 16.90 - - - 28.14 9999999.9 33.25 0.00 D
60 Lucero, Lanny A127148 U OPN - - - - - - 41.46 9999999.9 41.0 0.00 D
61 (DQ) Howle, Tim A125232 C PCCO - - - - - - 9999999.9 34.5 0.00 D