Match Name: Bluffs shooters steel challenge

Generated on: 2025-04-07 22:13:56

Source match data from: https://practiscore.com/results/html/75544251-8c28-4b0d-a922-4c86ec30300a?page=overall-combined

Final Name USPSA# Class Division Time % Accelerator Pendulum Match(t) Total_PST Match % Match Letter
1 Gransee, Paul TY91059 A RFRO 20.47 100.00 9.90 10.57 20.47 17.5 85.49 M
2 Gransee, Paul TY91059 B RFPO 21.66 94.51 10.01 11.65 21.66 18.0 83.10 A
3 Hotovec, Benjamin RFPO 30.95 66.14 14.86 16.09 30.95 18.0 58.16 C
5 Hotovec, Benjamin U CO 48.54 42.17 21.57 26.97 48.54 23.75 48.93 C
4 melchi, david U RFPO 38.07 53.77 22.11 15.96 38.07 18.0 47.28 C
7 Gaukel, Kaden U PROD 54.23 37.75 28.09 26.14 54.23 24.5 45.18 C
6 melchi, david OPN 50.05 40.90 22.39 27.66 50.05 21.75 43.46 C
8 melchi, david U PCCO - - - 17.09 9999999.9 17.75 0.00 D