Match Name: COBPC Sunday Steel Challenge 2025-06-08

Generated on: 2026-01-23 23:09:45

Source match data from: https://practiscore.com/results/html/9fd91a12-3434-44cc-9eeb-a979f751320c?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Showdown Accelerator Speed Option Match(t) Total_PST Match % Match Letter
1 Gardiner, Ben RO 33.97 100.00 10.89 10.82 12.26 33.97 1.111 3.27 D
2 Colanis, Luke PCC 40.96 82.93 11.52 14.17 15.27 40.96 1.111 2.71 D
3 Felipe, Diana PO 47.02 72.25 16.09 15.66 15.27 47.02 1.111 2.36 D
4 Wyeth, Ben RO 51.07 66.52 15.66 18.46 16.95 51.07 1.111 2.18 D
5 Minty, Marcus RO 51.11 66.46 21.43 16.07 13.61 51.11 1.111 2.17 D
6 Whipp, Paul PO 55.09 61.66 17.42 21.13 16.54 55.09 1.111 2.02 D
7 Hinds, Jeremy PO 58.00 58.57 20.53 19.28 18.19 58.0 1.111 1.92 D
8 Wong, Mathew PCC 59.39 57.20 18.52 24.36 16.51 59.39 1.111 1.87 D
9 Zuehlsdorff, Jarrod R 59.99 56.63 21.09 18.88 20.02 59.99 1.111 1.85 D
10 Whipp, Jane R 66.46 51.11 18.20 21.84 26.42 66.46 1.111 1.67 D
11 Gilchrist, Peter R 67.25 50.51 23.31 21.11 22.83 67.25 1.111 1.65 D
12 Stanley, Lee R 69.17 49.11 21.91 24.71 22.55 69.17 1.111 1.61 D
13 Hardcastle, Matthew P 70.94 47.89 18.62 25.82 26.50 70.94 1.111 1.57 D
14 Buchsteiner, Maria P 72.29 46.99 22.28 27.97 22.04 72.29 1.111 1.54 D
15 Zhang, Karen RO 73.72 46.08 23.43 20.57 29.72 73.72 1.111 1.51 D
16 Ruiz, Thierry P 74.97 45.31 19.40 23.70 31.87 74.97 1.111 1.48 D
17 Francis, Kyle P 75.08 45.25 26.48 22.76 25.84 75.08 1.111 1.48 D
18 Jacobs, Andy R 75.24 45.15 22.91 23.92 28.41 75.24 1.111 1.48 D
19 McLennan, James P 76.45 44.43 23.86 22.94 29.65 76.45 1.111 1.45 D
20 Fidler, Samson R 76.48 44.42 31.17 20.40 24.91 76.48 1.111 1.45 D
21 Koraus, Rudolf PO 76.87 44.19 23.12 27.08 26.67 76.87 1.111 1.45 D
22 Martin, Pascal PO 79.30 42.84 26.45 24.15 28.70 79.3 1.111 1.40 D
23 Kornmann, Dean P 81.00 41.94 27.61 29.74 23.65 81.0 1.111 1.37 D
24 Sun, Sonic R 81.16 41.86 21.16 25.28 34.72 81.16 1.111 1.37 D
25 Clark, Cleighton P 84.71 40.10 27.98 28.13 28.60 84.71 1.111 1.31 D
26 Lane, Jason 4308 P 88.63 38.33 19.96 24.37 44.30 88.63 1.111 1.25 D
27 Chan, Ian P 91.27 37.22 30.40 31.03 29.84 91.27 1.111 1.22 D
28 Allahmanli, Bruce RIS 94.37 36.00 30.20 29.06 35.11 94.37 1.111 1.18 D
29 Knoeckel, Rob P 124.01 27.39 31.40 32.38 60.23 124.01 1.111 0.90 D
30 romary, leon P 125.39 27.09 30.36 48.14 46.89 125.39 1.111 0.89 D
31 Hardcastle, Wendy P 180.34 18.84 55.64 45.44 79.26 180.34 1.111 0.62 D
32 Allan, Alex R - - - - - 9999999.9 1.111 0.00 D
33 Martin, Pascal PO - - - - - 9999999.9 1.111 0.00 D
34 Martin, Pascal PO - - - - - 9999999.9 1.111 0.00 D
35 McLachlan, Paul 8212 R - - - - - 9999999.9 1.111 0.00 D
36 Mirzaie, Zahra PO - - - - - 9999999.9 1.111 0.00 D
37 White, Daniel P - - - - - 9999999.9 1.111 0.00 D
38 White, Sarah P - - - - - 9999999.9 1.111 0.00 D
39 Woods, Rohan PCC - - - - - 9999999.9 1.111 0.00 D