Match Name: WCRHC SCSA July 13, 2024

Generated on: 2025-04-07 22:21:00

Source match data from: https://practiscore.com/results/html/7c0a6006-4e11-4d64-90ef-5b79788b869c?page=overall-combined

Final Name USPSA# Class Division Time % 5 To Go Roundabout Smoke & Hope Pendulum Showdown Outer Limits Match(t) Total_PST Match % Match Letter
2 Askew, Robert A142714 A RFRI 63.87 99.19 11.12 8.96 8.21 14.44 8.14 13.00 63.87 54.0 84.55 A
1 Aiello, Frank TY132085 G RFRO 63.35 100.00 9.40 16.39 7.73 9.42 7.28 13.13 63.35 50.25 79.32 A
3 Carlson, Todd A152344 B PCCO 68.23 92.85 12.88 10.96 8.96 11.85 10.00 13.58 68.23 51.25 75.11 A
20 Korchmaros, Kevin L4337 A CO 92.63 68.39 17.74 13.21 11.45 17.47 14.31 18.45 92.63 68.5 73.95 B
4 Wiley, Lloyd Ty75939 M RFRO 68.81 92.07 10.49 13.52 7.67 15.43 8.49 13.21 68.81 50.25 73.03 B
5 Rathbun, Bill a99110 A RFRO 71.62 88.45 12.71 8.76 8.30 15.96 10.14 15.75 71.62 50.25 70.16 B
6 Hunter, Chuck A132544 A RFRO 72.36 87.55 12.19 9.34 10.32 11.13 10.66 18.72 72.36 50.25 69.44 B
8 Patrick, Kragen L5240 B PCCO 75.19 84.25 14.15 9.93 13.29 12.73 9.59 15.50 75.19 51.25 68.16 B
16 pal, brent RFPI 88.37 71.69 17.18 12.27 9.94 18.91 13.18 16.89 88.37 59.75 67.61 B
7 Carlson, Todd A152344 B RFRO 74.90 84.58 13.28 11.46 11.30 15.93 9.08 13.85 74.9 50.25 67.09 B
9 Patrick, Garret L5237 B PCCO 76.70 82.59 12.99 9.23 14.35 13.36 11.45 15.32 76.7 51.25 66.82 B
31 Oja, Todd CO 105.38 60.12 19.24 15.19 11.89 19.61 16.07 23.38 105.38 68.5 65.00 B
11 McNarney, David D FY96207 B RFPO 80.79 78.41 13.46 10.90 11.65 16.44 10.96 17.38 80.79 51.75 64.05 B
13 Siembor, Geoffrey TY60956 B RFPO 81.77 77.47 16.41 10.49 13.14 13.04 11.91 16.78 81.77 51.75 63.29 B
10 Richardson, Mike RFRO 80.18 79.01 13.16 11.24 10.98 14.12 11.94 18.74 80.18 50.25 62.67 B
12 Ockerman, Gregory Ty135612 B RFRO 81.07 78.14 12.88 10.04 9.55 16.04 11.05 21.51 81.07 50.25 61.98 B
14 Fatohi, Salam A85415 B RFPO 84.83 74.68 13.92 14.84 9.86 16.48 12.44 17.29 84.83 51.75 61.00 B
27 Merrell, Eric A104947 A OPN 101.42 62.46 18.77 14.23 13.16 18.00 18.71 18.55 101.42 61.5 60.64 B
39 Paluch, Anthony A143566 X CO 115.31 54.94 16.27 12.73 11.87 37.21 13.97 23.26 115.31 68.5 59.41 C
15 Barczak, Dick RFRO 85.47 74.12 16.10 11.44 11.51 14.59 12.23 19.60 85.47 50.25 58.79 C
41 Romanowski, John FY71069 B CO 116.89 54.20 19.09 17.78 14.48 21.90 20.07 23.57 116.89 68.5 58.60 C
17 Patrick, Buck L5238 A PCCO 89.29 70.95 16.49 9.69 9.37 12.62 19.49 21.63 89.29 51.25 57.40 C
18 Patrick, Breen L5240 U PCCO 89.69 70.63 18.12 11.94 10.06 19.33 13.09 17.15 89.69 51.25 57.14 C
19 Kempa, Charles A114251 C RFRO 89.95 70.43 17.16 12.53 14.00 15.95 11.66 18.65 89.95 50.25 55.86 C
21 Creger, Rich A154074 B RFPO 93.66 67.64 17.12 11.39 12.81 17.13 13.46 21.75 93.66 51.75 55.25 C
46 Silk, Bruce A66787 B CO 124.70 50.80 18.71 16.55 16.31 29.95 19.63 23.55 124.7 68.5 54.93 C
22 Ennis, Brian A67016 C RFRO 94.00 67.39 17.71 13.52 11.73 15.20 13.68 22.16 94.0 50.25 53.46 C
52 Sharpe, Joshua A128961 X SS 136.21 46.51 28.21 16.50 16.00 28.13 19.57 27.80 136.21 72.75 53.41 C
23 Cox, Chad A154733 B RFRO 94.23 67.23 14.89 12.43 13.24 15.32 11.19 27.16 94.23 50.25 53.33 C
24 Olschefski, Dan A47519 C RFRO 94.90 66.75 15.47 13.11 14.17 14.64 15.52 21.99 94.9 50.25 52.95 C
38 Gaffney, Rob L3519 B RFPI 115.12 55.03 17.72 14.85 14.19 20.77 19.89 27.70 115.12 59.75 51.90 C
26 Paluch, Roman RFPO 100.65 62.94 15.57 12.75 11.67 24.34 15.56 20.76 100.65 51.75 51.42 C
29 Johnston, Ben U RFPO 101.49 62.42 15.50 14.89 11.31 20.96 13.72 25.11 101.49 51.75 50.99 C
25 Wiley, David RFRO 98.94 64.03 18.36 15.00 12.93 15.49 15.22 21.94 98.94 50.25 50.79 C
28 Rich, Dexter TY79244 C PCCO 101.45 62.44 21.30 14.08 11.94 21.04 11.76 21.33 101.45 51.25 50.52 C
30 Clark, Jess U PCCO 102.31 61.92 17.12 13.50 12.87 20.76 13.07 24.99 102.31 51.25 50.09 C
57 Neal III, Roy L A47197 B SS 145.43 43.56 19.54 14.26 41.97 22.48 15.14 32.04 145.43 72.75 50.02 C
47 Patrick, Craig L5236 M OPN 125.04 50.66 21.70 20.09 15.55 27.55 17.13 23.02 125.04 61.5 49.18 C
32 Brockert, Dave Fy67233 B RFRO 107.74 58.80 13.65 11.21 10.72 41.62 11.11 19.43 107.74 50.25 46.64 C
50 Mitchell III, Gerald A U RFPI 129.36 48.97 22.28 19.26 16.78 26.88 18.30 25.86 129.36 59.75 46.19 C
34 McEnery, Kevin fy56818 PCCO 111.70 56.71 17.88 14.64 15.65 17.39 17.17 28.97 111.7 51.25 45.88 C
33 Hussin, Manda A159340 C RFRO 111.02 57.06 22.72 14.45 14.04 17.45 16.52 25.84 111.02 50.25 45.26 C
51 Kee, Pat TY103221 C RFPI 132.01 47.99 24.03 19.31 19.85 21.81 19.21 27.80 132.01 59.75 45.26 C
36 House, Peter U PCCO 113.54 55.80 18.52 14.47 15.34 27.23 15.81 22.17 113.54 51.25 45.14 C
35 Holland, Judy RFRO 112.39 56.37 20.40 16.75 19.94 17.13 15.23 22.94 112.39 50.25 44.71 C
54 Patrick, Breen L5239 A OPN 137.94 45.93 27.99 20.14 16.84 26.47 21.76 24.74 137.94 61.5 44.58 C
42 Ockerman, Gregory Ty135612 B RFPO 117.08 54.11 27.45 17.74 13.66 21.03 16.02 21.18 117.08 51.75 44.20 C
37 Romanowski, Emily A147384 X RFRO 113.78 55.68 17.34 19.55 13.56 24.23 16.96 22.14 113.78 50.25 44.16 C
55 Fluent, Craig TY78461 C OPN 139.41 45.44 26.25 19.96 16.31 29.30 23.16 24.43 139.41 61.5 44.11 C
40 Ross, Evan RFRO 116.54 54.36 17.04 13.65 27.74 21.55 15.93 20.63 116.54 50.25 43.12 C
44 Taylor, Paul TY65513 C RFPO 120.18 52.71 17.91 16.83 13.85 31.75 15.35 24.49 120.18 51.75 43.06 C
45 Maguire, Colleen TY79173 C RFPO 120.90 52.40 17.40 19.89 16.98 20.92 18.76 26.95 120.9 51.75 42.80 C
43 Pientowski, Tom a60778 RFRO 118.48 53.47 19.66 15.64 14.63 28.22 16.31 24.02 118.48 50.25 42.41 C
60 Creger, Rich A154074 C OSR 167.71 37.77 30.89 24.62 18.37 37.79 23.91 32.13 167.71 71.0 42.33 C
49 Nemeth Jr, Eugene A71644 C RFPO 127.48 49.69 19.50 16.74 15.21 26.72 17.40 31.91 127.48 51.75 40.59 C
48 Askew, Robert A142714 M RFRO 126.00 50.28 56.04 7.77 10.79 10.61 19.48 21.31 126.0 50.25 39.88 D
61 Parham, Lonnie 23DEC011 CO 171.99 36.83 35.97 18.47 13.87 40.63 24.34 38.71 171.99 68.5 39.83 D
53 Paluch, Gabriel RFPO 136.83 46.30 21.60 19.50 13.56 25.90 30.22 26.05 136.83 51.75 37.82 D
56 Rathbun, Bill a99110 U RFPO 143.29 44.21 30.29 18.46 23.97 23.06 14.34 33.17 143.29 51.75 36.12 D
62 Nichols, Raymond A158953 D PROD 203.33 31.16 39.67 23.78 19.36 37.02 36.87 46.63 203.33 70.0 34.43 D
58 Koehler, Ryan RFPO 154.38 41.04 28.13 22.93 21.84 30.44 20.74 30.30 154.38 51.75 33.52 D
59 Brockert, Dave Fy67233 B RFPO 157.40 40.25 23.29 21.63 16.02 47.21 21.86 27.39 157.4 51.75 32.88 D
63 Oja, Corin U CO 236.78 26.75 34.16 37.41 23.97 54.70 39.16 47.38 236.78 68.5 28.93 D
64 Oja, Weston CO 288.17 21.98 51.43 43.07 29.33 49.45 47.39 67.50 288.17 68.5 23.77 D
65 Burnett, Chris TY131577 A RFRO - - - 10.61 9.80 17.31 9.22 - 9999999.9 50.25 0.00 D
66 Fite, Gene RFRO - - 18.31 12.47 12.90 17.94 - - 9999999.9 50.25 0.00 D
67 Moore, Chiren A151865 A PCCO - - - 10.69 7.45 14.76 11.05 90.00 9999999.9 51.25 0.00 D
68 Moore, Chiren A151865 G RFRI - - - 12.89 7.44 9.10 11.86 18.87 9999999.9 54.0 0.00 D
69 Pearson, Jason ty69936 C RFPO - - 18.07 13.02 14.70 - 12.82 25.19 9999999.9 51.75 0.00 D
70 Trytko, Eric A A91388 X CO - - 26.63 - - - - - 9999999.9 68.5 0.00 D