Match Name: COBPC Sunday Steel Challenge 2025-02-09

Generated on: 2026-01-23 23:27:32

Source match data from: https://practiscore.com/results/html/e4397b72-1676-42eb-9c80-e9989356bbe9?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Roundabout Match(t) Total_PST Match % Match Letter
1 Minty, Marcus RO 36.00 100.00 12.32 10.27 13.41 36.0 1.111 3.09 D
2 Gee, Matthew RO 42.95 83.82 13.98 16.06 12.91 42.95 1.111 2.59 D
3 Buckley, Marek O 50.75 70.94 18.23 14.15 18.37 50.75 1.111 2.19 D
4 Whipp, Paul PO 54.09 66.56 19.96 18.21 15.92 54.09 1.111 2.05 D
5 Payne, Steve RO 55.70 64.63 18.76 23.90 13.04 55.7 1.111 1.99 D
6 Brake, Kate RO 63.28 56.89 23.60 17.72 21.96 63.28 1.111 1.76 D
7 Nasr, Omar R 65.11 55.29 29.95 15.31 19.85 65.11 1.111 1.71 D
8 McLennan, James R 66.16 54.41 25.09 20.50 20.57 66.16 1.111 1.68 D
9 West, Rodger C 76.42 47.11 30.09 22.38 23.95 76.42 1.111 1.45 D
10 Lawrence, Annie PO 77.45 46.48 29.55 26.73 21.17 77.45 1.111 1.43 D
11 Stagg, Keith P 77.80 46.27 34.87 20.83 22.10 77.8 1.111 1.43 D
12 Sudweeks, Nik P 83.16 43.29 32.68 26.85 23.63 83.16 1.111 1.34 D
13 Boult, Oscar P 87.05 41.36 33.30 27.62 26.13 87.05 1.111 1.28 D
14 Whipp, Jane P 89.36 40.29 32.21 31.65 25.50 89.36 1.111 1.24 D
15 Woods, Rohan P 93.30 38.59 29.76 35.01 28.53 93.3 1.111 1.19 D
16 Clark, Cleighton P 96.00 37.50 38.00 29.81 28.19 96.0 1.111 1.16 D
17 Al-ethawi, Omar P 100.71 35.75 44.10 26.65 29.96 100.71 1.111 1.10 D
18 Powell, Lucy R 101.92 35.32 35.01 33.94 32.97 101.92 1.111 1.09 D
19 Powell, Ken P 118.36 30.42 48.85 38.23 31.28 118.36 1.111 0.94 D
20 Li, Gary S 134.94 26.68 45.37 45.96 43.61 134.94 1.111 0.82 D
21 Mirzaie, Zahra P 195.05 18.46 91.31 56.18 47.56 195.05 1.111 0.57 D
22 Zhang, Karen P 248.29 14.50 112.36 59.67 76.26 248.29 1.111 0.45 D
23 Lonergan, Steve P - - - - - 9999999.9 1.111 0.00 D
24 Meadows, Andrew P - - - - - 9999999.9 1.111 0.00 D
25 Meadows, Andrew P - - - - - 9999999.9 1.111 0.00 D
26 Reid, Josh O - - - - - 9999999.9 1.111 0.00 D
27 Reid, Josh PCC - - - - - 9999999.9 1.111 0.00 D
28 Whipp, Jane P - - - - - 9999999.9 1.111 0.00 D
29 White, Dan P - - - - - 9999999.9 1.111 0.00 D
30 White, Sarah P - - - - - 9999999.9 1.111 0.00 D
31 de Boer, Luke P - - - - - 9999999.9 1.111 0.00 D