Match Name: RDS Steel Challenge Match July 2023

Generated on: 2025-05-21 16:50:14

Source match data from: https://practiscore.com/results/html/b41c719d-0dda-48a0-89cc-1c00798ca254?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % 5 To Go Showdown Smoke & Hope Accelerator Pendulum Roundabout Match(t) Total_PST Match % Match Letter
1 Sigmon, Tom TY117085 G RFRO 52.46 100.00 9.91 6.25 8.92 11.38 8.50 7.50 52.46 48.0 91.50 M
15 Christensen, jess ty34596 OSR 81.27 64.55 15.78 11.24 9.68 13.20 16.64 14.73 81.27 69.5 85.52 M
2 Peeler, Rick A24950 M RFRO 58.78 89.25 10.22 7.90 10.03 10.56 11.52 8.55 58.78 48.0 81.66 A
3 Christensen, jess ty34596 M RFPO 60.23 87.10 11.25 7.63 7.16 12.15 12.43 9.61 60.23 48.75 80.94 A
4 Peeler, Rick A24950 M PCCO 61.31 85.57 11.86 8.29 9.80 10.16 11.27 9.93 61.31 48.75 79.51 A
7 Laney, James A145983 A PCCO 64.90 80.83 11.22 10.71 9.11 11.71 11.54 10.61 64.9 48.75 75.12 A
5 Laney, James A145983 M RFRO 64.60 81.21 15.29 9.57 8.52 11.52 12.10 7.60 64.6 48.0 74.30 B
6 Coleman, Rod TY117501 A RFRO 64.72 81.06 12.97 8.98 9.74 11.12 12.56 9.35 64.72 48.0 74.17 B
8 McCoy, Billy A6900 A RFRO 65.94 79.56 12.52 8.74 9.12 11.76 12.32 11.48 65.94 48.0 72.79 B
9 Lipp, Janice Ty116844 A RFRO 67.28 77.97 13.30 10.02 11.52 11.39 11.36 9.69 67.28 48.0 71.34 B
10 Hanby, Patrick ty150098 B RFRO 67.50 77.72 13.21 9.88 8.85 12.82 13.49 9.25 67.5 48.0 71.11 B
23 Gawf, Mike TY120200 B ISR 106.51 49.25 20.79 15.69 13.66 18.62 21.45 16.30 106.51 74.25 69.71 B
11 Boone, David TY114011 B RFRO 69.61 75.36 12.78 10.47 10.38 13.54 12.32 10.12 69.61 48.0 68.96 B
12 Sigmon, Tom TY117085 G RFPO 71.73 73.14 13.07 17.70 8.81 8.81 14.33 9.01 71.73 48.75 67.96 B
13 Boone, David TY114011 A PCCO 72.16 72.70 13.41 12.47 10.67 11.91 12.76 10.94 72.16 48.75 67.56 B
14 Hanby, Patrick ty150098 B RFPO 74.65 70.27 15.91 9.77 10.30 14.29 13.38 11.00 74.65 48.75 65.30 B
20 Gawf, Mike TY120200 B RFPI 91.38 57.41 17.55 12.83 10.55 18.35 18.26 13.84 91.38 56.0 61.28 B
16 Coleman, Rod TY117501 A RFPO 81.78 64.15 15.60 9.21 17.34 12.92 16.39 10.32 81.78 48.75 59.61 C
17 Lipp, Janice Ty116844 A RFPO 81.80 64.13 14.39 10.82 11.78 19.55 14.48 10.78 81.8 48.75 59.60 C
18 Lana, Henry A126782 B RFRO 83.69 62.68 14.77 12.75 11.47 14.32 18.16 12.22 83.69 48.0 57.35 C
19 Neubaum, Gary A107973 B RFRO 83.82 62.59 14.86 12.90 10.90 19.46 15.16 10.54 83.82 48.0 57.27 C
21 Drewett, Felix A111152 C RFPO 91.66 57.23 18.74 13.52 12.73 19.73 15.32 11.62 91.66 48.75 53.19 C
27 Hoelscher, Randall A149309 B CO 127.59 41.12 25.50 17.90 17.07 25.90 23.81 17.41 127.59 65.75 51.53 C
22 Neubaum, Gary A107973 C RFPO 98.36 53.33 17.85 11.10 13.75 19.86 21.49 14.31 98.36 48.75 49.56 C
28 Drewett, Felix A111152 C CO 134.44 39.02 23.92 18.30 16.73 21.64 35.10 18.75 134.44 65.75 48.91 C
26 Tate, Matthew A152332 U OPN 125.11 41.93 18.10 16.89 13.86 40.35 20.39 15.52 125.11 59.5 47.56 C
30 Hurst, Howard a118409 C OSR 146.50 35.81 26.97 22.00 22.69 25.65 27.58 21.61 146.5 69.5 47.44 C
25 Hurst, Howard a118409 U PCCI 120.71 43.46 26.79 18.54 15.10 20.50 20.51 19.27 120.71 55.0 45.56 C
31 Molina, Ron U CO 151.16 34.70 25.12 20.71 17.05 27.10 37.50 23.68 151.16 65.75 43.50 C
24 Throop, James U RFRO 113.71 46.13 17.08 13.47 16.90 19.67 29.93 16.66 113.71 48.0 42.21 C
33 Free, Shane A148995 C CO 157.35 33.34 26.09 30.40 25.95 22.93 30.01 21.97 157.35 65.75 41.79 C
34 Long, Jeffery U CO 172.66 30.38 30.60 26.94 25.28 27.99 33.51 28.34 172.66 65.75 38.08 D
29 Throop, James U RFPO 134.77 38.93 25.00 16.59 16.93 24.73 29.47 22.05 134.77 48.75 36.17 D
37 LANGLEY, LAWRENCE A139718 U CO 190.93 27.48 34.86 30.24 22.14 29.08 45.73 28.88 190.93 65.75 34.44 D
38 Bowers, Bill U PROD 213.75 24.54 46.96 33.74 24.43 40.93 37.76 29.93 213.75 67.5 31.58 D
32 Torchinsky, Irving (TORCH) U PCCO 155.30 33.78 29.78 21.94 16.78 40.15 21.14 25.51 155.3 48.75 31.39 D
35 Sypniewski, Al IDPA A1020954 U RFPI 182.02 28.82 42.37 25.84 16.35 30.78 35.57 31.11 182.02 56.0 30.77 D
39 Williams, David U CO 215.91 24.30 37.22 35.10 24.75 34.44 52.61 31.79 215.91 65.75 30.45 D
36 Torchinsky, Irving (TORCH) U RFPO 186.24 28.17 36.62 24.24 20.53 34.08 37.49 33.28 186.24 48.75 26.18 D
40 William, James U PROD 258.53 20.29 45.39 40.23 33.49 35.90 65.70 37.82 258.53 67.5 26.11 D
41 Long, Jayna U RFPO 336.14 15.61 60.07 38.58 51.39 49.40 102.70 34.00 336.14 48.75 14.50 D
42 Hunt, Tim U RFPI 416.67 12.59 99.46 72.84 32.79 77.19 108.58 25.81 416.67 56.0 13.44 D
43 (DQ) Daubin, Stan U RFRO - - - - - - - 9999999.9 48.0 0.00 D