Match Name: Escambia River Gun Club Steel Challenge 11-9-2019

Generated on: 2025-04-07 21:42:19

Source match data from: https://practiscore.com/results/html/5a5d5d87-bbfc-4be1-9cac-6286d71cdd8d?page=matchCombined

Final Name Number Class Division % State Time Showdown 5 To Go Speed Option Smoke & Hope Match(t) Total_PST Match % Match Letter
3 Chestney, Hobbie OPN 98.54% 54.81 14.56 14.09 14.68 11.48 54.81 40.75 74.35 B
4 Grundel, Andrew RFPI 96.33% 56.07 12.74 14.30 16.44 12.59 56.07 38.5 68.66 B
16 Chestney, Jeff ISR 73.80% 73.18 18.60 22.64 19.02 12.92 73.18 50.0 68.32 B
11 McCaa, Adam U PROD 79.41% 68.01 16.66 16.99 21.24 13.12 68.01 46.0 67.64 B
2 hoffman, Lane RFRI 99.10% 54.50 12.33 15.16 15.65 11.36 54.5 34.75 63.76 B
1 Licko, Adam PCCO 100.00% 54.01 11.13 14.64 14.94 13.30 54.01 33.0 61.10 B
5 Hoffman, Logan U RFRI 94.46% 57.18 11.85 13.81 16.86 14.66 57.18 34.75 60.77 B
18 Roedel, Justin PROD 69.69% 77.50 22.64 19.13 20.41 15.32 77.5 46.0 59.35 C
12 Swartz, Charles A95107 OPN 78.33% 68.95 17.77 17.36 18.12 15.70 68.95 40.75 59.10 C
6 Williams, Mike PCCO 93.36% 57.85 14.44 15.67 14.55 13.19 57.85 33.0 57.04 C
14 hoffman, jeremy OPN 74.67% 72.33 17.59 18.94 21.51 14.29 72.33 40.75 56.34 C
7 Evans, Anthony PCCO 90.39% 59.75 13.69 16.94 16.88 12.24 59.75 33.0 55.23 C
8 Eldridge, Sharon RFRO 88.14% 61.28 14.57 16.21 16.61 13.89 61.28 32.5 53.04 C
22 Ventura, Ruperto PROD 61.62% 87.65 21.64 29.97 20.56 15.48 87.65 46.0 52.48 C
10 Schreiner, Russ PCCO 82.65% 65.35 15.61 16.18 19.30 14.26 65.35 33.0 50.50 C
9 Rogers, Richard RFRO 83.07% 65.02 23.05 15.89 15.68 10.40 65.02 32.5 49.98 C
24 Leaf, Gordon PROD 56.41% 95.74 23.61 27.58 26.97 17.58 95.74 46.0 48.05 C
15 Pitkin, Richard RFRI 74.46% 72.54 16.54 21.01 20.54 14.45 72.54 34.75 47.90 C
13 Wilson, Carl PCCO 77.84% 69.39 15.60 16.80 23.94 13.05 69.39 33.0 47.56 C
20 Roberts, Mike RFPI 64.40% 83.87 20.02 25.07 21.24 17.54 83.87 38.5 45.90 C
17 Brown, David PCCO 73.69% 73.29 18.19 15.70 25.97 13.43 73.29 33.0 45.03 C
21 Kraemer, Phil RFPI 62.99% 85.74 23.03 23.41 23.35 15.95 85.74 38.5 44.90 C
25 Yasunaga, Joseph PROD 52.29% 103.28 25.81 25.17 30.63 21.67 103.28 46.0 44.54 C
19 Kaufman, Alex RFPO 68.21% 79.18 21.20 20.16 21.10 16.72 79.18 33.25 41.99 C
28 Speropulos, John PROD 49.18% 109.81 27.98 27.36 36.05 18.42 109.81 46.0 41.89 C
26 Jackson, John A92935 LTD 51.28% 105.32 26.85 25.72 35.15 17.60 105.32 44.0 41.78 C
29 Chamberlain, David PROD 47.15% 114.56 22.16 38.60 34.89 18.91 114.56 46.0 40.15 C
23 Pitkin, Sandi RFRI 61.15% 88.33 24.20 20.58 26.89 16.66 88.33 34.75 39.34 D
30 Stonecipher, Kirk U PROD 43.73% 123.50 31.72 28.79 34.29 28.70 123.5 46.0 37.25 D
31 Gascoigne, Bill PROD 42.89% 125.92 31.36 33.19 39.89 21.48 125.92 46.0 36.53 D
32 Rutherford, William PROD 40.91% 132.03 39.51 39.92 30.93 21.67 132.03 46.0 34.84 D
33 Goodman, Scott PROD 39.46% 136.86 36.64 41.56 37.16 21.50 136.86 46.0 33.61 D
34 Brown, Lee A122780 CO 37.14% 145.43 36.22 32.61 37.85 38.75 145.43 45.25 31.11 D
27 Gainous, Dewayne A43091 PCCO 50.67% 106.59 23.01 20.92 41.87 20.79 106.59 33.0 30.96 D
36 Gallagher, Michael U PROD 34.53% 156.42 45.08 46.70 40.31 24.33 156.42 46.0 29.41 D
35 Jimenez, Luis A123387 LTD 35.46% 152.33 33.20 38.83 57.40 22.90 152.33 44.0 28.88 D
37 Roedel, Madelyn RFPI 33.24% 162.49 35.96 39.89 57.30 29.34 162.49 38.5 23.69 D
38 Williams, Steve PROD 26.90% 200.78 64.93 43.85 61.22 30.78 200.78 46.0 22.91 D
40 Henley, Wayne PROD 23.33% 231.51 58.95 91.77 56.23 24.56 231.51 46.0 19.87 D
39 Cox, Mark RFPI 26.11% 206.85 66.02 62.01 54.69 24.13 206.85 38.5 18.61 D
41 Ventura, Jennifer PROD 19.34% 279.26 76.87 106.14 67.98 28.27 279.26 46.0 16.47 D
42 Cahill, Derek PROD 18.40% 293.47 71.73 74.28 93.41 54.05 293.47 46.0 15.67 D
43 Smith, Shannon U PROD 17.10% 315.76 81.05 82.39 97.43 54.89 315.76 46.0 14.57 D
- Steene, Charles PCCO - - 120.00 120.00 - 120.00 9999999.9 33.0 0.00 D
- Prell, Tammy A106630 PCCO - - 120.00 - 120.00 120.00 9999999.9 33.0 0.00 D
- Alexander, Wesley LTD - - - - - - 9999999.9 44.0 0.00 D