Match Name: ARPC Steel Plate 3-16-24

Generated on: 2025-12-22 18:10:03

Source match data from: https://practiscore.com/results/html/da6153b7-a373-4c26-bc45-d5ee338ad0d9?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % 1: Bay 5 Zig Zag 2: Bay 6 Smoke'em 3: Bay 7 Round About Pendulum 5: Bay 9 Zipper Match(t) Total_PST Match % Match Letter
1 Colombo Jr., James M RFRO 45.51 100.00 7.12 6.25 12.07 10.16 9.91 45.51 9.0 19.78 D
3 Kokotovich, Ben 963517 U RFPO 54.99 82.76 9.96 9.18 9.03 14.83 11.99 54.99 9.5 17.28 D
4 Busch, Danny C RFPO 56.24 80.92 8.90 8.50 10.73 14.57 13.54 56.24 9.5 16.89 D
2 Lemen, Bill U RFRO 54.67 83.24 10.33 9.24 9.99 11.85 13.26 54.67 9.0 16.46 D
6 Gallahue, William U RFPO 59.75 76.17 11.62 9.31 10.61 14.24 13.97 59.75 9.5 15.90 D
5 Rickenbaugh, Clayton U RFRO 57.34 79.37 9.02 9.00 11.60 13.85 13.87 57.34 9.0 15.70 D
21 Overland, David A CO 83.75 54.34 17.91 11.38 15.49 19.63 19.34 83.75 12.75 15.22 D
7 Szabo, Laszlo RFRO 59.91 75.96 10.55 9.91 11.48 13.61 14.36 59.91 9.0 15.02 D
11 Johnston, Cole U RFRI 64.94 70.08 11.90 9.15 14.47 14.91 14.51 64.94 9.75 15.01 D
9 Guinn, Christine B RFPO 63.43 71.75 10.66 9.42 12.69 15.96 14.70 63.43 9.5 14.98 D
22 Rottler, Matt U CO 86.06 52.88 16.72 13.79 15.91 20.33 19.31 86.06 12.75 14.82 D
8 Kokotovich, Bob RFRO 61.29 74.25 9.98 8.94 13.02 11.90 17.45 61.29 9.0 14.68 D
10 Colombo Sr, James B RFRO 64.94 70.08 12.22 10.32 11.75 14.99 15.66 64.94 9.0 13.86 D
12 Busch, Rich B RFRO 67.98 66.95 12.34 11.30 13.14 14.92 16.28 67.98 9.0 13.24 D
20 Filla, Nicholas RFPI 83.21 54.69 14.34 11.43 19.24 20.90 17.30 83.21 11.0 13.22 D
14 Scanga, John RFRO 70.90 64.19 12.03 12.00 13.39 18.27 15.21 70.9 9.0 12.69 D
33 Kendall, John U CO 100.63 45.23 22.49 17.42 17.73 17.92 25.07 100.63 12.75 12.67 D
23 Filla, Stephen C RFPI 88.19 51.60 15.59 11.70 19.76 20.66 20.48 88.19 11.0 12.47 D
34 Anthes, Chad U CO 102.28 44.50 22.39 16.56 22.20 21.15 19.98 102.28 12.75 12.47 D
17 Caira, Thomas U RFPO 78.33 58.10 13.59 11.07 17.71 18.78 17.18 78.33 9.5 12.13 D
18 Glantz, Mike U RFPO 78.65 57.86 13.20 15.42 14.79 18.65 16.59 78.65 9.5 12.08 D
15 Bauman, Kimberly D RFRO 76.05 59.84 12.05 15.46 12.76 18.19 17.59 76.05 9.0 11.83 D
38 Mogelson, Stanley U CO 107.87 42.19 23.43 15.91 21.78 21.96 24.79 107.87 12.75 11.82 D
16 Crowe, Bob RFRO 77.00 59.10 12.87 11.57 14.84 20.67 17.05 77.0 9.0 11.69 D
41 Wilson, Art U CO 112.35 40.51 20.18 19.10 20.08 32.63 20.36 112.35 12.75 11.35 D
35 SIRACUSA, STEPHEN C RFPI 103.20 44.10 16.38 11.58 18.60 24.99 31.65 103.2 11.0 10.66 D
44 Perceful, Cameron U CO 121.30 37.52 22.23 22.88 25.18 27.34 23.67 121.3 12.75 10.51 D
24 Short, Keith U RFRO 88.70 51.31 16.02 13.78 13.26 16.02 29.62 88.7 9.0 10.15 D
26 Perry, Noah A RFPO 94.73 48.04 28.00 9.74 18.57 15.93 22.49 94.73 9.5 10.03 D
28 Rumbley, Bob RFPO 96.40 47.21 20.28 12.85 19.57 21.13 22.57 96.4 9.5 9.85 D
29 Cagwin, Luke RFPO 96.50 47.16 16.41 13.41 17.06 26.61 23.01 96.5 9.5 9.84 D
30 Brinker, Tim RFPO 97.77 46.55 16.92 10.18 14.40 23.01 33.26 97.77 9.5 9.72 D
45 Glantz, Paige U RFPI 121.87 37.34 20.64 13.55 19.38 30.02 38.28 121.87 11.0 9.03 D
37 hart, don C RFPO 105.33 43.21 21.93 12.69 17.55 24.21 28.95 105.33 9.5 9.02 D
39 Glantz, Chase U RFPO 109.28 41.65 23.61 13.65 19.65 23.38 28.99 109.28 9.5 8.69 D
47 Charamut, Edward CO 147.09 30.94 34.22 25.46 26.58 31.90 28.93 147.09 12.75 8.67 D
49 Hippler, Spencer U CO 238.05 19.12 58.20 23.71 35.03 58.59 62.52 238.05 12.75 5.36 D
13 cokenour, scott U PCC 69.29 65.68 11.47 11.03 15.39 15.32 16.08 69.29 1.111 1.60 D
19 SHADDUCK, JOE U PCC 81.36 55.94 13.63 13.69 15.32 19.63 19.09 81.36 1.111 1.37 D
25 Long, Cody U P 94.36 48.23 17.54 11.26 19.44 25.01 21.11 94.36 1.111 1.18 D
27 Digregorio, Sam U PCC 94.74 48.04 17.22 18.97 18.44 20.91 19.20 94.74 1.111 1.17 D
31 Lamb, Jon O 98.33 46.28 19.18 16.79 17.51 21.90 22.95 98.33 1.111 1.13 D
32 Duffner, Derek P 100.60 45.24 18.37 16.15 21.93 23.35 20.80 100.6 1.111 1.10 D
36 Wilson, Justin U L 105.06 43.32 18.92 14.72 20.97 23.97 26.48 105.06 1.111 1.06 D
40 Brown, Lizzie A PCC 111.76 40.72 27.27 12.23 20.67 26.45 25.14 111.76 1.111 0.99 D
42 Huff, Kameron L 116.29 39.13 22.49 13.63 23.72 27.64 28.81 116.29 1.111 0.96 D
43 Parsons, Zachary U O 119.48 38.09 19.72 18.93 22.47 29.71 28.65 119.48 1.111 0.93 D
46 Baur, John U PCC 125.28 36.33 13.62 33.66 14.27 20.35 43.38 125.28 1.111 0.89 D
48 Wilson, Andy O 212.03 21.46 20.13 79.20 28.68 51.75 32.27 212.03 1.111 0.52 D
50 Bunselmeyer, Katie U P 365.54 12.45 100.37 17.40 31.38 117.40 98.99 365.54 1.111 0.30 D
51 (DQ) Willey, Jeremy U O - - - - - - 9999999.9 1.111 0.00 D