Match Name: ARPC Steel Plate 5-20-23

Generated on: 2025-12-21 10:02:10

Source match data from: https://practiscore.com/results/html/0d3f0f15-f859-4d23-92e7-c105fc6d3cc8?page=overall-combined

Back to Match Classification Report Listing

Back to Main Page

Final Name Member# Class Division Time % 1: Bay 5 Not Again 2: Bay 6 Fade Out 3: Bay7 Easy Outer Limits 5: Bay 9 Speed Trap J Match(t) Total_PST Match % Match Letter
1 Colombo Jr., James A RFRO 46.13 100.00 10.17 7.15 8.48 10.05 10.28 46.13 10.75 23.30 D
3 Lemen, Bill U RFRO 53.49 86.24 11.14 10.04 8.75 12.04 11.52 53.49 10.75 20.10 D
4 Kokotovich, Bob U RFRO 54.42 84.77 10.21 11.41 8.16 13.36 11.28 54.42 10.75 19.75 D
14 Philiph, Jeffrey U RFPI 69.88 66.01 11.93 15.56 12.08 15.47 14.84 69.88 13.0 18.60 D
8 Busch, Danny C RFPO 61.90 74.52 12.67 9.91 10.63 12.27 16.42 61.9 11.5 18.58 D
9 Rolen, Sean A RFPO 62.24 74.12 11.79 11.14 10.95 14.62 13.74 62.24 11.5 18.48 D
6 Szabo, Laszlo U RFRO 60.08 76.78 13.91 11.41 8.69 12.92 13.15 60.08 10.75 17.89 D
12 Caira, Thomas U RFPO 67.28 68.56 14.37 12.23 11.64 14.30 14.74 67.28 11.5 17.09 D
13 Blanchard, Tom U RFPO 68.27 67.57 13.95 13.60 10.91 16.24 13.57 68.27 11.5 16.84 D
15 Hart, Don C RFPO 69.93 65.97 13.98 11.79 14.10 13.73 16.33 69.93 11.5 16.45 D
19 Filla, Nicholas RFPI 79.54 58.00 14.44 18.97 11.72 18.73 15.68 79.54 13.0 16.34 D
10 Busch, Rich B RFRO 66.66 69.20 14.15 11.54 13.83 14.13 13.01 66.66 10.75 16.13 D
11 Short, Keith U RFRO 67.01 68.84 15.24 10.54 11.79 15.03 14.41 67.01 10.75 16.04 D
22 Kontsas, Daniel U CO 89.76 51.39 19.52 16.85 16.08 18.23 19.08 89.76 13.75 15.32 D
16 Colombo Sr., James C RFRO 73.11 63.10 15.53 11.65 15.14 15.79 15.00 73.11 10.75 14.70 D
18 Scanga, John RFPO 78.78 58.56 17.66 12.63 12.60 18.03 17.86 78.78 11.5 14.60 D
23 Long, Cody U RFPI 92.55 49.84 14.30 14.85 30.33 16.48 16.59 92.55 13.0 14.05 D
25 Filla, Stephen C RFPI 95.76 48.17 14.91 20.34 17.34 22.37 20.80 95.76 13.0 13.58 D
26 Siracusa, Stephen C RFPI 95.96 48.07 16.64 25.30 16.45 21.20 16.37 95.96 13.0 13.55 D
20 Krug, Bob U RFRO 80.96 56.98 15.44 11.89 16.77 16.75 20.11 80.96 10.75 13.28 D
24 Friedrich, Anthony RFRO 93.10 49.55 15.68 14.76 21.10 21.42 20.14 93.1 10.75 11.55 D
31 Bunselmeyer, Katie U RFPI 142.84 32.29 24.55 30.19 23.69 39.25 25.16 142.84 13.0 9.10 D
2 Cash, Steve PCC 49.84 92.56 10.37 7.30 10.44 10.09 11.64 49.84 1.111 2.23 D
5 Smith, Rob B PCC 56.92 81.04 11.51 11.86 10.61 11.05 11.89 56.92 1.111 1.95 D
7 Rickenbaugh, Clayton B PCC 60.17 76.67 11.46 13.56 9.87 12.78 12.50 60.17 1.111 1.85 D
17 Rumbley, Bob C PCC 78.29 58.92 19.47 13.47 13.78 16.65 14.92 78.29 1.111 1.42 D
21 Shadduck, Joe U PCC 86.78 53.16 16.28 16.02 13.77 20.74 19.97 86.78 1.111 1.28 D
27 Siracusa, Paul U P 107.34 42.98 18.10 23.19 19.74 23.82 22.49 107.34 1.111 1.04 D
28 Null, Christopher A P 107.40 42.95 24.35 17.55 21.54 22.32 21.64 107.4 1.111 1.03 D
29 Guinn, Christine U R 122.53 37.65 15.19 24.40 24.49 32.35 26.10 122.53 1.111 0.91 D
30 Gallahue, William U P 126.06 36.59 20.17 26.11 30.37 25.99 23.42 126.06 1.111 0.88 D
32 Smoller, David U O 154.41 29.88 22.71 26.49 44.59 31.06 29.56 154.41 1.111 0.72 D
33 Rothbarth, Jim U RFRO - - - - - - - 9999999.9 10.75 0.00 D