Match Name: DSS - Steel Challenge - 26-05-03

Generated on: 2026-05-03 20:25:38

Source match data from: https://practiscore.com/results/html/502026ae-42fc-4c00-b387-6f72066f4907?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Smoke & Hope 5 To Go Showdown Outer Limits Match(t) Total_PST Match % Match Letter
6 Wollet, Dienez A101281 G LO 44.50 85.62 7.97 11.61 10.12 14.80 44.5 44.75 100.56 G
8 Wollet, Dienez A101281 G CO 45.94 82.93 9.38 12.28 9.01 15.27 45.94 46.0 100.13 G
7 Wollet, Dienez A101281 G OPN 45.89 83.02 8.92 13.19 9.75 14.03 45.89 41.75 90.98 M
1 Wollet, Carter X RFRO 38.10 100.00 8.46 9.64 8.46 11.54 38.1 34.25 89.90 M
2 Mowrer, Coleman A170571 A RFRO 39.80 95.73 7.18 11.17 8.84 12.61 39.8 34.25 86.06 M
3 Wollet, Carter X PCCO 40.71 93.59 7.54 10.40 9.18 13.59 40.71 34.75 85.36 M
4 Clute, Jeremy A150593 M RFRO 41.35 92.14 7.33 10.90 7.75 15.37 41.35 34.25 82.83 A
5 Mowrer, Coleman A170571 A RFRO 42.30 90.07 8.33 10.77 9.13 14.07 42.3 34.25 80.97 A
10 Wollet, Carter X RFPO 46.35 82.20 8.51 12.53 9.77 15.54 46.35 34.75 74.97 B
9 Clute, Jeremy A150593 M RFRO 46.21 82.45 9.00 12.35 10.98 13.88 46.21 34.25 74.12 B
30 Lawrie, Joseph A148978 B CO 62.57 60.89 13.63 16.12 14.79 18.03 62.57 46.0 73.52 B
11 Liles, David A100496 M PCCO 47.63 79.99 9.70 12.87 9.86 15.20 47.63 34.75 72.96 B
12 Beebe, Scott A83704 U PCCO 48.03 79.33 9.64 12.59 11.17 14.63 48.03 34.75 72.35 B
34 VanCourt, Connor A166301 CO 64.27 59.28 12.09 17.75 14.57 19.86 64.27 46.0 71.57 B
13 Hrdlicka, Christie A162235 B PCCO 50.50 75.45 10.50 12.22 12.50 15.28 50.5 34.75 68.81 B
36 Ogan, Noah U LO 66.99 56.87 13.77 16.58 16.25 20.39 66.99 44.75 66.80 B
25 Clute, Jeremy A150593 U PCCI 59.94 63.56 11.77 16.18 10.97 21.02 59.94 39.25 65.48 B
14 Liles, David A100496 A RFRO 52.36 72.77 8.62 20.04 9.67 14.03 52.36 34.25 65.41 B
15 Mowrer, Chad A170567 B RFRO 52.46 72.63 8.90 14.38 11.39 17.79 52.46 34.25 65.29 B
16 Hrdlicka, Christie A162235 C RFRO 53.13 71.71 12.27 13.33 10.43 17.10 53.13 34.25 64.46 B
17 rushton, craig A118868 M RFRO 53.38 71.38 9.08 13.78 15.54 14.98 53.38 34.25 64.16 B
20 Ogan, Noah U PCCO 54.27 70.20 11.67 15.21 10.66 16.73 54.27 34.75 64.03 B
21 Beebe, Scott A83704 U RFPO 54.39 70.05 11.46 13.28 9.90 19.75 54.39 34.75 63.89 B
18 Lyons, Alex A159456 B RFRO 53.64 71.03 11.11 15.95 11.86 14.72 53.64 34.25 63.85 B
19 Mowrer, Chad A170567 B RFRO 54.11 70.41 11.12 15.42 11.62 15.95 54.11 34.25 63.30 B
40 Mowrer, Coleman A170571 B CO 72.98 52.21 15.32 21.29 15.67 20.70 72.98 46.0 63.03 B
31 Clute, Jeremy A150593 U PCCI 62.95 60.52 9.06 20.85 13.02 20.02 62.95 39.25 62.35 B
22 Frost, Patrick U PCCO 56.08 67.94 12.03 14.08 11.78 18.19 56.08 34.75 61.97 B
23 Lawrie, Joseph A148978 B RFPO 56.19 67.81 12.86 16.20 10.08 17.05 56.19 34.75 61.84 B
24 Chuparkoff, Alex U PCCO 56.48 67.46 10.39 14.97 11.97 19.15 56.48 34.75 61.53 B
42 McMath, Derek A170227 U LO 74.43 51.19 13.01 22.04 16.15 23.23 74.43 44.75 60.12 B
26 Beebe, Jake U PCCO 60.52 62.95 12.69 17.01 13.44 17.38 60.52 34.75 57.42 C
27 Mowrer, Pearce U RFPO 60.65 62.82 10.72 16.30 14.05 19.58 60.65 34.75 57.30 C
28 Lyons, Alex A159456 B RFPO 60.93 62.53 10.24 17.43 14.03 19.23 60.93 34.75 57.03 C
29 Beebe, Jake U RFPO 61.07 62.39 14.14 17.03 11.41 18.49 61.07 34.75 56.90 C
46 Baldridge, Derek A179298 C LO 80.85 47.12 14.65 20.58 17.80 27.82 80.85 44.75 55.35 C
47 Martin, Scott A166584 U CO 83.11 45.84 16.48 21.42 20.68 24.53 83.11 46.0 55.35 C
50 Chuparkoff, Alex CO 85.55 44.54 15.60 23.82 19.67 26.46 85.55 46.0 53.77 C
32 Metzger, Jon A177684 U RFRO 63.73 59.78 11.25 19.03 11.55 21.90 63.73 34.25 53.74 C
33 Lyons, Alex A159456 B RFRO 64.17 59.37 10.07 25.23 9.60 19.27 64.17 34.25 53.37 C
35 Lyons, Alex A159456 B RFPO 65.27 58.37 13.10 16.54 12.82 22.81 65.27 34.75 53.24 C
49 Cafarelli, John A122758 U LO 85.17 44.73 14.93 22.16 18.98 29.10 85.17 44.75 52.54 C
52 Li, Jimmy PROD 90.71 42.00 15.86 29.60 20.81 24.44 90.71 47.0 51.81 C
51 Tung, Terry A169580 U LO 87.85 43.37 19.10 23.52 17.57 27.66 87.85 44.75 50.94 C
37 Moran, Tom U PCCO 69.32 54.96 11.97 19.38 14.35 23.62 69.32 34.75 50.13 C
38 Caovan, Dominique A181966 U RFPO 69.33 54.95 15.58 18.72 14.50 20.53 69.33 34.75 50.12 C
48 johnson jr, jamar U OPN 83.43 45.67 21.55 21.05 18.64 22.19 83.43 41.75 50.04 C
53 Charlton, Brad A177771 U LO 90.85 41.94 21.51 21.78 19.09 28.47 90.85 44.75 49.26 C
39 Pim, Larry TY153624 B RFRO 69.77 54.61 14.44 17.34 17.07 20.92 69.77 34.25 49.09 C
43 rushton, craig A118868 B RFRI 75.19 50.67 9.33 15.20 17.41 33.25 75.19 36.75 48.88 C
56 Frost, Patrick U LO 94.80 40.19 18.68 26.21 20.84 29.07 94.8 44.75 47.20 C
41 Hrdlicka, Nicole B RFRO 73.98 51.50 13.76 19.79 22.71 17.72 73.98 34.25 46.30 C
44 Mowrer, Pearce U RFPO 75.50 50.46 12.58 17.74 23.18 22.00 75.5 34.75 46.03 C
59 Schwartz, David TY115649 C OSR 103.05 36.97 20.78 24.76 23.90 33.61 103.05 47.0 45.61 C
45 VanCourt, Connor A166301 U RFRI 80.81 47.15 13.67 19.34 14.77 33.03 80.81 36.75 45.48 C
57 Cafarelli, John A122758 C LTD 100.43 37.94 16.79 24.56 22.40 36.68 100.43 45.0 44.81 C
55 Schwartz, David TY115649 C OPN 94.36 40.38 19.04 21.85 20.98 32.49 94.36 41.75 44.25 C
61 Caovan, Dominique A181966 U CO 104.35 36.51 18.73 24.94 34.41 26.27 104.35 46.0 44.08 C
58 Welsh, Bill U OPN 100.96 37.74 20.15 26.60 23.00 31.21 100.96 41.75 41.35 C
60 Holderfield, Steve OPN 103.13 36.94 19.24 28.84 25.39 29.66 103.13 41.75 40.48 C
62 Gadson, David LO 111.64 34.13 17.71 30.33 23.23 40.37 111.64 44.75 40.08 C
54 VanCourt, Malorie U PCCO 93.23 40.87 20.41 22.53 19.94 30.35 93.23 34.75 37.27 D
64 Metzger, Jon A177684 U CO 138.22 27.56 24.62 32.31 38.09 43.20 138.22 46.0 33.28 D
63 Charlton, Tracy U RFPO 118.54 32.14 22.40 28.49 25.31 42.34 118.54 34.75 29.31 D
66 Leasure, Christine A131738 U PROD 182.31 20.90 31.86 55.34 42.42 52.69 182.31 47.0 25.78 D
65 Pim, Larry TY153624 C RFPO 141.37 26.95 69.15 21.33 17.03 33.86 141.37 34.75 24.58 D
67 Chuparkoff, Steve U PROD 312.00 12.21 59.46 78.95 83.59 90.00 312.0 47.0 15.06 D
68 (DQ) Bowers, Meagan U CO - - - - - 9999999.9 46.0 0.00 D