Match Name: BVSA 2025 STEEL CHALLENGE - August 24

Generated on: 2025-12-18 21:19:37

Source match data from: https://practiscore.com/results/html/1d94db12-5c5a-4c3d-b5d6-cd85fea92251?page=matchCombined

Back to Match Classification Report Listing

Back to Main Page

Final Name USPSA# Class Division Time % Pendulum Smoke & Hope 5 To Go Outer Limits Match(t) Total_PST Match % Match Letter
11 Rotigel, DJ A116612 GM OSR 48.38 80.53 13.49 9.96 11.48 13.45 48.38 50.0 103.35 G
8 Hauck, Kyle A125335 M RFPI 42.92 90.77 12.42 7.31 11.42 11.77 42.92 42.5 99.02 G
1 Kelley, Davin A157483 GM RFRO 38.96 100.00 8.68 8.03 10.02 12.23 38.96 36.25 93.04 M
3 Kelley, Davin A157483 M PCCO 39.74 98.04 10.90 8.29 9.65 10.90 39.74 36.75 92.48 M
2 Boop, Dylan A144555 GM RFRO 39.23 99.31 11.51 6.74 9.27 11.71 39.23 36.25 92.40 M
4 Weaver, Nelson TY120665 RFPO 40.76 95.58 10.55 8.27 9.78 12.16 40.76 36.75 90.16 M
5 Walter, Luke A134863 GM RFPO 41.36 94.20 9.70 7.06 9.91 14.69 41.36 36.75 88.85 M
6 Sadd, Ron TY12646 PCCO 41.56 93.74 10.97 7.15 10.77 12.67 41.56 36.75 88.43 M
12 Rotigel, DJ A116612 GM OPN 49.46 78.77 12.65 9.12 10.80 16.89 49.46 43.5 87.95 M
7 Kelley, Davin A157483 GM RFPO 42.25 92.21 10.70 7.96 9.85 13.74 42.25 36.75 86.98 M
9 Boop, Dylan A144555 GM RFPO 43.92 88.71 12.95 7.27 11.31 12.39 43.92 36.75 83.67 A
21 Purves, Shane A166500 U LO 57.24 68.06 15.42 10.08 15.06 16.68 57.24 47.5 82.98 A
20 Kelley, Davin A157483 M OPN 56.58 68.86 13.31 9.79 13.94 19.54 56.58 43.5 76.88 A
23 Hauck, Kyle A125335 M ISR 70.92 54.94 22.85 9.87 16.34 21.86 70.92 54.0 76.14 A
10 Boop, Natosha A161509 X RFRO 47.66 81.75 11.67 9.36 12.42 14.21 47.66 36.25 76.06 A
19 Rishel, John A157874 A RFPI 56.10 69.45 14.69 9.10 15.09 17.22 56.1 42.5 75.76 A
13 Sadd, Ron TY123646 GM RFRO 49.91 78.06 12.12 7.83 18.26 11.70 49.91 36.25 72.63 B
14 Purves, Shane A166500 U RFPO 51.19 76.11 13.33 8.56 12.77 16.53 51.19 36.75 71.79 B
15 Spaid, Montana TY109563 RFPO 51.54 75.59 13.08 9.46 13.96 15.04 51.54 36.75 71.30 B
16 Rishel, John A157874 A RFPO 53.06 73.43 13.15 9.79 14.26 15.86 53.06 36.75 69.26 B
18 Grandinetti, Mike A162464 A PCCO 53.51 72.81 14.33 9.24 12.64 17.30 53.51 36.75 68.68 B
17 Grandinetti, Mike A162464 A RFRO 53.10 73.37 14.28 10.03 11.20 17.59 53.1 36.25 68.27 B
24 Weaver, Nelson TY120665 LO 71.59 54.42 19.18 11.80 17.63 22.98 71.59 47.5 66.35 B
27 Fay, Alexander CO 78.16 49.85 21.02 12.90 16.72 27.52 78.16 49.0 62.69 B
22 Sterner, Steve A168716 C RFPO 62.62 62.22 14.40 12.66 12.33 23.23 62.62 36.75 58.69 C
30 Bowman, Robert CO 84.78 45.95 20.66 13.78 21.06 29.28 84.78 49.0 57.80 C
31 Jackson, Garry A168683 C CO 87.52 44.52 23.01 15.62 23.60 25.29 87.52 49.0 55.99 C
32 Kelley, Derrick A159120 C LTD 92.11 42.30 28.45 14.37 22.62 26.67 92.11 48.0 52.11 C
25 Bowman, Tanner RFPO 73.10 53.30 18.93 15.82 17.26 21.09 73.1 36.75 50.27 C
26 Haines, George RFPO 73.62 52.92 18.45 13.67 18.26 23.24 73.62 36.75 49.92 C
28 Sterner, Charlene RFRO 79.11 49.25 16.34 15.99 22.93 23.85 79.11 36.25 45.82 C
33 Jackson, Garry A168683 D OPN 95.45 40.82 26.72 18.95 25.24 24.54 95.45 43.5 45.57 C
29 Bowman, Robert RFPO 84.40 46.16 22.76 18.73 23.54 19.37 84.4 36.75 43.54 C
34 Troup, Mark RFPI 105.34 36.99 32.13 16.13 24.80 32.28 105.34 42.5 40.35 C
35 reachard, Katelyn RFPO 110.43 35.28 29.38 17.65 27.34 36.06 110.43 36.75 33.28 D
36 garner, Ron PROD 163.51 23.83 47.87 28.20 40.20 47.24 163.51 50.0 30.58 D
37 garner 2, Ron PROD 164.11 23.74 49.62 26.73 41.85 45.91 164.11 50.0 30.47 D
38 Ritter, James PROD 309.85 12.57 97.35 64.37 69.16 78.97 309.85 50.0 16.14 D
39 Boop, Dylan A144555 GM PCCO - - - - - - 9999999.9 36.75 0.00 D