| Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
|---|---|---|---|---|---|---|---|
| 1 | Jesse G | FY136941 | Rimfire Pistol Open | 70.25 | 56.64 | 124.03 | https://scsa.org/classification/FY136941/all |
| 2 | Tanner G | L5034 | Rimfire Pistol Open | 70.25 | 60.12 | 116.85 | https://scsa.org/classification/L5034/all |
| 3 | Cole B | A100333 | Rimfire Pistol Open | 70.25 | 62.42 | 112.54 | https://scsa.org/classification/A100333/all |
| 4 | Davin K | A157483 | Rimfire Pistol Open | 70.25 | 63.67 | 110.33 | https://scsa.org/classification/A157483/all |
| 5 | lance jr b | TY108632 | Rimfire Pistol Open | 32.5 | 30.46 | 106.7 | https://scsa.org/classification/TY108632/all |
| 6 | Adam R | L5855 | Rimfire Pistol Open | 52.75 | 50.49 | 104.48 | https://scsa.org/classification/L5855/all |
| 7 | Jenna L | TY120652 | Rimfire Pistol Open | 52.75 | 50.93 | 103.57 | https://scsa.org/classification/TY120652/all |
| 8 | Jeff J | L4679 | Rimfire Pistol Open | 70.25 | 67.86 | 103.52 | https://scsa.org/classification/L4679/all |
| 9 | Oliver S | A162321 | Rimfire Pistol Open | 70.25 | 68.78 | 102.14 | https://scsa.org/classification/A162321/all |
| 10 | alexander r | A110404 | Rimfire Pistol Open | 48.75 | 47.95 | 101.67 | https://scsa.org/classification/A110404/all |
| 11 | Jesse M | L5744 | Rimfire Pistol Open | 70.25 | 69.43 | 101.18 | https://scsa.org/classification/L5744/all |
| 12 | Alan C Jr | L5262 | Rimfire Pistol Open | 58.75 | 58.45 | 100.51 | https://scsa.org/classification/L5262/all |
| 13 | Tyler M | L6204 | Rimfire Pistol Open | 70.25 | 72.05 | 97.5 | https://scsa.org/classification/L6204/all |
| 14 | Jarrett W | TY154861 | Rimfire Pistol Open | 70.25 | 72.74 | 96.58 | https://scsa.org/classification/TY154861/all |
| 15 | Daniel M | FY106367 | Rimfire Pistol Open | 70.25 | 73.52 | 95.55 | https://scsa.org/classification/FY106367/all |
| 16 | Brice J | A114819 | Rimfire Pistol Open | 70.25 | 74.01 | 94.92 | https://scsa.org/classification/A114819/all |
| 17 | Kaleb K | TY113732 | Rimfire Pistol Open | 70.25 | 74.14 | 94.75 | https://scsa.org/classification/TY113732/all |
| 18 | Zack C | A169855 | Rimfire Pistol Open | 70.25 | 74.18 | 94.7 | https://scsa.org/classification/A169855/all |
| 19 | Andre T | L6266 | Rimfire Pistol Open | 70.25 | 75.08 | 93.57 | https://scsa.org/classification/L6266/all |
| 20 | William S | A155831 | Rimfire Pistol Open | 70.25 | 75.23 | 93.38 | https://scsa.org/classification/A155831/all |
| 21 | Chad F | A155294 | Rimfire Pistol Open | 70.25 | 76.28 | 92.09 | https://scsa.org/classification/A155294/all |
| 22 | Kaylee S | L5754 | Rimfire Pistol Open | 70.25 | 76.31 | 92.06 | https://scsa.org/classification/L5754/all |
| 23 | Daniel N | A33521 | Rimfire Pistol Open | 70.25 | 76.5 | 91.83 | https://scsa.org/classification/A33521/all |
| 24 | Ashton J | TY161220 | Rimfire Pistol Open | 70.25 | 76.53 | 91.79 | https://scsa.org/classification/TY161220/all |
| 25 | MARK D | FY130277 | Rimfire Pistol Open | 70.25 | 76.65 | 91.65 | https://scsa.org/classification/FY130277/all |
| 26 | Airin L | A150492 | Rimfire Pistol Open | 70.25 | 76.7 | 91.59 | https://scsa.org/classification/A150492/all |
| 27 | Josh B | A90902 | Rimfire Pistol Open | 47.0 | 51.43 | 91.39 | https://scsa.org/classification/A90902/all |
| 28 | Mike W | TY32509 | Rimfire Pistol Open | 70.25 | 76.99 | 91.25 | https://scsa.org/classification/TY32509/all |
| 29 | Ryan W | A84550 | Rimfire Pistol Open | 61.75 | 67.67 | 91.25 | https://scsa.org/classification/A84550/all |
| 30 | Chad V | A163721 | Rimfire Pistol Open | 50.0 | 54.95 | 90.99 | https://scsa.org/classification/A163721/all |
| 31 | Kurt G | TY43438 | Rimfire Pistol Open | 70.25 | 77.39 | 90.77 | https://scsa.org/classification/TY43438/all |
| 32 | James M | L4733 | Rimfire Pistol Open | 70.25 | 77.47 | 90.68 | https://scsa.org/classification/L4733/all |
| 33 | André S | A155496 | Rimfire Pistol Open | 48.75 | 53.86 | 90.51 | https://scsa.org/classification/A155496/all |
| 34 | Geoffrey G | A89826 | Rimfire Pistol Open | 70.25 | 78.01 | 90.05 | https://scsa.org/classification/A89826/all |
| 35 | Alex B | A133724 | Rimfire Pistol Open | 70.25 | 78.05 | 90.01 | https://scsa.org/classification/A133724/all |
| 36 | Jim P | A100999 | Rimfire Pistol Open | 70.25 | 78.59 | 89.39 | https://scsa.org/classification/A100999/all |
| 37 | Daniel C | TY112816 | Rimfire Pistol Open | 70.25 | 78.72 | 89.24 | https://scsa.org/classification/TY112816/all |
| 38 | Lucas O | A161268 | Rimfire Pistol Open | 48.75 | 54.75 | 89.04 | https://scsa.org/classification/A161268/all |
| 39 | Winston S | A117203 | Rimfire Pistol Open | 70.25 | 78.97 | 88.96 | https://scsa.org/classification/A117203/all |
| 40 | Thomas D | A164869 | Rimfire Pistol Open | 70.25 | 79.13 | 88.78 | https://scsa.org/classification/A164869/all |
| 41 | Brennen B | J156613 | Rimfire Pistol Open | 48.75 | 54.96 | 88.7 | https://scsa.org/classification/J156613/all |
| 42 | Layton T | J166058 | Rimfire Pistol Open | 70.25 | 79.59 | 88.26 | https://scsa.org/classification/J166058/all |
| 43 | Jim B | TY42894 | Rimfire Pistol Open | 49.25 | 55.91 | 88.09 | https://scsa.org/classification/TY42894/all |
| 44 | Paul S | FY20136 | Rimfire Pistol Open | 32.5 | 36.95 | 87.96 | https://scsa.org/classification/FY20136/all |
| 45 | Mario H Jr | L5220 | Rimfire Pistol Open | 50.0 | 57.01 | 87.7 | https://scsa.org/classification/L5220/all |
| 46 | John B | A132063 | Rimfire Pistol Open | 70.25 | 80.26 | 87.53 | https://scsa.org/classification/A132063/all |
| 47 | Justin S | A95951 | Rimfire Pistol Open | 70.25 | 80.28 | 87.51 | https://scsa.org/classification/A95951/all |
| 48 | Kaden R | A150110 | Rimfire Pistol Open | 33.25 | 38.18 | 87.09 | https://scsa.org/classification/A150110/all |
| 49 | Jeff B | A148471 | Rimfire Pistol Open | 70.25 | 80.67 | 87.08 | https://scsa.org/classification/A148471/all |
| 50 | Glenn M | TY36518 | Rimfire Pistol Open | 70.25 | 80.85 | 86.89 | https://scsa.org/classification/TY36518/all |
| 51 | Robert S | L6196 | Rimfire Pistol Open | 70.25 | 81.22 | 86.49 | https://scsa.org/classification/L6196/all |
| 52 | DANIEL S | L6439 | Rimfire Pistol Open | 48.75 | 56.43 | 86.39 | https://scsa.org/classification/L6439/all |
| 53 | douglas k | FY131942 | Rimfire Pistol Open | 70.25 | 81.32 | 86.39 | https://scsa.org/classification/FY131942/all |
| 54 | Bill C | FY66971 | Rimfire Pistol Open | 70.25 | 81.37 | 86.33 | https://scsa.org/classification/FY66971/all |
| 55 | Bob S | L5797 | Rimfire Pistol Open | 70.25 | 81.45 | 86.25 | https://scsa.org/classification/L5797/all |
| 56 | Marc B | TY140204 | Rimfire Pistol Open | 70.25 | 81.46 | 86.24 | https://scsa.org/classification/TY140204/all |
| 57 | Teymoor S | A160278 | Rimfire Pistol Open | 70.25 | 81.48 | 86.22 | https://scsa.org/classification/A160278/all |
| 58 | William B | A67923 | Rimfire Pistol Open | 58.75 | 68.17 | 86.18 | https://scsa.org/classification/A67923/all |
| 59 | Bart H | L5493 | Rimfire Pistol Open | 70.25 | 81.6 | 86.09 | https://scsa.org/classification/L5493/all |
| 60 | Steven F | L6066 | Rimfire Pistol Open | 58.75 | 68.32 | 85.99 | https://scsa.org/classification/L6066/all |
| 61 | Alan S | L6033 | Rimfire Pistol Open | 70.25 | 81.78 | 85.9 | https://scsa.org/classification/L6033/all |
| 62 | Jeremy B | A102634 | Rimfire Pistol Open | 32.75 | 38.19 | 85.76 | https://scsa.org/classification/A102634/all |
| 63 | Kurt O | A92097 | Rimfire Pistol Open | 70.25 | 81.93 | 85.74 | https://scsa.org/classification/A92097/all |
| 64 | kenneth a | TY123452 | Rimfire Pistol Open | 70.25 | 82.09 | 85.58 | https://scsa.org/classification/TY123452/all |
| 65 | David R | A160115 | Rimfire Pistol Open | 58.75 | 68.75 | 85.45 | https://scsa.org/classification/A160115/all |
| 66 | Lori O | A77521 | Rimfire Pistol Open | 70.25 | 82.28 | 85.38 | https://scsa.org/classification/A77521/all |
| 67 | Ralph L | A147617 | Rimfire Pistol Open | 61.5 | 72.11 | 85.29 | https://scsa.org/classification/A147617/all |
| 68 | mark A | A131081 | Rimfire Pistol Open | 48.75 | 57.22 | 85.2 | https://scsa.org/classification/A131081/all |
| 69 | Michael D | TY57842 | Rimfire Pistol Open | 70.25 | 82.48 | 85.17 | https://scsa.org/classification/TY57842/all |
| 70 | Craig M | A71784 | Rimfire Pistol Open | 70.25 | 82.58 | 85.07 | https://scsa.org/classification/A71784/all |
| 71 | Rich B | L5839 | Rimfire Pistol Open | 41.5 | 48.89 | 84.88 | https://scsa.org/classification/L5839/all |
| 72 | Steve S | A163955 | Rimfire Pistol Open | 58.75 | 69.26 | 84.83 | https://scsa.org/classification/A163955/all |
| 73 | John D | A159696 | Rimfire Pistol Open | 48.75 | 57.69 | 84.5 | https://scsa.org/classification/A159696/all |
| 74 | Sharron M | A114267 | Rimfire Pistol Open | 70.25 | 83.2 | 84.44 | https://scsa.org/classification/A114267/all |
| 75 | Tyler P | A128264 | Rimfire Pistol Open | 49.25 | 58.57 | 84.09 | https://scsa.org/classification/A128264/all |
| 76 | Carol S | L6197 | Rimfire Pistol Open | 70.25 | 83.62 | 84.01 | https://scsa.org/classification/L6197/all |
| 77 | Rich L | A50863 | Rimfire Pistol Open | 70.25 | 83.63 | 84.0 | https://scsa.org/classification/A50863/all |
| 78 | Peter P Jr | TY59534 | Rimfire Pistol Open | 48.75 | 58.06 | 83.96 | https://scsa.org/classification/TY59534/all |
| 79 | Benjamin D | TY151547 | Rimfire Pistol Open | 60.25 | 71.83 | 83.88 | https://scsa.org/classification/TY151547/all |
| 80 | Charles W | A41351 | Rimfire Pistol Open | 70.25 | 84.1 | 83.53 | https://scsa.org/classification/A41351/all |
| 81 | James Z | A78058 | Rimfire Pistol Open | 70.25 | 84.13 | 83.5 | https://scsa.org/classification/A78058/all |
| 82 | Gil Y | L5228 | Rimfire Pistol Open | 49.25 | 59.03 | 83.43 | https://scsa.org/classification/L5228/all |
| 83 | Erick S | TY157828 | Rimfire Pistol Open | 48.75 | 58.46 | 83.39 | https://scsa.org/classification/TY157828/all |
| 84 | Beth W | A143119 | Rimfire Pistol Open | 70.25 | 84.33 | 83.3 | https://scsa.org/classification/A143119/all |
| 85 | Cody M | A151845 | Rimfire Pistol Open | 70.25 | 84.49 | 83.15 | https://scsa.org/classification/A151845/all |
| 86 | Elaine M | TY161878 | Rimfire Pistol Open | 70.25 | 84.64 | 83.0 | https://scsa.org/classification/TY161878/all |
| 87 | Cole A | A147407 | Rimfire Pistol Open | 51.25 | 61.78 | 82.96 | https://scsa.org/classification/A147407/all |
| 88 | Olivia A | TY134779 | Rimfire Pistol Open | 70.25 | 84.76 | 82.88 | https://scsa.org/classification/TY134779/all |
| 89 | Shaun T | A155296 | Rimfire Pistol Open | 70.25 | 84.77 | 82.87 | https://scsa.org/classification/A155296/all |
| 90 | BaylorRose M | A141419 | Rimfire Pistol Open | 70.25 | 84.83 | 82.81 | https://scsa.org/classification/A141419/all |
| 91 | Jesse C | FY106010 | Rimfire Pistol Open | 35.0 | 42.34 | 82.66 | https://scsa.org/classification/FY106010/all |
| 92 | Dimitri B | FY164660 | Rimfire Pistol Open | 70.25 | 85.1 | 82.55 | https://scsa.org/classification/FY164660/all |
| 93 | David K | TY154161 | Rimfire Pistol Open | 70.25 | 85.15 | 82.5 | https://scsa.org/classification/TY154161/all |
| 94 | Katie S | A106563 | Rimfire Pistol Open | 70.25 | 85.35 | 82.31 | https://scsa.org/classification/A106563/all |
| 95 | Squirrel Z | A135539 | Rimfire Pistol Open | 48.75 | 59.28 | 82.24 | https://scsa.org/classification/A135539/all |
| 96 | James B | A156228 | Rimfire Pistol Open | 70.25 | 85.48 | 82.18 | https://scsa.org/classification/A156228/all |
| 97 | scott h | L6040 | Rimfire Pistol Open | 70.25 | 85.51 | 82.15 | https://scsa.org/classification/L6040/all |
| 98 | Robert V | L5812 | Rimfire Pistol Open | 50.75 | 61.86 | 82.04 | https://scsa.org/classification/L5812/all |
| 99 | David A | A157967 | Rimfire Pistol Open | 48.75 | 59.51 | 81.92 | https://scsa.org/classification/A157967/all |
| 100 | William P | TY88816 | Rimfire Pistol Open | 58.75 | 71.78 | 81.85 | https://scsa.org/classification/TY88816/all |
| 101 | Barbara W | TY81881 | Rimfire Pistol Open | 70.25 | 86.24 | 81.46 | https://scsa.org/classification/TY81881/all |
| 102 | Robert L | A153722 | Rimfire Pistol Open | 70.25 | 86.3 | 81.4 | https://scsa.org/classification/A153722/all |
| 103 | Fred R | TY20339 | Rimfire Pistol Open | 70.25 | 86.31 | 81.39 | https://scsa.org/classification/TY20339/all |
| 104 | Leon Y | A96297 | Rimfire Pistol Open | 70.25 | 86.44 | 81.27 | https://scsa.org/classification/A96297/all |
| 105 | Michael B | A167275 | Rimfire Pistol Open | 58.75 | 72.36 | 81.19 | https://scsa.org/classification/A167275/all |
| 106 | Carl C | TY21955 | Rimfire Pistol Open | 70.25 | 86.7 | 81.03 | https://scsa.org/classification/TY21955/all |
| 107 | Larry A | L2117 | Rimfire Pistol Open | 70.25 | 86.72 | 81.01 | https://scsa.org/classification/L2117/all |
| 108 | Al O | A119947 | Rimfire Pistol Open | 49.25 | 60.93 | 80.83 | https://scsa.org/classification/A119947/all |
| 109 | Christopher P | A157232 | Rimfire Pistol Open | 51.25 | 63.42 | 80.81 | https://scsa.org/classification/A157232/all |
| 110 | Matt M | FY116590 | Rimfire Pistol Open | 51.75 | 64.1 | 80.73 | https://scsa.org/classification/FY116590/all |
| 111 | John Paul L | A91603 | Rimfire Pistol Open | 70.25 | 87.1 | 80.65 | https://scsa.org/classification/A91603/all |
| 112 | Chris F | A32020 | Rimfire Pistol Open | 58.75 | 72.89 | 80.6 | https://scsa.org/classification/A32020/all |
| 113 | Milan K | TY140646 | Rimfire Pistol Open | 32.5 | 40.38 | 80.49 | https://scsa.org/classification/TY140646/all |
| 114 | Curtis B | FY82308 | Rimfire Pistol Open | 70.25 | 87.36 | 80.41 | https://scsa.org/classification/FY82308/all |
| 115 | Shawn R | TY50020 | Rimfire Pistol Open | 70.25 | 87.44 | 80.34 | https://scsa.org/classification/TY50020/all |
| 116 | Larry S | A172937 | Rimfire Pistol Open | 70.25 | 87.58 | 80.21 | https://scsa.org/classification/A172937/all |
| 117 | Kevin E | A95366 | Rimfire Pistol Open | 41.25 | 51.5 | 80.1 | https://scsa.org/classification/A95366/all |
| 118 | Steve M | A72602 | Rimfire Pistol Open | 70.25 | 87.75 | 80.06 | https://scsa.org/classification/A72602/all |
| 119 | Raymond V | L3611 | Rimfire Pistol Open | 70.25 | 87.82 | 79.99 | https://scsa.org/classification/L3611/all |
| 120 | Trevor S | A72693 | Rimfire Pistol Open | 41.25 | 51.58 | 79.97 | https://scsa.org/classification/A72693/all |
| 121 | Cowles S | A160108 | Rimfire Pistol Open | 42.75 | 53.46 | 79.97 | https://scsa.org/classification/A160108/all |
| 122 | Robert B | A139524 | Rimfire Pistol Open | 70.25 | 87.87 | 79.95 | https://scsa.org/classification/A139524/all |
| 123 | Trysten R | F141988 | Rimfire Pistol Open | 58.75 | 73.49 | 79.94 | https://scsa.org/classification/F141988/all |
| 124 | Gilberto P | FY116288 | Rimfire Pistol Open | 70.25 | 87.89 | 79.93 | https://scsa.org/classification/FY116288/all |
| 125 | David T | A151555 | Rimfire Pistol Open | 70.25 | 87.98 | 79.85 | https://scsa.org/classification/A151555/all |
| 126 | Claude C | TY143380 | Rimfire Pistol Open | 49.25 | 61.7 | 79.82 | https://scsa.org/classification/TY143380/all |
| 127 | Rodney K | A140210 | Rimfire Pistol Open | 70.25 | 88.04 | 79.79 | https://scsa.org/classification/A140210/all |
| 128 | Robert G | TY86705 | Rimfire Pistol Open | 70.25 | 88.09 | 79.75 | https://scsa.org/classification/TY86705/all |
| 129 | Kenneth M | TY158558 | Rimfire Pistol Open | 70.25 | 88.19 | 79.66 | https://scsa.org/classification/TY158558/all |
| 130 | Tim W | A133030 | Rimfire Pistol Open | 48.75 | 61.24 | 79.6 | https://scsa.org/classification/A133030/all |
| 131 | Morgan S | TY153492 | Rimfire Pistol Open | 70.25 | 88.29 | 79.57 | https://scsa.org/classification/TY153492/all |
| 132 | Joseph D | A60747 | Rimfire Pistol Open | 40.25 | 50.59 | 79.56 | https://scsa.org/classification/A60747/all |
| 133 | Adam S | L5750 | Rimfire Pistol Open | 70.25 | 88.31 | 79.55 | https://scsa.org/classification/L5750/all |
| 134 | Eric V | A134959 | Rimfire Pistol Open | 70.25 | 88.34 | 79.52 | https://scsa.org/classification/A134959/all |
| 135 | Justin S | TY113457 | Rimfire Pistol Open | 60.25 | 75.77 | 79.52 | https://scsa.org/classification/TY113457/all |
| 136 | Marcin D | F176619 | Rimfire Pistol Open | 70.25 | 88.36 | 79.5 | https://scsa.org/classification/F176619/all |
| 137 | Todd S | TY98997 | Rimfire Pistol Open | 40.0 | 50.33 | 79.48 | https://scsa.org/classification/TY98997/all |
| 138 | Chase N | A167242 | Rimfire Pistol Open | 70.25 | 88.78 | 79.13 | https://scsa.org/classification/A167242/all |
| 139 | Robert K | A146141 | Rimfire Pistol Open | 58.75 | 74.28 | 79.09 | https://scsa.org/classification/A146141/all |
| 140 | Daniel "Doc" B | A155858 | Rimfire Pistol Open | 70.25 | 89.09 | 78.85 | https://scsa.org/classification/A155858/all |
| 141 | David P | TY119120 | Rimfire Pistol Open | 70.25 | 89.12 | 78.83 | https://scsa.org/classification/TY119120/all |
| 142 | Michael B | FY144597 | Rimfire Pistol Open | 70.25 | 89.19 | 78.76 | https://scsa.org/classification/FY144597/all |
| 143 | Andrew B | A140714 | Rimfire Pistol Open | 70.25 | 89.21 | 78.75 | https://scsa.org/classification/A140714/all |
| 144 | KAROL Z | F148902 | Rimfire Pistol Open | 70.25 | 89.48 | 78.51 | https://scsa.org/classification/F148902/all |
| 145 | Richard H | A125131 | Rimfire Pistol Open | 33.25 | 42.37 | 78.48 | https://scsa.org/classification/A125131/all |
| 146 | Nicholas M | L6124 | Rimfire Pistol Open | 32.75 | 41.77 | 78.41 | https://scsa.org/classification/L6124/all |
| 147 | Ronald S | A120859 | Rimfire Pistol Open | 34.0 | 43.37 | 78.4 | https://scsa.org/classification/A120859/all |
| 148 | Jesse C | TY89492 | Rimfire Pistol Open | 70.25 | 89.61 | 78.4 | https://scsa.org/classification/TY89492/all |
| 149 | Dogan G | A173004 | Rimfire Pistol Open | 70.25 | 89.77 | 78.26 | https://scsa.org/classification/A173004/all |
| 150 | Kenneth B | TY138130 | Rimfire Pistol Open | 70.25 | 89.89 | 78.15 | https://scsa.org/classification/TY138130/all |
| 151 | Todd M | TY94989 | Rimfire Pistol Open | 41.25 | 52.84 | 78.07 | https://scsa.org/classification/TY94989/all |
| 152 | Lisa J | A47736 | Rimfire Pistol Open | 70.25 | 90.26 | 77.83 | https://scsa.org/classification/A47736/all |
| 153 | Russell H | FY14162 | Rimfire Pistol Open | 70.25 | 90.28 | 77.81 | https://scsa.org/classification/FY14162/all |
| 154 | Logan S | A171560 | Rimfire Pistol Open | 70.25 | 90.29 | 77.8 | https://scsa.org/classification/A171560/all |
| 155 | Nelson W | TY120665 | Rimfire Pistol Open | 35.0 | 44.99 | 77.8 | https://scsa.org/classification/TY120665/all |
| 156 | Kenneth R | A124067 | Rimfire Pistol Open | 70.25 | 90.32 | 77.78 | https://scsa.org/classification/A124067/all |
| 157 | Robert J Jr | L619 | Rimfire Pistol Open | 70.25 | 90.32 | 77.78 | https://scsa.org/classification/L619/all |
| 158 | Gary G | TY139681 | Rimfire Pistol Open | 58.75 | 75.55 | 77.76 | https://scsa.org/classification/TY139681/all |
| 159 | Brian M | TY161877 | Rimfire Pistol Open | 48.75 | 62.77 | 77.66 | https://scsa.org/classification/TY161877/all |
| 160 | Bob B | A8318 | Rimfire Pistol Open | 70.25 | 90.64 | 77.5 | https://scsa.org/classification/A8318/all |
| 161 | James S | TY131257 | Rimfire Pistol Open | 48.75 | 62.91 | 77.49 | https://scsa.org/classification/TY131257/all |
| 162 | Patricia M | TY133528 | Rimfire Pistol Open | 70.25 | 90.68 | 77.47 | https://scsa.org/classification/TY133528/all |
| 163 | Randall A | L6335 | Rimfire Pistol Open | 49.25 | 63.68 | 77.34 | https://scsa.org/classification/L6335/all |
| 164 | cody w | A174572 | Rimfire Pistol Open | 70.25 | 90.95 | 77.24 | https://scsa.org/classification/A174572/all |
| 165 | Trina S | A142682 | Rimfire Pistol Open | 48.75 | 63.13 | 77.22 | https://scsa.org/classification/A142682/all |
| 166 | Robert F | A141906 | Rimfire Pistol Open | 70.25 | 91.24 | 76.99 | https://scsa.org/classification/A141906/all |
| 167 | Sandra F | A145121 | Rimfire Pistol Open | 70.25 | 91.25 | 76.99 | https://scsa.org/classification/A145121/all |
| 168 | Richard E | A125636 | Rimfire Pistol Open | 70.25 | 91.49 | 76.78 | https://scsa.org/classification/A125636/all |
| 169 | Ricky R | A134956 | Rimfire Pistol Open | 44.25 | 57.65 | 76.76 | https://scsa.org/classification/A134956/all |
| 170 | Andrzej K | F174899 | Rimfire Pistol Open | 70.25 | 91.54 | 76.74 | https://scsa.org/classification/F174899/all |
| 171 | David H | A124037 | Rimfire Pistol Open | 70.25 | 91.64 | 76.66 | https://scsa.org/classification/A124037/all |
| 172 | Bill R Jr | L5809 | Rimfire Pistol Open | 51.75 | 67.52 | 76.64 | https://scsa.org/classification/L5809/all |
| 173 | Joseph R | A112441 | Rimfire Pistol Open | 40.75 | 53.18 | 76.63 | https://scsa.org/classification/A112441/all |
| 174 | Mitchell G | L3603 | Rimfire Pistol Open | 70.25 | 91.76 | 76.56 | https://scsa.org/classification/L3603/all |
| 175 | CHRIS B | A166234 | Rimfire Pistol Open | 70.25 | 91.83 | 76.5 | https://scsa.org/classification/A166234/all |
| 176 | Orlando E | A121347 | Rimfire Pistol Open | 35.0 | 45.77 | 76.47 | https://scsa.org/classification/A121347/all |
| 177 | Ron D | L6034 | Rimfire Pistol Open | 70.25 | 91.87 | 76.47 | https://scsa.org/classification/L6034/all |
| 178 | Scott S | A135356 | Rimfire Pistol Open | 70.25 | 91.88 | 76.46 | https://scsa.org/classification/A135356/all |
| 179 | Brad C | A162583 | Rimfire Pistol Open | 70.25 | 91.91 | 76.43 | https://scsa.org/classification/A162583/all |
| 180 | Samuel B | A51856 | Rimfire Pistol Open | 70.25 | 92.01 | 76.35 | https://scsa.org/classification/A51856/all |
| 181 | Ken B | TY105899 | Rimfire Pistol Open | 70.25 | 92.02 | 76.34 | https://scsa.org/classification/TY105899/all |
| 182 | Evelyn T | A143742 | Rimfire Pistol Open | 70.25 | 92.1 | 76.28 | https://scsa.org/classification/A143742/all |
| 183 | Frederick T | A143743 | Rimfire Pistol Open | 70.25 | 92.22 | 76.18 | https://scsa.org/classification/A143743/all |
| 184 | braeson h | A145641 | Rimfire Pistol Open | 70.25 | 92.25 | 76.15 | https://scsa.org/classification/A145641/all |
| 185 | Scott G | L2781 | Rimfire Pistol Open | 70.25 | 92.27 | 76.14 | https://scsa.org/classification/L2781/all |
| 186 | Mary W | A174007 | Rimfire Pistol Open | 70.25 | 92.3 | 76.11 | https://scsa.org/classification/A174007/all |
| 187 | Stephanie E | A158593 | Rimfire Pistol Open | 70.25 | 92.38 | 76.04 | https://scsa.org/classification/A158593/all |
| 188 | Sean C | A134362 | Rimfire Pistol Open | 58.75 | 77.26 | 76.04 | https://scsa.org/classification/A134362/all |
| 189 | David S | A151996 | Rimfire Pistol Open | 70.25 | 92.53 | 75.92 | https://scsa.org/classification/A151996/all |
| 190 | Haidar A | A147066 | Rimfire Pistol Open | 70.25 | 92.61 | 75.86 | https://scsa.org/classification/A147066/all |
| 191 | Gregg K | FY55988 | Rimfire Pistol Open | 41.75 | 55.08 | 75.8 | https://scsa.org/classification/FY55988/all |
| 192 | Henry S | A5109 | Rimfire Pistol Open | 70.25 | 92.82 | 75.68 | https://scsa.org/classification/A5109/all |
| 193 | Chad B | A148761 | Rimfire Pistol Open | 61.75 | 81.61 | 75.66 | https://scsa.org/classification/A148761/all |
| 194 | Calvin R | L4196 | Rimfire Pistol Open | 70.25 | 92.94 | 75.59 | https://scsa.org/classification/L4196/all |
| 195 | Abby D | A115224 | Rimfire Pistol Open | 70.25 | 92.97 | 75.56 | https://scsa.org/classification/A115224/all |
| 196 | Megan S | L6135 | Rimfire Pistol Open | 58.75 | 77.76 | 75.55 | https://scsa.org/classification/L6135/all |
| 197 | John B | TY121847 | Rimfire Pistol Open | 70.25 | 93.02 | 75.52 | https://scsa.org/classification/TY121847/all |
| 198 | Paul J | A126836 | Rimfire Pistol Open | 31.75 | 42.05 | 75.51 | https://scsa.org/classification/A126836/all |
| 199 | Rick B | A100332 | Rimfire Pistol Open | 70.25 | 93.18 | 75.39 | https://scsa.org/classification/A100332/all |
| 200 | Thomas T | FY122559 | Rimfire Pistol Open | 44.75 | 59.38 | 75.36 | https://scsa.org/classification/FY122559/all |
| 201 | Michael T | TY149867 | Rimfire Pistol Open | 70.25 | 93.27 | 75.32 | https://scsa.org/classification/TY149867/all |
| 202 | Greg K | A17484 | Rimfire Pistol Open | 70.25 | 93.38 | 75.23 | https://scsa.org/classification/A17484/all |
| 203 | Lonnie C | A127538 | Rimfire Pistol Open | 70.25 | 93.51 | 75.13 | https://scsa.org/classification/A127538/all |
| 204 | Michael H | TY141470 | Rimfire Pistol Open | 70.25 | 93.66 | 75.01 | https://scsa.org/classification/TY141470/all |
| 205 | Joseph A | FY115428 | Rimfire Pistol Open | 70.25 | 93.77 | 74.92 | https://scsa.org/classification/FY115428/all |
| 206 | Tom D | TY154863 | Rimfire Pistol Open | 33.0 | 44.05 | 74.91 | https://scsa.org/classification/TY154863/all |
| 207 | Wayne N | L1916 | Rimfire Pistol Open | 70.25 | 93.86 | 74.85 | https://scsa.org/classification/L1916/all |
| 208 | Tiffany C | A153792 | Rimfire Pistol Open | 70.25 | 93.87 | 74.84 | https://scsa.org/classification/A153792/all |
| 209 | Michael B | A156776 | Rimfire Pistol Open | 70.25 | 93.92 | 74.8 | https://scsa.org/classification/A156776/all |
| 210 | Remy P | A167064 | Rimfire Pistol Open | 70.25 | 93.93 | 74.79 | https://scsa.org/classification/A167064/all |
| 211 | John P | A140591 | Rimfire Pistol Open | 48.75 | 65.2 | 74.77 | https://scsa.org/classification/A140591/all |
| 212 | LEROY M | A125465 | Rimfire Pistol Open | 70.25 | 93.95 | 74.77 | https://scsa.org/classification/A125465/all |
| 213 | Parks S | TY82088 | Rimfire Pistol Open | 41.25 | 55.17 | 74.77 | https://scsa.org/classification/TY82088/all |
| 214 | Bryan S | A168378 | Rimfire Pistol Open | 40.25 | 53.89 | 74.69 | https://scsa.org/classification/A168378/all |
| 215 | Christopher T | A170399 | Rimfire Pistol Open | 58.75 | 78.66 | 74.69 | https://scsa.org/classification/A170399/all |
| 216 | Kimberly C | A140334 | Rimfire Pistol Open | 48.75 | 65.29 | 74.67 | https://scsa.org/classification/A140334/all |
| 217 | Bruce S | FY60453 | Rimfire Pistol Open | 51.25 | 68.76 | 74.53 | https://scsa.org/classification/FY60453/all |
