| Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
|---|---|---|---|---|---|---|---|
| 1 | Max M Jr | L5373 | Limited Optics | 89.5 | 81.69 | 109.56 | https://scsa.org/classification/L5373/all |
| 2 | KC E | L5650 | Limited Optics | 89.5 | 83.18 | 107.6 | https://scsa.org/classification/L5650/all |
| 3 | Dienez W | A101281 | Limited Optics | 76.0 | 72.8 | 104.4 | https://scsa.org/classification/A101281/all |
| 4 | Erick S | TY157828 | Limited Optics | 89.5 | 88.33 | 101.32 | https://scsa.org/classification/TY157828/all |
| 5 | Cole B | A100333 | Limited Optics | 89.5 | 94.56 | 94.65 | https://scsa.org/classification/A100333/all |
| 6 | Daniel M | FY106367 | Limited Optics | 89.5 | 94.56 | 94.65 | https://scsa.org/classification/FY106367/all |
| 7 | Garrett S | L5446 | Limited Optics | 53.0 | 56.11 | 94.46 | https://scsa.org/classification/L5446/all |
| 8 | Drew L | A147208 | Limited Optics | 89.5 | 98.1 | 91.23 | https://scsa.org/classification/A147208/all |
| 9 | Jeff J | L4679 | Limited Optics | 63.75 | 70.02 | 91.05 | https://scsa.org/classification/L4679/all |
| 10 | Mike S | L1166 | Limited Optics | 63.75 | 71.05 | 89.73 | https://scsa.org/classification/L1166/all |
| 11 | David O | L2562 | Limited Optics | 89.5 | 100.07 | 89.44 | https://scsa.org/classification/L2562/all |
| 12 | MARK D | FY130277 | Limited Optics | 89.5 | 100.18 | 89.34 | https://scsa.org/classification/FY130277/all |
| 13 | Robert B | A139524 | Limited Optics | 89.5 | 100.74 | 88.84 | https://scsa.org/classification/A139524/all |
| 14 | Simon G | TY54403 | Limited Optics | 89.5 | 101.06 | 88.56 | https://scsa.org/classification/TY54403/all |
| 15 | Tim M | TY22858 | Limited Optics | 89.5 | 101.35 | 88.31 | https://scsa.org/classification/TY22858/all |
| 16 | Anthony H | A69762 | Limited Optics | 89.5 | 101.82 | 87.9 | https://scsa.org/classification/A69762/all |
| 17 | David K | A50277 | Limited Optics | 77.25 | 88.43 | 87.36 | https://scsa.org/classification/A50277/all |
| 18 | Paul R | A153808 | Limited Optics | 89.5 | 102.48 | 87.33 | https://scsa.org/classification/A153808/all |
| 19 | Anthony V | A155241 | Limited Optics | 89.5 | 102.86 | 87.01 | https://scsa.org/classification/A155241/all |
| 20 | John B | A154524 | Limited Optics | 89.5 | 102.99 | 86.9 | https://scsa.org/classification/A154524/all |
| 21 | Loren F | TY130292 | Limited Optics | 89.5 | 103.38 | 86.57 | https://scsa.org/classification/TY130292/all |
| 22 | Jim B | TY42894 | Limited Optics | 76.0 | 88.69 | 85.69 | https://scsa.org/classification/TY42894/all |
| 23 | Kfir L | FY57013 | Limited Optics | 89.5 | 104.45 | 85.69 | https://scsa.org/classification/FY57013/all |
| 24 | Danny C | L6084 | Limited Optics | 39.25 | 45.81 | 85.68 | https://scsa.org/classification/L6084/all |
| 25 | John Paul L | A91603 | Limited Optics | 89.5 | 105.23 | 85.05 | https://scsa.org/classification/A91603/all |
| 26 | Stoney S | A111435 | Limited Optics | 63.75 | 74.99 | 85.01 | https://scsa.org/classification/A111435/all |
| 27 | Petros M | TY30527 | Limited Optics | 89.5 | 105.75 | 84.63 | https://scsa.org/classification/TY30527/all |
| 28 | Mario H Jr | L5220 | Limited Optics | 89.5 | 105.86 | 84.55 | https://scsa.org/classification/L5220/all |
| 29 | Brad C | F153743 | Limited Optics | 89.5 | 106.23 | 84.25 | https://scsa.org/classification/F153743/all |
| 30 | Eric E | A119563 | Limited Optics | 89.5 | 106.29 | 84.2 | https://scsa.org/classification/A119563/all |
| 31 | Aaron G | A124487 | Limited Optics | 76.0 | 90.29 | 84.17 | https://scsa.org/classification/A124487/all |
| 32 | Jamie C | FY15086 | Limited Optics | 89.5 | 106.84 | 83.77 | https://scsa.org/classification/FY15086/all |
| 33 | Rich L | A50863 | Limited Optics | 63.75 | 76.16 | 83.71 | https://scsa.org/classification/A50863/all |
| 34 | Heidi W | TY119429 | Limited Optics | 39.25 | 47.02 | 83.48 | https://scsa.org/classification/TY119429/all |
| 35 | Drew H | A153857 | Limited Optics | 44.75 | 53.64 | 83.43 | https://scsa.org/classification/A153857/all |
| 36 | Harold C Jr | L2696 | Limited Optics | 89.5 | 107.32 | 83.4 | https://scsa.org/classification/L2696/all |
| 37 | Christopher C | A159933 | Limited Optics | 89.5 | 107.65 | 83.14 | https://scsa.org/classification/A159933/all |
| 38 | Tyler H | A141981 | Limited Optics | 89.5 | 107.86 | 82.98 | https://scsa.org/classification/A141981/all |
| 39 | Brian S | TY98868 | Limited Optics | 89.5 | 107.92 | 82.93 | https://scsa.org/classification/TY98868/all |
| 40 | Sean D | FY130512 | Limited Optics | 89.5 | 108.03 | 82.85 | https://scsa.org/classification/FY130512/all |
| 41 | Pat W | A142791 | Limited Optics | 76.0 | 91.77 | 82.82 | https://scsa.org/classification/A142791/all |
| 42 | Joshua W | TY27445 | Limited Optics | 89.5 | 108.22 | 82.7 | https://scsa.org/classification/TY27445/all |
| 43 | Rob S | A145261 | Limited Optics | 89.5 | 108.5 | 82.49 | https://scsa.org/classification/A145261/all |
| 44 | Chad F | A155294 | Limited Optics | 89.5 | 108.51 | 82.48 | https://scsa.org/classification/A155294/all |
| 45 | Sina H | TY125519 | Limited Optics | 89.5 | 108.78 | 82.28 | https://scsa.org/classification/TY125519/all |
| 46 | Daniel C | TY112816 | Limited Optics | 89.5 | 109.01 | 82.1 | https://scsa.org/classification/TY112816/all |
| 47 | Haotian L | A170563 | Limited Optics | 89.5 | 109.56 | 81.69 | https://scsa.org/classification/A170563/all |
| 48 | Mark C | A136760 | Limited Optics | 57.0 | 69.94 | 81.5 | https://scsa.org/classification/A136760/all |
| 49 | Lee O | TY23850 | Limited Optics | 89.5 | 109.98 | 81.38 | https://scsa.org/classification/TY23850/all |
| 50 | Keith O | A156674 | Limited Optics | 44.75 | 55.21 | 81.05 | https://scsa.org/classification/A156674/all |
| 51 | Teymoor S | A160278 | Limited Optics | 77.25 | 96.11 | 80.38 | https://scsa.org/classification/A160278/all |
| 52 | Michael S | A157256 | Limited Optics | 53.0 | 66.09 | 80.19 | https://scsa.org/classification/A157256/all |
| 53 | Allen F | FY143906 | Limited Optics | 89.5 | 111.76 | 80.08 | https://scsa.org/classification/FY143906/all |
| 54 | Rick M | TY77597 | Limited Optics | 89.5 | 112.1 | 79.84 | https://scsa.org/classification/TY77597/all |
| 55 | Zack C | A169855 | Limited Optics | 89.5 | 112.21 | 79.76 | https://scsa.org/classification/A169855/all |
| 56 | Jonah K | A163044 | Limited Optics | 89.5 | 112.3 | 79.7 | https://scsa.org/classification/A163044/all |
| 57 | Julie G | B66 | Limited Optics | 89.5 | 112.79 | 79.35 | https://scsa.org/classification/B66/all |
| 58 | cody w | A174572 | Limited Optics | 89.5 | 112.95 | 79.24 | https://scsa.org/classification/A174572/all |
| 59 | David H | A91937 | Limited Optics | 44.75 | 56.78 | 78.81 | https://scsa.org/classification/A91937/all |
| 60 | Chris P | TY150262 | Limited Optics | 76.0 | 96.74 | 78.56 | https://scsa.org/classification/TY150262/all |
| 61 | Armando P | A163318 | Limited Optics | 77.25 | 98.44 | 78.47 | https://scsa.org/classification/A163318/all |
| 62 | Sean L | A171398 | Limited Optics | 89.5 | 114.63 | 78.08 | https://scsa.org/classification/A171398/all |
| 63 | Steve S | A26694 | Limited Optics | 89.5 | 114.71 | 78.02 | https://scsa.org/classification/A26694/all |
| 64 | Rick B | TY568 | Limited Optics | 66.5 | 85.29 | 77.97 | https://scsa.org/classification/TY568/all |
| 65 | Tony P | TY163216 | Limited Optics | 89.5 | 114.82 | 77.95 | https://scsa.org/classification/TY163216/all |
| 66 | ramiro s | A169007 | Limited Optics | 89.5 | 115.16 | 77.72 | https://scsa.org/classification/A169007/all |
| 67 | Branden T | TY171544 | Limited Optics | 89.5 | 115.18 | 77.7 | https://scsa.org/classification/TY171544/all |
| 68 | André S | A155496 | Limited Optics | 89.5 | 115.97 | 77.18 | https://scsa.org/classification/A155496/all |
| 69 | Kenton M | A173301 | Limited Optics | 46.0 | 59.65 | 77.12 | https://scsa.org/classification/A173301/all |
| 70 | Peter D | A17682 | Limited Optics | 63.75 | 82.84 | 76.96 | https://scsa.org/classification/A17682/all |
| 71 | Thomas D | A164869 | Limited Optics | 67.75 | 88.2 | 76.81 | https://scsa.org/classification/A164869/all |
| 72 | jeremy l | A164339 | Limited Optics | 63.75 | 83.16 | 76.66 | https://scsa.org/classification/A164339/all |
| 73 | Tim S | A33885 | Limited Optics | 66.5 | 86.78 | 76.63 | https://scsa.org/classification/A33885/all |
| 74 | Jason S | A159715 | Limited Optics | 89.5 | 116.84 | 76.6 | https://scsa.org/classification/A159715/all |
| 75 | Erik W | A36569 | Limited Optics | 66.5 | 86.9 | 76.52 | https://scsa.org/classification/A36569/all |
| 76 | Elijah R | A159386 | Limited Optics | 89.5 | 117.11 | 76.42 | https://scsa.org/classification/A159386/all |
| 77 | Joseph C | A153736 | Limited Optics | 50.25 | 66.55 | 75.51 | https://scsa.org/classification/A153736/all |
| 78 | niven j | A178335 | Limited Optics | 89.5 | 118.66 | 75.43 | https://scsa.org/classification/A178335/all |
| 79 | Dimitri B | FY164660 | Limited Optics | 89.5 | 118.65 | 75.43 | https://scsa.org/classification/FY164660/all |
| 80 | Andrew B | A140714 | Limited Optics | 89.5 | 118.73 | 75.38 | https://scsa.org/classification/A140714/all |
| 81 | Ken A | A164731 | Limited Optics | 66.5 | 88.36 | 75.26 | https://scsa.org/classification/A164731/all |
| 82 | Jose A | A175911 | Limited Optics | 89.5 | 118.92 | 75.26 | https://scsa.org/classification/A175911/all |
| 83 | Derek L | A169029 | Limited Optics | 89.5 | 119.22 | 75.07 | https://scsa.org/classification/A169029/all |
| 84 | Ronald M | TY125778 | Limited Optics | 89.5 | 119.28 | 75.03 | https://scsa.org/classification/TY125778/all |
| 85 | Leo S | A174531 | Limited Optics | 89.5 | 119.41 | 74.95 | https://scsa.org/classification/A174531/all |
| 86 | Kenneth C | A65429 | Limited Optics | 55.75 | 74.42 | 74.91 | https://scsa.org/classification/A65429/all |
| 87 | Andrew L | A178644 | Limited Optics | 55.75 | 74.59 | 74.74 | https://scsa.org/classification/A178644/all |
| 88 | Darren S | A135882 | Limited Optics | 89.5 | 119.9 | 74.65 | https://scsa.org/classification/A135882/all |
| 89 | Christian L | L5471 | Limited Optics | 63.75 | 85.5 | 74.56 | https://scsa.org/classification/L5471/all |
| 90 | Dawn S | A176611 | Limited Optics | 89.5 | 120.07 | 74.54 | https://scsa.org/classification/A176611/all |
| 91 | Kenneth M | TY158558 | Limited Optics | 89.5 | 120.15 | 74.49 | https://scsa.org/classification/TY158558/all |
| 92 | Wesley S | TY135905 | Limited Optics | 89.5 | 120.28 | 74.41 | https://scsa.org/classification/TY135905/all |
| 93 | Michael D | A87317 | Limited Optics | 55.75 | 75.29 | 74.05 | https://scsa.org/classification/A87317/all |
| 94 | Gabriel S | A158650 | Limited Optics | 54.25 | 73.46 | 73.85 | https://scsa.org/classification/A158650/all |
| 95 | David F | A168930 | Limited Optics | 63.75 | 86.81 | 73.44 | https://scsa.org/classification/A168930/all |
| 96 | Anthony E | TY34715 | Limited Optics | 51.5 | 70.18 | 73.38 | https://scsa.org/classification/TY34715/all |
| 97 | Charles B | TY16689 | Limited Optics | 89.5 | 122.02 | 73.35 | https://scsa.org/classification/TY16689/all |
| 98 | Patrick K | TY14401 | Limited Optics | 65.0 | 88.68 | 73.3 | https://scsa.org/classification/TY14401/all |
| 99 | John M | A99942 | Limited Optics | 63.75 | 87.09 | 73.2 | https://scsa.org/classification/A99942/all |
| 100 | Logan S | A171560 | Limited Optics | 89.5 | 122.36 | 73.14 | https://scsa.org/classification/A171560/all |
| 101 | Eric C | A172342 | Limited Optics | 89.5 | 122.76 | 72.91 | https://scsa.org/classification/A172342/all |
| 102 | John B | FY37885 | Limited Optics | 63.75 | 87.55 | 72.82 | https://scsa.org/classification/FY37885/all |
| 103 | Dave B | L6454 | Limited Optics | 76.0 | 104.59 | 72.66 | https://scsa.org/classification/L6454/all |
| 104 | Sage L | A169592 | Limited Optics | 63.75 | 87.74 | 72.66 | https://scsa.org/classification/A169592/all |
| 105 | Ruben N | TY168886 | Limited Optics | 89.5 | 123.56 | 72.43 | https://scsa.org/classification/TY168886/all |
| 106 | Eric L | A156788 | Limited Optics | 89.5 | 123.75 | 72.32 | https://scsa.org/classification/A156788/all |
| 107 | Seth T | A133956 | Limited Optics | 51.5 | 71.34 | 72.19 | https://scsa.org/classification/A133956/all |
| 108 | ronald g | L6424 | Limited Optics | 89.5 | 124.06 | 72.14 | https://scsa.org/classification/L6424/all |
| 109 | Tim Y | L4594 | Limited Optics | 54.25 | 75.23 | 72.11 | https://scsa.org/classification/L4594/all |
| 110 | Quade C | A159818 | Limited Optics | 54.25 | 75.4 | 71.95 | https://scsa.org/classification/A159818/all |
| 111 | john S | A176942 | Limited Optics | 89.5 | 125.14 | 71.52 | https://scsa.org/classification/A176942/all |
| 112 | KAROL Z | F148902 | Limited Optics | 89.5 | 125.22 | 71.47 | https://scsa.org/classification/F148902/all |
| 113 | Brendon S | A157943 | Limited Optics | 66.5 | 93.09 | 71.44 | https://scsa.org/classification/A157943/all |
| 114 | James P | A115258 | Limited Optics | 89.5 | 125.31 | 71.42 | https://scsa.org/classification/A115258/all |
| 115 | Troy H | A99903 | Limited Optics | 63.75 | 89.5 | 71.23 | https://scsa.org/classification/A99903/all |
| 116 | Carlos H | TY120969 | Limited Optics | 89.5 | 125.78 | 71.16 | https://scsa.org/classification/TY120969/all |
| 117 | Travis B | A165826 | Limited Optics | 66.5 | 93.53 | 71.1 | https://scsa.org/classification/A165826/all |
| 118 | Yulmer C | A157204 | Limited Optics | 63.75 | 89.73 | 71.05 | https://scsa.org/classification/A157204/all |
| 119 | Lance S | TY179900 | Limited Optics | 89.5 | 126.52 | 70.74 | https://scsa.org/classification/TY179900/all |
| 120 | James G III | A178535 | Limited Optics | 54.25 | 76.72 | 70.71 | https://scsa.org/classification/A178535/all |
| 121 | Aleksandar D | A167055 | Limited Optics | 43.25 | 61.2 | 70.67 | https://scsa.org/classification/A167055/all |
| 122 | Scott G | L2781 | Limited Optics | 89.5 | 127.06 | 70.44 | https://scsa.org/classification/L2781/all |
| 123 | Phillip V | A82795 | Limited Optics | 89.5 | 127.07 | 70.43 | https://scsa.org/classification/A82795/all |
| 124 | Karl P | A175158 | Limited Optics | 63.75 | 90.54 | 70.41 | https://scsa.org/classification/A175158/all |
| 125 | Nelson W | TY120665 | Limited Optics | 43.25 | 61.46 | 70.37 | https://scsa.org/classification/TY120665/all |
| 126 | Davin K | A157483 | Limited Optics | 43.25 | 61.72 | 70.07 | https://scsa.org/classification/A157483/all |
| 127 | Sergii P | A170997 | Limited Optics | 63.75 | 91.07 | 70.0 | https://scsa.org/classification/A170997/all |
| 128 | Jim G | A136207 | Limited Optics | 89.5 | 127.99 | 69.93 | https://scsa.org/classification/A136207/all |
| 129 | Alison S | A155075 | Limited Optics | 53.0 | 75.85 | 69.87 | https://scsa.org/classification/A155075/all |
| 130 | Phil R | A137359 | Limited Optics | 67.75 | 97.17 | 69.72 | https://scsa.org/classification/A137359/all |
| 131 | Marc B | TY140204 | Limited Optics | 89.5 | 128.38 | 69.71 | https://scsa.org/classification/TY140204/all |
| 132 | Luke W | TY163326 | Limited Optics | 89.5 | 128.5 | 69.65 | https://scsa.org/classification/TY163326/all |
| 133 | Larry L | FY58177 | Limited Optics | 42.0 | 60.3 | 69.65 | https://scsa.org/classification/FY58177/all |
| 134 | Gene H | TY164032 | Limited Optics | 63.75 | 91.67 | 69.54 | https://scsa.org/classification/TY164032/all |
| 135 | Henry C | A163967 | Limited Optics | 53.0 | 76.25 | 69.51 | https://scsa.org/classification/A163967/all |
| 136 | Robert Roy E | F12027 | Limited Optics | 54.25 | 78.06 | 69.5 | https://scsa.org/classification/F12027/all |
| 137 | John S | A106211 | Limited Optics | 89.5 | 129.01 | 69.37 | https://scsa.org/classification/A106211/all |
| 138 | Robert H | A127716 | Limited Optics | 89.5 | 129.03 | 69.36 | https://scsa.org/classification/A127716/all |
| 139 | Robert D Jr | TY80604 | Limited Optics | 89.5 | 129.04 | 69.36 | https://scsa.org/classification/TY80604/all |
| 140 | Russell B | A169915 | Limited Optics | 89.5 | 129.09 | 69.33 | https://scsa.org/classification/A169915/all |
| 141 | Brent R | A157946 | Limited Optics | 54.25 | 78.25 | 69.33 | https://scsa.org/classification/A157946/all |
| 142 | William B | A67923 | Limited Optics | 76.0 | 109.65 | 69.31 | https://scsa.org/classification/A67923/all |
| 143 | Sonny C | A91619 | Limited Optics | 63.75 | 92.0 | 69.29 | https://scsa.org/classification/A91619/all |
| 144 | Craig K | A104375 | Limited Optics | 89.5 | 129.27 | 69.23 | https://scsa.org/classification/A104375/all |
| 145 | Samuel R | A177511 | Limited Optics | 53.0 | 76.57 | 69.22 | https://scsa.org/classification/A177511/all |
| 146 | Chris C | A164151 | Limited Optics | 43.5 | 62.89 | 69.17 | https://scsa.org/classification/A164151/all |
| 147 | ROBERT W | F180149 | Limited Optics | 89.5 | 129.41 | 69.16 | https://scsa.org/classification/F180149/all |
| 148 | Dale M | TY99219 | Limited Optics | 66.5 | 96.27 | 69.08 | https://scsa.org/classification/TY99219/all |
| 149 | Andrew F | A157782 | Limited Optics | 67.75 | 98.23 | 68.97 | https://scsa.org/classification/A157782/all |
| 150 | Jenner H | A152851 | Limited Optics | 44.75 | 64.93 | 68.92 | https://scsa.org/classification/A152851/all |
| 151 | Erin B | TY115031 | Limited Optics | 53.0 | 76.96 | 68.87 | https://scsa.org/classification/TY115031/all |
| 152 | Christopher T | A170399 | Limited Optics | 77.25 | 112.24 | 68.83 | https://scsa.org/classification/A170399/all |
| 153 | Patrick P | TY163607 | Limited Optics | 66.5 | 97.06 | 68.51 | https://scsa.org/classification/TY163607/all |
| 154 | George P | A163584 | Limited Optics | 40.75 | 59.56 | 68.42 | https://scsa.org/classification/A163584/all |
| 155 | Keith F | TY142664 | Limited Optics | 66.5 | 97.26 | 68.37 | https://scsa.org/classification/TY142664/all |
| 156 | Logan C | TY166931 | Limited Optics | 57.0 | 83.4 | 68.35 | https://scsa.org/classification/TY166931/all |
| 157 | Kevin M | A159452 | Limited Optics | 65.0 | 95.15 | 68.31 | https://scsa.org/classification/A159452/all |
| 158 | Chris S | A92458 | Limited Optics | 89.5 | 131.09 | 68.27 | https://scsa.org/classification/A92458/all |
| 159 | Josh A | A139846 | Limited Optics | 89.5 | 131.43 | 68.1 | https://scsa.org/classification/A139846/all |
| 160 | Richard T | A108402 | Limited Optics | 63.75 | 93.62 | 68.09 | https://scsa.org/classification/A108402/all |
| 161 | David L | A160485 | Limited Optics | 66.5 | 97.69 | 68.07 | https://scsa.org/classification/A160485/all |
| 162 | Hunter H | A175485 | Limited Optics | 65.25 | 95.92 | 68.03 | https://scsa.org/classification/A175485/all |
| 163 | Cortney A | A134465 | Limited Optics | 89.5 | 131.6 | 68.01 | https://scsa.org/classification/A134465/all |
| 164 | Paul C | L4779 | Limited Optics | 55.75 | 82.04 | 67.95 | https://scsa.org/classification/L4779/all |
| 165 | Dylan R | A173260 | Limited Optics | 43.5 | 64.1 | 67.86 | https://scsa.org/classification/A173260/all |
| 166 | Daniel "Doc" B | A155858 | Limited Optics | 89.5 | 131.95 | 67.83 | https://scsa.org/classification/A155858/all |
| 167 | Matt K | A174935 | Limited Optics | 51.5 | 76.07 | 67.7 | https://scsa.org/classification/A174935/all |
| 168 | Zachary J | FY165967 | Limited Optics | 39.25 | 58.0 | 67.67 | https://scsa.org/classification/FY165967/all |
| 169 | Tyler T | A178146 | Limited Optics | 89.5 | 132.38 | 67.61 | https://scsa.org/classification/A178146/all |
| 170 | John F | A144937 | Limited Optics | 67.75 | 100.38 | 67.49 | https://scsa.org/classification/A144937/all |
| 171 | Neal F | A173778 | Limited Optics | 43.5 | 64.6 | 67.34 | https://scsa.org/classification/A173778/all |
| 172 | Ray W | TY158923 | Limited Optics | 89.5 | 132.9 | 67.34 | https://scsa.org/classification/TY158923/all |
| 173 | Christian F | A151040 | Limited Optics | 46.25 | 68.72 | 67.3 | https://scsa.org/classification/A151040/all |
| 174 | Terry R | A105919 | Limited Optics | 78.75 | 117.22 | 67.18 | https://scsa.org/classification/A105919/all |
| 175 | Garry J | A168683 | Limited Optics | 89.5 | 133.33 | 67.13 | https://scsa.org/classification/A168683/all |
| 176 | Jorncy P | F131874 | Limited Optics | 44.75 | 66.69 | 67.1 | https://scsa.org/classification/F131874/all |
| 177 | Larry M | FY9785 | Limited Optics | 54.25 | 80.96 | 67.01 | https://scsa.org/classification/FY9785/all |
| 178 | Corey L | FY110239 | Limited Optics | 40.75 | 61.03 | 66.77 | https://scsa.org/classification/FY110239/all |
| 179 | neil m | A168906 | Limited Optics | 66.5 | 99.76 | 66.66 | https://scsa.org/classification/A168906/all |
| 180 | Joel F | A48035 | Limited Optics | 67.75 | 101.68 | 66.63 | https://scsa.org/classification/A48035/all |
| 181 | C G | A169555 | Limited Optics | 53.0 | 79.59 | 66.59 | https://scsa.org/classification/A169555/all |
| 182 | Billy Joe S Jr | A19482 | Limited Optics | 63.75 | 95.79 | 66.55 | https://scsa.org/classification/A19482/all |
| 183 | Alexander A | TY121814 | Limited Optics | 70.5 | 106.14 | 66.42 | https://scsa.org/classification/TY121814/all |
| 184 | Phillip G | A172607 | Limited Optics | 39.25 | 59.14 | 66.37 | https://scsa.org/classification/A172607/all |
| 185 | Mitchell G | L3603 | Limited Optics | 65.0 | 97.93 | 66.37 | https://scsa.org/classification/L3603/all |
| 186 | Larry L | L3001 | Limited Optics | 63.75 | 96.09 | 66.34 | https://scsa.org/classification/L3001/all |
| 187 | David A | A179386 | Limited Optics | 89.5 | 134.93 | 66.33 | https://scsa.org/classification/A179386/all |
| 188 | Justin S | A174884 | Limited Optics | 89.5 | 135.04 | 66.28 | https://scsa.org/classification/A174884/all |
| 189 | BRAD N | A145419 | Limited Optics | 89.5 | 135.11 | 66.24 | https://scsa.org/classification/A145419/all |
| 190 | Michael C | TY155905 | Limited Optics | 63.75 | 96.28 | 66.21 | https://scsa.org/classification/TY155905/all |
| 191 | Vince G | A157031 | Limited Optics | 89.5 | 135.4 | 66.1 | https://scsa.org/classification/A157031/all |
| 192 | Trevor S | A72693 | Limited Optics | 63.75 | 96.53 | 66.04 | https://scsa.org/classification/A72693/all |
| 193 | Brian S | A159874 | Limited Optics | 63.75 | 96.57 | 66.01 | https://scsa.org/classification/A159874/all |
| 194 | David H | A124037 | Limited Optics | 77.25 | 117.06 | 65.99 | https://scsa.org/classification/A124037/all |
| 195 | Eric J | A165781 | Limited Optics | 54.25 | 82.36 | 65.87 | https://scsa.org/classification/A165781/all |
| 196 | Keagan R | TY173570 | Limited Optics | 55.75 | 84.64 | 65.87 | https://scsa.org/classification/TY173570/all |
| 197 | Donald L | A170829 | Limited Optics | 89.5 | 136.07 | 65.77 | https://scsa.org/classification/A170829/all |
| 198 | Kepler K | L5784 | Limited Optics | 89.5 | 136.16 | 65.73 | https://scsa.org/classification/L5784/all |
| 199 | Beth W | A143119 | Limited Optics | 89.5 | 136.66 | 65.49 | https://scsa.org/classification/A143119/all |
| 200 | Joshua H | A177383 | Limited Optics | 77.25 | 118.11 | 65.41 | https://scsa.org/classification/A177383/all |
| 201 | Stan S | TY87161 | Limited Optics | 57.0 | 87.2 | 65.37 | https://scsa.org/classification/TY87161/all |
| 202 | Seth M | TY166396 | Limited Optics | 77.25 | 118.33 | 65.28 | https://scsa.org/classification/TY166396/all |
| 203 | Philip P | A128549 | Limited Optics | 58.25 | 89.33 | 65.21 | https://scsa.org/classification/A128549/all |
| 204 | Brad W | FY141207 | Limited Optics | 89.5 | 137.36 | 65.16 | https://scsa.org/classification/FY141207/all |
| 205 | John M | A156338 | Limited Optics | 43.5 | 66.83 | 65.09 | https://scsa.org/classification/A156338/all |
| 206 | Ray H | TY114618 | Limited Optics | 89.5 | 137.64 | 65.02 | https://scsa.org/classification/TY114618/all |
| 207 | Scott M | A141252 | Limited Optics | 57.0 | 87.68 | 65.01 | https://scsa.org/classification/A141252/all |
| 208 | Gary G | A113650 | Limited Optics | 89.5 | 137.76 | 64.97 | https://scsa.org/classification/A113650/all |
| 209 | John M | L5840 | Limited Optics | 66.5 | 102.52 | 64.87 | https://scsa.org/classification/L5840/all |
| 210 | Joseph C | TY158212 | Limited Optics | 89.5 | 138.05 | 64.83 | https://scsa.org/classification/TY158212/all |
| 211 | Alexander A | A173523 | Limited Optics | 54.25 | 83.69 | 64.82 | https://scsa.org/classification/A173523/all |
| 212 | Wilson H | A174902 | Limited Optics | 89.5 | 138.1 | 64.81 | https://scsa.org/classification/A174902/all |
| 213 | Charles C | A131627 | Limited Optics | 89.5 | 138.18 | 64.77 | https://scsa.org/classification/A131627/all |
| 214 | Terry R | A105958 | Limited Optics | 89.5 | 138.51 | 64.62 | https://scsa.org/classification/A105958/all |
| 215 | Dogan G | A173004 | Limited Optics | 89.5 | 138.67 | 64.54 | https://scsa.org/classification/A173004/all |
| 216 | Logan C | A173296 | Limited Optics | 89.5 | 138.75 | 64.5 | https://scsa.org/classification/A173296/all |
| 217 | Lamar B | A164179 | Limited Optics | 89.5 | 138.85 | 64.46 | https://scsa.org/classification/A164179/all |
| 218 | Jonathon R | A164429 | Limited Optics | 89.5 | 138.91 | 64.43 | https://scsa.org/classification/A164429/all |
| 219 | Hunter R | A169126 | Limited Optics | 76.0 | 118.12 | 64.34 | https://scsa.org/classification/A169126/all |
| 220 | Brian C | A170939 | Limited Optics | 46.0 | 71.51 | 64.33 | https://scsa.org/classification/A170939/all |
| 221 | Trent B | A150998 | Limited Optics | 57.0 | 88.61 | 64.33 | https://scsa.org/classification/A150998/all |
| 222 | Steve A | A134403 | Limited Optics | 89.5 | 139.26 | 64.27 | https://scsa.org/classification/A134403/all |
| 223 | Michael M | A156408 | Limited Optics | 76.0 | 118.64 | 64.06 | https://scsa.org/classification/A156408/all |
| 224 | Alan H | A84859 | Limited Optics | 89.5 | 139.72 | 64.06 | https://scsa.org/classification/A84859/all |
| 225 | Steven H | A179724 | Limited Optics | 89.5 | 139.77 | 64.03 | https://scsa.org/classification/A179724/all |
| 226 | Ryan B | A168372 | Limited Optics | 63.75 | 99.64 | 63.98 | https://scsa.org/classification/A168372/all |
| 227 | Steven T | A78961 | Limited Optics | 76.0 | 118.78 | 63.98 | https://scsa.org/classification/A78961/all |
| 228 | Donnie D | TY104399 | Limited Optics | 67.75 | 105.95 | 63.95 | https://scsa.org/classification/TY104399/all |
| 229 | CW P | TY162701 | Limited Optics | 63.75 | 99.7 | 63.94 | https://scsa.org/classification/TY162701/all |
| 230 | Tom H | A168851 | Limited Optics | 76.0 | 118.9 | 63.92 | https://scsa.org/classification/A168851/all |
| 231 | Jose T | FY157794 | Limited Optics | 89.5 | 140.16 | 63.86 | https://scsa.org/classification/FY157794/all |
| 232 | Jodi L | A164645 | Limited Optics | 89.5 | 140.17 | 63.85 | https://scsa.org/classification/A164645/all |
