| Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
|---|---|---|---|---|---|---|---|
| 1 | Erick S | TY157828 | Carry Optics | 92.5 | 87.05 | 106.26 | https://scsa.org/classification/TY157828/all |
| 2 | Dienez W | A101281 | Carry Optics | 92.5 | 88.08 | 105.02 | https://scsa.org/classification/A101281/all |
| 3 | Braden P | A71885 | Carry Optics | 78.75 | 79.39 | 99.19 | https://scsa.org/classification/A71885/all |
| 4 | Dat T | TY113271 | Carry Optics | 92.5 | 94.92 | 97.45 | https://scsa.org/classification/TY113271/all |
| 5 | Drew L | A147208 | Carry Optics | 92.5 | 94.94 | 97.43 | https://scsa.org/classification/A147208/all |
| 6 | Jesse G | FY136941 | Carry Optics | 92.5 | 95.63 | 96.73 | https://scsa.org/classification/FY136941/all |
| 7 | William l | A145687 | Carry Optics | 78.75 | 81.44 | 96.7 | https://scsa.org/classification/A145687/all |
| 8 | braeson h | A145641 | Carry Optics | 92.5 | 96.14 | 96.21 | https://scsa.org/classification/A145641/all |
| 9 | Salvador L Jr | L4113 | Carry Optics | 92.5 | 96.59 | 95.77 | https://scsa.org/classification/L4113/all |
| 10 | James M | L4733 | Carry Optics | 92.5 | 97.43 | 94.94 | https://scsa.org/classification/L4733/all |
| 11 | Justin M | A160609 | Carry Optics | 92.5 | 97.63 | 94.75 | https://scsa.org/classification/A160609/all |
| 12 | Simon G | TY54403 | Carry Optics | 92.5 | 97.73 | 94.65 | https://scsa.org/classification/TY54403/all |
| 13 | David O | L2562 | Carry Optics | 92.5 | 97.92 | 94.46 | https://scsa.org/classification/L2562/all |
| 14 | David K | A50277 | Carry Optics | 79.5 | 84.47 | 94.12 | https://scsa.org/classification/A50277/all |
| 15 | Phil S | RD5 | Carry Optics | 92.5 | 98.86 | 93.57 | https://scsa.org/classification/RD5/all |
| 16 | James B | A117486 | Carry Optics | 92.5 | 99.11 | 93.33 | https://scsa.org/classification/A117486/all |
| 17 | Eric E | A119563 | Carry Optics | 92.5 | 99.49 | 92.97 | https://scsa.org/classification/A119563/all |
| 18 | Anthony V | A155241 | Carry Optics | 92.5 | 100.19 | 92.32 | https://scsa.org/classification/A155241/all |
| 19 | Jeff J | L4679 | Carry Optics | 92.5 | 100.32 | 92.2 | https://scsa.org/classification/L4679/all |
| 20 | Mason H | A170228 | Carry Optics | 92.5 | 101.13 | 91.47 | https://scsa.org/classification/A170228/all |
| 21 | Curtis B | FY82308 | Carry Optics | 92.5 | 101.67 | 90.98 | https://scsa.org/classification/FY82308/all |
| 22 | Kent S | A90872 | Carry Optics | 92.5 | 101.73 | 90.93 | https://scsa.org/classification/A90872/all |
| 23 | Nick B | TY77590 | Carry Optics | 55.0 | 60.75 | 90.53 | https://scsa.org/classification/TY77590/all |
| 24 | jason f | L5367 | Carry Optics | 92.5 | 102.28 | 90.44 | https://scsa.org/classification/L5367/all |
| 25 | Bob S | L5797 | Carry Optics | 92.5 | 102.33 | 90.39 | https://scsa.org/classification/L5797/all |
| 26 | David H | A91937 | Carry Optics | 78.75 | 87.37 | 90.13 | https://scsa.org/classification/A91937/all |
| 27 | Rick M | TY77597 | Carry Optics | 92.5 | 103.74 | 89.17 | https://scsa.org/classification/TY77597/all |
| 28 | Jeffree S | A113695 | Carry Optics | 92.5 | 103.91 | 89.02 | https://scsa.org/classification/A113695/all |
| 29 | Paul R | A153808 | Carry Optics | 92.5 | 104.1 | 88.86 | https://scsa.org/classification/A153808/all |
| 30 | Robert B | A139524 | Carry Optics | 92.5 | 104.17 | 88.8 | https://scsa.org/classification/A139524/all |
| 31 | Petros M | TY30527 | Carry Optics | 92.5 | 104.26 | 88.72 | https://scsa.org/classification/TY30527/all |
| 32 | Nathan J | A148203 | Carry Optics | 78.75 | 88.81 | 88.67 | https://scsa.org/classification/A148203/all |
| 33 | DAMIAN E | A161676 | Carry Optics | 92.5 | 104.37 | 88.63 | https://scsa.org/classification/A161676/all |
| 34 | Chad V | A163721 | Carry Optics | 92.5 | 104.93 | 88.15 | https://scsa.org/classification/A163721/all |
| 35 | Saul A | L6332 | Carry Optics | 92.5 | 105.46 | 87.71 | https://scsa.org/classification/L6332/all |
| 36 | Chris P | TY150262 | Carry Optics | 92.5 | 105.57 | 87.62 | https://scsa.org/classification/TY150262/all |
| 37 | bradford w | A166444 | Carry Optics | 46.25 | 52.8 | 87.59 | https://scsa.org/classification/A166444/all |
| 38 | Patrick M | A165166 | Carry Optics | 92.5 | 105.7 | 87.51 | https://scsa.org/classification/A165166/all |
| 39 | Kurt O | A92097 | Carry Optics | 92.5 | 105.76 | 87.46 | https://scsa.org/classification/A92097/all |
| 40 | John Paul L | A91603 | Carry Optics | 92.5 | 105.85 | 87.39 | https://scsa.org/classification/A91603/all |
| 41 | John R | TY135978 | Carry Optics | 65.75 | 75.34 | 87.27 | https://scsa.org/classification/TY135978/all |
| 42 | William S | A155831 | Carry Optics | 92.5 | 105.99 | 87.27 | https://scsa.org/classification/A155831/all |
| 43 | Brent T | A140570 | Carry Optics | 92.5 | 106.23 | 87.08 | https://scsa.org/classification/A140570/all |
| 44 | Danny C | L6084 | Carry Optics | 92.5 | 106.42 | 86.92 | https://scsa.org/classification/L6084/all |
| 45 | Anthony H | A69762 | Carry Optics | 92.5 | 106.55 | 86.81 | https://scsa.org/classification/A69762/all |
| 46 | Cole A | A147407 | Carry Optics | 78.75 | 90.73 | 86.8 | https://scsa.org/classification/A147407/all |
| 47 | Jenner H | A152851 | Carry Optics | 92.5 | 106.85 | 86.57 | https://scsa.org/classification/A152851/all |
| 48 | Tony P | TY163216 | Carry Optics | 92.5 | 106.96 | 86.48 | https://scsa.org/classification/TY163216/all |
| 49 | Allen F | FY143906 | Carry Optics | 92.5 | 107.1 | 86.37 | https://scsa.org/classification/FY143906/all |
| 50 | KAROL Z | F148902 | Carry Optics | 92.5 | 107.1 | 86.37 | https://scsa.org/classification/F148902/all |
| 51 | Jorncy P | F131874 | Carry Optics | 66.0 | 76.63 | 86.13 | https://scsa.org/classification/F131874/all |
| 52 | Seth T | A133956 | Carry Optics | 92.5 | 107.66 | 85.92 | https://scsa.org/classification/A133956/all |
| 53 | matthew a | A143364 | Carry Optics | 92.5 | 107.75 | 85.85 | https://scsa.org/classification/A143364/all |
| 54 | Rossen H | A91529 | Carry Optics | 55.0 | 64.37 | 85.44 | https://scsa.org/classification/A91529/all |
| 55 | Stephen P | A165516 | Carry Optics | 45.5 | 53.55 | 84.97 | https://scsa.org/classification/A165516/all |
| 56 | Dan O | A153180 | Carry Optics | 78.75 | 92.75 | 84.91 | https://scsa.org/classification/A153180/all |
| 57 | Aaron F | A100589 | Carry Optics | 56.5 | 66.71 | 84.69 | https://scsa.org/classification/A100589/all |
| 58 | Ryan R | TY163169 | Carry Optics | 66.0 | 77.99 | 84.63 | https://scsa.org/classification/TY163169/all |
| 59 | Patrick G | A159240 | Carry Optics | 92.5 | 109.31 | 84.62 | https://scsa.org/classification/A159240/all |
| 60 | Asher R | A114037 | Carry Optics | 92.5 | 109.4 | 84.55 | https://scsa.org/classification/A114037/all |
| 61 | ramiro s | A169007 | Carry Optics | 92.5 | 109.58 | 84.41 | https://scsa.org/classification/A169007/all |
| 62 | Zack C | A169855 | Carry Optics | 92.5 | 109.63 | 84.37 | https://scsa.org/classification/A169855/all |
| 63 | Kfir L | FY57013 | Carry Optics | 92.5 | 109.73 | 84.3 | https://scsa.org/classification/FY57013/all |
| 64 | Tyler M | L6204 | Carry Optics | 92.5 | 109.81 | 84.24 | https://scsa.org/classification/L6204/all |
| 65 | cody w | A174572 | Carry Optics | 92.5 | 109.87 | 84.19 | https://scsa.org/classification/A174572/all |
| 66 | Zachary S | A152801 | Carry Optics | 92.5 | 110.23 | 83.92 | https://scsa.org/classification/A152801/all |
| 67 | Justin S | A152368 | Carry Optics | 92.5 | 110.29 | 83.87 | https://scsa.org/classification/A152368/all |
| 68 | Lukasz D | F176658 | Carry Optics | 92.5 | 110.4 | 83.79 | https://scsa.org/classification/F176658/all |
| 69 | Brayden W | A151627 | Carry Optics | 92.5 | 110.65 | 83.6 | https://scsa.org/classification/A151627/all |
| 70 | Ronald S | A120859 | Carry Optics | 45.5 | 54.64 | 83.27 | https://scsa.org/classification/A120859/all |
| 71 | Oliver L | A131947 | Carry Optics | 56.0 | 67.29 | 83.22 | https://scsa.org/classification/A131947/all |
| 72 | Nicholas S | TY110637 | Carry Optics | 65.75 | 79.34 | 82.87 | https://scsa.org/classification/TY110637/all |
| 73 | Joshua B | A148746 | Carry Optics | 78.75 | 95.39 | 82.56 | https://scsa.org/classification/A148746/all |
| 74 | George B | A158026 | Carry Optics | 78.75 | 95.43 | 82.52 | https://scsa.org/classification/A158026/all |
| 75 | Steven C | A57903 | Carry Optics | 92.5 | 112.22 | 82.43 | https://scsa.org/classification/A57903/all |
| 76 | Luther H | A130712 | Carry Optics | 65.75 | 79.79 | 82.4 | https://scsa.org/classification/A130712/all |
| 77 | Shaun T | A155296 | Carry Optics | 92.5 | 112.28 | 82.38 | https://scsa.org/classification/A155296/all |
| 78 | Adam W | A118167 | Carry Optics | 92.5 | 112.51 | 82.21 | https://scsa.org/classification/A118167/all |
| 79 | Dustin P | FY97290 | Carry Optics | 92.5 | 112.93 | 81.91 | https://scsa.org/classification/FY97290/all |
| 80 | Robert W | L5656 | Carry Optics | 92.5 | 112.93 | 81.91 | https://scsa.org/classification/L5656/all |
| 81 | Clinton D | A151980 | Carry Optics | 56.0 | 68.61 | 81.62 | https://scsa.org/classification/A151980/all |
| 82 | Robert P | TY163679 | Carry Optics | 45.25 | 55.53 | 81.49 | https://scsa.org/classification/TY163679/all |
| 83 | Trevor R | A161523 | Carry Optics | 79.5 | 97.64 | 81.42 | https://scsa.org/classification/A161523/all |
| 84 | Brenden F | A172049 | Carry Optics | 66.25 | 81.41 | 81.38 | https://scsa.org/classification/A172049/all |
| 85 | Casey W | A118332 | Carry Optics | 65.75 | 80.82 | 81.35 | https://scsa.org/classification/A118332/all |
| 86 | John J | FY136576 | Carry Optics | 92.5 | 114.04 | 81.11 | https://scsa.org/classification/FY136576/all |
| 87 | Chris W | A145894 | Carry Optics | 92.5 | 114.04 | 81.11 | https://scsa.org/classification/A145894/all |
| 88 | Todd H | A61976 | Carry Optics | 92.5 | 114.07 | 81.09 | https://scsa.org/classification/A61976/all |
| 89 | Dawn S | A176611 | Carry Optics | 92.5 | 114.25 | 80.96 | https://scsa.org/classification/A176611/all |
| 90 | Julie G | B66 | Carry Optics | 92.5 | 114.32 | 80.91 | https://scsa.org/classification/B66/all |
| 91 | Alexander H | A163450 | Carry Optics | 92.5 | 114.57 | 80.74 | https://scsa.org/classification/A163450/all |
| 92 | Manuel H | A146429 | Carry Optics | 43.25 | 53.68 | 80.57 | https://scsa.org/classification/A146429/all |
| 93 | Donald L | A170829 | Carry Optics | 92.5 | 114.85 | 80.54 | https://scsa.org/classification/A170829/all |
| 94 | Jessie H | TY56769 | Carry Optics | 92.5 | 114.88 | 80.52 | https://scsa.org/classification/TY56769/all |
| 95 | Jason M | TY101694 | Carry Optics | 92.5 | 114.9 | 80.5 | https://scsa.org/classification/TY101694/all |
| 96 | HOYT B | A138227 | Carry Optics | 92.5 | 115.18 | 80.31 | https://scsa.org/classification/A138227/all |
| 97 | Tanner G | L5034 | Carry Optics | 92.5 | 115.23 | 80.27 | https://scsa.org/classification/L5034/all |
| 98 | Chris B | A85579 | Carry Optics | 53.0 | 66.03 | 80.27 | https://scsa.org/classification/A85579/all |
| 99 | Loren F | TY130292 | Carry Optics | 92.5 | 115.25 | 80.26 | https://scsa.org/classification/TY130292/all |
| 100 | Christopher J | A159462 | Carry Optics | 92.5 | 115.36 | 80.18 | https://scsa.org/classification/A159462/all |
| 101 | Mark S | A41305 | Carry Optics | 92.5 | 115.41 | 80.15 | https://scsa.org/classification/A41305/all |
| 102 | Michael B | A166956 | Carry Optics | 92.5 | 115.44 | 80.13 | https://scsa.org/classification/A166956/all |
| 103 | Cory S | A159232 | Carry Optics | 92.5 | 115.47 | 80.11 | https://scsa.org/classification/A159232/all |
| 104 | Anthony I | A160990 | Carry Optics | 72.75 | 90.83 | 80.09 | https://scsa.org/classification/A160990/all |
| 105 | Brandyn R | A178667 | Carry Optics | 92.5 | 115.67 | 79.97 | https://scsa.org/classification/A178667/all |
| 106 | Keith O | A156674 | Carry Optics | 46.25 | 57.85 | 79.95 | https://scsa.org/classification/A156674/all |
| 107 | Daniel C | A130798 | Carry Optics | 42.0 | 52.63 | 79.8 | https://scsa.org/classification/A130798/all |
| 108 | Dennis P | TY93074 | Carry Optics | 92.5 | 115.93 | 79.79 | https://scsa.org/classification/TY93074/all |
| 109 | Michael B | A167143 | Carry Optics | 66.0 | 82.72 | 79.79 | https://scsa.org/classification/A167143/all |
| 110 | Travis H | A179423 | Carry Optics | 43.25 | 54.25 | 79.72 | https://scsa.org/classification/A179423/all |
| 111 | Ashley K | TY92392 | Carry Optics | 69.0 | 86.68 | 79.6 | https://scsa.org/classification/TY92392/all |
| 112 | Robert S | TY115543 | Carry Optics | 79.75 | 100.26 | 79.54 | https://scsa.org/classification/TY115543/all |
| 113 | Tyler P | A128264 | Carry Optics | 66.0 | 82.99 | 79.53 | https://scsa.org/classification/A128264/all |
| 114 | Kevin V | A122175 | Carry Optics | 92.5 | 116.32 | 79.52 | https://scsa.org/classification/A122175/all |
| 115 | Max B | TY166702 | Carry Optics | 92.5 | 116.35 | 79.5 | https://scsa.org/classification/TY166702/all |
| 116 | Alex H | A174941 | Carry Optics | 56.0 | 70.48 | 79.46 | https://scsa.org/classification/A174941/all |
| 117 | Aleksandar D | A167055 | Carry Optics | 92.5 | 116.57 | 79.35 | https://scsa.org/classification/A167055/all |
| 118 | Chad D | A150969 | Carry Optics | 92.5 | 116.62 | 79.32 | https://scsa.org/classification/A150969/all |
| 119 | Brandon G | A178899 | Carry Optics | 92.5 | 116.65 | 79.3 | https://scsa.org/classification/A178899/all |
| 120 | JESS P | TY136413 | Carry Optics | 40.5 | 51.08 | 79.29 | https://scsa.org/classification/TY136413/all |
| 121 | Erik B | A105465 | Carry Optics | 66.0 | 83.37 | 79.17 | https://scsa.org/classification/A105465/all |
| 122 | Cody R | TY179405 | Carry Optics | 92.5 | 116.89 | 79.13 | https://scsa.org/classification/TY179405/all |
| 123 | Troy H | A99903 | Carry Optics | 92.5 | 116.9 | 79.13 | https://scsa.org/classification/A99903/all |
| 124 | Randall P | A128857 | Carry Optics | 92.5 | 117.03 | 79.04 | https://scsa.org/classification/A128857/all |
| 125 | Alex N | A122151 | Carry Optics | 79.5 | 100.61 | 79.02 | https://scsa.org/classification/A122151/all |
| 126 | Don V | TY155848 | Carry Optics | 92.5 | 117.1 | 78.99 | https://scsa.org/classification/TY155848/all |
| 127 | Michal T | F176237 | Carry Optics | 92.5 | 117.41 | 78.78 | https://scsa.org/classification/F176237/all |
| 128 | Joseph C | TY158212 | Carry Optics | 78.75 | 99.98 | 78.77 | https://scsa.org/classification/TY158212/all |
| 129 | Timothy T | A54245 | Carry Optics | 57.0 | 72.63 | 78.48 | https://scsa.org/classification/A54245/all |
| 130 | Phillip N | TY152423 | Carry Optics | 69.0 | 87.92 | 78.48 | https://scsa.org/classification/TY152423/all |
| 131 | Jeffrey N | A174031 | Carry Optics | 65.75 | 83.79 | 78.47 | https://scsa.org/classification/A174031/all |
| 132 | Charles D | FY153193 | Carry Optics | 66.25 | 84.46 | 78.44 | https://scsa.org/classification/FY153193/all |
| 133 | Dmitry P | FY165207 | Carry Optics | 56.0 | 71.43 | 78.4 | https://scsa.org/classification/FY165207/all |
| 134 | neil m | A168906 | Carry Optics | 92.5 | 118.13 | 78.3 | https://scsa.org/classification/A168906/all |
| 135 | Taylor P | A176891 | Carry Optics | 92.5 | 118.15 | 78.29 | https://scsa.org/classification/A176891/all |
| 136 | Gregory F | A156191 | Carry Optics | 56.0 | 71.6 | 78.21 | https://scsa.org/classification/A156191/all |
| 137 | Perry M | A173979 | Carry Optics | 69.75 | 89.18 | 78.21 | https://scsa.org/classification/A173979/all |
| 138 | Keenan S | A177113 | Carry Optics | 65.75 | 84.09 | 78.19 | https://scsa.org/classification/A177113/all |
| 139 | Michael M | A135211 | Carry Optics | 66.75 | 85.39 | 78.17 | https://scsa.org/classification/A135211/all |
| 140 | Alex L | A170389 | Carry Optics | 53.0 | 67.83 | 78.14 | https://scsa.org/classification/A170389/all |
| 141 | Anthony Q | A89445 | Carry Optics | 46.0 | 58.89 | 78.11 | https://scsa.org/classification/A89445/all |
| 142 | Connor S | A159180 | Carry Optics | 92.5 | 118.54 | 78.03 | https://scsa.org/classification/A159180/all |
| 143 | Lucas G | TY119692 | Carry Optics | 92.5 | 118.59 | 78.0 | https://scsa.org/classification/TY119692/all |
| 144 | Brody S | TY136781 | Carry Optics | 65.75 | 84.37 | 77.93 | https://scsa.org/classification/TY136781/all |
| 145 | Isaac S | A160876 | Carry Optics | 78.75 | 101.27 | 77.76 | https://scsa.org/classification/A160876/all |
| 146 | Kaden R | A150110 | Carry Optics | 56.25 | 72.36 | 77.74 | https://scsa.org/classification/A150110/all |
| 147 | Haotian L | TY170563 | Carry Optics | 92.5 | 119.0 | 77.73 | https://scsa.org/classification/TY170563/all |
| 148 | Garry J | A168683 | Carry Optics | 92.5 | 119.07 | 77.69 | https://scsa.org/classification/A168683/all |
| 149 | Corey S | A170807 | Carry Optics | 92.5 | 119.06 | 77.69 | https://scsa.org/classification/A170807/all |
| 150 | Chris R | TY152540 | Carry Optics | 92.5 | 119.4 | 77.47 | https://scsa.org/classification/TY152540/all |
| 151 | Chad F | A155294 | Carry Optics | 43.5 | 56.17 | 77.44 | https://scsa.org/classification/A155294/all |
| 152 | Robert D | A127906 | Carry Optics | 92.5 | 119.54 | 77.38 | https://scsa.org/classification/A127906/all |
| 153 | Steve S | A26694 | Carry Optics | 57.25 | 74.09 | 77.27 | https://scsa.org/classification/A26694/all |
| 154 | Elias F | A76986 | Carry Optics | 55.75 | 72.22 | 77.19 | https://scsa.org/classification/A76986/all |
| 155 | David H | A149343 | Carry Optics | 92.5 | 119.85 | 77.18 | https://scsa.org/classification/A149343/all |
| 156 | Ashton J | TY161220 | Carry Optics | 66.25 | 85.87 | 77.15 | https://scsa.org/classification/TY161220/all |
| 157 | Jeremy W | A122366 | Carry Optics | 92.5 | 119.91 | 77.14 | https://scsa.org/classification/A122366/all |
| 158 | Nicholas O | A142748 | Carry Optics | 46.0 | 59.67 | 77.09 | https://scsa.org/classification/A142748/all |
| 159 | Daryl S | L5972 | Carry Optics | 43.0 | 55.8 | 77.06 | https://scsa.org/classification/L5972/all |
| 160 | Adam R | A130831 | Carry Optics | 69.0 | 89.58 | 77.03 | https://scsa.org/classification/A130831/all |
| 161 | John F | A144937 | Carry Optics | 92.5 | 120.15 | 76.99 | https://scsa.org/classification/A144937/all |
| 162 | Claude C | TY143380 | Carry Optics | 40.5 | 52.63 | 76.95 | https://scsa.org/classification/TY143380/all |
| 163 | DANIEL P | F178054 | Carry Optics | 92.5 | 120.22 | 76.94 | https://scsa.org/classification/F178054/all |
| 164 | Michael D | A87317 | Carry Optics | 78.75 | 102.36 | 76.93 | https://scsa.org/classification/A87317/all |
| 165 | Louis L | TY144601 | Carry Optics | 92.5 | 120.25 | 76.92 | https://scsa.org/classification/TY144601/all |
| 166 | Thomas D | A164869 | Carry Optics | 68.75 | 89.39 | 76.91 | https://scsa.org/classification/A164869/all |
| 167 | Nicholas G | A107010 | Carry Optics | 92.5 | 120.29 | 76.9 | https://scsa.org/classification/A107010/all |
| 168 | BRYAN C | FY134458 | Carry Optics | 92.5 | 120.37 | 76.85 | https://scsa.org/classification/FY134458/all |
| 169 | Charles B | TY16689 | Carry Optics | 92.5 | 120.47 | 76.78 | https://scsa.org/classification/TY16689/all |
| 170 | Daniel K | TY91228 | Carry Optics | 92.5 | 120.48 | 76.78 | https://scsa.org/classification/TY91228/all |
| 171 | Nick H | A155531 | Carry Optics | 92.5 | 120.49 | 76.77 | https://scsa.org/classification/A155531/all |
| 172 | Joshua T | A178457 | Carry Optics | 92.5 | 120.5 | 76.76 | https://scsa.org/classification/A178457/all |
| 173 | Tyler S | A84807 | Carry Optics | 45.25 | 58.96 | 76.75 | https://scsa.org/classification/A84807/all |
| 174 | John M | A159492 | Carry Optics | 43.25 | 56.35 | 76.75 | https://scsa.org/classification/A159492/all |
| 175 | Steven N | L5264 | Carry Optics | 79.5 | 103.6 | 76.74 | https://scsa.org/classification/L5264/all |
| 176 | Dimitri B | FY164660 | Carry Optics | 92.5 | 120.54 | 76.74 | https://scsa.org/classification/FY164660/all |
| 177 | Todd S | L6045 | Carry Optics | 55.0 | 71.86 | 76.54 | https://scsa.org/classification/L6045/all |
| 178 | John H | A168607 | Carry Optics | 92.5 | 120.92 | 76.5 | https://scsa.org/classification/A168607/all |
| 179 | Andrew P | A171696 | Carry Optics | 67.75 | 88.58 | 76.48 | https://scsa.org/classification/A171696/all |
| 180 | Matt M | A154637 | Carry Optics | 65.75 | 85.98 | 76.47 | https://scsa.org/classification/A154637/all |
| 181 | Robert D | A163623 | Carry Optics | 71.75 | 93.92 | 76.39 | https://scsa.org/classification/A163623/all |
| 182 | Neil B | A159227 | Carry Optics | 78.75 | 103.17 | 76.33 | https://scsa.org/classification/A159227/all |
| 183 | Hunter G | A159707 | Carry Optics | 56.25 | 73.75 | 76.27 | https://scsa.org/classification/A159707/all |
| 184 | John B | A131127 | Carry Optics | 92.5 | 121.42 | 76.18 | https://scsa.org/classification/A131127/all |
| 185 | Alec C | A171021 | Carry Optics | 78.75 | 103.38 | 76.18 | https://scsa.org/classification/A171021/all |
| 186 | Sal J | A162074 | Carry Optics | 42.0 | 55.14 | 76.17 | https://scsa.org/classification/A162074/all |
| 187 | Jacob W | FY141998 | Carry Optics | 92.5 | 121.51 | 76.13 | https://scsa.org/classification/FY141998/all |
| 188 | Thomas R | TY91857 | Carry Optics | 43.25 | 56.92 | 75.98 | https://scsa.org/classification/TY91857/all |
| 189 | Joseph P | A167805 | Carry Optics | 46.25 | 60.87 | 75.98 | https://scsa.org/classification/A167805/all |
| 190 | Shamus E | FY149771 | Carry Optics | 92.5 | 121.74 | 75.98 | https://scsa.org/classification/FY149771/all |
| 191 | Randy G | FY107721 | Carry Optics | 68.5 | 90.18 | 75.96 | https://scsa.org/classification/FY107721/all |
| 192 | Dionel A | A161741 | Carry Optics | 65.75 | 86.61 | 75.92 | https://scsa.org/classification/A161741/all |
| 193 | Jon D | A113277 | Carry Optics | 65.75 | 86.65 | 75.88 | https://scsa.org/classification/A113277/all |
| 194 | Brent G | A170634 | Carry Optics | 92.5 | 121.96 | 75.84 | https://scsa.org/classification/A170634/all |
| 195 | Ryan Y | TY108083 | Carry Optics | 92.5 | 122.05 | 75.79 | https://scsa.org/classification/TY108083/all |
| 196 | Darren S | A135882 | Carry Optics | 92.5 | 122.13 | 75.74 | https://scsa.org/classification/A135882/all |
| 197 | Marc B | TY140204 | Carry Optics | 92.5 | 122.47 | 75.53 | https://scsa.org/classification/TY140204/all |
| 198 | Ray W | TY158923 | Carry Optics | 92.5 | 122.49 | 75.52 | https://scsa.org/classification/TY158923/all |
| 199 | Zack T | A175679 | Carry Optics | 42.0 | 55.62 | 75.51 | https://scsa.org/classification/A175679/all |
| 200 | Philip D | TY107878 | Carry Optics | 65.75 | 87.15 | 75.44 | https://scsa.org/classification/TY107878/all |
| 201 | Mark S | A146249 | Carry Optics | 46.25 | 61.35 | 75.39 | https://scsa.org/classification/A146249/all |
| 202 | David O | A96831 | Carry Optics | 78.75 | 104.51 | 75.35 | https://scsa.org/classification/A96831/all |
| 203 | Bilal S | L6081 | Carry Optics | 56.0 | 74.35 | 75.32 | https://scsa.org/classification/L6081/all |
| 204 | Phil M | A151966 | Carry Optics | 92.5 | 122.89 | 75.27 | https://scsa.org/classification/A151966/all |
| 205 | Jodin T | A169462 | Carry Optics | 45.25 | 60.19 | 75.18 | https://scsa.org/classification/A169462/all |
| 206 | Omar G | A157405 | Carry Optics | 65.75 | 87.49 | 75.15 | https://scsa.org/classification/A157405/all |
| 207 | Edward K | TY108990 | Carry Optics | 79.5 | 105.82 | 75.13 | https://scsa.org/classification/TY108990/all |
| 208 | Pearson K | A175144 | Carry Optics | 92.5 | 123.46 | 74.92 | https://scsa.org/classification/A175144/all |
| 209 | Tim M | A178405 | Carry Optics | 78.75 | 105.19 | 74.86 | https://scsa.org/classification/A178405/all |
| 210 | Brendon S | A157943 | Carry Optics | 78.75 | 105.23 | 74.84 | https://scsa.org/classification/A157943/all |
| 211 | Himanshu R | TY164174 | Carry Optics | 92.5 | 123.97 | 74.61 | https://scsa.org/classification/TY164174/all |
| 212 | Warren S | A86383 | Carry Optics | 92.5 | 124.05 | 74.57 | https://scsa.org/classification/A86383/all |
| 213 | Kris R | TY150676 | Carry Optics | 92.5 | 124.26 | 74.44 | https://scsa.org/classification/TY150676/all |
| 214 | Christopher T | A170399 | Carry Optics | 65.75 | 88.36 | 74.41 | https://scsa.org/classification/A170399/all |
| 215 | David F | A114269 | Carry Optics | 92.5 | 124.43 | 74.34 | https://scsa.org/classification/A114269/all |
| 216 | Tyler G | A165711 | Carry Optics | 65.75 | 88.52 | 74.28 | https://scsa.org/classification/A165711/all |
| 217 | Glenn Y Jr. | A160596 | Carry Optics | 92.5 | 124.55 | 74.27 | https://scsa.org/classification/A160596/all |
| 218 | Kayden H | A180100 | Carry Optics | 92.5 | 124.59 | 74.24 | https://scsa.org/classification/A180100/all |
| 219 | Robin M | A180508 | Carry Optics | 92.5 | 124.7 | 74.18 | https://scsa.org/classification/A180508/all |
| 220 | Elias G | A165754 | Carry Optics | 92.5 | 124.72 | 74.17 | https://scsa.org/classification/A165754/all |
| 221 | Lamar B | A164179 | Carry Optics | 92.5 | 124.8 | 74.12 | https://scsa.org/classification/A164179/all |
| 222 | Robert F Jr | A97497 | Carry Optics | 68.75 | 92.77 | 74.11 | https://scsa.org/classification/A97497/all |
| 223 | Cody M | A151845 | Carry Optics | 92.5 | 124.83 | 74.1 | https://scsa.org/classification/A151845/all |
| 224 | Jonathon S | A164383 | Carry Optics | 92.5 | 124.98 | 74.01 | https://scsa.org/classification/A164383/all |
| 225 | Rob B | TY35978 | Carry Optics | 92.5 | 124.98 | 74.01 | https://scsa.org/classification/TY35978/all |
| 226 | Jason A | A142112 | Carry Optics | 46.0 | 62.19 | 73.97 | https://scsa.org/classification/A142112/all |
| 227 | Adam P | A171529 | Carry Optics | 49.0 | 66.28 | 73.93 | https://scsa.org/classification/A171529/all |
| 228 | Chase F | A89295 | Carry Optics | 44.25 | 59.89 | 73.89 | https://scsa.org/classification/A89295/all |
| 229 | Samuel B | A161965 | Carry Optics | 69.0 | 93.46 | 73.83 | https://scsa.org/classification/A161965/all |
| 230 | Steve C | A155271 | Carry Optics | 68.75 | 93.12 | 73.83 | https://scsa.org/classification/A155271/all |
| 231 | Gabriel F | A175737 | Carry Optics | 55.75 | 75.52 | 73.82 | https://scsa.org/classification/A175737/all |
| 232 | Chris W | TY144553 | Carry Optics | 92.5 | 125.41 | 73.76 | https://scsa.org/classification/TY144553/all |
| 233 | Troy S | L4695 | Carry Optics | 92.5 | 125.43 | 73.75 | https://scsa.org/classification/L4695/all |
| 234 | Jared K | A179299 | Carry Optics | 92.5 | 125.45 | 73.73 | https://scsa.org/classification/A179299/all |
| 235 | Robert D Jr | TY80604 | Carry Optics | 92.5 | 125.49 | 73.71 | https://scsa.org/classification/TY80604/all |
| 236 | John A | A152968 | Carry Optics | 69.0 | 93.63 | 73.69 | https://scsa.org/classification/A152968/all |
