Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
---|---|---|---|---|---|---|---|
1 | Jesse G | FY136941 | Rimfire Pistol Iron | 80.0 | 59.77 | 133.85 | https://scsa.org/classification/FY136941/all |
2 | Adam R | L5855 | Rimfire Pistol Iron | 80.0 | 60.29 | 132.69 | https://scsa.org/classification/L5855/all |
3 | lance jr b | TY108632 | Rimfire Pistol Iron | 80.0 | 61.41 | 130.27 | https://scsa.org/classification/TY108632/all |
4 | Jenna L | TY120652 | Rimfire Pistol Iron | 80.0 | 63.17 | 126.64 | https://scsa.org/classification/TY120652/all |
5 | Cole B | A100333 | Rimfire Pistol Iron | 80.0 | 66.79 | 119.78 | https://scsa.org/classification/A100333/all |
6 | Tanner G | L5034 | Rimfire Pistol Iron | 80.0 | 66.82 | 119.72 | https://scsa.org/classification/L5034/all |
7 | Jesse M | L5744 | Rimfire Pistol Iron | 80.0 | 71.27 | 112.25 | https://scsa.org/classification/L5744/all |
8 | Winston S | A117203 | Rimfire Pistol Iron | 61.75 | 56.83 | 108.66 | https://scsa.org/classification/A117203/all |
9 | Steve N | A156516 | Rimfire Pistol Iron | 80.0 | 74.28 | 107.7 | https://scsa.org/classification/A156516/all |
10 | Daniel M | FY106367 | Rimfire Pistol Iron | 80.0 | 74.58 | 107.27 | https://scsa.org/classification/FY106367/all |
11 | Ashton J | TY161220 | Rimfire Pistol Iron | 80.0 | 74.86 | 106.87 | https://scsa.org/classification/TY161220/all |
12 | alexander r | A110404 | Rimfire Pistol Iron | 80.0 | 76.58 | 104.47 | https://scsa.org/classification/A110404/all |
13 | Richard A | A89831 | Rimfire Pistol Iron | 80.0 | 78.03 | 102.52 | https://scsa.org/classification/A89831/all |
14 | William S | A155831 | Rimfire Pistol Iron | 80.0 | 80.0 | 100.0 | https://scsa.org/classification/A155831/all |
15 | Ella T | A127732 | Rimfire Pistol Iron | 80.0 | 80.04 | 99.95 | https://scsa.org/classification/A127732/all |
16 | Thomas H | L3232 | Rimfire Pistol Iron | 80.0 | 80.27 | 99.66 | https://scsa.org/classification/L3232/all |
17 | LANCE B SR | TY108633 | Rimfire Pistol Iron | 80.0 | 83.07 | 96.3 | https://scsa.org/classification/TY108633/all |
18 | Raegan H | TY114532 | Rimfire Pistol Iron | 80.0 | 84.06 | 95.17 | https://scsa.org/classification/TY114532/all |
19 | David R | A160115 | Rimfire Pistol Iron | 80.0 | 84.12 | 95.1 | https://scsa.org/classification/A160115/all |
20 | Mario H Jr | L5220 | Rimfire Pistol Iron | 80.0 | 84.53 | 94.64 | https://scsa.org/classification/L5220/all |
21 | Jeff J | L4679 | Rimfire Pistol Iron | 80.0 | 84.81 | 94.33 | https://scsa.org/classification/L4679/all |
22 | Brennen B | A156613 | Rimfire Pistol Iron | 80.0 | 84.93 | 94.2 | https://scsa.org/classification/A156613/all |
23 | Oliver S | A162321 | Rimfire Pistol Iron | 80.0 | 85.1 | 94.01 | https://scsa.org/classification/A162321/all |
24 | Jeremy B | A102634 | Rimfire Pistol Iron | 80.0 | 86.35 | 92.65 | https://scsa.org/classification/A102634/all |
25 | Anthony M | L6117 | Rimfire Pistol Iron | 80.0 | 87.01 | 91.94 | https://scsa.org/classification/L6117/all |
26 | Jackson S | A148189 | Rimfire Pistol Iron | 58.0 | 63.12 | 91.89 | https://scsa.org/classification/A148189/all |
27 | Paul S | FY20136 | Rimfire Pistol Iron | 80.0 | 87.14 | 91.81 | https://scsa.org/classification/FY20136/all |
28 | Mike S | TY16527 | Rimfire Pistol Iron | 80.0 | 87.39 | 91.54 | https://scsa.org/classification/TY16527/all |
29 | Timothy G | L4633 | Rimfire Pistol Iron | 80.0 | 87.45 | 91.48 | https://scsa.org/classification/L4633/all |
30 | Lucas O | A161268 | Rimfire Pistol Iron | 67.0 | 73.28 | 91.43 | https://scsa.org/classification/A161268/all |
31 | Todd H | TY54700 | Rimfire Pistol Iron | 80.0 | 88.47 | 90.43 | https://scsa.org/classification/TY54700/all |
32 | Steven F | L6066 | Rimfire Pistol Iron | 80.0 | 88.71 | 90.18 | https://scsa.org/classification/L6066/all |
33 | Jason W | A94696 | Rimfire Pistol Iron | 80.0 | 88.96 | 89.93 | https://scsa.org/classification/A94696/all |
34 | Layton T | A166058 | Rimfire Pistol Iron | 80.0 | 89.91 | 88.98 | https://scsa.org/classification/A166058/all |
35 | Olivia A | A134779 | Rimfire Pistol Iron | 80.0 | 90.09 | 88.8 | https://scsa.org/classification/A134779/all |
36 | Gergely N | FY137060 | Rimfire Pistol Iron | 80.0 | 90.15 | 88.74 | https://scsa.org/classification/FY137060/all |
37 | David F | A114269 | Rimfire Pistol Iron | 80.0 | 90.84 | 88.07 | https://scsa.org/classification/A114269/all |
38 | Greg S | TY16680 | Rimfire Pistol Iron | 80.0 | 91.12 | 87.8 | https://scsa.org/classification/TY16680/all |
39 | Daniel B | TYF105034 | Rimfire Pistol Iron | 80.0 | 91.23 | 87.69 | https://scsa.org/classification/TYF105034/all |
40 | Annie U | L6347 | Rimfire Pistol Iron | 80.0 | 91.31 | 87.61 | https://scsa.org/classification/L6347/all |
41 | Robert V | L5812 | Rimfire Pistol Iron | 80.0 | 91.99 | 86.97 | https://scsa.org/classification/L5812/all |
42 | Christopher B | A104118 | Rimfire Pistol Iron | 80.0 | 92.93 | 86.09 | https://scsa.org/classification/A104118/all |
43 | Dave W | L5017 | Rimfire Pistol Iron | 80.0 | 93.15 | 85.88 | https://scsa.org/classification/L5017/all |
44 | Steve S | A163955 | Rimfire Pistol Iron | 80.0 | 93.19 | 85.85 | https://scsa.org/classification/A163955/all |
45 | Charles W | A41351 | Rimfire Pistol Iron | 80.0 | 94.25 | 84.88 | https://scsa.org/classification/A41351/all |
46 | Sean E | A143449 | Rimfire Pistol Iron | 80.0 | 94.29 | 84.84 | https://scsa.org/classification/A143449/all |
47 | Ronald R | A70533 | Rimfire Pistol Iron | 80.0 | 94.7 | 84.48 | https://scsa.org/classification/A70533/all |
48 | Airin L | A150492 | Rimfire Pistol Iron | 80.0 | 94.99 | 84.22 | https://scsa.org/classification/A150492/all |
49 | Brian S | A138346 | Rimfire Pistol Iron | 80.0 | 95.6 | 83.68 | https://scsa.org/classification/A138346/all |
50 | William H | A83423 | Rimfire Pistol Iron | 80.0 | 95.9 | 83.42 | https://scsa.org/classification/A83423/all |
51 | Patrick S | A161482 | Rimfire Pistol Iron | 80.0 | 95.98 | 83.35 | https://scsa.org/classification/A161482/all |
52 | Brett G | A128336 | Rimfire Pistol Iron | 80.0 | 96.02 | 83.32 | https://scsa.org/classification/A128336/all |
53 | Henry S | A5109 | Rimfire Pistol Iron | 80.0 | 97.26 | 82.25 | https://scsa.org/classification/A5109/all |
54 | Joseph S | TY94475 | Rimfire Pistol Iron | 80.0 | 98.08 | 81.57 | https://scsa.org/classification/TY94475/all |
55 | Thomas S | TY117085 | Rimfire Pistol Iron | 67.0 | 82.37 | 81.34 | https://scsa.org/classification/TY117085/all |
56 | Benjamin S | A128467 | Rimfire Pistol Iron | 80.0 | 98.67 | 81.08 | https://scsa.org/classification/A128467/all |
57 | Joshua K | A120273 | Rimfire Pistol Iron | 39.5 | 48.72 | 81.08 | https://scsa.org/classification/A120273/all |
58 | Luke W | A134863 | Rimfire Pistol Iron | 69.0 | 85.2 | 80.99 | https://scsa.org/classification/A134863/all |
59 | Benjamin D | TY151547 | Rimfire Pistol Iron | 80.0 | 98.89 | 80.9 | https://scsa.org/classification/TY151547/all |
60 | Jason M | TY101694 | Rimfire Pistol Iron | 80.0 | 98.89 | 80.9 | https://scsa.org/classification/TY101694/all |
61 | John R | A157874 | Rimfire Pistol Iron | 80.0 | 99.12 | 80.71 | https://scsa.org/classification/A157874/all |
62 | Trysten R | F141988 | Rimfire Pistol Iron | 80.0 | 99.13 | 80.7 | https://scsa.org/classification/F141988/all |
63 | Paul S | TY138246 | Rimfire Pistol Iron | 80.0 | 99.2 | 80.65 | https://scsa.org/classification/TY138246/all |
64 | Squirrel Z | A135539 | Rimfire Pistol Iron | 80.0 | 99.59 | 80.33 | https://scsa.org/classification/A135539/all |
65 | Daniel W | A119486 | Rimfire Pistol Iron | 52.0 | 64.74 | 80.32 | https://scsa.org/classification/A119486/all |
66 | Gregg K | FY55988 | Rimfire Pistol Iron | 80.0 | 99.68 | 80.26 | https://scsa.org/classification/FY55988/all |
67 | Joshua P | A165499 | Rimfire Pistol Iron | 80.0 | 100.02 | 79.98 | https://scsa.org/classification/A165499/all |
68 | Jeff B | TY154726 | Rimfire Pistol Iron | 80.0 | 100.25 | 79.8 | https://scsa.org/classification/TY154726/all |
69 | Bart H | L5493 | Rimfire Pistol Iron | 80.0 | 100.25 | 79.8 | https://scsa.org/classification/L5493/all |
70 | Alyson B | A129884 | Rimfire Pistol Iron | 80.0 | 100.82 | 79.35 | https://scsa.org/classification/A129884/all |
71 | Timothy F Sr | FY78960 | Rimfire Pistol Iron | 80.0 | 101.06 | 79.16 | https://scsa.org/classification/FY78960/all |
72 | James D | TY111683 | Rimfire Pistol Iron | 39.25 | 49.71 | 78.96 | https://scsa.org/classification/TY111683/all |
73 | John P | TY121902 | Rimfire Pistol Iron | 80.0 | 101.46 | 78.85 | https://scsa.org/classification/TY121902/all |
74 | Wayne B | TY114041 | Rimfire Pistol Iron | 80.0 | 101.47 | 78.84 | https://scsa.org/classification/TY114041/all |
75 | clinton a | TY116002 | Rimfire Pistol Iron | 80.0 | 101.98 | 78.45 | https://scsa.org/classification/TY116002/all |
76 | Orlando E | A121347 | Rimfire Pistol Iron | 39.5 | 50.39 | 78.39 | https://scsa.org/classification/A121347/all |
77 | BaylorRose M | A141419 | Rimfire Pistol Iron | 80.0 | 102.26 | 78.23 | https://scsa.org/classification/A141419/all |
78 | Erick S | A157828 | Rimfire Pistol Iron | 80.0 | 102.27 | 78.22 | https://scsa.org/classification/A157828/all |
79 | Morgan S | TY153492 | Rimfire Pistol Iron | 80.0 | 102.44 | 78.09 | https://scsa.org/classification/TY153492/all |
80 | Michael B | L5313 | Rimfire Pistol Iron | 47.0 | 60.26 | 78.0 | https://scsa.org/classification/L5313/all |
81 | Michael W | A142712 | Rimfire Pistol Iron | 56.0 | 72.29 | 77.47 | https://scsa.org/classification/A142712/all |
82 | Clayton S | L4447 | Rimfire Pistol Iron | 49.5 | 63.99 | 77.36 | https://scsa.org/classification/L4447/all |
83 | David H | A124037 | Rimfire Pistol Iron | 80.0 | 103.57 | 77.24 | https://scsa.org/classification/A124037/all |
84 | Steven D | A130549 | Rimfire Pistol Iron | 80.0 | 103.59 | 77.23 | https://scsa.org/classification/A130549/all |
85 | John B | A37885 | Rimfire Pistol Iron | 80.0 | 103.6 | 77.22 | https://scsa.org/classification/A37885/all |
86 | Dat T | TY113271 | Rimfire Pistol Iron | 67.0 | 86.91 | 77.09 | https://scsa.org/classification/TY113271/all |
87 | Steven S | FY42898 | Rimfire Pistol Iron | 63.75 | 82.87 | 76.93 | https://scsa.org/classification/FY42898/all |
88 | Tyler P | A128264 | Rimfire Pistol Iron | 36.75 | 47.78 | 76.92 | https://scsa.org/classification/A128264/all |
89 | William B | A67923 | Rimfire Pistol Iron | 56.0 | 72.92 | 76.8 | https://scsa.org/classification/A67923/all |
90 | Timothy F Sr | A78960 | Rimfire Pistol Iron | 80.0 | 104.2 | 76.78 | https://scsa.org/classification/A78960/all |
91 | Larry S | TY44744 | Rimfire Pistol Iron | 40.25 | 52.53 | 76.62 | https://scsa.org/classification/TY44744/all |
92 | Blake B | A141394 | Rimfire Pistol Iron | 80.0 | 104.43 | 76.61 | https://scsa.org/classification/A141394/all |
93 | Stephen B | TY87932 | Rimfire Pistol Iron | 80.0 | 104.48 | 76.57 | https://scsa.org/classification/TY87932/all |
94 | George S | A159216 | Rimfire Pistol Iron | 80.0 | 104.56 | 76.51 | https://scsa.org/classification/A159216/all |
95 | Frank S | A129802 | Rimfire Pistol Iron | 37.25 | 48.78 | 76.36 | https://scsa.org/classification/A129802/all |
96 | Paul N | TY103446 | Rimfire Pistol Iron | 80.0 | 105.99 | 75.48 | https://scsa.org/classification/TY103446/all |
97 | Dave C | L6078 | Rimfire Pistol Iron | 80.0 | 106.06 | 75.43 | https://scsa.org/classification/L6078/all |
98 | Korinna T | A117923 | Rimfire Pistol Iron | 80.0 | 106.1 | 75.4 | https://scsa.org/classification/A117923/all |
99 | DAVID C | A162107 | Rimfire Pistol Iron | 48.0 | 63.72 | 75.33 | https://scsa.org/classification/A162107/all |
100 | Chad F | A155294 | Rimfire Pistol Iron | 80.0 | 106.25 | 75.29 | https://scsa.org/classification/A155294/all |
101 | Andrew B | A140714 | Rimfire Pistol Iron | 80.0 | 106.26 | 75.29 | https://scsa.org/classification/A140714/all |
102 | Ronald S | TY153453 | Rimfire Pistol Iron | 80.0 | 106.6 | 75.05 | https://scsa.org/classification/TY153453/all |
103 | Kaitlin B | A103043 | Rimfire Pistol Iron | 80.0 | 106.97 | 74.79 | https://scsa.org/classification/A103043/all |
104 | Bill R Jr | L5809 | Rimfire Pistol Iron | 45.5 | 60.89 | 74.72 | https://scsa.org/classification/L5809/all |
105 | Adam S | L5750 | Rimfire Pistol Iron | 80.0 | 107.48 | 74.43 | https://scsa.org/classification/L5750/all |
106 | Patrick D | A115225 | Rimfire Pistol Iron | 80.0 | 107.51 | 74.41 | https://scsa.org/classification/A115225/all |
107 | Miles T | A163179 | Rimfire Pistol Iron | 37.75 | 50.82 | 74.28 | https://scsa.org/classification/A163179/all |
108 | Reid A | A158128 | Rimfire Pistol Iron | 59.75 | 80.47 | 74.25 | https://scsa.org/classification/A158128/all |
109 | Patrick K | FY122428 | Rimfire Pistol Iron | 80.0 | 107.99 | 74.08 | https://scsa.org/classification/FY122428/all |
110 | Pat W | A142791 | Rimfire Pistol Iron | 56.0 | 76.17 | 73.52 | https://scsa.org/classification/A142791/all |
111 | Rick B | A100332 | Rimfire Pistol Iron | 80.0 | 108.83 | 73.51 | https://scsa.org/classification/A100332/all |
112 | Scott W | A103420 | Rimfire Pistol Iron | 69.0 | 94.06 | 73.36 | https://scsa.org/classification/A103420/all |
113 | Paul J | A126836 | Rimfire Pistol Iron | 80.0 | 109.37 | 73.15 | https://scsa.org/classification/A126836/all |
114 | Lucas B | L5076 | Rimfire Pistol Iron | 46.75 | 63.97 | 73.08 | https://scsa.org/classification/L5076/all |
115 | John L | A122891 | Rimfire Pistol Iron | 58.0 | 79.38 | 73.07 | https://scsa.org/classification/A122891/all |
116 | Alex R | TY136073 | Rimfire Pistol Iron | 80.0 | 109.97 | 72.75 | https://scsa.org/classification/TY136073/all |
117 | Jaime V | A155670 | Rimfire Pistol Iron | 80.0 | 110.06 | 72.69 | https://scsa.org/classification/A155670/all |
118 | André S | A155496 | Rimfire Pistol Iron | 80.0 | 110.2 | 72.6 | https://scsa.org/classification/A155496/all |
119 | Shaun T | A155296 | Rimfire Pistol Iron | 58.0 | 80.02 | 72.48 | https://scsa.org/classification/A155296/all |
120 | Chad A | A134197 | Rimfire Pistol Iron | 56.0 | 77.72 | 72.05 | https://scsa.org/classification/A134197/all |
121 | Tim S | TY62764 | Rimfire Pistol Iron | 40.25 | 55.89 | 72.02 | https://scsa.org/classification/TY62764/all |
122 | Harry R | TY118041 | Rimfire Pistol Iron | 80.0 | 111.37 | 71.83 | https://scsa.org/classification/TY118041/all |
123 | Keith S | A121157 | Rimfire Pistol Iron | 56.0 | 78.06 | 71.74 | https://scsa.org/classification/A121157/all |
124 | Robert T | A131290 | Rimfire Pistol Iron | 58.0 | 80.98 | 71.62 | https://scsa.org/classification/A131290/all |
125 | Greg L | B113 | Rimfire Pistol Iron | 80.0 | 111.88 | 71.51 | https://scsa.org/classification/B113/all |
126 | Jim W | FY132099 | Rimfire Pistol Iron | 67.0 | 93.97 | 71.3 | https://scsa.org/classification/FY132099/all |
127 | Trey L | A149993 | Rimfire Pistol Iron | 80.0 | 112.34 | 71.21 | https://scsa.org/classification/A149993/all |
128 | Keagan W | TY154430 | Rimfire Pistol Iron | 80.0 | 112.34 | 71.21 | https://scsa.org/classification/TY154430/all |
129 | Richard L | A107075 | Rimfire Pistol Iron | 56.0 | 78.87 | 71.0 | https://scsa.org/classification/A107075/all |
130 | Marc S | L5675 | Rimfire Pistol Iron | 36.5 | 51.41 | 71.0 | https://scsa.org/classification/L5675/all |
131 | Alan P | L5284 | Rimfire Pistol Iron | 80.0 | 112.95 | 70.83 | https://scsa.org/classification/L5284/all |
132 | Gilberto P | FY116288 | Rimfire Pistol Iron | 80.0 | 113.4 | 70.55 | https://scsa.org/classification/FY116288/all |
133 | DAVID C | FY162107 | Rimfire Pistol Iron | 59.0 | 83.76 | 70.44 | https://scsa.org/classification/FY162107/all |
134 | Zach S | TY135229 | Rimfire Pistol Iron | 80.0 | 113.81 | 70.29 | https://scsa.org/classification/TY135229/all |
135 | Rick S | TY138601 | Rimfire Pistol Iron | 80.0 | 113.97 | 70.19 | https://scsa.org/classification/TY138601/all |
136 | Ryan P | A149379 | Rimfire Pistol Iron | 80.0 | 114.26 | 70.02 | https://scsa.org/classification/A149379/all |
137 | Tyler W | A149616 | Rimfire Pistol Iron | 56.0 | 80.11 | 69.9 | https://scsa.org/classification/A149616/all |
138 | John B | TY121847 | Rimfire Pistol Iron | 80.0 | 114.55 | 69.84 | https://scsa.org/classification/TY121847/all |
139 | Todd P | A140787 | Rimfire Pistol Iron | 48.5 | 69.56 | 69.72 | https://scsa.org/classification/A140787/all |
140 | Thomas S | TY124415 | Rimfire Pistol Iron | 80.0 | 115.14 | 69.48 | https://scsa.org/classification/TY124415/all |
141 | Alex A | A163168 | Rimfire Pistol Iron | 37.75 | 54.56 | 69.19 | https://scsa.org/classification/A163168/all |
142 | Brian M | TY161877 | Rimfire Pistol Iron | 80.0 | 116.03 | 68.95 | https://scsa.org/classification/TY161877/all |
143 | Luke T | A168468 | Rimfire Pistol Iron | 80.0 | 116.09 | 68.91 | https://scsa.org/classification/A168468/all |
144 | Mike H | A106259 | Rimfire Pistol Iron | 80.0 | 116.15 | 68.88 | https://scsa.org/classification/A106259/all |
145 | Blade B | TY71210 | Rimfire Pistol Iron | 48.0 | 69.7 | 68.87 | https://scsa.org/classification/TY71210/all |
146 | Bruce W | TY45940 | Rimfire Pistol Iron | 61.25 | 88.94 | 68.87 | https://scsa.org/classification/TY45940/all |
147 | Douglas B | F135077 | Rimfire Pistol Iron | 80.0 | 116.23 | 68.83 | https://scsa.org/classification/F135077/all |
148 | Douglas Lee F | L1154 | Rimfire Pistol Iron | 67.0 | 97.6 | 68.65 | https://scsa.org/classification/L1154/all |
149 | Louis S | FY84873 | Rimfire Pistol Iron | 47.0 | 68.53 | 68.58 | https://scsa.org/classification/FY84873/all |
150 | GREGORY T | A144987 | Rimfire Pistol Iron | 80.0 | 116.65 | 68.58 | https://scsa.org/classification/A144987/all |
151 | scott c | A160022 | Rimfire Pistol Iron | 80.0 | 116.81 | 68.49 | https://scsa.org/classification/A160022/all |
152 | John R | A58201 | Rimfire Pistol Iron | 80.0 | 116.97 | 68.39 | https://scsa.org/classification/A58201/all |
153 | John J | TY95483 | Rimfire Pistol Iron | 47.0 | 68.76 | 68.35 | https://scsa.org/classification/TY95483/all |
154 | Stephen D | FY144039 | Rimfire Pistol Iron | 80.0 | 117.16 | 68.28 | https://scsa.org/classification/FY144039/all |
155 | Brian R | TY95378 | Rimfire Pistol Iron | 58.0 | 84.96 | 68.27 | https://scsa.org/classification/TY95378/all |
156 | Michael C | A60870 | Rimfire Pistol Iron | 80.0 | 117.23 | 68.24 | https://scsa.org/classification/A60870/all |
157 | Douglas N | A158219 | Rimfire Pistol Iron | 80.0 | 117.43 | 68.13 | https://scsa.org/classification/A158219/all |
158 | Noah N | A162673 | Rimfire Pistol Iron | 71.0 | 104.21 | 68.13 | https://scsa.org/classification/A162673/all |
159 | Claude C | TY143380 | Rimfire Pistol Iron | 56.0 | 82.45 | 67.92 | https://scsa.org/classification/TY143380/all |
160 | Peter H | TY105356 | Rimfire Pistol Iron | 80.0 | 117.84 | 67.89 | https://scsa.org/classification/TY105356/all |
161 | Mike R | A160591 | Rimfire Pistol Iron | 80.0 | 117.95 | 67.83 | https://scsa.org/classification/A160591/all |
162 | Ron D | L6034 | Rimfire Pistol Iron | 80.0 | 118.03 | 67.78 | https://scsa.org/classification/L6034/all |
163 | Matthew F | FY102243 | Rimfire Pistol Iron | 80.0 | 118.07 | 67.76 | https://scsa.org/classification/FY102243/all |
164 | Paul C | A146728 | Rimfire Pistol Iron | 80.0 | 118.23 | 67.66 | https://scsa.org/classification/A146728/all |
165 | Beth W | A143119 | Rimfire Pistol Iron | 80.0 | 118.25 | 67.65 | https://scsa.org/classification/A143119/all |
166 | Gage V | A170342 | Rimfire Pistol Iron | 80.0 | 118.3 | 67.62 | https://scsa.org/classification/A170342/all |
167 | Ken B | TY105899 | Rimfire Pistol Iron | 80.0 | 118.56 | 67.48 | https://scsa.org/classification/TY105899/all |
168 | LAWRENCE P | A153145 | Rimfire Pistol Iron | 56.0 | 83.03 | 67.45 | https://scsa.org/classification/A153145/all |
169 | Benjamin K | L4851 | Rimfire Pistol Iron | 63.75 | 94.51 | 67.45 | https://scsa.org/classification/L4851/all |
170 | Heidi W | TY119429 | Rimfire Pistol Iron | 39.5 | 58.63 | 67.37 | https://scsa.org/classification/TY119429/all |
171 | Daniel B | TY128358 | Rimfire Pistol Iron | 46.75 | 69.72 | 67.05 | https://scsa.org/classification/TY128358/all |
172 | Michael R | A127660 | Rimfire Pistol Iron | 80.0 | 119.57 | 66.91 | https://scsa.org/classification/A127660/all |
173 | Michael C | A99526 | Rimfire Pistol Iron | 80.0 | 119.71 | 66.83 | https://scsa.org/classification/A99526/all |
174 | Clabe R | A163488 | Rimfire Pistol Iron | 58.5 | 87.58 | 66.8 | https://scsa.org/classification/A163488/all |
175 | Patrick M | A85856 | Rimfire Pistol Iron | 80.0 | 119.77 | 66.79 | https://scsa.org/classification/A85856/all |
176 | Nicholas H | A164514 | Rimfire Pistol Iron | 80.0 | 119.95 | 66.69 | https://scsa.org/classification/A164514/all |
177 | Chad V | A163721 | Rimfire Pistol Iron | 50.0 | 74.98 | 66.68 | https://scsa.org/classification/A163721/all |
178 | Bradford P Sr. | TY130939 | Rimfire Pistol Iron | 80.0 | 120.01 | 66.66 | https://scsa.org/classification/TY130939/all |
179 | Jack N | A159916 | Rimfire Pistol Iron | 80.0 | 120.06 | 66.63 | https://scsa.org/classification/A159916/all |
180 | Brent W | TY60149 | Rimfire Pistol Iron | 80.0 | 120.11 | 66.61 | https://scsa.org/classification/TY60149/all |
181 | John G | L3067 | Rimfire Pistol Iron | 80.0 | 120.34 | 66.48 | https://scsa.org/classification/L3067/all |
182 | Tim W | A133030 | Rimfire Pistol Iron | 80.0 | 120.36 | 66.47 | https://scsa.org/classification/A133030/all |
183 | John D | A159696 | Rimfire Pistol Iron | 69.0 | 103.95 | 66.38 | https://scsa.org/classification/A159696/all |
184 | Terry W | A80326 | Rimfire Pistol Iron | 80.0 | 120.75 | 66.25 | https://scsa.org/classification/A80326/all |
185 | Angus Jay M Jr | TY16020 | Rimfire Pistol Iron | 48.0 | 72.56 | 66.15 | https://scsa.org/classification/TY16020/all |
186 | Jim A | A70019 | Rimfire Pistol Iron | 80.0 | 121.04 | 66.09 | https://scsa.org/classification/A70019/all |
187 | Chris C | A55647 | Rimfire Pistol Iron | 80.0 | 121.15 | 66.03 | https://scsa.org/classification/A55647/all |
188 | Will H | A20052 | Rimfire Pistol Iron | 80.0 | 121.28 | 65.96 | https://scsa.org/classification/A20052/all |
189 | Jonathan C | TY71839 | Rimfire Pistol Iron | 45.0 | 68.3 | 65.89 | https://scsa.org/classification/TY71839/all |
190 | Robert G | A153165 | Rimfire Pistol Iron | 80.0 | 121.46 | 65.87 | https://scsa.org/classification/A153165/all |
191 | Jacob H | A158176 | Rimfire Pistol Iron | 80.0 | 121.55 | 65.82 | https://scsa.org/classification/A158176/all |
192 | Cowles S | A160108 | Rimfire Pistol Iron | 80.0 | 121.57 | 65.81 | https://scsa.org/classification/A160108/all |
193 | Mark S | A33671 | Rimfire Pistol Iron | 58.5 | 89.01 | 65.72 | https://scsa.org/classification/A33671/all |
194 | Sam P | A141368 | Rimfire Pistol Iron | 39.5 | 60.14 | 65.68 | https://scsa.org/classification/A141368/all |
195 | Philip P | A92903 | Rimfire Pistol Iron | 80.0 | 121.98 | 65.58 | https://scsa.org/classification/A92903/all |
196 | Danny Z | L4786 | Rimfire Pistol Iron | 80.0 | 122.44 | 65.34 | https://scsa.org/classification/L4786/all |
197 | Paul C | A100211 | Rimfire Pistol Iron | 80.0 | 122.55 | 65.28 | https://scsa.org/classification/A100211/all |
198 | Eric L | A156788 | Rimfire Pistol Iron | 80.0 | 122.82 | 65.14 | https://scsa.org/classification/A156788/all |
199 | James C | A159300 | Rimfire Pistol Iron | 80.0 | 122.88 | 65.1 | https://scsa.org/classification/A159300/all |
200 | Carl W | A125882 | Rimfire Pistol Iron | 39.25 | 60.32 | 65.07 | https://scsa.org/classification/A125882/all |
201 | John D | TY90929 | Rimfire Pistol Iron | 80.0 | 123.19 | 64.94 | https://scsa.org/classification/TY90929/all |
202 | Charles S | A139508 | Rimfire Pistol Iron | 50.5 | 77.84 | 64.88 | https://scsa.org/classification/A139508/all |
203 | Brian S | TY113404 | Rimfire Pistol Iron | 80.0 | 123.92 | 64.56 | https://scsa.org/classification/TY113404/all |
204 | Nate B | A149600 | Rimfire Pistol Iron | 69.5 | 107.92 | 64.4 | https://scsa.org/classification/A149600/all |
205 | Armond D | A159228 | Rimfire Pistol Iron | 80.0 | 124.34 | 64.34 | https://scsa.org/classification/A159228/all |
206 | Allen J | A150461 | Rimfire Pistol Iron | 80.0 | 124.42 | 64.3 | https://scsa.org/classification/A150461/all |
207 | Adam S | TY117216 | Rimfire Pistol Iron | 57.75 | 89.88 | 64.25 | https://scsa.org/classification/TY117216/all |
208 | Brad P | L5821 | Rimfire Pistol Iron | 56.0 | 87.16 | 64.25 | https://scsa.org/classification/L5821/all |
209 | Owen M | TY119263 | Rimfire Pistol Iron | 67.0 | 104.4 | 64.18 | https://scsa.org/classification/TY119263/all |
210 | Michael H | TY141470 | Rimfire Pistol Iron | 80.0 | 124.81 | 64.1 | https://scsa.org/classification/TY141470/all |
211 | Norman S | TY96994 | Rimfire Pistol Iron | 80.0 | 125.02 | 63.99 | https://scsa.org/classification/TY96994/all |
212 | Michael M | A3777 | Rimfire Pistol Iron | 60.0 | 93.88 | 63.91 | https://scsa.org/classification/A3777/all |
213 | Cort T | A143232 | Rimfire Pistol Iron | 51.5 | 80.69 | 63.82 | https://scsa.org/classification/A143232/all |
214 | Ted M | RD9 | Rimfire Pistol Iron | 36.5 | 57.36 | 63.63 | https://scsa.org/classification/RD9/all |
215 | Patrick J | A79592 | Rimfire Pistol Iron | 80.0 | 125.87 | 63.56 | https://scsa.org/classification/A79592/all |
216 | William J | L5115 | Rimfire Pistol Iron | 80.0 | 126.11 | 63.44 | https://scsa.org/classification/L5115/all |
217 | Matt M | FY116590 | Rimfire Pistol Iron | 58.0 | 91.59 | 63.33 | https://scsa.org/classification/FY116590/all |
218 | Rick B | A154155 | Rimfire Pistol Iron | 80.0 | 126.46 | 63.26 | https://scsa.org/classification/A154155/all |
219 | Lamar B | A164179 | Rimfire Pistol Iron | 80.0 | 126.62 | 63.18 | https://scsa.org/classification/A164179/all |
220 | Todd W | A158911 | Rimfire Pistol Iron | 80.0 | 126.84 | 63.07 | https://scsa.org/classification/A158911/all |
221 | Leon Y | A96297 | Rimfire Pistol Iron | 80.0 | 126.85 | 63.07 | https://scsa.org/classification/A96297/all |
