| Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
|---|---|---|---|---|---|---|---|
| 1 | Jesse M | L5744 | Rimfire Pistol Optics | 70.25 | 50.75 | 138.42 | https://scsa.org/classification/L5744/all |
| 2 | lance jr b | TY108632 | Rimfire Pistol Optics | 70.25 | 51.1 | 137.48 | https://scsa.org/classification/TY108632/all |
| 3 | Jesse G | FY136941 | Rimfire Pistol Optics | 70.25 | 51.21 | 137.18 | https://scsa.org/classification/FY136941/all |
| 4 | Grant K | TY108355 | Rimfire Pistol Optics | 70.25 | 54.84 | 128.1 | https://scsa.org/classification/TY108355/all |
| 5 | KC E | L5650 | Rimfire Pistol Optics | 70.25 | 55.01 | 127.7 | https://scsa.org/classification/L5650/all |
| 6 | Adam R | L5855 | Rimfire Pistol Optics | 70.25 | 55.17 | 127.33 | https://scsa.org/classification/L5855/all |
| 7 | Davin K | A157483 | Rimfire Pistol Optics | 70.25 | 55.32 | 126.99 | https://scsa.org/classification/A157483/all |
| 8 | Nate G | A104373 | Rimfire Pistol Optics | 70.25 | 55.58 | 126.39 | https://scsa.org/classification/A104373/all |
| 9 | Tanner G | L5034 | Rimfire Pistol Optics | 70.25 | 57.4 | 122.39 | https://scsa.org/classification/L5034/all |
| 10 | Max M Jr | L5373 | Rimfire Pistol Optics | 70.25 | 57.61 | 121.94 | https://scsa.org/classification/L5373/all |
| 11 | Jenna L | TY120652 | Rimfire Pistol Optics | 70.25 | 57.76 | 121.62 | https://scsa.org/classification/TY120652/all |
| 12 | BJ N | A44276 | Rimfire Pistol Optics | 70.25 | 58.76 | 119.55 | https://scsa.org/classification/A44276/all |
| 13 | Dan H | A105865 | Rimfire Pistol Optics | 70.25 | 59.42 | 118.23 | https://scsa.org/classification/A105865/all |
| 14 | Chris B | TY106905 | Rimfire Pistol Optics | 70.25 | 59.58 | 117.91 | https://scsa.org/classification/TY106905/all |
| 15 | Brad B | TY44785 | Rimfire Pistol Optics | 70.25 | 59.85 | 117.38 | https://scsa.org/classification/TY44785/all |
| 16 | Cole B | A100333 | Rimfire Pistol Optics | 70.25 | 60.36 | 116.39 | https://scsa.org/classification/A100333/all |
| 17 | Ashton J | TY161220 | Rimfire Pistol Optics | 70.25 | 61.04 | 115.09 | https://scsa.org/classification/TY161220/all |
| 18 | Carleigh C | A125647 | Rimfire Pistol Optics | 70.25 | 61.31 | 114.58 | https://scsa.org/classification/A125647/all |
| 19 | Derek D | A106093 | Rimfire Pistol Optics | 70.25 | 61.85 | 113.58 | https://scsa.org/classification/A106093/all |
| 20 | Daniel M | FY106367 | Rimfire Pistol Optics | 70.25 | 61.88 | 113.53 | https://scsa.org/classification/FY106367/all |
| 21 | Jarrod T | L6065 | Rimfire Pistol Optics | 70.25 | 61.94 | 113.42 | https://scsa.org/classification/L6065/all |
| 22 | Joshua W | TY27445 | Rimfire Pistol Optics | 70.25 | 61.96 | 113.38 | https://scsa.org/classification/TY27445/all |
| 23 | Timothy G | L4633 | Rimfire Pistol Optics | 70.25 | 62.76 | 111.93 | https://scsa.org/classification/L4633/all |
| 24 | James M | L4733 | Rimfire Pistol Optics | 70.25 | 63.15 | 111.24 | https://scsa.org/classification/L4733/all |
| 25 | Michael P | L4887 | Rimfire Pistol Optics | 70.25 | 63.41 | 110.79 | https://scsa.org/classification/L4887/all |
| 26 | Thomas N | B36 | Rimfire Pistol Optics | 70.25 | 63.42 | 110.77 | https://scsa.org/classification/B36/all |
| 27 | Ryan F | B87 | Rimfire Pistol Optics | 70.25 | 63.47 | 110.68 | https://scsa.org/classification/B87/all |
| 28 | Jeff J | L4679 | Rimfire Pistol Optics | 70.25 | 63.84 | 110.04 | https://scsa.org/classification/L4679/all |
| 29 | Oliver S | J162321 | Rimfire Pistol Optics | 70.25 | 63.96 | 109.83 | https://scsa.org/classification/J162321/all |
| 30 | Bradd J | FY130817 | Rimfire Pistol Optics | 70.25 | 63.96 | 109.83 | https://scsa.org/classification/FY130817/all |
| 31 | Ella T | A127732 | Rimfire Pistol Optics | 70.25 | 64.11 | 109.58 | https://scsa.org/classification/A127732/all |
| 32 | Michael B | L2975 | Rimfire Pistol Optics | 70.25 | 64.26 | 109.32 | https://scsa.org/classification/L2975/all |
| 33 | alexander r | A110404 | Rimfire Pistol Optics | 70.25 | 64.33 | 109.2 | https://scsa.org/classification/A110404/all |
| 34 | Daniel B | TYF105034 | Rimfire Pistol Optics | 70.25 | 64.35 | 109.17 | https://scsa.org/classification/TYF105034/all |
| 35 | Mike S | L1166 | Rimfire Pistol Optics | 70.25 | 64.6 | 108.75 | https://scsa.org/classification/L1166/all |
| 36 | Eric S | TY81469 | Rimfire Pistol Optics | 70.25 | 64.63 | 108.7 | https://scsa.org/classification/TY81469/all |
| 37 | Derek W | A117088 | Rimfire Pistol Optics | 70.25 | 64.73 | 108.53 | https://scsa.org/classification/A117088/all |
| 38 | Andrew B | A140714 | Rimfire Pistol Optics | 70.25 | 64.77 | 108.46 | https://scsa.org/classification/A140714/all |
| 39 | Ryan W | A84550 | Rimfire Pistol Optics | 70.25 | 64.97 | 108.13 | https://scsa.org/classification/A84550/all |
| 40 | Kyle H | A125335 | Rimfire Pistol Optics | 70.25 | 65.19 | 107.76 | https://scsa.org/classification/A125335/all |
| 41 | Steve N | A156516 | Rimfire Pistol Optics | 70.25 | 65.22 | 107.71 | https://scsa.org/classification/A156516/all |
| 42 | Ian Z | TY81825 | Rimfire Pistol Optics | 70.25 | 65.24 | 107.68 | https://scsa.org/classification/TY81825/all |
| 43 | Trysten R | F141988 | Rimfire Pistol Optics | 70.25 | 65.32 | 107.55 | https://scsa.org/classification/F141988/all |
| 44 | Seth F | A100189 | Rimfire Pistol Optics | 70.25 | 65.46 | 107.32 | https://scsa.org/classification/A100189/all |
| 45 | Joe O | A56265 | Rimfire Pistol Optics | 70.25 | 65.47 | 107.3 | https://scsa.org/classification/A56265/all |
| 46 | Nicholas S | TY110637 | Rimfire Pistol Optics | 70.25 | 65.55 | 107.17 | https://scsa.org/classification/TY110637/all |
| 47 | Lucas O | J161268 | Rimfire Pistol Optics | 70.25 | 65.67 | 106.97 | https://scsa.org/classification/J161268/all |
| 48 | Michael W | L5686 | Rimfire Pistol Optics | 70.25 | 65.68 | 106.96 | https://scsa.org/classification/L5686/all |
| 49 | Alan C Jr | L5262 | Rimfire Pistol Optics | 70.25 | 65.82 | 106.73 | https://scsa.org/classification/L5262/all |
| 50 | Steven F | L6066 | Rimfire Pistol Optics | 70.25 | 65.9 | 106.6 | https://scsa.org/classification/L6066/all |
| 51 | Thomas H | L3232 | Rimfire Pistol Optics | 70.25 | 65.93 | 106.55 | https://scsa.org/classification/L3232/all |
| 52 | Karlos K | FY135616 | Rimfire Pistol Optics | 70.25 | 66.18 | 106.15 | https://scsa.org/classification/FY135616/all |
| 53 | Brad C | L5585 | Rimfire Pistol Optics | 49.25 | 46.42 | 106.1 | https://scsa.org/classification/L5585/all |
| 54 | Chase N | A167242 | Rimfire Pistol Optics | 70.25 | 66.36 | 105.86 | https://scsa.org/classification/A167242/all |
| 55 | Tresa W | A98329 | Rimfire Pistol Optics | 70.25 | 66.83 | 105.12 | https://scsa.org/classification/A98329/all |
| 56 | Jarrett W | TY154861 | Rimfire Pistol Optics | 70.25 | 66.85 | 105.09 | https://scsa.org/classification/TY154861/all |
| 57 | Trenton M | FY81741 | Rimfire Pistol Optics | 70.25 | 66.89 | 105.02 | https://scsa.org/classification/FY81741/all |
| 58 | Kris R | TY150676 | Rimfire Pistol Optics | 70.25 | 67.0 | 104.85 | https://scsa.org/classification/TY150676/all |
| 59 | Kaden R | A150110 | Rimfire Pistol Optics | 70.25 | 67.05 | 104.77 | https://scsa.org/classification/A150110/all |
| 60 | Brayden W | A151627 | Rimfire Pistol Optics | 70.25 | 67.05 | 104.77 | https://scsa.org/classification/A151627/all |
| 61 | Bill R Jr | L5809 | Rimfire Pistol Optics | 70.25 | 67.27 | 104.43 | https://scsa.org/classification/L5809/all |
| 62 | Jim B | TY42894 | Rimfire Pistol Optics | 70.25 | 67.43 | 104.18 | https://scsa.org/classification/TY42894/all |
| 63 | Jonathan C | B78 | Rimfire Pistol Optics | 70.25 | 67.43 | 104.18 | https://scsa.org/classification/B78/all |
| 64 | Rich L | A50863 | Rimfire Pistol Optics | 70.25 | 67.73 | 103.72 | https://scsa.org/classification/A50863/all |
| 65 | Brian V | TY106397 | Rimfire Pistol Optics | 70.25 | 67.76 | 103.67 | https://scsa.org/classification/TY106397/all |
| 66 | Tyler M | L6204 | Rimfire Pistol Optics | 70.25 | 67.85 | 103.54 | https://scsa.org/classification/L6204/all |
| 67 | LANCE B SR | TY108633 | Rimfire Pistol Optics | 70.25 | 67.89 | 103.48 | https://scsa.org/classification/TY108633/all |
| 68 | Jessie H | TY56769 | Rimfire Pistol Optics | 70.25 | 67.9 | 103.46 | https://scsa.org/classification/TY56769/all |
| 69 | Gregory C | L5326 | Rimfire Pistol Optics | 70.25 | 68.03 | 103.26 | https://scsa.org/classification/L5326/all |
| 70 | Dienez W | A101281 | Rimfire Pistol Optics | 70.25 | 68.03 | 103.26 | https://scsa.org/classification/A101281/all |
| 71 | Hannu U | L3406 | Rimfire Pistol Optics | 70.25 | 68.06 | 103.22 | https://scsa.org/classification/L3406/all |
| 72 | William U | L4615 | Rimfire Pistol Optics | 70.25 | 68.11 | 103.14 | https://scsa.org/classification/L4615/all |
| 73 | Geoffrey G | A89826 | Rimfire Pistol Optics | 70.25 | 68.2 | 103.01 | https://scsa.org/classification/A89826/all |
| 74 | Jeremy B | A102634 | Rimfire Pistol Optics | 70.25 | 68.82 | 102.08 | https://scsa.org/classification/A102634/all |
| 75 | Chad F | L6557 | Rimfire Pistol Optics | 70.25 | 68.88 | 101.99 | https://scsa.org/classification/L6557/all |
| 76 | Tyler P | A128264 | Rimfire Pistol Optics | 70.25 | 68.97 | 101.86 | https://scsa.org/classification/A128264/all |
| 77 | Matthew B | L6163 | Rimfire Pistol Optics | 70.25 | 68.98 | 101.84 | https://scsa.org/classification/L6163/all |
| 78 | Drew H | A153857 | Rimfire Pistol Optics | 70.25 | 69.03 | 101.77 | https://scsa.org/classification/A153857/all |
| 79 | Caleb P | TY100931 | Rimfire Pistol Optics | 70.25 | 69.16 | 101.58 | https://scsa.org/classification/TY100931/all |
| 80 | Alex B | A133724 | Rimfire Pistol Optics | 70.25 | 69.16 | 101.58 | https://scsa.org/classification/A133724/all |
| 81 | Alex J | A118439 | Rimfire Pistol Optics | 70.25 | 69.25 | 101.44 | https://scsa.org/classification/A118439/all |
| 82 | Jim P | A100999 | Rimfire Pistol Optics | 70.25 | 69.34 | 101.31 | https://scsa.org/classification/A100999/all |
| 83 | Gergely N | FY137060 | Rimfire Pistol Optics | 70.25 | 69.37 | 101.27 | https://scsa.org/classification/FY137060/all |
| 84 | Mike W | TY32509 | Rimfire Pistol Optics | 70.25 | 69.63 | 100.89 | https://scsa.org/classification/TY32509/all |
| 85 | George P | A68613 | Rimfire Pistol Optics | 70.25 | 69.73 | 100.75 | https://scsa.org/classification/A68613/all |
| 86 | Zack C | A169855 | Rimfire Pistol Optics | 70.25 | 69.73 | 100.75 | https://scsa.org/classification/A169855/all |
| 87 | Kurt G | TY43438 | Rimfire Pistol Optics | 70.25 | 69.75 | 100.72 | https://scsa.org/classification/TY43438/all |
| 88 | Jon C | A147330 | Rimfire Pistol Optics | 70.25 | 69.79 | 100.66 | https://scsa.org/classification/A147330/all |
| 89 | Dave W | L5017 | Rimfire Pistol Optics | 70.25 | 69.82 | 100.62 | https://scsa.org/classification/L5017/all |
| 90 | Daniel C | TY112816 | Rimfire Pistol Optics | 70.25 | 69.86 | 100.56 | https://scsa.org/classification/TY112816/all |
| 91 | Frank A | TY132085 | Rimfire Pistol Optics | 70.25 | 69.89 | 100.52 | https://scsa.org/classification/TY132085/all |
| 92 | James D | TY111683 | Rimfire Pistol Optics | 70.25 | 69.93 | 100.46 | https://scsa.org/classification/TY111683/all |
| 93 | Luke W | A134863 | Rimfire Pistol Optics | 70.25 | 70.0 | 100.36 | https://scsa.org/classification/A134863/all |
| 94 | James D | L6476 | Rimfire Pistol Optics | 70.25 | 70.21 | 100.06 | https://scsa.org/classification/L6476/all |
| 95 | Brett G | A128336 | Rimfire Pistol Optics | 70.25 | 70.32 | 99.9 | https://scsa.org/classification/A128336/all |
| 96 | James L | TY93372 | Rimfire Pistol Optics | 70.25 | 70.37 | 99.83 | https://scsa.org/classification/TY93372/all |
| 97 | Jeremiah W | TY146384 | Rimfire Pistol Optics | 70.25 | 70.37 | 99.83 | https://scsa.org/classification/TY146384/all |
| 98 | Alexandre D | L5349 | Rimfire Pistol Optics | 70.25 | 70.41 | 99.77 | https://scsa.org/classification/L5349/all |
| 99 | Robert V | L5812 | Rimfire Pistol Optics | 70.25 | 70.43 | 99.74 | https://scsa.org/classification/L5812/all |
| 100 | William S | A155831 | Rimfire Pistol Optics | 70.25 | 70.56 | 99.56 | https://scsa.org/classification/A155831/all |
| 101 | Shane C | L5387 | Rimfire Pistol Optics | 70.25 | 70.58 | 99.53 | https://scsa.org/classification/L5387/all |
| 102 | douglas k | FY131942 | Rimfire Pistol Optics | 70.25 | 70.61 | 99.49 | https://scsa.org/classification/FY131942/all |
| 103 | Cason B | A134622 | Rimfire Pistol Optics | 70.25 | 70.62 | 99.48 | https://scsa.org/classification/A134622/all |
| 104 | Erick S | TY157828 | Rimfire Pistol Optics | 70.25 | 70.65 | 99.43 | https://scsa.org/classification/TY157828/all |
| 105 | André S | A155496 | Rimfire Pistol Optics | 70.25 | 70.65 | 99.43 | https://scsa.org/classification/A155496/all |
| 106 | Brennen B | J156613 | Rimfire Pistol Optics | 70.25 | 70.81 | 99.21 | https://scsa.org/classification/J156613/all |
| 107 | HOYT B | A138227 | Rimfire Pistol Optics | 70.25 | 71.13 | 98.76 | https://scsa.org/classification/A138227/all |
| 108 | Garrett S | L5446 | Rimfire Pistol Optics | 70.25 | 71.17 | 98.71 | https://scsa.org/classification/L5446/all |
| 109 | Olivia A | TY134779 | Rimfire Pistol Optics | 70.25 | 71.27 | 98.57 | https://scsa.org/classification/TY134779/all |
| 110 | Daniel W | A119486 | Rimfire Pistol Optics | 70.25 | 71.35 | 98.46 | https://scsa.org/classification/A119486/all |
| 111 | Bart H | L5493 | Rimfire Pistol Optics | 70.25 | 71.37 | 98.43 | https://scsa.org/classification/L5493/all |
| 112 | Kaylee S | L5754 | Rimfire Pistol Optics | 70.25 | 71.4 | 98.39 | https://scsa.org/classification/L5754/all |
| 113 | Michael R | A127660 | Rimfire Pistol Optics | 70.25 | 71.41 | 98.38 | https://scsa.org/classification/A127660/all |
| 114 | Daniel N | A33521 | Rimfire Pistol Optics | 70.25 | 71.53 | 98.21 | https://scsa.org/classification/A33521/all |
| 115 | Jason M | TY101694 | Rimfire Pistol Optics | 70.25 | 71.55 | 98.18 | https://scsa.org/classification/TY101694/all |
| 116 | Ben D | A96146 | Rimfire Pistol Optics | 70.25 | 71.59 | 98.13 | https://scsa.org/classification/A96146/all |
| 117 | Samuel C | J166454 | Rimfire Pistol Optics | 70.25 | 71.71 | 97.96 | https://scsa.org/classification/J166454/all |
| 118 | Thomas D | A164869 | Rimfire Pistol Optics | 70.25 | 71.73 | 97.94 | https://scsa.org/classification/A164869/all |
| 119 | Airin L | A150492 | Rimfire Pistol Optics | 70.25 | 71.75 | 97.91 | https://scsa.org/classification/A150492/all |
| 120 | Terry W | A52548 | Rimfire Pistol Optics | 70.25 | 71.77 | 97.88 | https://scsa.org/classification/A52548/all |
| 121 | Adam S | L5750 | Rimfire Pistol Optics | 70.25 | 71.78 | 97.87 | https://scsa.org/classification/L5750/all |
| 122 | Todd S | TY98997 | Rimfire Pistol Optics | 70.25 | 71.82 | 97.81 | https://scsa.org/classification/TY98997/all |
| 123 | Paul S | FY20136 | Rimfire Pistol Optics | 70.25 | 71.84 | 97.79 | https://scsa.org/classification/FY20136/all |
| 124 | Layton T | J166058 | Rimfire Pistol Optics | 70.25 | 72.06 | 97.49 | https://scsa.org/classification/J166058/all |
| 125 | Josh S | L5760 | Rimfire Pistol Optics | 70.25 | 72.19 | 97.31 | https://scsa.org/classification/L5760/all |
| 126 | Mark I | A58027 | Rimfire Pistol Optics | 70.25 | 72.19 | 97.31 | https://scsa.org/classification/A58027/all |
| 127 | Paul R | A153808 | Rimfire Pistol Optics | 70.25 | 72.2 | 97.3 | https://scsa.org/classification/A153808/all |
| 128 | Mike C | L4321 | Rimfire Pistol Optics | 70.25 | 72.23 | 97.26 | https://scsa.org/classification/L4321/all |
| 129 | Richard A | A89831 | Rimfire Pistol Optics | 70.25 | 72.27 | 97.2 | https://scsa.org/classification/A89831/all |
| 130 | Gregg K | FY55988 | Rimfire Pistol Optics | 70.25 | 72.29 | 97.18 | https://scsa.org/classification/FY55988/all |
| 131 | David F | A114269 | Rimfire Pistol Optics | 70.25 | 72.3 | 97.16 | https://scsa.org/classification/A114269/all |
| 132 | Joseph D | A60747 | Rimfire Pistol Optics | 70.25 | 72.3 | 97.16 | https://scsa.org/classification/A60747/all |
| 133 | Lori O | A77521 | Rimfire Pistol Optics | 70.25 | 72.33 | 97.12 | https://scsa.org/classification/A77521/all |
| 134 | Gary G | TY139681 | Rimfire Pistol Optics | 70.25 | 72.36 | 97.08 | https://scsa.org/classification/TY139681/all |
| 135 | Kenneth M | TY158558 | Rimfire Pistol Optics | 70.25 | 72.39 | 97.04 | https://scsa.org/classification/TY158558/all |
| 136 | Daniel H | A98483 | Rimfire Pistol Optics | 70.25 | 72.39 | 97.04 | https://scsa.org/classification/A98483/all |
| 137 | Beth W | A143119 | Rimfire Pistol Optics | 70.25 | 72.39 | 97.04 | https://scsa.org/classification/A143119/all |
| 138 | Trent M | FY125375 | Rimfire Pistol Optics | 70.25 | 72.41 | 97.02 | https://scsa.org/classification/FY125375/all |
| 139 | Stephanie C | TY114376 | Rimfire Pistol Optics | 70.25 | 72.52 | 96.87 | https://scsa.org/classification/TY114376/all |
| 140 | Mario H Jr | L5220 | Rimfire Pistol Optics | 70.25 | 72.66 | 96.68 | https://scsa.org/classification/L5220/all |
| 141 | Robert B | A139524 | Rimfire Pistol Optics | 70.25 | 72.68 | 96.66 | https://scsa.org/classification/A139524/all |
| 142 | Paul P | A96160 | Rimfire Pistol Optics | 70.25 | 72.7 | 96.63 | https://scsa.org/classification/A96160/all |
| 143 | Jason W | A94696 | Rimfire Pistol Optics | 70.25 | 72.77 | 96.54 | https://scsa.org/classification/A94696/all |
| 144 | Nils J | L3837 | Rimfire Pistol Optics | 70.25 | 72.83 | 96.46 | https://scsa.org/classification/L3837/all |
| 145 | Alexander B | L4537 | Rimfire Pistol Optics | 70.25 | 72.84 | 96.44 | https://scsa.org/classification/L4537/all |
| 146 | John C | A124011 | Rimfire Pistol Optics | 70.25 | 72.87 | 96.4 | https://scsa.org/classification/A124011/all |
| 147 | John S | A88572 | Rimfire Pistol Optics | 70.25 | 72.87 | 96.4 | https://scsa.org/classification/A88572/all |
| 148 | Chad V | A163721 | Rimfire Pistol Optics | 70.25 | 72.87 | 96.4 | https://scsa.org/classification/A163721/all |
| 149 | Rogelio B | A87376 | Rimfire Pistol Optics | 70.25 | 72.89 | 96.38 | https://scsa.org/classification/A87376/all |
| 150 | Annie U | L6347 | Rimfire Pistol Optics | 70.25 | 72.93 | 96.33 | https://scsa.org/classification/L6347/all |
| 151 | Brody S | TY136781 | Rimfire Pistol Optics | 70.25 | 73.0 | 96.23 | https://scsa.org/classification/TY136781/all |
| 152 | Kenneth R | A70326 | Rimfire Pistol Optics | 70.25 | 73.04 | 96.18 | https://scsa.org/classification/A70326/all |
| 153 | David R | A160115 | Rimfire Pistol Optics | 70.25 | 73.06 | 96.15 | https://scsa.org/classification/A160115/all |
| 154 | Teymoor S | A160278 | Rimfire Pistol Optics | 70.25 | 73.07 | 96.14 | https://scsa.org/classification/A160278/all |
| 155 | Matt M | FY116590 | Rimfire Pistol Optics | 70.25 | 73.1 | 96.1 | https://scsa.org/classification/FY116590/all |
| 156 | Gil Y | L5228 | Rimfire Pistol Optics | 70.25 | 73.11 | 96.09 | https://scsa.org/classification/L5228/all |
| 157 | Adam J | L6336 | Rimfire Pistol Optics | 70.25 | 73.11 | 96.09 | https://scsa.org/classification/L6336/all |
| 158 | DANIEL S | L6439 | Rimfire Pistol Optics | 60.25 | 62.7 | 96.09 | https://scsa.org/classification/L6439/all |
| 159 | Terry M | TY100260 | Rimfire Pistol Optics | 70.25 | 73.16 | 96.02 | https://scsa.org/classification/TY100260/all |
| 160 | Elaine M | TY161878 | Rimfire Pistol Optics | 70.25 | 73.17 | 96.01 | https://scsa.org/classification/TY161878/all |
| 161 | Braden P | A71885 | Rimfire Pistol Optics | 70.25 | 73.19 | 95.98 | https://scsa.org/classification/A71885/all |
| 162 | Bryan P | L4809 | Rimfire Pistol Optics | 70.25 | 73.19 | 95.98 | https://scsa.org/classification/L4809/all |
| 163 | Steven S | L5605 | Rimfire Pistol Optics | 70.25 | 73.24 | 95.92 | https://scsa.org/classification/L5605/all |
| 164 | Eric C | FY129638 | Rimfire Pistol Optics | 70.25 | 73.25 | 95.9 | https://scsa.org/classification/FY129638/all |
| 165 | Squirrel Z | A135539 | Rimfire Pistol Optics | 70.25 | 73.27 | 95.88 | https://scsa.org/classification/A135539/all |
| 166 | Andre T | L6266 | Rimfire Pistol Optics | 70.25 | 73.29 | 95.85 | https://scsa.org/classification/L6266/all |
| 167 | Scott T | TY91492 | Rimfire Pistol Optics | 70.25 | 73.37 | 95.75 | https://scsa.org/classification/TY91492/all |
| 168 | Jay W | TY83596 | Rimfire Pistol Optics | 70.25 | 73.38 | 95.73 | https://scsa.org/classification/TY83596/all |
| 169 | John M | A99942 | Rimfire Pistol Optics | 70.25 | 73.42 | 95.68 | https://scsa.org/classification/A99942/all |
| 170 | Adam P | TY38584 | Rimfire Pistol Optics | 70.25 | 73.47 | 95.62 | https://scsa.org/classification/TY38584/all |
| 171 | Lauren H | L4655 | Rimfire Pistol Optics | 70.25 | 73.49 | 95.59 | https://scsa.org/classification/L4655/all |
| 172 | Greg H | FY88985 | Rimfire Pistol Optics | 70.25 | 73.49 | 95.59 | https://scsa.org/classification/FY88985/all |
| 173 | Nelson W | TY120665 | Rimfire Pistol Optics | 70.25 | 73.53 | 95.54 | https://scsa.org/classification/TY120665/all |
| 174 | Randall M | TY126785 | Rimfire Pistol Optics | 70.25 | 73.57 | 95.49 | https://scsa.org/classification/TY126785/all |
| 175 | Dennis P | TY93074 | Rimfire Pistol Optics | 70.25 | 73.61 | 95.44 | https://scsa.org/classification/TY93074/all |
| 176 | William B | A67923 | Rimfire Pistol Optics | 70.25 | 73.66 | 95.37 | https://scsa.org/classification/A67923/all |
| 177 | Ryan F | A155792 | Rimfire Pistol Optics | 70.25 | 73.67 | 95.36 | https://scsa.org/classification/A155792/all |
| 178 | Chet W | TY14369 | Rimfire Pistol Optics | 70.25 | 73.74 | 95.27 | https://scsa.org/classification/TY14369/all |
| 179 | Christopher B | A104118 | Rimfire Pistol Optics | 70.25 | 73.76 | 95.24 | https://scsa.org/classification/A104118/all |
| 180 | Tim W | A133030 | Rimfire Pistol Optics | 70.25 | 73.78 | 95.22 | https://scsa.org/classification/A133030/all |
| 181 | Tim M | TY22858 | Rimfire Pistol Optics | 70.25 | 73.8 | 95.19 | https://scsa.org/classification/TY22858/all |
| 182 | Ron D | L6034 | Rimfire Pistol Optics | 70.25 | 73.85 | 95.13 | https://scsa.org/classification/L6034/all |
| 183 | Glenn M | TY36518 | Rimfire Pistol Optics | 70.25 | 73.85 | 95.13 | https://scsa.org/classification/TY36518/all |
| 184 | Eric L | TY21120 | Rimfire Pistol Optics | 58.75 | 61.76 | 95.13 | https://scsa.org/classification/TY21120/all |
| 185 | Diego R | L5860 | Rimfire Pistol Optics | 70.25 | 73.87 | 95.1 | https://scsa.org/classification/L5860/all |
| 186 | Robert T | A131290 | Rimfire Pistol Optics | 70.25 | 73.88 | 95.09 | https://scsa.org/classification/A131290/all |
| 187 | Dat T | TY113271 | Rimfire Pistol Optics | 70.25 | 73.9 | 95.06 | https://scsa.org/classification/TY113271/all |
| 188 | Shane L | A39678 | Rimfire Pistol Optics | 70.25 | 73.91 | 95.05 | https://scsa.org/classification/A39678/all |
| 189 | MARK D | FY130277 | Rimfire Pistol Optics | 70.25 | 73.92 | 95.04 | https://scsa.org/classification/FY130277/all |
| 190 | Robert D | A112122 | Rimfire Pistol Optics | 70.25 | 73.94 | 95.01 | https://scsa.org/classification/A112122/all |
| 191 | Todd H | A61976 | Rimfire Pistol Optics | 70.25 | 73.98 | 94.96 | https://scsa.org/classification/A61976/all |
| 192 | Justin S | A95951 | Rimfire Pistol Optics | 70.25 | 73.98 | 94.96 | https://scsa.org/classification/A95951/all |
| 193 | Yilei W | L6549 | Rimfire Pistol Optics | 70.25 | 74.01 | 94.92 | https://scsa.org/classification/L6549/all |
| 194 | Clifford P | A86478 | Rimfire Pistol Optics | 70.25 | 74.07 | 94.84 | https://scsa.org/classification/A86478/all |
| 195 | Ryan B | L5869 | Rimfire Pistol Optics | 70.25 | 74.08 | 94.83 | https://scsa.org/classification/L5869/all |
| 196 | James Z | A78058 | Rimfire Pistol Optics | 70.25 | 74.13 | 94.77 | https://scsa.org/classification/A78058/all |
| 197 | Abby D | A115224 | Rimfire Pistol Optics | 70.25 | 74.15 | 94.74 | https://scsa.org/classification/A115224/all |
| 198 | David R | A116612 | Rimfire Pistol Optics | 70.25 | 74.15 | 94.74 | https://scsa.org/classification/A116612/all |
| 199 | Alan S | L6033 | Rimfire Pistol Optics | 70.25 | 74.22 | 94.65 | https://scsa.org/classification/L6033/all |
| 200 | Randall A | L6335 | Rimfire Pistol Optics | 70.25 | 74.23 | 94.64 | https://scsa.org/classification/L6335/all |
| 201 | David P | TY53502 | Rimfire Pistol Optics | 70.25 | 74.26 | 94.6 | https://scsa.org/classification/TY53502/all |
| 202 | Greg K | A17484 | Rimfire Pistol Optics | 70.25 | 74.29 | 94.56 | https://scsa.org/classification/A17484/all |
| 203 | Brenden F | A172049 | Rimfire Pistol Optics | 61.5 | 65.1 | 94.47 | https://scsa.org/classification/A172049/all |
| 204 | Curtis B | FY82308 | Rimfire Pistol Optics | 70.25 | 74.39 | 94.43 | https://scsa.org/classification/FY82308/all |
| 205 | Seth M | A104151 | Rimfire Pistol Optics | 70.25 | 74.42 | 94.4 | https://scsa.org/classification/A104151/all |
| 206 | David L | A139459 | Rimfire Pistol Optics | 70.25 | 74.5 | 94.3 | https://scsa.org/classification/A139459/all |
| 207 | kenneth a | FY123452 | Rimfire Pistol Optics | 70.25 | 74.59 | 94.18 | https://scsa.org/classification/FY123452/all |
| 208 | Peter P Jr | TY59534 | Rimfire Pistol Optics | 70.25 | 74.59 | 94.18 | https://scsa.org/classification/TY59534/all |
| 209 | Keagan W | TY154430 | Rimfire Pistol Optics | 70.25 | 74.64 | 94.12 | https://scsa.org/classification/TY154430/all |
| 210 | Wayne B | TY114041 | Rimfire Pistol Optics | 70.25 | 74.66 | 94.09 | https://scsa.org/classification/TY114041/all |
| 211 | John P | TY121902 | Rimfire Pistol Optics | 70.25 | 74.7 | 94.04 | https://scsa.org/classification/TY121902/all |
| 212 | Thomas B | B111 | Rimfire Pistol Optics | 70.25 | 74.7 | 94.04 | https://scsa.org/classification/B111/all |
| 213 | Ralph L | A147617 | Rimfire Pistol Optics | 70.25 | 74.72 | 94.02 | https://scsa.org/classification/A147617/all |
| 214 | Doug K | L3994 | Rimfire Pistol Optics | 70.25 | 74.74 | 93.99 | https://scsa.org/classification/L3994/all |
