| Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
|---|---|---|---|---|---|---|---|
| 1 | BJ N | A44276 | Production | 94.5 | 81.41 | 116.08 | https://scsa.org/classification/A44276/all |
| 2 | Salvador L Jr | L4113 | Production | 94.5 | 82.47 | 114.59 | https://scsa.org/classification/L4113/all |
| 3 | Nils J | L3837 | Production | 94.5 | 86.58 | 109.15 | https://scsa.org/classification/L3837/all |
| 4 | Phil S | RD5 | Production | 94.5 | 89.61 | 105.46 | https://scsa.org/classification/RD5/all |
| 5 | Dat T | TY113271 | Production | 94.5 | 93.62 | 100.94 | https://scsa.org/classification/TY113271/all |
| 6 | Braden P | A71885 | Production | 80.5 | 83.0 | 96.99 | https://scsa.org/classification/A71885/all |
| 7 | Alexander V | L3902 | Production | 94.5 | 98.91 | 95.54 | https://scsa.org/classification/L3902/all |
| 8 | Thomas H | L3232 | Production | 94.5 | 99.19 | 95.27 | https://scsa.org/classification/L3232/all |
| 9 | Padraic S | A79689 | Production | 94.5 | 100.98 | 93.58 | https://scsa.org/classification/A79689/all |
| 10 | Derek D | A106093 | Production | 94.5 | 102.98 | 91.77 | https://scsa.org/classification/A106093/all |
| 11 | Daniel B | TYF105034 | Production | 94.5 | 104.41 | 90.51 | https://scsa.org/classification/TYF105034/all |
| 12 | Jay W | TY83596 | Production | 94.5 | 105.14 | 89.88 | https://scsa.org/classification/TY83596/all |
| 13 | David O | L2562 | Production | 94.5 | 105.21 | 89.82 | https://scsa.org/classification/L2562/all |
| 14 | Erick S | TY157828 | Production | 94.5 | 105.23 | 89.8 | https://scsa.org/classification/TY157828/all |
| 15 | Mason L | L4341 | Production | 94.5 | 105.51 | 89.56 | https://scsa.org/classification/L4341/all |
| 16 | Daniel M | FY106367 | Production | 94.5 | 105.83 | 89.29 | https://scsa.org/classification/FY106367/all |
| 17 | Michael W | L5686 | Production | 94.5 | 106.7 | 88.57 | https://scsa.org/classification/L5686/all |
| 18 | Shane C | L5387 | Production | 94.5 | 106.75 | 88.52 | https://scsa.org/classification/L5387/all |
| 19 | Allen F | FY143906 | Production | 94.5 | 107.17 | 88.18 | https://scsa.org/classification/FY143906/all |
| 20 | William S | A155831 | Production | 94.5 | 107.37 | 88.01 | https://scsa.org/classification/A155831/all |
| 21 | Kevin H | L5748 | Production | 94.5 | 107.98 | 87.52 | https://scsa.org/classification/L5748/all |
| 22 | David K | A50277 | Production | 67.5 | 77.13 | 87.51 | https://scsa.org/classification/A50277/all |
| 23 | Jalise W | L6418 | Production | 94.5 | 108.75 | 86.9 | https://scsa.org/classification/L6418/all |
| 24 | Hannu U | L3406 | Production | 70.0 | 81.13 | 86.28 | https://scsa.org/classification/L3406/all |
| 25 | Daryl S | L5972 | Production | 94.5 | 110.0 | 85.91 | https://scsa.org/classification/L5972/all |
| 26 | Dennis P | TY93074 | Production | 94.5 | 112.1 | 84.3 | https://scsa.org/classification/TY93074/all |
| 27 | Jesse G | FY136941 | Production | 94.5 | 112.47 | 84.02 | https://scsa.org/classification/FY136941/all |
| 28 | Jason W | A94696 | Production | 94.5 | 112.68 | 83.87 | https://scsa.org/classification/A94696/all |
| 29 | Ashley R | TY79003 | Production | 94.5 | 113.27 | 83.43 | https://scsa.org/classification/TY79003/all |
| 30 | Timothy G | L4633 | Production | 44.5 | 53.63 | 82.98 | https://scsa.org/classification/L4633/all |
| 31 | Steven N | L5264 | Production | 94.5 | 113.89 | 82.97 | https://scsa.org/classification/L5264/all |
| 32 | Danny C | TY14932 | Production | 94.5 | 115.8 | 81.61 | https://scsa.org/classification/TY14932/all |
| 33 | Rick W | A44292 | Production | 46.0 | 56.58 | 81.3 | https://scsa.org/classification/A44292/all |
| 34 | jason f | L5367 | Production | 94.5 | 116.62 | 81.03 | https://scsa.org/classification/L5367/all |
| 35 | Charles K | B109 | Production | 94.5 | 116.69 | 80.98 | https://scsa.org/classification/B109/all |
| 36 | Sean H | A90726 | Production | 47.5 | 58.74 | 80.86 | https://scsa.org/classification/A90726/all |
| 37 | Mark G | A151631 | Production | 94.5 | 117.23 | 80.61 | https://scsa.org/classification/A151631/all |
| 38 | Jake M | L5050 | Production | 94.5 | 117.63 | 80.34 | https://scsa.org/classification/L5050/all |
| 39 | David M | A142379 | Production | 94.5 | 117.75 | 80.25 | https://scsa.org/classification/A142379/all |
| 40 | Carl S | A68201 | Production | 94.5 | 118.38 | 79.83 | https://scsa.org/classification/A68201/all |
| 41 | Luke W | A134863 | Production | 94.5 | 118.49 | 79.75 | https://scsa.org/classification/A134863/all |
| 42 | Steve S | A163955 | Production | 94.5 | 119.09 | 79.35 | https://scsa.org/classification/A163955/all |
| 43 | Roy S | L3082 | Production | 54.5 | 68.87 | 79.13 | https://scsa.org/classification/L3082/all |
| 44 | Elias F | A76986 | Production | 80.5 | 101.77 | 79.1 | https://scsa.org/classification/A76986/all |
| 45 | Eric K | FY89698 | Production | 67.5 | 85.38 | 79.06 | https://scsa.org/classification/FY89698/all |
| 46 | Lee O | TY23850 | Production | 94.5 | 119.93 | 78.8 | https://scsa.org/classification/TY23850/all |
| 47 | braeson h | A145641 | Production | 94.5 | 120.57 | 78.38 | https://scsa.org/classification/A145641/all |
| 48 | Chris C | A103847 | Production | 94.5 | 121.1 | 78.03 | https://scsa.org/classification/A103847/all |
| 49 | Heidi W | TY119429 | Production | 94.5 | 121.63 | 77.69 | https://scsa.org/classification/TY119429/all |
| 50 | Erik B | A105465 | Production | 94.5 | 121.89 | 77.53 | https://scsa.org/classification/A105465/all |
| 51 | Mark M | TY105249 | Production | 94.5 | 121.99 | 77.47 | https://scsa.org/classification/TY105249/all |
| 52 | Austin A | TY122124 | Production | 94.5 | 122.0 | 77.46 | https://scsa.org/classification/TY122124/all |
| 53 | Patrick S | A161482 | Production | 94.5 | 122.17 | 77.35 | https://scsa.org/classification/A161482/all |
| 54 | Brian V | TY106397 | Production | 94.5 | 122.26 | 77.29 | https://scsa.org/classification/TY106397/all |
| 55 | Anthony H | A69762 | Production | 56.0 | 72.58 | 77.16 | https://scsa.org/classification/A69762/all |
| 56 | Dienez W | A101281 | Production | 47.5 | 61.61 | 77.1 | https://scsa.org/classification/A101281/all |
| 57 | Michael K | A118153 | Production | 81.5 | 105.76 | 77.06 | https://scsa.org/classification/A118153/all |
| 58 | Joseph H | L4945 | Production | 94.5 | 123.31 | 76.64 | https://scsa.org/classification/L4945/all |
| 59 | Anthony V | A155241 | Production | 94.5 | 124.13 | 76.13 | https://scsa.org/classification/A155241/all |
| 60 | Brian M | A162877 | Production | 94.5 | 124.66 | 75.81 | https://scsa.org/classification/A162877/all |
| 61 | John M | A99942 | Production | 80.5 | 106.34 | 75.7 | https://scsa.org/classification/A99942/all |
| 62 | Nicholas S | TY110637 | Production | 94.5 | 125.15 | 75.51 | https://scsa.org/classification/TY110637/all |
| 63 | Herbert W | TY86945 | Production | 46.0 | 61.39 | 74.93 | https://scsa.org/classification/TY86945/all |
| 64 | Tim M | TY99497 | Production | 94.5 | 126.36 | 74.79 | https://scsa.org/classification/TY99497/all |
| 65 | Mark W | A95430 | Production | 94.5 | 126.38 | 74.77 | https://scsa.org/classification/A95430/all |
| 66 | Chad F | A155294 | Production | 94.5 | 126.84 | 74.5 | https://scsa.org/classification/A155294/all |
| 67 | Chris R | TY152540 | Production | 94.5 | 127.13 | 74.33 | https://scsa.org/classification/TY152540/all |
| 68 | Chris W | A104088 | Production | 94.5 | 127.3 | 74.23 | https://scsa.org/classification/A104088/all |
| 69 | Pete U | FY90171 | Production | 46.0 | 61.98 | 74.22 | https://scsa.org/classification/FY90171/all |
| 70 | Jason W | L5218 | Production | 71.5 | 96.57 | 74.04 | https://scsa.org/classification/L5218/all |
| 71 | Larry L | FY58177 | Production | 94.5 | 127.91 | 73.88 | https://scsa.org/classification/FY58177/all |
| 72 | LANCE B SR | TY108633 | Production | 71.5 | 96.87 | 73.81 | https://scsa.org/classification/TY108633/all |
| 73 | Henry S | A5109 | Production | 94.5 | 128.1 | 73.77 | https://scsa.org/classification/A5109/all |
| 74 | Josh M | TY141495 | Production | 44.5 | 60.48 | 73.58 | https://scsa.org/classification/TY141495/all |
| 75 | Cole B | A100333 | Production | 47.5 | 64.57 | 73.56 | https://scsa.org/classification/A100333/all |
| 76 | Chase R | L5704 | Production | 60.0 | 81.89 | 73.27 | https://scsa.org/classification/L5704/all |
| 77 | Jakob B | A107840 | Production | 60.0 | 82.36 | 72.85 | https://scsa.org/classification/A107840/all |
| 78 | Joie C | A151373 | Production | 94.5 | 129.87 | 72.77 | https://scsa.org/classification/A151373/all |
| 79 | Christopher J II | TY102898 | Production | 94.5 | 129.98 | 72.7 | https://scsa.org/classification/TY102898/all |
| 80 | Russell M | A68246 | Production | 70.0 | 96.48 | 72.55 | https://scsa.org/classification/A68246/all |
| 81 | Joseph M | L6019 | Production | 67.5 | 93.12 | 72.49 | https://scsa.org/classification/L6019/all |
| 82 | Scott G | A32453 | Production | 94.5 | 130.67 | 72.32 | https://scsa.org/classification/A32453/all |
| 83 | Mark S | A33671 | Production | 94.5 | 130.71 | 72.3 | https://scsa.org/classification/A33671/all |
| 84 | Joshua V | A67849 | Production | 67.5 | 93.38 | 72.29 | https://scsa.org/classification/A67849/all |
| 85 | Bill R Jr | L5809 | Production | 50.5 | 69.97 | 72.17 | https://scsa.org/classification/L5809/all |
| 86 | Jeff P | A107271 | Production | 94.5 | 131.57 | 71.82 | https://scsa.org/classification/A107271/all |
| 87 | Brody S | TY136781 | Production | 94.5 | 131.58 | 71.82 | https://scsa.org/classification/TY136781/all |
| 88 | David H | A124037 | Production | 94.5 | 131.72 | 71.74 | https://scsa.org/classification/A124037/all |
| 89 | Isaac S | A160876 | Production | 80.5 | 112.29 | 71.69 | https://scsa.org/classification/A160876/all |
| 90 | Steven S | TY72234 | Production | 94.5 | 132.25 | 71.46 | https://scsa.org/classification/TY72234/all |
| 91 | Joseph D | A60747 | Production | 94.5 | 132.55 | 71.29 | https://scsa.org/classification/A60747/all |
| 92 | Alan C Jr | L5262 | Production | 67.5 | 94.82 | 71.19 | https://scsa.org/classification/L5262/all |
| 93 | Christopher P | A101745 | Production | 94.5 | 132.92 | 71.1 | https://scsa.org/classification/A101745/all |
| 94 | Bryce W | L5482 | Production | 94.5 | 132.97 | 71.07 | https://scsa.org/classification/L5482/all |
| 95 | Michael S | TY79607 | Production | 94.5 | 133.05 | 71.03 | https://scsa.org/classification/TY79607/all |
| 96 | Lucas G | TY119692 | Production | 44.5 | 62.67 | 71.01 | https://scsa.org/classification/TY119692/all |
| 97 | Jason P | TY106432 | Production | 94.5 | 133.2 | 70.95 | https://scsa.org/classification/TY106432/all |
| 98 | Kyle H | A125335 | Production | 67.5 | 95.53 | 70.66 | https://scsa.org/classification/A125335/all |
| 99 | David K | A87859 | Production | 50.0 | 70.8 | 70.62 | https://scsa.org/classification/A87859/all |
| 100 | Michael T | TY149867 | Production | 94.5 | 133.81 | 70.62 | https://scsa.org/classification/TY149867/all |
| 101 | Clyde H | L5844 | Production | 94.5 | 134.04 | 70.5 | https://scsa.org/classification/L5844/all |
| 102 | Christopher W | TY153400 | Production | 80.5 | 114.97 | 70.02 | https://scsa.org/classification/TY153400/all |
| 103 | John G | L3067 | Production | 94.5 | 135.06 | 69.97 | https://scsa.org/classification/L3067/all |
| 104 | David B | TY127072 | Production | 94.5 | 135.19 | 69.9 | https://scsa.org/classification/TY127072/all |
| 105 | Danny M | L5388 | Production | 94.5 | 135.49 | 69.75 | https://scsa.org/classification/L5388/all |
| 106 | Russ P | A114796 | Production | 57.5 | 82.66 | 69.56 | https://scsa.org/classification/A114796/all |
| 107 | Gil Y | L5228 | Production | 67.5 | 97.16 | 69.47 | https://scsa.org/classification/L5228/all |
| 108 | Dillon D | A129199 | Production | 67.5 | 97.22 | 69.43 | https://scsa.org/classification/A129199/all |
| 109 | Kaylee L | L5971 | Production | 94.5 | 136.16 | 69.4 | https://scsa.org/classification/L5971/all |
| 110 | Steven P | A106899 | Production | 69.0 | 100.0 | 69.0 | https://scsa.org/classification/A106899/all |
| 111 | Clinton D | A151980 | Production | 81.5 | 118.31 | 68.89 | https://scsa.org/classification/A151980/all |
| 112 | Lise M | FL5820 | Production | 94.5 | 137.75 | 68.6 | https://scsa.org/classification/FL5820/all |
| 113 | Venkata E | A169469 | Production | 94.5 | 137.87 | 68.54 | https://scsa.org/classification/A169469/all |
| 114 | Christopher B | A104118 | Production | 94.5 | 138.09 | 68.43 | https://scsa.org/classification/A104118/all |
| 115 | James D | TY125624 | Production | 44.5 | 65.08 | 68.38 | https://scsa.org/classification/TY125624/all |
| 116 | Chris N | A160324 | Production | 94.5 | 138.35 | 68.31 | https://scsa.org/classification/A160324/all |
| 117 | Jeremy B | A102634 | Production | 94.5 | 138.44 | 68.26 | https://scsa.org/classification/A102634/all |
| 118 | Loren F | TY130292 | Production | 94.5 | 138.53 | 68.22 | https://scsa.org/classification/TY130292/all |
| 119 | Aaron L | L4004 | Production | 60.0 | 87.99 | 68.19 | https://scsa.org/classification/L4004/all |
| 120 | Ted P | A67690 | Production | 94.5 | 138.63 | 68.17 | https://scsa.org/classification/A67690/all |
| 121 | Dylan S | A168747 | Production | 69.0 | 101.4 | 68.05 | https://scsa.org/classification/A168747/all |
| 122 | Thomas R | TY91857 | Production | 43.0 | 63.42 | 67.8 | https://scsa.org/classification/TY91857/all |
| 123 | Aaron G | A124487 | Production | 94.5 | 139.4 | 67.79 | https://scsa.org/classification/A124487/all |
| 124 | Joe W | TY88935 | Production | 70.5 | 104.21 | 67.65 | https://scsa.org/classification/TY88935/all |
| 125 | William P | TY88816 | Production | 94.5 | 139.83 | 67.58 | https://scsa.org/classification/TY88816/all |
| 126 | Sara T | TY41820 | Production | 80.5 | 119.33 | 67.46 | https://scsa.org/classification/TY41820/all |
| 127 | Robert B | A139524 | Production | 94.5 | 140.23 | 67.39 | https://scsa.org/classification/A139524/all |
| 128 | MARK D | FY130277 | Production | 81.5 | 121.23 | 67.23 | https://scsa.org/classification/FY130277/all |
| 129 | Donnie D | TY104399 | Production | 94.5 | 140.84 | 67.1 | https://scsa.org/classification/TY104399/all |
| 130 | Manuel H | A146429 | Production | 70.5 | 105.06 | 67.1 | https://scsa.org/classification/A146429/all |
| 131 | Byron W | L4702 | Production | 80.5 | 120.07 | 67.04 | https://scsa.org/classification/L4702/all |
| 132 | Victor C | TY129145 | Production | 57.5 | 85.88 | 66.95 | https://scsa.org/classification/TY129145/all |
| 133 | Steve H | L2602 | Production | 57.5 | 85.96 | 66.89 | https://scsa.org/classification/L2602/all |
| 134 | Oliver T | L5779 | Production | 94.5 | 141.72 | 66.68 | https://scsa.org/classification/L5779/all |
| 135 | Aleksandar D | A167055 | Production | 94.5 | 141.96 | 66.57 | https://scsa.org/classification/A167055/all |
| 136 | Geoffrey W | A151367 | Production | 94.5 | 142.4 | 66.36 | https://scsa.org/classification/A151367/all |
| 137 | Micah P Sr | A105403 | Production | 70.5 | 106.38 | 66.27 | https://scsa.org/classification/A105403/all |
| 138 | Adam K | A114874 | Production | 94.5 | 143.12 | 66.03 | https://scsa.org/classification/A114874/all |
| 139 | Matt W | L5824 | Production | 70.5 | 106.92 | 65.94 | https://scsa.org/classification/L5824/all |
| 140 | Neal H | A137684 | Production | 67.5 | 102.4 | 65.92 | https://scsa.org/classification/A137684/all |
| 141 | Ryan W | TY124029 | Production | 54.5 | 82.69 | 65.91 | https://scsa.org/classification/TY124029/all |
| 142 | Anthony T | TY107074 | Production | 94.5 | 143.76 | 65.73 | https://scsa.org/classification/TY107074/all |
| 143 | Kevin M | A169661 | Production | 94.5 | 143.85 | 65.69 | https://scsa.org/classification/A169661/all |
| 144 | Plinio L | L2980 | Production | 94.5 | 143.89 | 65.68 | https://scsa.org/classification/L2980/all |
| 145 | Bill C | FY66971 | Production | 94.5 | 143.92 | 65.66 | https://scsa.org/classification/FY66971/all |
| 146 | Shane D | FY65521 | Production | 67.5 | 102.96 | 65.56 | https://scsa.org/classification/FY65521/all |
| 147 | Luke K | TY129141 | Production | 94.5 | 144.26 | 65.51 | https://scsa.org/classification/TY129141/all |
| 148 | Bob B | A8318 | Production | 54.5 | 83.33 | 65.4 | https://scsa.org/classification/A8318/all |
| 149 | Michael D | A86242 | Production | 94.5 | 144.49 | 65.4 | https://scsa.org/classification/A86242/all |
| 150 | Lynn S | TY124034 | Production | 56.0 | 85.73 | 65.32 | https://scsa.org/classification/TY124034/all |
| 151 | Ted M | RD9 | Production | 81.5 | 124.9 | 65.25 | https://scsa.org/classification/RD9/all |
| 152 | Nathan C | B118 | Production | 94.5 | 144.93 | 65.2 | https://scsa.org/classification/B118/all |
| 153 | Valentin D | TY126346 | Production | 94.5 | 145.03 | 65.16 | https://scsa.org/classification/TY126346/all |
| 154 | Sean C | A134362 | Production | 94.5 | 145.05 | 65.15 | https://scsa.org/classification/A134362/all |
| 155 | Jonathan K | A140016 | Production | 94.5 | 145.23 | 65.07 | https://scsa.org/classification/A140016/all |
| 156 | Blade B | TY71210 | Production | 81.5 | 125.31 | 65.04 | https://scsa.org/classification/TY71210/all |
| 157 | Mike C | TY73586 | Production | 80.5 | 123.87 | 64.99 | https://scsa.org/classification/TY73586/all |
| 158 | Anthony B Sr | TY97484 | Production | 94.5 | 145.42 | 64.98 | https://scsa.org/classification/TY97484/all |
| 159 | Joseph T | A129389 | Production | 94.5 | 145.54 | 64.93 | https://scsa.org/classification/A129389/all |
| 160 | Robert A | TY57244 | Production | 67.5 | 104.05 | 64.87 | https://scsa.org/classification/TY57244/all |
| 161 | Roger V | A136452 | Production | 57.5 | 88.7 | 64.83 | https://scsa.org/classification/A136452/all |
| 162 | Tony A | FY138436 | Production | 94.5 | 145.88 | 64.78 | https://scsa.org/classification/FY138436/all |
| 163 | Harrison B | A150426 | Production | 70.5 | 108.87 | 64.76 | https://scsa.org/classification/A150426/all |
| 164 | Matthew K | A169383 | Production | 94.5 | 146.09 | 64.69 | https://scsa.org/classification/A169383/all |
| 165 | Jason M | TY101694 | Production | 94.5 | 146.16 | 64.66 | https://scsa.org/classification/TY101694/all |
| 166 | Douglas F | TY92007 | Production | 94.5 | 146.33 | 64.58 | https://scsa.org/classification/TY92007/all |
| 167 | Henry P | TY101366 | Production | 94.5 | 146.37 | 64.56 | https://scsa.org/classification/TY101366/all |
| 168 | Robert T | A131290 | Production | 80.5 | 124.74 | 64.53 | https://scsa.org/classification/A131290/all |
| 169 | Bob S | L5797 | Production | 94.5 | 146.77 | 64.39 | https://scsa.org/classification/L5797/all |
| 170 | Aaron S | A97895 | Production | 73.0 | 113.45 | 64.35 | https://scsa.org/classification/A97895/all |
| 171 | Chad V | A163721 | Production | 61.5 | 95.57 | 64.35 | https://scsa.org/classification/A163721/all |
| 172 | Thomas O | L5185 | Production | 94.5 | 147.33 | 64.14 | https://scsa.org/classification/L5185/all |
| 173 | Dan G | A110855 | Production | 94.5 | 147.43 | 64.1 | https://scsa.org/classification/A110855/all |
| 174 | Angus Jay M Jr | TY16020 | Production | 54.5 | 85.16 | 64.0 | https://scsa.org/classification/TY16020/all |
| 175 | Jesse C | FY106010 | Production | 84.5 | 132.25 | 63.89 | https://scsa.org/classification/FY106010/all |
| 176 | Wilson B | A111492 | Production | 94.5 | 147.98 | 63.86 | https://scsa.org/classification/A111492/all |
| 177 | Daniel B | L5513 | Production | 94.5 | 148.17 | 63.78 | https://scsa.org/classification/L5513/all |
| 178 | Douglas B | F135077 | Production | 94.5 | 148.19 | 63.77 | https://scsa.org/classification/F135077/all |
| 179 | Alan S | FY29527 | Production | 94.5 | 148.22 | 63.76 | https://scsa.org/classification/FY29527/all |
| 180 | Olivia A | TY134779 | Production | 94.5 | 148.27 | 63.74 | https://scsa.org/classification/TY134779/all |
| 181 | Christopher D | TY135705 | Production | 94.5 | 148.28 | 63.73 | https://scsa.org/classification/TY135705/all |
| 182 | Richard F | FY133335 | Production | 94.5 | 148.31 | 63.72 | https://scsa.org/classification/FY133335/all |
| 183 | Joshua H | L5090 | Production | 57.5 | 90.26 | 63.7 | https://scsa.org/classification/L5090/all |
| 184 | Artis R | FY152694 | Production | 94.5 | 148.38 | 63.69 | https://scsa.org/classification/FY152694/all |
| 185 | Jess C | TY34596 | Production | 67.5 | 106.02 | 63.67 | https://scsa.org/classification/TY34596/all |
| 186 | Carina R | A22936 | Production | 94.5 | 148.45 | 63.66 | https://scsa.org/classification/A22936/all |
| 187 | Cort T | A143232 | Production | 94.5 | 148.54 | 63.62 | https://scsa.org/classification/A143232/all |
| 188 | Aaron A | A153585 | Production | 80.5 | 126.55 | 63.61 | https://scsa.org/classification/A153585/all |
| 189 | Elijah F | L5412 | Production | 59.0 | 92.84 | 63.55 | https://scsa.org/classification/L5412/all |
| 190 | Glen F | A73353 | Production | 94.5 | 148.89 | 63.47 | https://scsa.org/classification/A73353/all |
| 191 | Stephen T | TY123292 | Production | 41.5 | 65.41 | 63.45 | https://scsa.org/classification/TY123292/all |
| 192 | Samuel B | A51856 | Production | 94.5 | 149.27 | 63.31 | https://scsa.org/classification/A51856/all |
| 193 | William l | A145687 | Production | 94.5 | 149.41 | 63.25 | https://scsa.org/classification/A145687/all |
| 194 | Mike M Sr | FY42337 | Production | 94.5 | 149.56 | 63.19 | https://scsa.org/classification/FY42337/all |
| 195 | Christopher W | TY162228 | Production | 94.5 | 149.72 | 63.12 | https://scsa.org/classification/TY162228/all |
| 196 | Dale B | A105458 | Production | 67.5 | 106.96 | 63.11 | https://scsa.org/classification/A105458/all |
| 197 | Benjamin D | TY151547 | Production | 94.5 | 149.73 | 63.11 | https://scsa.org/classification/TY151547/all |
| 198 | Jason B | A163949 | Production | 67.5 | 106.97 | 63.1 | https://scsa.org/classification/A163949/all |
| 199 | Robert H | A127719 | Production | 57.5 | 91.14 | 63.09 | https://scsa.org/classification/A127719/all |
| 200 | Steve A | TY108344 | Production | 94.5 | 149.79 | 63.09 | https://scsa.org/classification/TY108344/all |
| 201 | Joseph F | FY91061 | Production | 94.5 | 149.96 | 63.02 | https://scsa.org/classification/FY91061/all |
| 202 | Jakob t | A146803 | Production | 41.5 | 65.87 | 63.0 | https://scsa.org/classification/A146803/all |
| 203 | Don K Jr | FY55295 | Production | 57.5 | 91.36 | 62.94 | https://scsa.org/classification/FY55295/all |
| 204 | Chase F | A89295 | Production | 48.5 | 77.08 | 62.92 | https://scsa.org/classification/A89295/all |
| 205 | Michael L | FY53343 | Production | 41.5 | 66.01 | 62.87 | https://scsa.org/classification/FY53343/all |
| 206 | Justin B | FY85914 | Production | 94.5 | 150.35 | 62.85 | https://scsa.org/classification/FY85914/all |
| 207 | David C | A96621 | Production | 94.5 | 150.56 | 62.77 | https://scsa.org/classification/A96621/all |
| 208 | Mike H | L4388 | Production | 56.0 | 89.21 | 62.77 | https://scsa.org/classification/L4388/all |
| 209 | JEREMY Z | A123510 | Production | 46.0 | 73.38 | 62.69 | https://scsa.org/classification/A123510/all |
| 210 | Dimitar B | A138534 | Production | 80.5 | 128.63 | 62.58 | https://scsa.org/classification/A138534/all |
| 211 | CODY S | TY111008 | Production | 94.5 | 151.38 | 62.43 | https://scsa.org/classification/TY111008/all |
| 212 | Mark A | A131419 | Production | 94.5 | 151.54 | 62.36 | https://scsa.org/classification/A131419/all |
| 213 | Anthony M | L6117 | Production | 94.5 | 151.61 | 62.33 | https://scsa.org/classification/L6117/all |
| 214 | Cory W | TY139052 | Production | 94.5 | 151.64 | 62.32 | https://scsa.org/classification/TY139052/all |
| 215 | David C | A137451 | Production | 67.5 | 108.33 | 62.31 | https://scsa.org/classification/A137451/all |
| 216 | Evan C | A178280 | Production | 67.5 | 108.37 | 62.29 | https://scsa.org/classification/A178280/all |
| 217 | Tim W | A57000 | Production | 71.5 | 114.86 | 62.25 | https://scsa.org/classification/A57000/all |
| 218 | Ryan B | L6070 | Production | 60.0 | 96.44 | 62.21 | https://scsa.org/classification/L6070/all |
| 219 | David B | A115039 | Production | 94.5 | 151.94 | 62.2 | https://scsa.org/classification/A115039/all |
| 220 | Joshua C | A134400 | Production | 67.5 | 108.76 | 62.06 | https://scsa.org/classification/A134400/all |
| 221 | Tim S | FY124519 | Production | 94.5 | 152.31 | 62.04 | https://scsa.org/classification/FY124519/all |
| 222 | Dana B | A141446 | Production | 94.5 | 152.64 | 61.91 | https://scsa.org/classification/A141446/all |
| 223 | Charles G | A50438 | Production | 57.5 | 92.89 | 61.9 | https://scsa.org/classification/A50438/all |
| 224 | Mike G | A128946 | Production | 94.5 | 152.84 | 61.83 | https://scsa.org/classification/A128946/all |
| 225 | Nick M | A160208 | Production | 94.5 | 152.95 | 61.78 | https://scsa.org/classification/A160208/all |
| 226 | Kyle G | A143202 | Production | 56.0 | 90.66 | 61.77 | https://scsa.org/classification/A143202/all |
| 227 | Kyle W | TY114994 | Production | 67.5 | 109.51 | 61.64 | https://scsa.org/classification/TY114994/all |
| 228 | Gerald M | L5858 | Production | 81.5 | 132.33 | 61.59 | https://scsa.org/classification/L5858/all |
| 229 | Frank D | TY81147 | Production | 46.0 | 74.71 | 61.57 | https://scsa.org/classification/TY81147/all |
| 230 | Jason M | A135126 | Production | 94.5 | 153.53 | 61.55 | https://scsa.org/classification/A135126/all |
| 231 | Gavin D | A168589 | Production | 80.5 | 130.78 | 61.55 | https://scsa.org/classification/A168589/all |
| 232 | Rick Y | TY60944 | Production | 41.5 | 67.44 | 61.54 | https://scsa.org/classification/TY60944/all |
| 233 | Alex R | TY136073 | Production | 94.5 | 153.83 | 61.43 | https://scsa.org/classification/TY136073/all |
| 234 | Carlos G | A65342 | Production | 44.5 | 72.45 | 61.42 | https://scsa.org/classification/A65342/all |
| 235 | David F | A114269 | Production | 94.5 | 153.96 | 61.38 | https://scsa.org/classification/A114269/all |
| 236 | Robert S | TY101734 | Production | 80.5 | 131.18 | 61.37 | https://scsa.org/classification/TY101734/all |
| 237 | Adam C | A145063 | Production | 67.5 | 110.01 | 61.36 | https://scsa.org/classification/A145063/all |
| 238 | Jason S | A159715 | Production | 94.5 | 154.12 | 61.32 | https://scsa.org/classification/A159715/all |
| 239 | Marc E | TY43917 | Production | 94.5 | 154.18 | 61.29 | https://scsa.org/classification/TY43917/all |
| 240 | Brian S | A159874 | Production | 94.5 | 154.28 | 61.25 | https://scsa.org/classification/A159874/all |
| 241 | Nicholas G | A107010 | Production | 44.5 | 72.73 | 61.19 | https://scsa.org/classification/A107010/all |
| 242 | Steve C | A155271 | Production | 94.5 | 154.48 | 61.17 | https://scsa.org/classification/A155271/all |
| 243 | Dan A | A141070 | Production | 46.0 | 75.21 | 61.16 | https://scsa.org/classification/A141070/all |
| 244 | Brian B | TY55296 | Production | 67.5 | 110.41 | 61.14 | https://scsa.org/classification/TY55296/all |
| 245 | John Z | A59744 | Production | 44.5 | 72.8 | 61.13 | https://scsa.org/classification/A59744/all |
| 246 | Leland B | FY79193 | Production | 94.5 | 154.64 | 61.11 | https://scsa.org/classification/FY79193/all |
| 247 | wayne m | A150342 | Production | 94.5 | 154.79 | 61.05 | https://scsa.org/classification/A150342/all |
