Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
---|---|---|---|---|---|---|---|
1 | Michael P | L4887 | Iron Sight Revolver | 104.0 | 91.6 | 113.54 | https://scsa.org/classification/L4887/all |
2 | Michael W | L5686 | Iron Sight Revolver | 104.0 | 97.87 | 106.26 | https://scsa.org/classification/L5686/all |
3 | Alexander B | L4537 | Iron Sight Revolver | 104.0 | 98.31 | 105.79 | https://scsa.org/classification/L4537/all |
4 | Squirrel Z | A135539 | Iron Sight Revolver | 104.0 | 101.4 | 102.56 | https://scsa.org/classification/A135539/all |
5 | Thomas L | A133930 | Iron Sight Revolver | 54.0 | 53.42 | 101.09 | https://scsa.org/classification/A133930/all |
6 | David R | A116612 | Iron Sight Revolver | 104.0 | 105.21 | 98.85 | https://scsa.org/classification/A116612/all |
7 | Thomas H | L3232 | Iron Sight Revolver | 104.0 | 105.29 | 98.77 | https://scsa.org/classification/L3232/all |
8 | Kaleb K | TY113732 | Iron Sight Revolver | 104.0 | 105.46 | 98.62 | https://scsa.org/classification/TY113732/all |
9 | Daniel B | TYF105034 | Iron Sight Revolver | 104.0 | 107.71 | 96.56 | https://scsa.org/classification/TYF105034/all |
10 | Derek D | A106093 | Iron Sight Revolver | 104.0 | 108.8 | 95.59 | https://scsa.org/classification/A106093/all |
11 | Rich W | TY58385 | Iron Sight Revolver | 104.0 | 109.39 | 95.07 | https://scsa.org/classification/TY58385/all |
12 | David O | L2562 | Iron Sight Revolver | 104.0 | 109.72 | 94.79 | https://scsa.org/classification/L2562/all |
13 | Jason W | A94696 | Iron Sight Revolver | 104.0 | 111.97 | 92.88 | https://scsa.org/classification/A94696/all |
14 | John B | A37885 | Iron Sight Revolver | 104.0 | 115.52 | 90.03 | https://scsa.org/classification/A37885/all |
15 | Daryl S | L5972 | Iron Sight Revolver | 104.0 | 117.27 | 88.68 | https://scsa.org/classification/L5972/all |
16 | Jess C | TY34596 | Iron Sight Revolver | 104.0 | 117.87 | 88.23 | https://scsa.org/classification/TY34596/all |
17 | Michael T | A69259 | Iron Sight Revolver | 104.0 | 119.22 | 87.23 | https://scsa.org/classification/A69259/all |
18 | LANCE B SR | TY108633 | Iron Sight Revolver | 104.0 | 120.75 | 86.13 | https://scsa.org/classification/TY108633/all |
19 | Jon C | A147330 | Iron Sight Revolver | 104.0 | 121.82 | 85.37 | https://scsa.org/classification/A147330/all |
20 | Beth W | A143119 | Iron Sight Revolver | 104.0 | 122.93 | 84.6 | https://scsa.org/classification/A143119/all |
21 | Robert M | TY120792 | Iron Sight Revolver | 104.0 | 124.56 | 83.49 | https://scsa.org/classification/TY120792/all |
22 | Matt M | L4729 | Iron Sight Revolver | 104.0 | 125.09 | 83.14 | https://scsa.org/classification/L4729/all |
23 | Christopher C | A159431 | Iron Sight Revolver | 104.0 | 125.79 | 82.68 | https://scsa.org/classification/A159431/all |
24 | Andy A | A92344 | Iron Sight Revolver | 104.0 | 126.56 | 82.17 | https://scsa.org/classification/A92344/all |
25 | Dan G | A110855 | Iron Sight Revolver | 104.0 | 128.13 | 81.17 | https://scsa.org/classification/A110855/all |
26 | Vincent G | TY112188 | Iron Sight Revolver | 52.75 | 65.38 | 80.68 | https://scsa.org/classification/TY112188/all |
27 | Jeff S | A52195 | Iron Sight Revolver | 76.75 | 95.34 | 80.5 | https://scsa.org/classification/A52195/all |
28 | Nathan C | A68361 | Iron Sight Revolver | 93.0 | 115.89 | 80.25 | https://scsa.org/classification/A68361/all |
29 | Michael K | TY101910 | Iron Sight Revolver | 104.0 | 129.75 | 80.15 | https://scsa.org/classification/TY101910/all |
30 | Eleonora M | A123248 | Iron Sight Revolver | 104.0 | 130.07 | 79.96 | https://scsa.org/classification/A123248/all |
31 | Todd H | TY54700 | Iron Sight Revolver | 104.0 | 130.61 | 79.63 | https://scsa.org/classification/TY54700/all |
32 | Andrew A Jr | A96797 | Iron Sight Revolver | 65.25 | 82.07 | 79.51 | https://scsa.org/classification/A96797/all |
33 | Joseph F | FY91061 | Iron Sight Revolver | 104.0 | 131.6 | 79.03 | https://scsa.org/classification/FY91061/all |
34 | Bill D Jr | L4458 | Iron Sight Revolver | 104.0 | 131.79 | 78.91 | https://scsa.org/classification/L4458/all |
35 | Mike H | A118552 | Iron Sight Revolver | 76.25 | 96.65 | 78.89 | https://scsa.org/classification/A118552/all |
36 | Timothy G | L4633 | Iron Sight Revolver | 48.0 | 60.93 | 78.78 | https://scsa.org/classification/L4633/all |
37 | Zachary S | L5429 | Iron Sight Revolver | 104.0 | 132.54 | 78.47 | https://scsa.org/classification/L5429/all |
38 | Winston S | A117203 | Iron Sight Revolver | 104.0 | 132.59 | 78.44 | https://scsa.org/classification/A117203/all |
39 | Elliot A Sr | A51411 | Iron Sight Revolver | 88.25 | 112.58 | 78.39 | https://scsa.org/classification/A51411/all |
40 | Richard I | FY24475 | Iron Sight Revolver | 104.0 | 133.61 | 77.84 | https://scsa.org/classification/FY24475/all |
41 | Henry S | A5109 | Iron Sight Revolver | 104.0 | 134.33 | 77.42 | https://scsa.org/classification/A5109/all |
42 | Troy H | A99903 | Iron Sight Revolver | 104.0 | 134.44 | 77.36 | https://scsa.org/classification/A99903/all |
43 | Eric L | L6328 | Iron Sight Revolver | 104.0 | 134.58 | 77.28 | https://scsa.org/classification/L6328/all |
44 | David W | L593 | Iron Sight Revolver | 104.0 | 134.87 | 77.11 | https://scsa.org/classification/L593/all |
45 | Cliff W | L2519 | Iron Sight Revolver | 74.25 | 96.65 | 76.82 | https://scsa.org/classification/L2519/all |
46 | Charles K | B109 | Iron Sight Revolver | 104.0 | 135.52 | 76.74 | https://scsa.org/classification/B109/all |
47 | Mike G | TY120200 | Iron Sight Revolver | 104.0 | 135.87 | 76.54 | https://scsa.org/classification/TY120200/all |
48 | Oliver L | A131947 | Iron Sight Revolver | 49.25 | 64.46 | 76.4 | https://scsa.org/classification/A131947/all |
49 | Steve A | TY108344 | Iron Sight Revolver | 104.0 | 137.69 | 75.53 | https://scsa.org/classification/TY108344/all |
50 | Marc E | TY43917 | Iron Sight Revolver | 104.0 | 137.92 | 75.41 | https://scsa.org/classification/TY43917/all |
51 | Robert H | FY24941 | Iron Sight Revolver | 76.25 | 101.16 | 75.38 | https://scsa.org/classification/FY24941/all |
52 | david j | A109419 | Iron Sight Revolver | 104.0 | 138.34 | 75.18 | https://scsa.org/classification/A109419/all |
53 | Dennis R | A87507 | Iron Sight Revolver | 104.0 | 138.42 | 75.13 | https://scsa.org/classification/A87507/all |
54 | Gil Y | L5228 | Iron Sight Revolver | 74.0 | 98.59 | 75.06 | https://scsa.org/classification/L5228/all |
55 | Steven D | A130549 | Iron Sight Revolver | 104.0 | 138.56 | 75.06 | https://scsa.org/classification/A130549/all |
56 | Steve T | L4258 | Iron Sight Revolver | 104.0 | 138.6 | 75.04 | https://scsa.org/classification/L4258/all |
57 | Michael S | TY79607 | Iron Sight Revolver | 104.0 | 138.94 | 74.85 | https://scsa.org/classification/TY79607/all |
58 | Caleb G | L6387 | Iron Sight Revolver | 104.0 | 139.25 | 74.69 | https://scsa.org/classification/L6387/all |
59 | John T | A16641 | Iron Sight Revolver | 104.0 | 139.94 | 74.32 | https://scsa.org/classification/A16641/all |
60 | Chris C | A103847 | Iron Sight Revolver | 104.0 | 140.47 | 74.04 | https://scsa.org/classification/A103847/all |
61 | John M | TY99942 | Iron Sight Revolver | 60.0 | 81.04 | 74.04 | https://scsa.org/classification/TY99942/all |
62 | Annette A | A51367 | Iron Sight Revolver | 104.0 | 140.48 | 74.03 | https://scsa.org/classification/A51367/all |
63 | Kenneth O | FY63095 | Iron Sight Revolver | 74.25 | 101.02 | 73.5 | https://scsa.org/classification/FY63095/all |
64 | J.D. T | TY117417 | Iron Sight Revolver | 104.0 | 142.61 | 72.93 | https://scsa.org/classification/TY117417/all |
65 | Aaron L | L4004 | Iron Sight Revolver | 61.75 | 84.78 | 72.84 | https://scsa.org/classification/L4004/all |
66 | Steve T | FY68533 | Iron Sight Revolver | 47.75 | 65.61 | 72.78 | https://scsa.org/classification/FY68533/all |
67 | Mark S | A33671 | Iron Sight Revolver | 104.0 | 143.31 | 72.57 | https://scsa.org/classification/A33671/all |
68 | Regan W | F131883 | Iron Sight Revolver | 52.25 | 72.06 | 72.51 | https://scsa.org/classification/F131883/all |
69 | Anthony M | TY14950 | Iron Sight Revolver | 104.0 | 144.6 | 71.92 | https://scsa.org/classification/TY14950/all |
70 | Jay T | A79401 | Iron Sight Revolver | 74.25 | 103.4 | 71.81 | https://scsa.org/classification/A79401/all |
71 | Robert T | A131290 | Iron Sight Revolver | 75.75 | 105.5 | 71.8 | https://scsa.org/classification/A131290/all |
72 | Tony V | F134120 | Iron Sight Revolver | 52.75 | 73.55 | 71.72 | https://scsa.org/classification/F134120/all |
73 | Jason A | TY84413 | Iron Sight Revolver | 88.25 | 123.38 | 71.53 | https://scsa.org/classification/TY84413/all |
74 | Joseph S | TY94475 | Iron Sight Revolver | 104.0 | 145.91 | 71.28 | https://scsa.org/classification/TY94475/all |
75 | Keith H | A66671 | Iron Sight Revolver | 104.0 | 146.03 | 71.22 | https://scsa.org/classification/A66671/all |
76 | Gib O | TY133483 | Iron Sight Revolver | 51.75 | 73.14 | 70.75 | https://scsa.org/classification/TY133483/all |
77 | Nathan MB MCCORD | TY103384 | Iron Sight Revolver | 104.0 | 147.2 | 70.65 | https://scsa.org/classification/TY103384/all |
78 | clinton a | TY116002 | Iron Sight Revolver | 104.0 | 147.92 | 70.31 | https://scsa.org/classification/TY116002/all |
79 | Chase F | A89295 | Iron Sight Revolver | 60.0 | 85.64 | 70.06 | https://scsa.org/classification/A89295/all |
80 | John J | TY95483 | Iron Sight Revolver | 104.0 | 148.46 | 70.05 | https://scsa.org/classification/TY95483/all |
81 | Cort T | A143232 | Iron Sight Revolver | 104.0 | 148.52 | 70.02 | https://scsa.org/classification/A143232/all |
82 | Scott F | A57789 | Iron Sight Revolver | 88.25 | 126.44 | 69.8 | https://scsa.org/classification/A57789/all |
83 | Kurt U | L5339 | Iron Sight Revolver | 104.0 | 149.07 | 69.77 | https://scsa.org/classification/L5339/all |
84 | Andrew P | A137374 | Iron Sight Revolver | 77.0 | 110.74 | 69.53 | https://scsa.org/classification/A137374/all |
85 | Donnie D | TY104399 | Iron Sight Revolver | 90.0 | 130.05 | 69.2 | https://scsa.org/classification/TY104399/all |
86 | Robert D | TY24180 | Iron Sight Revolver | 104.0 | 150.53 | 69.09 | https://scsa.org/classification/TY24180/all |
87 | Bobby P | TY146301 | Iron Sight Revolver | 81.5 | 118.17 | 68.97 | https://scsa.org/classification/TY146301/all |
88 | Scott C | TY34812 | Iron Sight Revolver | 104.0 | 151.33 | 68.72 | https://scsa.org/classification/TY34812/all |
89 | Ryan W | TY124029 | Iron Sight Revolver | 74.25 | 108.25 | 68.59 | https://scsa.org/classification/TY124029/all |
90 | Brian S | TY113404 | Iron Sight Revolver | 104.0 | 152.3 | 68.29 | https://scsa.org/classification/TY113404/all |
91 | Jerry C | FY81732 | Iron Sight Revolver | 104.0 | 152.49 | 68.2 | https://scsa.org/classification/FY81732/all |
92 | Jeffrey C | A91675 | Iron Sight Revolver | 104.0 | 153.02 | 67.96 | https://scsa.org/classification/A91675/all |
93 | Patricio D | A129530 | Iron Sight Revolver | 104.0 | 153.23 | 67.87 | https://scsa.org/classification/A129530/all |
94 | James J Jr | A96214 | Iron Sight Revolver | 60.0 | 88.61 | 67.71 | https://scsa.org/classification/A96214/all |
95 | David D | TY124861 | Iron Sight Revolver | 104.0 | 153.69 | 67.67 | https://scsa.org/classification/TY124861/all |
96 | Gerald M | L5858 | Iron Sight Revolver | 104.0 | 153.73 | 67.65 | https://scsa.org/classification/L5858/all |
97 | DANIEL S | TY120852 | Iron Sight Revolver | 62.25 | 92.63 | 67.2 | https://scsa.org/classification/TY120852/all |
98 | COLIN M | A134484 | Iron Sight Revolver | 104.0 | 154.93 | 67.13 | https://scsa.org/classification/A134484/all |
99 | Phil T | A23657 | Iron Sight Revolver | 88.25 | 132.53 | 66.59 | https://scsa.org/classification/A23657/all |
100 | Bill T | TY100135 | Iron Sight Revolver | 76.25 | 114.74 | 66.45 | https://scsa.org/classification/TY100135/all |
101 | Jesse B | A153523 | Iron Sight Revolver | 76.25 | 114.79 | 66.43 | https://scsa.org/classification/A153523/all |
102 | John S | A106211 | Iron Sight Revolver | 104.0 | 156.82 | 66.32 | https://scsa.org/classification/A106211/all |
103 | Louis S | FY84873 | Iron Sight Revolver | 78.0 | 117.76 | 66.24 | https://scsa.org/classification/FY84873/all |
104 | Roger R | TY55005 | Iron Sight Revolver | 104.0 | 157.59 | 65.99 | https://scsa.org/classification/TY55005/all |
105 | Gary T | TY23129 | Iron Sight Revolver | 61.25 | 92.92 | 65.92 | https://scsa.org/classification/TY23129/all |
106 | Josh M | TY78731 | Iron Sight Revolver | 46.5 | 70.54 | 65.92 | https://scsa.org/classification/TY78731/all |
107 | Chad C | A132378 | Iron Sight Revolver | 104.0 | 158.11 | 65.78 | https://scsa.org/classification/A132378/all |
108 | Frankie W | TY118640 | Iron Sight Revolver | 104.0 | 158.23 | 65.73 | https://scsa.org/classification/TY118640/all |
109 | Airin L | A150492 | Iron Sight Revolver | 104.0 | 158.85 | 65.47 | https://scsa.org/classification/A150492/all |
110 | Joe S | L4884 | Iron Sight Revolver | 104.0 | 158.9 | 65.45 | https://scsa.org/classification/L4884/all |
111 | Kerry B | TY51129 | Iron Sight Revolver | 74.25 | 113.69 | 65.31 | https://scsa.org/classification/TY51129/all |
112 | Bradford P | TY130939 | Iron Sight Revolver | 52.25 | 80.04 | 65.28 | https://scsa.org/classification/TY130939/all |
113 | Zadoc E | TY105368 | Iron Sight Revolver | 88.25 | 136.51 | 64.65 | https://scsa.org/classification/TY105368/all |
114 | Scott M | F148897 | Iron Sight Revolver | 52.25 | 80.91 | 64.58 | https://scsa.org/classification/F148897/all |
115 | Sean M | FY44616 | Iron Sight Revolver | 104.0 | 161.62 | 64.35 | https://scsa.org/classification/FY44616/all |
116 | Ron C | TY114375 | Iron Sight Revolver | 74.25 | 115.38 | 64.35 | https://scsa.org/classification/TY114375/all |
117 | DALE S | TY132557 | Iron Sight Revolver | 104.0 | 161.94 | 64.22 | https://scsa.org/classification/TY132557/all |
118 | Robert B | A108725 | Iron Sight Revolver | 62.0 | 97.36 | 63.68 | https://scsa.org/classification/A108725/all |
119 | Slav S | FY57759 | Iron Sight Revolver | 104.0 | 163.62 | 63.56 | https://scsa.org/classification/FY57759/all |
120 | Alan S | A104366 | Iron Sight Revolver | 47.0 | 74.02 | 63.5 | https://scsa.org/classification/A104366/all |
121 | Chris S | TY96346 | Iron Sight Revolver | 104.0 | 164.18 | 63.35 | https://scsa.org/classification/TY96346/all |
122 | Jon B | A97039 | Iron Sight Revolver | 104.0 | 164.31 | 63.29 | https://scsa.org/classification/A97039/all |
123 | Paul S | TY101247 | Iron Sight Revolver | 104.0 | 164.94 | 63.05 | https://scsa.org/classification/TY101247/all |
124 | Lee W | TY133497 | Iron Sight Revolver | 104.0 | 165.11 | 62.99 | https://scsa.org/classification/TY133497/all |
125 | Bret B | TY73662 | Iron Sight Revolver | 104.0 | 165.17 | 62.97 | https://scsa.org/classification/TY73662/all |
126 | Paul B | FY119860 | Iron Sight Revolver | 104.0 | 165.2 | 62.95 | https://scsa.org/classification/FY119860/all |
127 | Seth S | A150771 | Iron Sight Revolver | 104.0 | 165.94 | 62.67 | https://scsa.org/classification/A150771/all |
128 | Tyler M | L6204 | Iron Sight Revolver | 46.5 | 74.33 | 62.56 | https://scsa.org/classification/L6204/all |
129 | Rick T | TY113255 | Iron Sight Revolver | 88.25 | 141.1 | 62.54 | https://scsa.org/classification/TY113255/all |
130 | Frank G III | TY64024 | Iron Sight Revolver | 51.25 | 82.02 | 62.48 | https://scsa.org/classification/TY64024/all |
131 | Jackson S | A148189 | Iron Sight Revolver | 104.0 | 166.5 | 62.46 | https://scsa.org/classification/A148189/all |
132 | John G | FY130829 | Iron Sight Revolver | 104.0 | 166.92 | 62.31 | https://scsa.org/classification/FY130829/all |
133 | Mark M | FY97966 | Iron Sight Revolver | 104.0 | 166.91 | 62.31 | https://scsa.org/classification/FY97966/all |
134 | Paul S | FY20136 | Iron Sight Revolver | 90.0 | 144.65 | 62.22 | https://scsa.org/classification/FY20136/all |
135 | Thomas C MD | TY3936 | Iron Sight Revolver | 88.25 | 142.11 | 62.1 | https://scsa.org/classification/TY3936/all |
136 | Philane N | F132669 | Iron Sight Revolver | 52.25 | 84.43 | 61.89 | https://scsa.org/classification/F132669/all |
137 | Ronald M | A98730 | Iron Sight Revolver | 104.0 | 168.05 | 61.89 | https://scsa.org/classification/A98730/all |
138 | Ron D | L4476 | Iron Sight Revolver | 74.0 | 119.6 | 61.87 | https://scsa.org/classification/L4476/all |
139 | Todd W | L5648 | Iron Sight Revolver | 52.25 | 84.49 | 61.84 | https://scsa.org/classification/L5648/all |
140 | Michael V | A98039 | Iron Sight Revolver | 104.0 | 168.2 | 61.83 | https://scsa.org/classification/A98039/all |
141 | Rob C | L6170 | Iron Sight Revolver | 51.25 | 83.1 | 61.67 | https://scsa.org/classification/L6170/all |
142 | Stephen B | TY65987 | Iron Sight Revolver | 47.0 | 76.44 | 61.49 | https://scsa.org/classification/TY65987/all |
143 | David G | L2005 | Iron Sight Revolver | 104.0 | 169.52 | 61.35 | https://scsa.org/classification/L2005/all |
144 | Tim W | TY133030 | Iron Sight Revolver | 104.0 | 169.6 | 61.32 | https://scsa.org/classification/TY133030/all |
145 | Dean M | TY72628 | Iron Sight Revolver | 104.0 | 169.6 | 61.32 | https://scsa.org/classification/TY72628/all |
146 | Mike J | FY2666 | Iron Sight Revolver | 104.0 | 169.85 | 61.23 | https://scsa.org/classification/FY2666/all |
147 | Earl Phillip N | TY122187 | Iron Sight Revolver | 104.0 | 170.39 | 61.04 | https://scsa.org/classification/TY122187/all |
148 | Garrett J | FY38202 | Iron Sight Revolver | 104.0 | 170.6 | 60.96 | https://scsa.org/classification/FY38202/all |
149 | Adam M | A159689 | Iron Sight Revolver | 74.0 | 121.64 | 60.84 | https://scsa.org/classification/A159689/all |
150 | Alfred S | L3526 | Iron Sight Revolver | 104.0 | 171.61 | 60.6 | https://scsa.org/classification/L3526/all |
151 | Nihil P | A138961 | Iron Sight Revolver | 46.5 | 76.75 | 60.59 | https://scsa.org/classification/A138961/all |
152 | Greg K | A17484 | Iron Sight Revolver | 53.25 | 87.91 | 60.57 | https://scsa.org/classification/A17484/all |
153 | Jonathan D Sr | A57208 | Iron Sight Revolver | 90.0 | 148.92 | 60.44 | https://scsa.org/classification/A57208/all |
154 | Jim W | FY132099 | Iron Sight Revolver | 75.25 | 124.54 | 60.42 | https://scsa.org/classification/FY132099/all |
155 | Vincent S | L3995 | Iron Sight Revolver | 104.0 | 172.14 | 60.42 | https://scsa.org/classification/L3995/all |
156 | Tom Y | TY111272 | Iron Sight Revolver | 104.0 | 172.3 | 60.36 | https://scsa.org/classification/TY111272/all |
157 | Bart H | L5493 | Iron Sight Revolver | 104.0 | 172.31 | 60.36 | https://scsa.org/classification/L5493/all |
158 | Vicente D | A144681 | Iron Sight Revolver | 104.0 | 172.61 | 60.25 | https://scsa.org/classification/A144681/all |
159 | Jeffrey B | L5056 | Iron Sight Revolver | 104.0 | 172.97 | 60.13 | https://scsa.org/classification/L5056/all |
160 | Jonathan A | TY102848 | Iron Sight Revolver | 104.0 | 173.11 | 60.08 | https://scsa.org/classification/TY102848/all |
161 | Earl H | FY48057 | Iron Sight Revolver | 104.0 | 173.13 | 60.07 | https://scsa.org/classification/FY48057/all |
162 | James S | TY110950 | Iron Sight Revolver | 104.0 | 173.46 | 59.96 | https://scsa.org/classification/TY110950/all |
163 | Darren H | A131080 | Iron Sight Revolver | 104.0 | 173.48 | 59.95 | https://scsa.org/classification/A131080/all |
164 | Bill R Jr | L5809 | Iron Sight Revolver | 51.75 | 86.36 | 59.92 | https://scsa.org/classification/L5809/all |
165 | Brandon G | A96123 | Iron Sight Revolver | 75.75 | 126.58 | 59.84 | https://scsa.org/classification/A96123/all |
166 | Roger M | A53918 | Iron Sight Revolver | 104.0 | 173.97 | 59.78 | https://scsa.org/classification/A53918/all |
167 | James C Jr | L4236 | Iron Sight Revolver | 104.0 | 174.03 | 59.76 | https://scsa.org/classification/L4236/all |
168 | Jerry K | A98043 | Iron Sight Revolver | 50.5 | 84.54 | 59.74 | https://scsa.org/classification/A98043/all |
169 | Richard E | A46313 | Iron Sight Revolver | 104.0 | 174.12 | 59.73 | https://scsa.org/classification/A46313/all |
170 | Jeffory S | TY103513 | Iron Sight Revolver | 104.0 | 174.77 | 59.51 | https://scsa.org/classification/TY103513/all |
171 | Lance F | L3762 | Iron Sight Revolver | 104.0 | 175.48 | 59.27 | https://scsa.org/classification/L3762/all |
172 | Brian J | TY67570 | Iron Sight Revolver | 104.0 | 175.46 | 59.27 | https://scsa.org/classification/TY67570/all |
173 | Robert B | L3234 | Iron Sight Revolver | 104.0 | 175.64 | 59.21 | https://scsa.org/classification/L3234/all |
174 | Scott J | TY28619 | Iron Sight Revolver | 74.25 | 125.77 | 59.04 | https://scsa.org/classification/TY28619/all |
175 | Bruce K | TY96571 | Iron Sight Revolver | 62.25 | 105.59 | 58.95 | https://scsa.org/classification/TY96571/all |
176 | Ken R | TY102087 | Iron Sight Revolver | 76.25 | 129.53 | 58.87 | https://scsa.org/classification/TY102087/all |
177 | Donald R | TY76927 | Iron Sight Revolver | 104.0 | 177.35 | 58.64 | https://scsa.org/classification/TY76927/all |
178 | Rich C | A154074 | Iron Sight Revolver | 61.25 | 104.87 | 58.41 | https://scsa.org/classification/A154074/all |
179 | Brad C | A57222 | Iron Sight Revolver | 104.0 | 179.05 | 58.08 | https://scsa.org/classification/A57222/all |
180 | Aaron B | L4394 | Iron Sight Revolver | 104.0 | 179.19 | 58.04 | https://scsa.org/classification/L4394/all |
181 | Hugh B | F58278 | Iron Sight Revolver | 104.0 | 179.24 | 58.02 | https://scsa.org/classification/F58278/all |
182 | Michael R | TY96866 | Iron Sight Revolver | 62.25 | 107.47 | 57.92 | https://scsa.org/classification/TY96866/all |
183 | John P | TY83112 | Iron Sight Revolver | 104.0 | 179.59 | 57.91 | https://scsa.org/classification/TY83112/all |
184 | Andrew S | A119522 | Iron Sight Revolver | 104.0 | 179.67 | 57.88 | https://scsa.org/classification/A119522/all |
185 | Gilberto P | FY116288 | Iron Sight Revolver | 74.75 | 129.63 | 57.66 | https://scsa.org/classification/FY116288/all |
186 | Harold M | TY128045 | Iron Sight Revolver | 104.0 | 181.32 | 57.36 | https://scsa.org/classification/TY128045/all |
187 | Kenji Y | FY134597 | Iron Sight Revolver | 104.0 | 181.84 | 57.19 | https://scsa.org/classification/FY134597/all |
188 | John D | A146833 | Iron Sight Revolver | 104.0 | 182.35 | 57.03 | https://scsa.org/classification/A146833/all |
189 | Kelly B | L5000 | Iron Sight Revolver | 74.0 | 130.2 | 56.84 | https://scsa.org/classification/L5000/all |
190 | Michael J | TY29895 | Iron Sight Revolver | 51.75 | 91.12 | 56.79 | https://scsa.org/classification/TY29895/all |
191 | Todd C | TY89600 | Iron Sight Revolver | 104.0 | 183.25 | 56.75 | https://scsa.org/classification/TY89600/all |
192 | Glenn B | A145002 | Iron Sight Revolver | 104.0 | 183.72 | 56.61 | https://scsa.org/classification/A145002/all |
193 | Todd S | A98997 | Iron Sight Revolver | 104.0 | 185.29 | 56.13 | https://scsa.org/classification/A98997/all |
194 | Jesse H | TY74763 | Iron Sight Revolver | 62.75 | 111.87 | 56.09 | https://scsa.org/classification/TY74763/all |
195 | John B | A131127 | Iron Sight Revolver | 104.0 | 186.54 | 55.75 | https://scsa.org/classification/A131127/all |
196 | Craig C | L2733 | Iron Sight Revolver | 104.0 | 186.73 | 55.7 | https://scsa.org/classification/L2733/all |
197 | Billy H | TY93837 | Iron Sight Revolver | 104.0 | 186.81 | 55.67 | https://scsa.org/classification/TY93837/all |
198 | Ronney I | A79749 | Iron Sight Revolver | 74.25 | 133.79 | 55.5 | https://scsa.org/classification/A79749/all |
199 | John F | A144937 | Iron Sight Revolver | 104.0 | 187.53 | 55.46 | https://scsa.org/classification/A144937/all |
200 | Lawrence R | L5898 | Iron Sight Revolver | 104.0 | 187.71 | 55.4 | https://scsa.org/classification/L5898/all |
201 | Robert Q | A71960 | Iron Sight Revolver | 78.5 | 141.79 | 55.36 | https://scsa.org/classification/A71960/all |
202 | Roland C | A124817 | Iron Sight Revolver | 104.0 | 187.92 | 55.34 | https://scsa.org/classification/A124817/all |
203 | Eric H | FY94723 | Iron Sight Revolver | 62.0 | 112.17 | 55.27 | https://scsa.org/classification/FY94723/all |
204 | John T | L4274 | Iron Sight Revolver | 104.0 | 188.45 | 55.19 | https://scsa.org/classification/L4274/all |
205 | Douglas Lee F | L1154 | Iron Sight Revolver | 104.0 | 188.5 | 55.17 | https://scsa.org/classification/L1154/all |
206 | Cody S | L5489 | Iron Sight Revolver | 104.0 | 189.01 | 55.02 | https://scsa.org/classification/L5489/all |
207 | David S | TY131141 | Iron Sight Revolver | 75.25 | 136.77 | 55.02 | https://scsa.org/classification/TY131141/all |
208 | Chris C | A55647 | Iron Sight Revolver | 76.5 | 139.11 | 54.99 | https://scsa.org/classification/A55647/all |
209 | Glenn W | A109940 | Iron Sight Revolver | 104.0 | 189.11 | 54.99 | https://scsa.org/classification/A109940/all |
210 | alexander r | A110404 | Iron Sight Revolver | 104.0 | 189.28 | 54.95 | https://scsa.org/classification/A110404/all |
211 | Scott W | A151564 | Iron Sight Revolver | 104.0 | 189.86 | 54.78 | https://scsa.org/classification/A151564/all |
212 | Peter H | TY105356 | Iron Sight Revolver | 51.25 | 93.72 | 54.68 | https://scsa.org/classification/TY105356/all |
213 | Danny Z | L4786 | Iron Sight Revolver | 104.0 | 190.26 | 54.66 | https://scsa.org/classification/L4786/all |
214 | Adam I | A139225 | Iron Sight Revolver | 64.25 | 117.71 | 54.58 | https://scsa.org/classification/A139225/all |
215 | Jason W | A111167 | Iron Sight Revolver | 104.0 | 190.94 | 54.47 | https://scsa.org/classification/A111167/all |
216 | Dale V | FY18713 | Iron Sight Revolver | 104.0 | 191.01 | 54.45 | https://scsa.org/classification/FY18713/all |
217 | Clifton P | A145709 | Iron Sight Revolver | 104.0 | 190.99 | 54.45 | https://scsa.org/classification/A145709/all |
218 | Brian H | TY124981 | Iron Sight Revolver | 56.0 | 102.89 | 54.43 | https://scsa.org/classification/TY124981/all |
219 | Steven N | TY143185 | Iron Sight Revolver | 104.0 | 191.59 | 54.28 | https://scsa.org/classification/TY143185/all |
220 | John Michael S | TY69240 | Iron Sight Revolver | 61.0 | 112.4 | 54.27 | https://scsa.org/classification/TY69240/all |
221 | Daniel L | A148891 | Iron Sight Revolver | 104.0 | 191.93 | 54.19 | https://scsa.org/classification/A148891/all |
222 | Greg W | A117000 | Iron Sight Revolver | 104.0 | 192.17 | 54.12 | https://scsa.org/classification/A117000/all |
223 | David C | TY28661 | Iron Sight Revolver | 74.0 | 136.83 | 54.08 | https://scsa.org/classification/TY28661/all |
