| Rank | Classification Record | USPSA# | Steel_Challenge_Division | PST | Total Time | Current Classification Percentage | SCSA Classification Link |
|---|---|---|---|---|---|---|---|
| 1 | Chris B | TY106905 | PCC Optics | 70.00 | 51.12 | 136.93 | https://scsa.org/classification/TY106905 |
| 2 | Kenshiro N | A129661 | PCC Optics | 70.00 | 51.25 | 136.59 | https://scsa.org/classification/A129661 |
| 3 | lance jr b | TY108632 | PCC Optics | 70.00 | 51.41 | 136.16 | https://scsa.org/classification/TY108632 |
| 4 | Jesse M | A121486 | PCC Optics | 70.00 | 51.57 | 135.74 | https://scsa.org/classification/A121486 |
| 5 | Grant K | TY108355 | PCC Optics | 70.00 | 53.62 | 130.55 | https://scsa.org/classification/TY108355 |
| 6 | Stephen H | A104717 | PCC Optics | 70.00 | 57.45 | 121.85 | https://scsa.org/classification/A104717 |
| 7 | Steven F | A75125 | PCC Optics | 70.00 | 58.56 | 119.54 | https://scsa.org/classification/A75125 |
| 8 | Kylie W | A123453 | PCC Optics | 70.00 | 58.59 | 119.47 | https://scsa.org/classification/A123453 |
| 9 | Calin C | A135852 | PCC Optics | 70.00 | 59.02 | 118.6 | https://scsa.org/classification/A135852 |
| 10 | Tony W | A136559 | PCC Optics | 70.00 | 59.48 | 117.69 | https://scsa.org/classification/A136559 |
| 11 | Tristan K | A117998 | PCC Optics | 70.00 | 61.03 | 114.7 | https://scsa.org/classification/A117998 |
| 12 | Jeff J | A82404 | PCC Optics | 70.00 | 61.07 | 114.62 | https://scsa.org/classification/A82404 |
| 13 | Alan C Jr | L5262 | PCC Optics | 70.00 | 61.10 | 114.57 | https://scsa.org/classification/L5262 |
| 14 | Bradd J | FY130817 | PCC Optics | 70.00 | 61.19 | 114.4 | https://scsa.org/classification/FY130817 |
| 15 | Carleigh C | A125647 | PCC Optics | 70.00 | 61.24 | 114.3 | https://scsa.org/classification/A125647 |
| 16 | Robert V | FY99798 | PCC Optics | 70.00 | 61.38 | 114.04 | https://scsa.org/classification/FY99798 |
| 17 | Tanner G | A126278 | PCC Optics | 70.00 | 61.60 | 113.64 | https://scsa.org/classification/A126278 |
| 18 | Justine W | A84390 | PCC Optics | 70.00 | 62.10 | 112.72 | https://scsa.org/classification/A84390 |
| 19 | Dave W | L5017 | PCC Optics | 70.00 | 62.15 | 112.63 | https://scsa.org/classification/L5017 |
| 20 | Jesse G | A136941 | PCC Optics | 70.00 | 62.98 | 111.15 | https://scsa.org/classification/A136941 |
| 21 | Mike C | L4321 | PCC Optics | 70.00 | 63.02 | 111.08 | https://scsa.org/classification/L4321 |
| 22 | Thomas S | TY117085 | PCC Optics | 70.00 | 63.04 | 111.04 | https://scsa.org/classification/TY117085 |
| 23 | Gatlin J | A126018 | PCC Optics | 70.00 | 63.35 | 110.5 | https://scsa.org/classification/A126018 |
| 24 | Nate G | A104373 | PCC Optics | 70.00 | 63.36 | 110.48 | https://scsa.org/classification/A104373 |
| 25 | Trenton M | FY81741 | PCC Optics | 70.00 | 63.88 | 109.58 | https://scsa.org/classification/FY81741 |
| 26 | Alex B | A133724 | PCC Optics | 70.00 | 64.09 | 109.22 | https://scsa.org/classification/A133724 |
| 27 | Paul D | B56 | PCC Optics | 70.00 | 64.20 | 109.03 | https://scsa.org/classification/B56 |
| 28 | Randall M | A126785 | PCC Optics | 70.00 | 64.48 | 108.56 | https://scsa.org/classification/A126785 |
| 29 | Ian Z | TY81825 | PCC Optics | 70.00 | 64.61 | 108.34 | https://scsa.org/classification/TY81825 |
| 30 | Brendan P | A126748 | PCC Optics | 70.00 | 64.71 | 108.17 | https://scsa.org/classification/A126748 |
| 31 | Daniel W | A119486 | PCC Optics | 70.00 | 64.74 | 108.12 | https://scsa.org/classification/A119486 |
| 32 | Jenna L | TY120652 | PCC Optics | 70.00 | 64.78 | 108.06 | https://scsa.org/classification/TY120652 |
| 33 | Owen M | A119263 | PCC Optics | 70.00 | 65.28 | 107.23 | https://scsa.org/classification/A119263 |
| 34 | Timothy G | L4633 | PCC Optics | 70.00 | 65.37 | 107.08 | https://scsa.org/classification/L4633 |
| 35 | Karl S | A112205 | PCC Optics | 70.00 | 65.83 | 106.33 | https://scsa.org/classification/A112205 |
| 36 | Bob H | L3696 | PCC Optics | 70.00 | 65.83 | 106.33 | https://scsa.org/classification/L3696 |
| 37 | Trysten R | F141988 | PCC Optics | 70.00 | 65.91 | 106.21 | https://scsa.org/classification/F141988 |
| 38 | Karlos K | FY135616 | PCC Optics | 70.00 | 66.07 | 105.95 | https://scsa.org/classification/FY135616 |
| 39 | Peter P Jr | TY59534 | PCC Optics | 70.00 | 66.07 | 105.95 | https://scsa.org/classification/TY59534 |
| 40 | Jeff J | L4679 | PCC Optics | 70.00 | 66.34 | 105.52 | https://scsa.org/classification/L4679 |
| 41 | Raegan H | A114532 | PCC Optics | 70.00 | 66.41 | 105.41 | https://scsa.org/classification/A114532 |
| 42 | Collin C | TY48272 | PCC Optics | 70.00 | 66.41 | 105.41 | https://scsa.org/classification/TY48272 |
| 43 | Kurt G | TY43438 | PCC Optics | 70.00 | 66.85 | 104.71 | https://scsa.org/classification/TY43438 |
| 44 | Walt B | TY94123 | PCC Optics | 70.00 | 66.88 | 104.67 | https://scsa.org/classification/TY94123 |
| 45 | Tony M | A100234 | PCC Optics | 70.00 | 66.91 | 104.62 | https://scsa.org/classification/A100234 |
| 46 | Gerald C | A123593 | PCC Optics | 70.00 | 66.95 | 104.56 | https://scsa.org/classification/A123593 |
| 47 | Todd W | A101489 | PCC Optics | 70.00 | 66.99 | 104.49 | https://scsa.org/classification/A101489 |
| 48 | Derek D | A106093 | PCC Optics | 70.00 | 67.13 | 104.28 | https://scsa.org/classification/A106093 |
| 49 | Todd S | A98997 | PCC Optics | 70.00 | 67.60 | 103.55 | https://scsa.org/classification/A98997 |
| 50 | Josh S | L5760 | PCC Optics | 70.00 | 67.69 | 103.41 | https://scsa.org/classification/L5760 |
| 51 | LANCE B SR | TY108633 | PCC Optics | 70.00 | 67.73 | 103.35 | https://scsa.org/classification/TY108633 |
| 52 | Colin M | A115431 | PCC Optics | 70.00 | 67.77 | 103.29 | https://scsa.org/classification/A115431 |
| 53 | Benny N | A124014 | PCC Optics | 70.00 | 68.07 | 102.84 | https://scsa.org/classification/A124014 |
| 54 | Yoshi Y | TY109639 | PCC Optics | 70.00 | 68.08 | 102.82 | https://scsa.org/classification/TY109639 |
| 55 | Randy I | TY105561 | PCC Optics | 70.00 | 68.40 | 102.34 | https://scsa.org/classification/TY105561 |
| 56 | Kaden K | A111529 | PCC Optics | 70.00 | 68.45 | 102.26 | https://scsa.org/classification/A111529 |
| 57 | Tony W | A121170 | PCC Optics | 70 | 68.57 | 102.09 | https://scsa.org/classification/A121170 |
| 58 | Kaylee S | A128864 | PCC Optics | 70.00 | 68.63 | 102.0 | https://scsa.org/classification/A128864 |
| 59 | Jim D | FY105260 | PCC Optics | 70.00 | 68.67 | 101.94 | https://scsa.org/classification/FY105260 |
| 60 | Kyle W | A127303 | PCC Optics | 70.00 | 68.76 | 101.8 | https://scsa.org/classification/A127303 |
| 61 | Ben D | A96146 | PCC Optics | 70.00 | 68.85 | 101.67 | https://scsa.org/classification/A96146 |
| 62 | Alex J | A118439 | PCC Optics | 70.00 | 69.09 | 101.32 | https://scsa.org/classification/A118439 |
| 63 | Gino G | A142540 | PCC Optics | 70.00 | 69.13 | 101.26 | https://scsa.org/classification/A142540 |
| 64 | Remington H | A134161 | PCC Optics | 70.00 | 69.38 | 100.89 | https://scsa.org/classification/A134161 |
| 65 | Tresa W | A98329 | PCC Optics | 70.00 | 69.39 | 100.88 | https://scsa.org/classification/A98329 |
| 66 | Jonathan C | B78 | PCC Optics | 70.00 | 69.46 | 100.78 | https://scsa.org/classification/B78 |
| 67 | Thomas H | L3232 | PCC Optics | 70.00 | 69.52 | 100.69 | https://scsa.org/classification/L3232 |
| 68 | douglas k | FY131942 | PCC Optics | 70.00 | 69.61 | 100.56 | https://scsa.org/classification/FY131942 |
| 69 | Orlando E | A121347 | PCC Optics | 70.00 | 69.70 | 100.43 | https://scsa.org/classification/A121347 |
| 70 | Timothy B | L5199 | PCC Optics | 70.00 | 69.74 | 100.37 | https://scsa.org/classification/L5199 |
| 71 | Jeremy D | A102088 | PCC Optics | 70.00 | 69.86 | 100.2 | https://scsa.org/classification/A102088 |
| 72 | James D | A125509 | PCC Optics | 70.00 | 69.89 | 100.16 | https://scsa.org/classification/A125509 |
| 73 | Mike S | L1166 | PCC Optics | 70.00 | 69.91 | 100.13 | https://scsa.org/classification/L1166 |
| 74 | Brian S | A123579 | PCC Optics | 70.00 | 70.18 | 99.74 | https://scsa.org/classification/A123579 |
| 75 | Paul P | A96160 | PCC Optics | 70.00 | 70.21 | 99.7 | https://scsa.org/classification/A96160 |
| 76 | Alexandre D | A131769 | PCC Optics | 70.00 | 70.29 | 99.59 | https://scsa.org/classification/A131769 |
| 77 | James D | TY111683 | PCC Optics | 70.00 | 70.34 | 99.52 | https://scsa.org/classification/TY111683 |
| 78 | Bryan P | L4809 | PCC Optics | 70.00 | 70.41 | 99.42 | https://scsa.org/classification/L4809 |
| 79 | Ryan W | A84550 | PCC Optics | 70.00 | 70.42 | 99.4 | https://scsa.org/classification/A84550 |
| 80 | alexander r | A110404 | PCC Optics | 70.00 | 70.55 | 99.22 | https://scsa.org/classification/A110404 |
| 81 | Brian V | TY106397 | PCC Optics | 49.00 | 49.44 | 99.11 | https://scsa.org/classification/TY106397 |
| 82 | Scott T | TY91492 | PCC Optics | 70.00 | 70.68 | 99.04 | https://scsa.org/classification/TY91492 |
| 83 | Steven R | A114126 | PCC Optics | 70.00 | 70.72 | 98.98 | https://scsa.org/classification/A114126 |
| 84 | scott h | A115100 | PCC Optics | 70.00 | 70.84 | 98.81 | https://scsa.org/classification/A115100 |
| 85 | Nicholas S | TY110637 | PCC Optics | 70.00 | 70.87 | 98.77 | https://scsa.org/classification/TY110637 |
| 86 | Joseph F | FY91061 | PCC Optics | 70.00 | 70.94 | 98.67 | https://scsa.org/classification/FY91061 |
| 87 | Brice J | A114819 | PCC Optics | 70.00 | 70.97 | 98.63 | https://scsa.org/classification/A114819 |
| 88 | Dan R | A84551 | PCC Optics | 70.00 | 71.07 | 98.49 | https://scsa.org/classification/A84551 |
| 89 | Daniel B | F105034 | PCC Optics | 70.00 | 71.09 | 98.47 | https://scsa.org/classification/F105034 |
| 90 | Tom D | TY97840 | PCC Optics | 70.00 | 71.23 | 98.27 | https://scsa.org/classification/TY97840 |
| 91 | Kaitlin B | A103043 | PCC Optics | 70.00 | 71.26 | 98.23 | https://scsa.org/classification/A103043 |
| 92 | Gregg K | FY55988 | PCC Optics | 70.00 | 71.26 | 98.23 | https://scsa.org/classification/FY55988 |
| 93 | Randall A | A102341 | PCC Optics | 70.00 | 71.28 | 98.2 | https://scsa.org/classification/A102341 |
| 94 | Kenneth T Jr | A101937 | PCC Optics | 70.00 | 71.31 | 98.16 | https://scsa.org/classification/A101937 |
| 95 | Angela S | A99883 | PCC Optics | 70.00 | 71.36 | 98.09 | https://scsa.org/classification/A99883 |
| 96 | Darren G | A146012 | PCC Optics | 70.00 | 71.50 | 97.9 | https://scsa.org/classification/A146012 |
| 97 | Mark T | A122377 | PCC Optics | 70.00 | 71.54 | 97.85 | https://scsa.org/classification/A122377 |
| 98 | Kevin S | TY114790 | PCC Optics | 70.00 | 71.55 | 97.83 | https://scsa.org/classification/TY114790 |
| 99 | Shawn G | A120337 | PCC Optics | 70.00 | 71.59 | 97.78 | https://scsa.org/classification/A120337 |
| 100 | Daniel M | FY106367 | PCC Optics | 70.00 | 71.59 | 97.78 | https://scsa.org/classification/FY106367 |
| 101 | Andy B | A120228 | PCC Optics | 70.00 | 71.60 | 97.77 | https://scsa.org/classification/A120228 |
| 102 | Charles W | A83404 | PCC Optics | 70.00 | 71.63 | 97.72 | https://scsa.org/classification/A83404 |
| 103 | Patton M | A131636 | PCC Optics | 70.00 | 71.80 | 97.49 | https://scsa.org/classification/A131636 |
| 104 | Jay W | A98387 | PCC Optics | 70.00 | 71.82 | 97.47 | https://scsa.org/classification/A98387 |
| 105 | John M | A99942 | PCC Optics | 70.00 | 71.84 | 97.44 | https://scsa.org/classification/A99942 |
| 106 | Dennis A | A117497 | PCC Optics | 70.00 | 71.85 | 97.43 | https://scsa.org/classification/A117497 |
| 107 | Boyd Lynn J | L843 | PCC Optics | 70.00 | 71.87 | 97.4 | https://scsa.org/classification/L843 |
| 108 | Zachary B | A136120 | PCC Optics | 70.00 | 71.95 | 97.29 | https://scsa.org/classification/A136120 |
| 109 | Thomas N | B36 | PCC Optics | 70.00 | 72.15 | 97.02 | https://scsa.org/classification/B36 |
| 110 | Teryn C | A131889 | PCC Optics | 70.00 | 72.20 | 96.95 | https://scsa.org/classification/A131889 |
| 111 | Brett G | A128336 | PCC Optics | 70.00 | 72.24 | 96.9 | https://scsa.org/classification/A128336 |
| 112 | Robert M | A60070 | PCC Optics | 70.00 | 72.35 | 96.75 | https://scsa.org/classification/A60070 |
| 113 | Robert R Jr | L5021 | PCC Optics | 70.00 | 72.38 | 96.71 | https://scsa.org/classification/L5021 |
| 114 | Derek W | A117088 | PCC Optics | 70.00 | 72.40 | 96.69 | https://scsa.org/classification/A117088 |
| 115 | Matt M | A116590 | PCC Optics | 70.00 | 72.41 | 96.67 | https://scsa.org/classification/A116590 |
| 116 | Chris B | A127230 | PCC Optics | 70.00 | 72.41 | 96.67 | https://scsa.org/classification/A127230 |
| 117 | Steven S | TY72234 | PCC Optics | 70.00 | 72.41 | 96.67 | https://scsa.org/classification/TY72234 |
| 118 | Jeff P | A107271 | PCC Optics | 70.00 | 72.46 | 96.61 | https://scsa.org/classification/A107271 |
| 119 | John H | FY119741 | PCC Optics | 70.00 | 72.49 | 96.57 | https://scsa.org/classification/FY119741 |
| 120 | Kurt O | A92097 | PCC Optics | 70.00 | 72.54 | 96.5 | https://scsa.org/classification/A92097 |
| 121 | Squirrel Z | A135539 | PCC Optics | 70.00 | 72.64 | 96.37 | https://scsa.org/classification/A135539 |
| 122 | DANIEL S | TY120852 | PCC Optics | 42.00 | 43.64 | 96.24 | https://scsa.org/classification/TY120852 |
| 123 | Andrew D | A95441 | PCC Optics | 70.00 | 72.75 | 96.22 | https://scsa.org/classification/A95441 |
| 124 | Bob M | A95618 | PCC Optics | 70.00 | 72.78 | 96.18 | https://scsa.org/classification/A95618 |
| 125 | Scott W | A103420 | PCC Optics | 70.00 | 72.80 | 96.15 | https://scsa.org/classification/A103420 |
| 126 | George P | A68613 | PCC Optics | 70.00 | 72.83 | 96.11 | https://scsa.org/classification/A68613 |
| 127 | Minty P | A118289 | PCC Optics | 70.00 | 72.87 | 96.06 | https://scsa.org/classification/A118289 |
| 128 | Michelle W | A101681 | PCC Optics | 70.00 | 72.91 | 96.01 | https://scsa.org/classification/A101681 |
| 129 | Richard T | A108402 | PCC Optics | 70.00 | 72.91 | 96.01 | https://scsa.org/classification/A108402 |
| 130 | Steve C | A117067 | PCC Optics | 70.00 | 73.16 | 95.68 | https://scsa.org/classification/A117067 |
| 131 | maria g | A117691 | PCC Optics | 70.00 | 73.18 | 95.65 | https://scsa.org/classification/A117691 |
| 132 | Adam S | A129131 | PCC Optics | 70.00 | 73.18 | 95.65 | https://scsa.org/classification/A129131 |
| 133 | Derrick A | A95630 | PCC Optics | 60.50 | 63.25 | 95.65 | https://scsa.org/classification/A95630 |
| 134 | CHRISTOPHER D | A115055 | PCC Optics | 70 | 73.22 | 95.6 | https://scsa.org/classification/A115055 |
| 135 | Daryl S | A93701 | PCC Optics | 70.00 | 73.25 | 95.56 | https://scsa.org/classification/A93701 |
| 136 | Robert B | A132706 | PCC Optics | 70.00 | 73.26 | 95.55 | https://scsa.org/classification/A132706 |
| 137 | Carl H | A136402 | PCC Optics | 70.00 | 73.26 | 95.55 | https://scsa.org/classification/A136402 |
| 138 | Todd D | A117902 | PCC Optics | 70.00 | 73.31 | 95.48 | https://scsa.org/classification/A117902 |
| 139 | David O | L2562 | PCC Optics | 70.00 | 73.33 | 95.46 | https://scsa.org/classification/L2562 |
| 140 | Gary H | A133967 | PCC Optics | 70.00 | 73.34 | 95.45 | https://scsa.org/classification/A133967 |
| 141 | Robert B | TY109220 | PCC Optics | 70.00 | 73.40 | 95.37 | https://scsa.org/classification/TY109220 |
| 142 | Stephen B | TY16101 | PCC Optics | 70.00 | 73.40 | 95.37 | https://scsa.org/classification/TY16101 |
| 143 | Toli B | A137824 | PCC Optics | 70.00 | 73.41 | 95.35 | https://scsa.org/classification/A137824 |
| 144 | Chris B | A89514 | PCC Optics | 70.00 | 73.42 | 95.34 | https://scsa.org/classification/A89514 |
| 145 | John Z | A111538 | PCC Optics | 70.00 | 73.43 | 95.33 | https://scsa.org/classification/A111538 |
| 146 | Timothy A | TY135401 | PCC Optics | 70.00 | 73.44 | 95.32 | https://scsa.org/classification/TY135401 |
| 147 | Mario H Jr | A37212 | PCC Optics | 70.00 | 73.45 | 95.3 | https://scsa.org/classification/A37212 |
| 148 | Christopher B | A104118 | PCC Optics | 70.00 | 73.46 | 95.29 | https://scsa.org/classification/A104118 |
| 149 | Donnie D | TY104399 | PCC Optics | 70.00 | 73.49 | 95.25 | https://scsa.org/classification/TY104399 |
| 150 | Gary B | TY82866 | PCC Optics | 70.00 | 73.51 | 95.23 | https://scsa.org/classification/TY82866 |
| 151 | Peter H | TY105356 | PCC Optics | 70.00 | 73.54 | 95.19 | https://scsa.org/classification/TY105356 |
| 152 | Darren L | TY91551 | PCC Optics | 70.00 | 73.55 | 95.17 | https://scsa.org/classification/TY91551 |
| 153 | Jeremy B | L5533 | PCC Optics | 70.00 | 73.57 | 95.15 | https://scsa.org/classification/L5533 |
| 154 | Michael F | RD6 | PCC Optics | 70.00 | 73.57 | 95.15 | https://scsa.org/classification/RD6 |
| 155 | Jason D | A102778 | PCC Optics | 70.00 | 73.60 | 95.11 | https://scsa.org/classification/A102778 |
| 156 | Frank A | A132085 | PCC Optics | 51.50 | 54.15 | 95.11 | https://scsa.org/classification/A132085 |
| 157 | Jeremy B | A102634 | PCC Optics | 70.00 | 73.61 | 95.1 | https://scsa.org/classification/A102634 |
| 158 | Dominic S | TY113667 | PCC Optics | 70.00 | 73.61 | 95.1 | https://scsa.org/classification/TY113667 |
| 159 | Kevin F | A94396 | PCC Optics | 70.00 | 73.67 | 95.02 | https://scsa.org/classification/A94396 |
| 160 | Craig K | A104375 | PCC Optics | 70.00 | 73.68 | 95.01 | https://scsa.org/classification/A104375 |
| 161 | Alex T | L6041 | PCC Optics | 70.00 | 73.75 | 94.92 | https://scsa.org/classification/L6041 |
| 162 | Patrick K | A122428 | PCC Optics | 70.00 | 73.78 | 94.88 | https://scsa.org/classification/A122428 |
| 163 | Jonathan P | TY129064 | PCC Optics | 70.00 | 73.85 | 94.79 | https://scsa.org/classification/TY129064 |
| 164 | Tony R | A81524 | PCC Optics | 70.00 | 73.91 | 94.71 | https://scsa.org/classification/A81524 |
| 165 | Max P | A140011 | PCC Optics | 49.00 | 51.75 | 94.69 | https://scsa.org/classification/A140011 |
| 166 | Eric S | A129988 | PCC Optics | 70.00 | 74.02 | 94.57 | https://scsa.org/classification/A129988 |
| 167 | Paxton W | A106921 | PCC Optics | 70.00 | 74.09 | 94.48 | https://scsa.org/classification/A106921 |
| 168 | James L | A101407 | PCC Optics | 70.00 | 74.12 | 94.44 | https://scsa.org/classification/A101407 |
| 169 | Andrew M | A113333 | PCC Optics | 70.00 | 74.27 | 94.25 | https://scsa.org/classification/A113333 |
| 170 | Eric M | A104947 | PCC Optics | 51.50 | 54.69 | 94.17 | https://scsa.org/classification/A104947 |
| 171 | Jason A | A144275 | PCC Optics | 70.00 | 74.36 | 94.14 | https://scsa.org/classification/A144275 |
| 172 | Rick P | A24950 | PCC Optics | 70.00 | 74.37 | 94.12 | https://scsa.org/classification/A24950 |
| 173 | David B | TY104241 | PCC Optics | 70.00 | 74.49 | 93.97 | https://scsa.org/classification/TY104241 |
| 174 | John I | A100424 | PCC Optics | 70.00 | 74.57 | 93.87 | https://scsa.org/classification/A100424 |
| 175 | Nick B | A96287 | PCC Optics | 70.00 | 74.62 | 93.81 | https://scsa.org/classification/A96287 |
| 176 | Efren G | A126421 | PCC Optics | 70.00 | 74.64 | 93.78 | https://scsa.org/classification/A126421 |
| 177 | Bill J | TY114012 | PCC Optics | 70.00 | 74.68 | 93.73 | https://scsa.org/classification/TY114012 |
| 178 | Scott L | TY101305 | PCC Optics | 70.00 | 74.72 | 93.68 | https://scsa.org/classification/TY101305 |
| 179 | MaryLynn H | A135029 | PCC Optics | 70.00 | 74.81 | 93.57 | https://scsa.org/classification/A135029 |
| 180 | Thomas R | A59184 | PCC Optics | 70.00 | 74.91 | 93.45 | https://scsa.org/classification/A59184 |
| 181 | Paul S | A20136 | PCC Optics | 70.00 | 74.93 | 93.42 | https://scsa.org/classification/A20136 |
| 182 | Terry M | FY100260 | PCC Optics | 70.00 | 74.95 | 93.4 | https://scsa.org/classification/FY100260 |
| 183 | Danny M | L5388 | PCC Optics | 70.00 | 74.96 | 93.38 | https://scsa.org/classification/L5388 |
| 184 | Chris R | TY80584 | PCC Optics | 70.00 | 74.96 | 93.38 | https://scsa.org/classification/TY80584 |
| 185 | Bill C | A106541 | PCC Optics | 70.00 | 75.11 | 93.2 | https://scsa.org/classification/A106541 |
| 186 | Daniel R | TY70371 | PCC Optics | 70.00 | 75.17 | 93.12 | https://scsa.org/classification/TY70371 |
| 187 | John R | A58201 | PCC Optics | 70.00 | 75.19 | 93.1 | https://scsa.org/classification/A58201 |
| 188 | Robert T | TY36995 | PCC Optics | 70.00 | 75.52 | 92.69 | https://scsa.org/classification/TY36995 |
| 189 | Wayne B | A114041 | PCC Optics | 70.00 | 75.53 | 92.68 | https://scsa.org/classification/A114041 |
| 190 | Jerry M | A131025 | PCC Optics | 70.00 | 75.58 | 92.62 | https://scsa.org/classification/A131025 |
| 191 | John P | A133418 | PCC Optics | 70.00 | 75.68 | 92.49 | https://scsa.org/classification/A133418 |
| 192 | Zach S | A135229 | PCC Optics | 70.00 | 75.68 | 92.49 | https://scsa.org/classification/A135229 |
| 193 | Ron S | A123646 | PCC Optics | 70.00 | 75.86 | 92.28 | https://scsa.org/classification/A123646 |
| 194 | Michael S | A114750 | PCC Optics | 70.00 | 75.87 | 92.26 | https://scsa.org/classification/A114750 |
| 195 | Hunter L | A134419 | PCC Optics | 70.00 | 75.99 | 92.12 | https://scsa.org/classification/A134419 |
| 196 | Ray K | A126367 | PCC Optics | 70.00 | 76.00 | 92.11 | https://scsa.org/classification/A126367 |
| 197 | Terry L | TY78481 | PCC Optics | 70.00 | 76.18 | 91.89 | https://scsa.org/classification/TY78481 |
| 198 | James P | A115258 | PCC Optics | 70.00 | 76.28 | 91.77 | https://scsa.org/classification/A115258 |
| 199 | David L | A139459 | PCC Optics | 70.00 | 76.36 | 91.67 | https://scsa.org/classification/A139459 |
| 200 | Bruce W | TY45940 | PCC Optics | 70.00 | 76.57 | 91.42 | https://scsa.org/classification/TY45940 |
| 201 | Ron D | A124529 | PCC Optics | 70.00 | 76.65 | 91.32 | https://scsa.org/classification/A124529 |
| 202 | Craig W | A136271 | PCC Optics | 70.00 | 76.66 | 91.31 | https://scsa.org/classification/A136271 |
| 203 | Charles K | B109 | PCC Optics | 70.00 | 76.66 | 91.31 | https://scsa.org/classification/B109 |
| 204 | Jay S | A111149 | PCC Optics | 42.00 | 46.02 | 91.26 | https://scsa.org/classification/A111149 |
| 205 | Brandon H | L4331 | PCC Optics | 70.00 | 76.70 | 91.26 | https://scsa.org/classification/L4331 |
| 206 | Christopher G | L3378 | PCC Optics | 70.00 | 76.71 | 91.25 | https://scsa.org/classification/L3378 |
| 207 | James S III | A94150 | PCC Optics | 70.00 | 76.74 | 91.22 | https://scsa.org/classification/A94150 |
| 208 | Jeffrey W | TY75578 | PCC Optics | 70.00 | 76.74 | 91.22 | https://scsa.org/classification/TY75578 |
| 209 | Dale B | TY105458 | PCC Optics | 70.00 | 76.75 | 91.21 | https://scsa.org/classification/TY105458 |
| 210 | Terry W | A52548 | PCC Optics | 70.00 | 76.77 | 91.18 | https://scsa.org/classification/A52548 |
| 211 | Taylor L | A128035 | PCC Optics | 51.5 | 56.54 | 91.09 | https://scsa.org/classification/A128035 |
| 212 | John G | L3067 | PCC Optics | 70.00 | 76.86 | 91.07 | https://scsa.org/classification/L3067 |
| 213 | Mark Q | L2636 | PCC Optics | 70.00 | 76.98 | 90.93 | https://scsa.org/classification/L2636 |
| 214 | William H | A135704 | PCC Optics | 70.00 | 77.07 | 90.83 | https://scsa.org/classification/A135704 |
| 215 | Daniel L | L5984 | PCC Optics | 70.00 | 77.11 | 90.78 | https://scsa.org/classification/L5984 |
| 216 | Chris A | A129162 | PCC Optics | 70.00 | 77.15 | 90.73 | https://scsa.org/classification/A129162 |
| 217 | Robert J | L2273 | PCC Optics | 70.00 | 77.15 | 90.73 | https://scsa.org/classification/L2273 |
| 218 | Alex A | A117255 | PCC Optics | 70.00 | 77.16 | 90.72 | https://scsa.org/classification/A117255 |
| 219 | Dan H | A105865 | PCC Optics | 70.00 | 77.17 | 90.71 | https://scsa.org/classification/A105865 |
| 220 | Chet W | A14369 | PCC Optics | 70.00 | 77.18 | 90.7 | https://scsa.org/classification/A14369 |
| 221 | Mikaela W | A125517 | PCC Optics | 70.00 | 77.21 | 90.66 | https://scsa.org/classification/A125517 |
| 222 | Brian N | L3578 | PCC Optics | 70.00 | 77.21 | 90.66 | https://scsa.org/classification/L3578 |
| 223 | Michael M | A104537 | PCC Optics | 70 | 77.46 | 90.37 | https://scsa.org/classification/A104537 |
| 224 | Nick W | A114079 | PCC Optics | 70.00 | 77.47 | 90.36 | https://scsa.org/classification/A114079 |
| 225 | Brian B | A80144 | PCC Optics | 70.00 | 77.50 | 90.32 | https://scsa.org/classification/A80144 |
| 226 | Eric L | TY21120 | PCC Optics | 49.00 | 54.33 | 90.19 | https://scsa.org/classification/TY21120 |
| 227 | Bradley P | A87235 | PCC Optics | 49.00 | 54.35 | 90.16 | https://scsa.org/classification/A87235 |
| 228 | Mike T | A82211 | PCC Optics | 35.25 | 39.11 | 90.13 | https://scsa.org/classification/A82211 |
| 229 | DAVID F | TY129612 | PCC Optics | 70.00 | 77.67 | 90.12 | https://scsa.org/classification/TY129612 |
| 230 | ROBERT S | A140360 | PCC Optics | 70.00 | 77.72 | 90.07 | https://scsa.org/classification/A140360 |
| 231 | John B | TY41080 | PCC Optics | 70.00 | 77.72 | 90.07 | https://scsa.org/classification/TY41080 |
| 232 | William P | TY88816 | PCC Optics | 70.00 | 77.75 | 90.03 | https://scsa.org/classification/TY88816 |
| 233 | Ronald L | A130887 | PCC Optics | 70.00 | 77.83 | 89.94 | https://scsa.org/classification/A130887 |
| 234 | John M | FY109053 | PCC Optics | 70.00 | 77.90 | 89.86 | https://scsa.org/classification/FY109053 |
| 235 | James C | A119255 | PCC Optics | 70.00 | 77.96 | 89.79 | https://scsa.org/classification/A119255 |
| 236 | Shawn M | A137151 | PCC Optics | 70.00 | 77.97 | 89.78 | https://scsa.org/classification/A137151 |
| 237 | James H | A121140 | PCC Optics | 70.00 | 78.00 | 89.74 | https://scsa.org/classification/A121140 |
| 238 | Denny C | A37716 | PCC Optics | 70.00 | 78.01 | 89.73 | https://scsa.org/classification/A37716 |
| 239 | Vickie E | A126344 | PCC Optics | 70.00 | 78.02 | 89.72 | https://scsa.org/classification/A126344 |
| 240 | Elliot A Sr | TY51411 | PCC Optics | 70.00 | 78.04 | 89.7 | https://scsa.org/classification/TY51411 |
